There are 752 high school codes in New Jersey today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name.
High School Codes by City
City | High School | High School Code |
---|---|---|
ABERDEEN | MATAWAN REGIONAL HIGH SCHOOL | 310755 |
ABSECON | HOLY SPIRIT HIGH SCHOOL | 310025 |
ADELPHIA | TALMUDICAL ACADEMY NEW JERSEY | 310002 |
ALLENDALE | NORTHERN HIGHLANDS REGIONAL HS | 310001 |
ALLENTOWN | ALLENTOWN HIGH SCHOOL | 310000 |
ALLENWOOD | BAXTER CHRISTIAN SCHOOL | 310008 |
ANNANDALE | HUNTERDON LEARNING CENTER | 310181 |
ANNANDALE | NORTH HUNTERDON HIGH SCHOOL | 310005 |
ASBURY PARK | ASBURY PARK ADULT HIGH SCHOOL | 310009 |
ASBURY PARK | ASBURY PARK HIGH SCHOOL | 310010 |
ATCO | ARCHWAY SCHOOL | 310011 |
ATCO | FINEST OF WHEAT CHRISTIAN ACAD | 311628 |
ATCO | WINSLOW TOWNSHIP HIGH SCHOOL | 310012 |
ATLANTIC CITY | ATLANTIC CITY HIGH SCHOOL | 310030 |
ATLANTIC CITY | VIKING ACADEMY | 310031 |
AUDUBON | AUDUBON HIGH SCHOOL | 310045 |
BARNEGAT | BARNEGAT HIGH SCHOOL | 310062 |
BASKING RIDGE | LORD STIRLING SCHOOL | 310048 |
BASKING RIDGE | MONTGOMERY ACADEMY | 310429 |
BASKING RIDGE | PINGRY SCHOOL | 310315 |
BASKING RIDGE | RIDGE HIGH SCHOOL | 310050 |
BAYONNE | BAYONNE ADULT HIGH SCHOOL | 310055 |
BAYONNE | BAYONNE HIGH SCHOOL | 310060 |
BAYONNE | MARIST HIGH SCHOOL | 310070 |
BAYONNE | YESHIVA GEDOLAH OF BAYONNE | 310071 |
BAYVILLE | CENTRAL REGIONAL HIGH SCHOOL | 310072 |
BELLE MEAD | EAST MOUNTAIN SCHOOL | 310074 |
BELLEVILLE | BELLEVILLE HIGH SCHOOL | 310075 |
BELMAR | MESIVTA KESER TORAH HIGH SCH | 310078 |
BELMAR | SAINT ROSE HIGH SCHOOL | 310080 |
BELVIDERE | BELVIDERE HIGH SCHOOL | 310085 |
BERGENFIELD | BERGENFIELD HIGH SCHOOL | 310090 |
BERKELEY HEIGHTS | GOVERNOR LIVINGSTON HIGH SCH | 310093 |
BERLIN | SOLID ROCK CHRISTIAN SCHOOL | 310664 |
BERNARDSVILLE | BERNARDS HIGH SCHOOL | 310095 |
BLACKWOOD | HIGHLAND REGIONAL HIGH SCHOOL | 310101 |
BLAIRSTOWN | BLAIR ACADEMY | 310105 |
BLAIRSTOWN | NORTH WARREN REGIONAL HS | 310110 |
BLOOMFIELD | BLOOMFIELD HIGH SCHOOL | 310120 |
BLOOMFIELD | BLOOMFIELD VOC-TECH HS | 310115 |
BOGOTA | BOGOTA HIGH SCHOOL | 310125 |
BOONTON | BOONTON HIGH SCHOOL | 310130 |
BOONTON | CRAIG HIGH SCHOOL | 310701 |
BOONTON | SAGE DAY AT BOONTON | 311374 |
BORDENTOWN | BORDENTOWN REGIONAL HIGH SCHL | 310140 |
BOUND BROOK | BOUND BROOK HIGH SCHOOL | 310145 |
BRICK | BRICK TOWNSHIP HIGH SCHOOL | 310678 |
BRICK | BRICK TOWNSHIP MEMORIAL HS | 310148 |
BRIDGETON | BRIDGETON HIGH SCHOOL | 310150 |
BRIDGETON | CUMBERLAND COUNTY TECH ED CTR | 310151 |
BRIDGETON | CUMBERLAND REGIONAL HIGH SCH | 311511 |
BRIDGEWATER | ACADEMY FOR HEALTH-MEDCIAL SCI | 310153 |
BRIDGEWATER | BRIDGEWATER-RARITAN REGNL HS | 310753 |
BRIDGEWATER | SOMERSET ACADEMY | 310739 |
BRIDGEWATER | SOMERSET CNTY ALT ACADEMIC HS | 310747 |
BRIDGEWATER | SOMERSET COUNTY VOC-TECH SCH | 311368 |
BUENA | BUENA REGIONAL HIGH SCHOOL | 310154 |
BURLINGTON | BURLINGTON CITY HIGH SCHOOL | 310160 |
BURLINGTON | BURLINGTON TOWNSHIP HIGH SCH | 310158 |
BURLINGTON | DOANE ACADEMY | 310165 |
BURLINGTON | FLORENCE TOWNSHIP MEMORIAL HS | 310385 |
BURLINGTON | LIFE CENTER ACADEMY | 310163 |
BUTLER | BUTLER HIGH SCHOOL | 310170 |
CALDWELL | MOUNT SAINT DOMINIC ACADEMY | 310180 |
CAMDEN | CAMDEN ACADEMY CHARTER HS | 310184 |
CAMDEN | CAMDEN CITY ACCELERATED ACDMY | 310203 |
CAMDEN | CAMDEN CNTY ALT HS NORTH CMPS | 310192 |
CAMDEN | CAMDEN HIGH SCHOOL | 310195 |
CAMDEN | CREATIVE ARTS MORGAN VILL ACAD | 310193 |
CAMDEN | DR CHARLES E BRIMM MED ARTS HS | 310196 |
CAMDEN | LEAP ACADEMY UNIV CHARTER SCH | 310199 |
CAMDEN | METEAST HIGH SCHOOL | 310189 |
CAMDEN | WOODROW WILSON HIGH SCHOOL | 310205 |
CAPE MAY | LOWER CAPE MAY REGIONAL HS | 310210 |
CAPE MAY CH | CAPE MAY COUNTY HIGH SCHOOL | 310208 |
CAPE MAY CH | MIDDLE TOWNSHIP HIGH SCHOOL | 310215 |
CAPE MAY COURT HOUSE | CAPE CHRISTIAN ACADEMY | 310206 |
CAPE MAY COURT HOUSE | CAPE MAY COUNTY TECH HIGH SCH | 310207 |
CARNEYS POINT | PENNS GROVE HIGH SCHOOL | 311175 |
CARTERET | CARTERET HIGH SCHOOL | 310220 |
CEDAR GROVE | CEDAR GROVE HIGH SCHOOL | 310222 |
CHATHAM | CHATHAM HIGH SCHOOL | 310224 |
CHERRY HILL | BROOKFIELD ACADEMY | 310234 |
CHERRY HILL | CAMDEN CATHOLIC HIGH SCHOOL | 310185 |
CHERRY HILL | CHERRY HILL HIGH SCHOOL EAST | 310223 |
CHERRY HILL | CHERRY HILL HIGH SCHOOL WEST | 311377 |
CHERRY HILL | DCF REGIONAL SCHL CHERRY HILL | 310218 |
CHERRY HILL | DELAWARE VALLEY TORAH INST | 310236 |
CHERRY HILL | KINGS CHRISTIAN JR SR HS | 310828 |
CHERRY HILL | YALE SCHOOL | 310231 |
CHESTER | WEST MORRIS CENTRAL HS | 310227 |
CHESTERFIELD | MEADOW VIEW JUNIOR ACADEMY | 311467 |
CINNAMINSON | CINNAMINSON HIGH SCHOOL | 311316 |
CLARK | ARTHUR L JOHNSON HIGH SCHOOL | 310228 |
CLARK | MOTHER SETON REG HIGH SCHOOL | 310229 |
CLAYTON | CLAYTON HIGH SCHOOL | 310230 |
CLIFFSIDE PARK | CLIFFSIDE PARK HIGH SCHOOL | 310240 |
CLIFTON | CLIFTON HIGH SCHOOL | 310245 |
CLIFTON | PIONEER ACADEMY OF SCIENCE | 310249 |
COLLINGSWOOD | COLLINGSWOOD SR HIGH SCHOOL | 310250 |
COLLINGSWOOD | FAITH CHRISTIAN SCHOOL | 310248 |
COLONIA | COLONIA HIGH SCHOOL | 310251 |
COLONIA | WOODBRIDGE ADULT HIGH SCHOOL | 310582 |
COLTS NECK | COLTS NECK HIGH SCHOOL | 310253 |
COLUMBUS | NORTHERN BURLINGTON CO REG HS | 310252 |
CONVENT STATION | ACADEMY OF SAINT ELIZABETH | 310255 |
CORBIN CITY | WESTMINSTER CHRISTIAN ACADEMY | 310254 |
CRANFORD | CRANFORD HIGH SCHOOL | 310260 |
CREAM RIDGE | NEW JERSEY UNITED CHRISTIAN AC | 311646 |
CRESSKILL | CRESSKILL HIGH SCHOOL | 310263 |
DELRAN | DELRAN HIGH SCHOOL | 310264 |
DELRAN | HOLY CROSS HIGH SCHOOL | 311317 |
DEMAREST | ACADEMY OF HOLY ANGELS | 310390 |
DEMAREST | NORTHERN VALLEY REGIONAL HS | 310265 |
DENVILLE | ACAD MATH SCIENCE ENGINEERING | 310274 |
DENVILLE | ACADEMY LAW AND PUBLIC SAFETY | 310273 |
DENVILLE | MORRIS CATHOLIC HIGH SCHOOL | 311616 |
DENVILLE | MORRIS COUNTY SCHOOL OF TECH | 310281 |
DEPTFORD | BETHANY BAPTIST CHRISTIAN SCH | 310103 |
DEPTFORD | DEPTFORD TOWNSHIP HIGH SCHOOL | 310003 |
DOVER | DOVER HIGH SCHOOL | 310270 |
DUMONT | DUMONT HIGH SCHOOL | 310275 |
DUNELLEN | DUNELLEN HIGH SCHOOL | 310280 |
EAST BRUNSWICK | EAST BRUNSWICK HIGH SCHOOL | 310283 |
EAST BRUNSWICK | MIDDLESEX COUNTY VO-TECH H S | 310284 |
EAST BRUNSWICK | MIDDLESEX CTY VOC TECH CAR DEV | 310278 |
EAST BRUNSWICK | PRE-COLLEGIATE LEARNING CENTER | 310277 |
EAST HANOVER | HANOVER PARK HIGH SCHOOL | 310501 |
EAST ORANGE | ALL CAN EXCEL ACADEMY | 310314 |
EAST ORANGE | ALTERNATIVE PROGRAM ADULT HS | 310289 |
EAST ORANGE | CICELY TYSON CS-PRFM FNE ARTS | 310300 |
EAST ORANGE | EAST ORANGE CAMPUS HIGH SCHOOL | 310290 |
EAST ORANGE | EAST ORANGE STEM ACADEMY | 310316 |
EAST ORANGE | MADRASATU AHLIS SUNNAH | 311058 |
EAST RUTHERFORD | HENRY P BECTON REGIONAL HS | 310299 |
EATONTOWN | MESIVTA OF EATONTOWN | 310329 |
EDISON | ABUNDANT LIFE CHRISTIAN ACAD | 310287 |
EDISON | BISHOP GEORGE AHR HIGH SCHOOL | 310298 |
EDISON | EDISON HIGH SCHOOL | 310297 |
EDISON | EDISON JOB CORPS ACADEMY | 310321 |
EDISON | JOHN P STEVENS HIGH SCHOOL | 310787 |
EDISON | MIDDLESEX CO ACAD SCI MATH ENG | 310309 |
EDISON | RABBI JACOB JOSEPH SCHOOL | 310293 |
EDISON | WARDLAW-HARTRIDGE SCHOOL | 311230 |
EGG HARBOR CITY | CEDAR CREEK HIGH SCHOOL | 310782 |
EGG HARBOR CITY | PILGRIM ACADEMY | 310302 |
EGG HARBOR TWP | ATLANTIC CHRISTIAN SCHOOL | 311373 |
EGG HARBOR TWP | DCF REGIONAL SCH-ATLANTIC CMP | 310307 |
EGG HARBOR TWP | EGG HARBOR TOWNSHIP HIGH SCH | 311581 |
EGG HARBOR TWP | RUBIN WISHKIN HIGH SCHOOL | 310766 |
ELIZABETH | ALEXANDER HAMILTON PREP ACAD | 310337 |
ELIZABETH | BENEDICTINE ACADEMY | 310310 |
ELIZABETH | BRURIAH HIGH SCHOOL | 310313 |
ELIZABETH | EDISON CAREER-TECHNICAL ACAD | 310335 |
ELIZABETH | ELIZABETH CHRISTIAN ACADEMY | 310308 |
ELIZABETH | ELIZABETH HIGH SCHOOL | 310305 |
ELIZABETH | HALSEY LEADERSHIP ACADEMY | 310332 |
ELIZABETH | JOHN E DWYER TECHNOLOGY ACAD | 310339 |
ELIZABETH | RAMAT SINAI HIGH SCHOOL | 310323 |
ELIZABETH | RAV TEITZ MESIVTA ACADEMY | 310312 |
ELIZABETH | SAINT MARY OF ASSUMPTION HS | 310325 |
ELIZABETH | THE PATRICK SCHOOL | 310341 |
ELIZABETH | THOMAS JEFFERSON ARTS ACAD HS | 310306 |
ELMWOOD PARK | MEMORIAL HIGH SCHOOL | 310292 |
EMERSON | EMERSON JR-SR HIGH SCHOOL | 310348 |
ENGLEWOOD | ABILITY SCHOOL | 310354 |
ENGLEWOOD | BIOMEDICINE ACADEMY ENGLEWOOD | 310364 |
ENGLEWOOD | DWIGHT MORROW HIGH SCHOOL | 310350 |
ENGLEWOOD | DWIGHT-ENGLEWOOD SCHOOL | 310355 |
ENGLEWOOD | FINANCE ACADEMY AT ENGLEWOOD | 310356 |
ENGLEWOOD | INFORMATION SYS ACAD-ENGLEWOOD | 310361 |
ENGLEWOOD | LAW PUB SAFETY ACDMY ENGLEWOOD | 310353 |
ENGLEWOOD | PRE-ENGINEERING ACAD-ENGLEWOOD | 310351 |
ENGLEWOOD | YESHIVA OHR HATALMUD | 310362 |
ENGLISHTOWN | MANALAPAN HIGH SCHOOL | 310367 |
ERIAL | TIMBER CREEK REGIONAL HS | 310363 |
EWING | EWING HIGH SCHOOL | 311480 |
EWING | VILLA VICTORIA ACADEMY | 311500 |
FAIR LAWN | FAIR LAWN HIGH SCHOOL | 310370 |
FAIRFIELD | GRAMON SCHOOL | 310703 |
FAIRTON | FAIRTON CHRISTIAN CTR ACADEMY | 310368 |
FARMINGDALE | HOWELL HIGH SCHOOL | 310375 |
FARMINGDALE | VOYAGERS COMMUNITY SCHOOL | 310401 |
FLANDERS | MOUNT OLIVE HIGH SCHOOL | 310378 |
FLEMINGTON | HUNTERDON CENTRAL REGIONAL HS | 310380 |
FLORHAM PARK | WYCHWOOD ACAD HOMESCHOOL COOP | 311291 |
FORT LEE | FORT LEE HIGH SCHOOL | 310395 |
FORT LEE | YOUTH CONSULTATION SERVICE | 310976 |
FRANKLIN LAKES | RAMAPO HIGH SCHOOL | 310402 |
FRANKLINVILLE | DELSEA REGIONAL HIGH SCHOOL | 310403 |
FREEHOLD | BIOTECHNOLOGY HIGH SCHOOL | 310904 |
FREEHOLD | FREEHOLD HIGH SCHOOL | 310405 |
FREEHOLD | FREEHOLD TOWNSHIP HIGH SCHOOL | 310407 |
FRENCHTOWN | DELAWARE VALLEY REGIONAL HS | 310410 |
GALLOWAY | ABSEGAMI HIGH SCHOOL | 310759 |
GALLOWAY | CHAMPION BAPTIST ACADEMY | 310426 |
GALLOWAY | JERSEY SHORE BAPTIST ACADEMY | 310427 |
GARFIELD | GARFIELD HIGH SCHOOL | 310415 |
GARFIELD | HERITAGE CHRISTIAN SCHOOL | 311347 |
GLADSTONE | GILL SAINT BERNARDS SCHOOL | 310100 |
GLASSBORO | GLASSBORO HIGH SCHOOL | 310430 |
GLEN GARDNER | VOORHEES HIGH SCHOOL | 310433 |
GLEN RIDGE | GLEN RIDGE HIGH SCHOOL | 310435 |
GLEN ROCK | GLEN ROCK HIGH SCHOOL | 310438 |
GLOUCESTER CITY | GLOUCESTER CATHOLIC HS | 310440 |
GLOUCESTER CITY | GLOUCESTER CITY ADULT HIGH SCH | 310446 |
GLOUCESTER CITY | GLOUCESTER CITY JR-SR HS | 310445 |
HACKENSACK | ACAD FOR BUSINESS AND FINANCE | 310454 |
HACKENSACK | ACAD FOR CUL VIS TELE AND PERF | 310451 |
HACKENSACK | ACADEMY ADVANCEMENT SCI & TECH | 310449 |
HACKENSACK | ACADEMY FOR MED SCIENCE TECH | 310452 |
HACKENSACK | BERGEN ARTS SCIENCES CHARTER | 310457 |
HACKENSACK | HACKENSACK CHRISTIAN SCHOOLS | 310459 |
HACKENSACK | HACKENSACK HIGH SCHOOL | 310460 |
HACKETTSTOWN | HACKETTSTOWN HIGH SCHOOL | 310465 |
HADDON HEIGHTS | BAPTIST HIGH SCHOOL | 310478 |
HADDON HEIGHTS | HADDON HEIGHTS HIGH SCHOOL | 310480 |
HADDON HEIGHTS | WESTMINSTER SCHOOL | 310486 |
HADDONFIELD | HADDONFIELD MEMORIAL HS | 310470 |
HADDONFIELD | PAUL VI HIGH SCHOOL | 310473 |
HALEDON | MANCHESTER REGIONAL HIGH SCH | 311124 |
HAMBURG | WALLKILL VALLEY REGIONAL HS | 310400 |
HAMILTON | HAMILTON HIGH SCHOOL EAST | 311483 |
HAMILTON | HAMILTON HIGH SCHOOL NORTH | 311484 |
HAMILTON | HAMILTON HIGH SCHOOL WEST | 311485 |
HAMILTON | HAMILTON TWP ACCRED ADULT HS | 310491 |
HAMILTON | NEWGRANGE SCHOOL | 310659 |
HAMILTON | TRENTON CATH ACAD MCCORRISTIN | 311496 |
HAMMONTON | HAMMONTON HIGH SCHOOL | 310495 |
HAMMONTON | SAINT JOSEPH HIGH SCHOOL | 310500 |
HARRISON | HARRISON HIGH SCHOOL | 310505 |
HASBROUCK HEIGHTS | HASBROUCK HEIGHTS HIGH SCHOOL | 310510 |
HAWTHORNE | HAWTHORNE CHRISTIAN ACADEMY | 310514 |
HAWTHORNE | HAWTHORNE HIGH SCHOOL | 310515 |
HAZLET | MONMOUTH CHRISTIAN ACADEMY | 310517 |
HAZLET | RARITAN HIGH SCHOOL | 310518 |
HIGHLAND PARK | HIGHLAND PARK HIGH SCHOOL | 310525 |
HIGHLAND PARK | REENAS BAIS YAAKOV | 310524 |
HIGHLANDS | HENRY HUDSON REGIONAL SCHOOL | 310528 |
HIGHLANDS | MARINE ACADEMY SCIENCE-TECH | 310412 |
HIGHTSTOWN | HIGHTSTOWN HIGH SCHOOL | 310530 |
HIGHTSTOWN | PEDDIE SCHOOL | 310535 |
HIGHTSTOWN | SCICORE ACADEMY | 310481 |
HILLSBOROUGH | HILLSBOROUGH HIGH SCHOOL | 310073 |
HILLSDALE | PASCACK VALLEY HIGH SCHOOL | 310540 |
HILLSIDE | HILLSIDE HIGH SCHOOL | 310545 |
HOBOKEN | HOBOKEN CHARTER SCHOOL | 310556 |
HOBOKEN | HOBOKEN HIGH SCHOOL | 310555 |
HOBOKEN | HUDSON SCHOOL | 310554 |
HOLMDEL | HOLMDEL HIGH SCHOOL | 310566 |
HOLMDEL | SAINT JOHN VIANNEY HIGH SCH | 310568 |
HOPATCONG | HOPATCONG HIGH SCHOOL | 310503 |
HOWELL | FIRST BAPTIST ACADEMY | 310571 |
HOWELL | LIBERTY CHRISTIAN SCHOOL | 311459 |
IRVINGTON | INDEPENDENCE HIGH SCHOOL | 311009 |
IRVINGTON | IRVINGTON HIGH SCHOOL | 310580 |
ISELIN | JOHN F KENNEDY MEMORIAL HS | 310581 |
JACKSON | JACKSON LIBERTY HIGH SCHOOL | 310587 |
JACKSON | JACKSON MEMORIAL HIGH SCHOOL | 310583 |
JAMESBURG | YESHIVA TIFERES NAFTOLI | 310586 |
JERSEY CITY | A HARRY MOORE LABORATORY SCH | 310592 |
JERSEY CITY | BADR SCHOOL | 310588 |
JERSEY CITY | BERGEN SCHOOL | 310595 |
JERSEY CITY | DR RONALD E MCNAIR ACADEMIC HS | 310612 |
JERSEY CITY | HENRY SNYDER HIGH SCHOOL | 310600 |
JERSEY CITY | HUDSON CATHOLIC REGL HIGH SCH | 310602 |
JERSEY CITY | HUDSON COUNTY SCHOOLS OF TECH | 310603 |
JERSEY CITY | INFINITY INSTITUTE | 310606 |
JERSEY CITY | JAMES J FERRIS HIGH SCHOOL | 310605 |
JERSEY CITY | JERSEY CITY ADULT DAY HIGH SCH | 310589 |
JERSEY CITY | JERSEY CITY ADULT EVE HIGH SCH | 310590 |
JERSEY CITY | JERSEY CITY STATE COLLEGE | 310611 |
JERSEY CITY | KENMARE HIGH SCHOOL | 310614 |
JERSEY CITY | LIBERTY HIGH SCHOOL | 310623 |
JERSEY CITY | LINCOLN HIGH SCHOOL | 310615 |
JERSEY CITY | METS CHARTER SCHOOL | 310613 |
JERSEY CITY | SAINT ANTHONY HIGH SCHOOL | 310630 |
JERSEY CITY | SAINT DOMINIC ACADEMY | 310635 |
JERSEY CITY | SAINT PETERS PREPARATORY SCH | 310645 |
JERSEY CITY | T E T CHRISTIAN ACADEMY | 310646 |
JERSEY CITY | TWILIGHT PROGRAM-ACADEMY | 310649 |
JERSEY CITY | UNIVERSITY ACADEMY CHARTER HS | 310648 |
JERSEY CITY | WILLIAM L DICKINSON HIGH SCH | 310650 |
JERSEY CITY | WILLIAM PARKER SENIOR HIGH SCH | 310651 |
KEANSBURG | KEANSBURG HIGH SCHOOL | 310653 |
KEARNY | KEARNY CHRISTIAN ACADEMY | 310654 |
KEARNY | KEARNY HIGH SCHOOL | 310655 |
KENDALL PARK | KENDALL PARK LEARNING CENTER | 310658 |
KENILWORTH | DAVID BREARLEY HIGH SCHOOL | 310663 |
KEYPORT | KEYPORT HIGH SCHOOL | 310665 |
KINNELON | KINNELON HIGH SCHOOL | 310667 |
LAFAYETTE | LAKELAND-ANDOVER SCHOOL | 310004 |
LAKE COMO | ACADEMY CHARTER HIGH SCHOOL | 310077 |
LAKEHURST | PERFORMING ARTS ACADEMY-OCVTS | 310683 |
LAKEWOOD | ATERES YISROEL HIGH SCHOOL | 310687 |
LAKEWOOD | BAIS KAILA HIGH SCHOOL | 310079 |
LAKEWOOD | BAIS SHAINDEL HS FOR GIRLS | 310682 |
LAKEWOOD | BAIS YAAKOV HIGH SCH LAKEWOOD | 310676 |
LAKEWOOD | BNOS BAIS YAAKOV INC | 310685 |
LAKEWOOD | CALVARY ACADEMY | 310669 |
LAKEWOOD | LAKEWOOD HIGH SCHOOL | 310670 |
LAKEWOOD | OROS BAIS YAAKOV HIGH SCHOOL | 310686 |
LAMBERTVILLE | HUNTERDON CHRISTIAN ACADEMY | 310381 |
LAMBERTVILLE | SOUTH HUNTERDON REGIONAL HS | 310675 |
LANOKA HARBOR | LACEY TOWNSHIP HIGH SCHOOL | 310677 |
LAWRENCEVILLE | BRIDGE ACADEMY | 310684 |
LAWRENCEVILLE | CAPE ELEUTHERA ISLAND SCHOOL | 310681 |
LAWRENCEVILLE | LAWRENCE HIGH SCHOOL | 311487 |
LAWRENCEVILLE | LAWRENCEVILLE SCHOOL | 310680 |
LAWRENCEVILLE | NOTRE DAME HIGH SCHOOL | 311492 |
LEONARDO | TRINITY HALL | 310689 |
LEONIA | LEONIA HIGH SCHOOL | 310690 |
LIBERTY CORNER | BONNIE BRAE SCHOOL | 310798 |
LINCOLN PARK | CHAPEL HILL ACADEMY | 310706 |
LINCROFT | CHRISTIAN BROTHERS ACADEMY | 310693 |
LINCROFT | HIGH TECHNOLOGY HIGH SCHOOL | 310694 |
LINDEN | LINDEN HIGH SCHOOL | 310695 |
LINDEN | NORTH JERSEY PREPARATORY SCH | 310709 |
LINDENWOLD | LINDENWOLD HIGH SCHOOL | 310692 |
LINWOOD | MAINLAND REGIONAL HIGH SCHOOL | 310698 |
LITTLE EGG HARBOR TWP | PINELANDS REGIONAL HIGH SCHOOL | 311507 |
LITTLE FALLS | BANYAN SCHOOL | 310708 |
LITTLE FALLS | PASSAIC VALLEY HIGH SCHOOL | 310700 |
LITTLE SILVER | RED BANK REGIONAL HIGH SCHOOL | 311300 |
LIVINGSTON | FULL GOSPEL CHRISTIAN SCHOOL | 310702 |
LIVINGSTON | LIVINGSTON HIGH SCHOOL | 310705 |
LIVINGSTON | MAOR HIGH SCHOOL | 311469 |
LIVINGSTON | MILTON SCHOOL THE | 310796 |
LIVINGSTON | NEWARK ACADEMY | 310915 |
LIVINGSTON | RAE KUSHNER YESHIVA HIGH SCH | 310704 |
LODI | IMMACULATE CONCEPTION HS | 310715 |
LODI | LODI HIGH SCHOOL | 310710 |
LONG BRANCH | ACADEMY OF LAW PUBLIC SAFETY | 310723 |
LONG BRANCH | LONG BRANCH HIGH SCHOOL | 310720 |
LONG BRANCH | MAOR YESHIVA HS FOR BOYS | 311592 |
LONG BRANCH | MONMOUTH CNTY VOC ADULT H S | 310721 |
LYNDHURST | LYNDHURST HIGH SCHOOL | 310730 |
MADISON | MADISON HIGH SCHOOL | 310740 |
MAHWAH | MAHWAH HIGH SCHOOL | 310742 |
MANAHAWKIN | MARINE ACAD TECH AND ENV SCI | 311473 |
MANAHAWKIN | SOUTHERN REGIONAL HIGH SCHOOL | 310743 |
MANASQUAN | MANASQUAN HIGH SCHOOL | 310745 |
MANCHESTER | MANCHESTER TOWNSHIP HS | 310746 |
MANVILLE | MANVILLE HIGH SCHOOL | 310749 |
MAPLE SHADE | MAPLE SHADE HIGH SCHOOL | 310748 |
MAPLEWOOD | COLUMBIA HIGH SCHOOL | 310750 |
MARLBORO | MARLBORO HIGH SCHOOL | 310752 |
MARLTON | CENTER FOR EDUCATION | 310760 |
MARLTON | CHEROKEE HIGH SCHOOL | 310761 |
MATAWAN | OLD BRIDGE HIGH SCHOOL | 311052 |
MAYS LANDING | ATLANTIC COUNTY ALTERNATIVE HS | 310778 |
MAYS LANDING | ATLANTIC COUNTY INST TECH | 310780 |
MAYS LANDING | ATLANTIC COUNTY VOC-ADULT HS | 310769 |
MAYS LANDING | OAKCREST HIGH SCHOOL | 310758 |
MEDFORD | BURLINGTON COUNTY INST TECH | 310767 |
MEDFORD | LENAPE HIGH SCHOOL | 310762 |
MEDFORD | SHAWNEE HIGH SCHOOL | 310763 |
MENDHAM | WEST MORRIS MENDHAM HS | 310765 |
METUCHEN | METUCHEN HIGH SCHOOL | 310785 |
METUCHEN | SAINT JOSEPH HIGH SCHOOL | 310790 |
MIDDLESEX | MIDDLESEX HIGH SCHOOL | 310792 |
MIDDLETOWN | MATER DEI PREP | 310994 |
MIDDLETOWN | MIDDLETOWN HIGH SCHOOL NORTH | 310793 |
MIDDLETOWN | MIDDLETOWN HIGH SCHOOL SOUTH | 310791 |
MIDLAND PARK | MIDLAND PARK HIGH SCHOOL | 310794 |
MIDLAND PARK | SECONDARY HEARING IMPAIRED PRG | 310797 |
MILLBURN | MILLBURN HIGH SCHOOL | 310795 |
MILLVILLE | MARANATHA BAPTIST SCHOOL | 310369 |
MILLVILLE | MILLVILLE SENIOR HIGH SCHOOL | 310800 |
MONMOUTH JCT | NOOR-UL-IMAN SCHOOL | 310801 |
MONMOUTH JCT | SOUTH BRUNSWICK HIGH SCHOOL | 310802 |
MONROE TOWNSHIP | MONROE TOWNSHIP HIGH SCHOOL | 310584 |
MONTCLAIR | DERON SCHOOL OF NEW JERSEY INC | 310804 |
MONTCLAIR | DISCIPLE CHRISTIAN ACADEMY | 310122 |
MONTCLAIR | IMMACULATE CONCEPTION HIGH SCH | 310805 |
MONTCLAIR | MONTCLAIR HIGH SCHOOL | 310820 |
MONTCLAIR | MONTCLAIR KIMBERLEY ACADEMY | 310815 |
MONTVALE | PASCACK HILLS HIGH SCHOOL | 310823 |
MONTVALE | ST JOSEPH REGL HS | 310824 |
MONTVILLE | MONTVILLE TOWNSHIP HIGH SCHOOL | 310826 |
MONTVILLE | TRINITY CHRISTIAN SCH MONTV | 310827 |
MOORESTOWN | MOORESTOWN FRIENDS SCHOOL | 310830 |
MOORESTOWN | MOORESTOWN HIGH SCHOOL | 310825 |
MORRIS PLAINS | PARSIPPANY HILLS HIGH SCHOOL | 311079 |
MORRISTOWN | BAIS CHAYA MUSHKA HIGH SCHOOL | 310834 |
MORRISTOWN | DELBARTON SCHOOL | 310835 |
MORRISTOWN | FUSION ACADEMY | 310836 |
MORRISTOWN | GERMAN LANGUAGE SCH MORRIS CO | 310673 |
MORRISTOWN | MORRIS CO CORRECTION FACILITY | 310838 |
MORRISTOWN | MORRISTOWN HIGH SCHOOL | 310840 |
MORRISTOWN | MORRISTOWN-BEARD SCHOOL | 310845 |
MORRISTOWN | SHEPARD HIGH SCHOOL | 310853 |
MORRISTOWN | VILLA WALSH ACADEMY | 310850 |
MOUNT HOLLY | BURLINGTON CO SPECIAL SERV SCH | 310863 |
MOUNT HOLLY | BURLINGTON PROJECT TEACH | 310864 |
MOUNT HOLLY | RANCOCAS VALLEY REGIONAL HS | 310865 |
MOUNT LAUREL | HERITAGE CHRISTIAN ACADEMY | 310866 |
MOUNTAIN LAKES | MOUNTAIN LAKES HIGH SCHOOL | 310855 |
MOUNTAINSIDE | CORNERSTONE DAY SCHOOL | 311417 |
MULLICA HILL | CLEARVIEW REGIONAL HIGH SCHOOL | 310868 |
MULLICA HILL | FRIENDS SCHOOL | 310867 |
NEPTUNE | CLASS ACADEMY | 310722 |
NEPTUNE | MONMOUTH CTY ACAD HEALTH/SCI | 310870 |
NEPTUNE | NEPTUNE HIGH SCHOOL | 311050 |
NEW BRUNSWICK | MIDDLESEX COUNTY ACADEMY HS | 310286 |
NEW BRUNSWICK | NEW BRUNSWICK ADULT LRNG CNTR | 310983 |
