There are 1041 high school codes in North Carolina today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name.
High School Codes by City
City | High School | High School Code |
---|---|---|
ABERDEEN | SOLID ROCK CHRISTIAN SCHOOL | 340004 |
AHOSKIE | AHOSKIE CHRISTIAN SCHOOL | 340023 |
AHOSKIE | HERTFORD CO EARLY COLLEGE HS | 340020 |
AHOSKIE | HERTFORD COUNTY HIGH SCHOOL | 340025 |
AHOSKIE | RIDGECROFT SCHOOL | 340028 |
ALBEMARLE | ALBEMARLE SENIOR HIGH SCHOOL | 340035 |
ALBEMARLE | STANLY ACADEMY LEARNING CENTER | 340038 |
ALBEMARLE | STANLY EARLY COLLEGE | 340039 |
ANDREWS | ANDREWS HIGH SCHOOL | 340065 |
ANGIER | HARNETT CENTRAL HIGH SCHOOL | 340071 |
APEX | APEX HIGH SCHOOL | 340085 |
APEX | MIDDLE CREEK HIGH SCHOOL | 340086 |
ARCHDALE | MOUNT CALVARY CHRISTIAN SCH | 341855 |
ARDEN | CHRIST SCHOOL | 340095 |
ASHEBORO | ASHEBORO HIGH SCHOOL | 340103 |
ASHEBORO | FAYETTEVILLE ST CHRISTIAN SCH | 340111 |
ASHEBORO | RANDOLPH EARLY COLL HS | 340007 |
ASHEBORO | SOUTHWESTERN RANDOLPH HS | 340110 |
ASHEBORO | UWHARRIE CHARTER ACADEMY | 340114 |
ASHEVILLE | A C REYNOLDS HIGH SCHOOL | 340112 |
ASHEVILLE | ADONAI CHRISTIAN ACADEMY | 340116 |
ASHEVILLE | ASHEVILLE HIGH SCHOOL | 340140 |
ASHEVILLE | ASHEVILLE SCHOOL | 340120 |
ASHEVILLE | BUNCOMBE COUNTY EARLY COLLEGE | 340128 |
ASHEVILLE | BUNCOMBE COUNTY MIDDLE COLLEGE | 340122 |
ASHEVILLE | CAROLINA CHRISTIAN SCHOOL | 340113 |
ASHEVILLE | CAROLINA DAY SCHOOL | 340119 |
ASHEVILLE | CLYDE A ERWIN HIGH SCHOOL | 340130 |
ASHEVILLE | GEORGETOWN BAPTIST ACADEMY | 340126 |
ASHEVILLE | NORTH ASHEVILLE CHRISTIAN HS | 340160 |
ASHEVILLE | ODYSSEY COMMUNITY SCHOOL | 340129 |
ASHEVILLE | ORTON ACADEMY | 340164 |
ASHEVILLE | SCH INQUIRY LIFE SCI ASHEVILLE | 340123 |
ASHEVILLE | T C ROBERSON HIGH SCHOOL | 343630 |
ASHEVILLE | TEMPLE BAPTIST SCHOOL | 340161 |
AYDEN | AYDEN-GRIFTON HIGH SCHOOL | 340195 |
BAILEY | SOUTHERN NASH SR HIGH SCHOOL | 340215 |
BAKERSVILLE | MITCHELL HIGH SCHOOL | 340220 |
BALSAM | ACADEMY AT SOAR | 340249 |
BANNER ELK | GRANDFATHER ACADEMY | 340226 |
BARCO | CURRITUCK COUNTY HIGH SCHOOL | 340963 |
BARIUM SPRINGS | BARIUM SPRINGS SCHOOL | 340228 |
BAYBORO | PAMLICO COUNTY HIGH SCHOOL | 340250 |
BEAR CREEK | CHATHAM CENTRAL HIGH SCHOOL | 340258 |
BEAUFORT | EAST CARTERET HIGH SCHOOL | 340260 |
BELHAVEN | PUNGO CHRISTIAN ACADEMY | 340288 |
BELMONT | SOUTH POINT SENIOR HIGH SCHOOL | 340295 |
BELMONT | STUART W CRAMER HIGH SCHOOL | 340294 |
BENSON | LIGHTHOUSE CHRISTIAN ACADEMY | 340299 |
BENSON | WEST JOHNSTON HIGH SCHOOL | 340298 |
BESSEMER CITY | BESSEMER CITY HIGH SCHOOL | 340330 |
BESSEMER CITY | COMMUNITY CHRISTIAN ACADEMY | 340968 |
BETHEL | NORTH PITT HIGH SCHOOL | 340350 |
BEULAVILLE | CHAMPION EDUCATIONAL CENTER | 340354 |
BEULAVILLE | EAST DUPLIN HIGH SCHOOL | 340355 |
BISCOE | EAST MONTGOMERY HIGH SCHOOL | 340365 |
BLACK MOUNTAIN | CHARLES D OWEN HIGH SCHOOL | 343880 |
BLACK MOUNTAIN | STONE MOUNTAIN SCHOOL | 340373 |
BLADENBORO | COMMUNITY BAPTIST CHRISTN ACAD | 340376 |
BLADENBORO | OUTREACH CHRISTIAN ACADEMY | 340379 |
BLADENBORO | WEST BLADEN HIGH SCHOOL | 340377 |
BOLIVIA | BRUNSWICK COUNTY ACADEMY | 343691 |
BOLIVIA | BRUNSWICK EARLY COLLEGE HS | 340405 |
BOONE | WATAUGA HIGH SCHOOL | 340420 |
BOONVILLE | STARMOUNT HIGH SCHOOL | 340430 |
BOSTIC | EAST RUTHERFORD HIGH SCHOOL | 341352 |
BREVARD | BREVARD HIGH SCHOOL | 340445 |
BREVARD | DAVIDSON RIVER SCHOOL | 340444 |
BREVARD | TRANSYLVANIA CENTER | 340446 |
BRYSON CITY | SWAIN COUNTY HIGH SCHOOL | 340460 |
BUNN | BUNN HIGH SCHOOL | 340475 |
BURGAW | PENDER EARLY COLLEGE HS | 340500 |
BURGAW | PENDER HIGH SCHOOL | 340490 |
BURLINGTON | BURLINGTON CHRISTIAN ACADEMY | 340522 |
BURLINGTON | BURLINGTON SCH DAVIS ST | 341189 |
BURLINGTON | CAREER TECHNICAL EDUCATION CTR | 991631 |
BURLINGTON | CLOVER GARDEN SCHOOL | 340507 |
BURLINGTON | HUGH M CUMMINGS HIGH SCHOOL | 340508 |
BURLINGTON | WALTER M WILLIAMS HIGH SCHOOL | 340520 |
BURNSVILLE | MOUNTAIN HERITAGE HIGH SCHOOL | 340525 |
BUTNER | BOWLING GREEN SCHOOL | 991553 |
BUTNER | C A DILLON | 340529 |
BUTNER | POLK YOUTH INSTITUTION | 343232 |
BUTNER | SPRINGER SCHOOL AT MURDOCH CTR | 991418 |
BUTNER | WHITAKER SCHOOL | 991552 |
BUXTON | CAPE HATTERAS SEC SCHOOL | 340530 |
CAMDEN | CAMDEN COUNTY HIGH SCHOOL | 340540 |
CAMDEN | CAMTECH HIGH SCHOOL | 340549 |
CAMERON | UNION PINES HIGH SCHOOL | 340595 |
CAMP LEJEUNE | BREWSTER MIDDLE SCHOOL | 349488 |
CAMP LEJEUNE | LEJEUNE HIGH SCHOOL DOD | 340550 |
CANDLER | ENKA HIGH SCHOOL | 341215 |
CANDLER | MOUNT PISGAH ACADEMY | 340555 |
CANTON | BETHEL CHRISTIAN ACADEMY | 340560 |
CANTON | PISGAH HIGH SCHOOL | 340565 |
CARRBORO | CARRBORO HIGH SCHOOL | 340590 |
CARRBORO | PACE ACADEMY | 340640 |
CARTHAGE | COMMUNITY LRNG CTR PINCKNEY | 340598 |
CARY | CARY ACADEMY | 340601 |
CARY | CARY CHRISTIAN SCHOOL | 340602 |
CARY | CARY HIGH SCHOOL | 340600 |
CARY | GREEN HOPE HIGH SCHOOL | 342709 |
CARY | HOPEWELL ACADEMY | 340607 |
CARY | PANTHER CREEK HIGH SCHOOL | 340603 |
CASHIERS | BLUE RIDGE EARLY COLLEGE | 991565 |
CASHIERS | BLUE RIDGE SCHOOL | 341490 |
CASTLE HAYNE | WILMINGTON EARLY COLLEGE HS | 340609 |
CATAWBA | BANDYS HIGH SCHOOL | 340610 |
CATAWBA | CATAWBA ROSENWALD EDUC CTR | 340613 |
CERRO GORDO | WEST COLUMBUS HIGH SCHOOL | 340620 |
CHAPEL HILL | CHAPEL HILL HIGH SCHOOL | 340645 |
CHAPEL HILL | EAST CHAPEL HILL HIGH SCHOOL | 340646 |
CHAPEL HILL | EMERSON WALDORF SCHOOL | 340644 |
CHAPEL HILL | PHOENIX ACADEMY HIGH SCHOOL | 340642 |
CHAPEL HILL | UNC HOSPITAL SCHOOL | 991412 |
CHAPEL HILL | WOODS CHARTER SCHOOL | 340649 |
CHARLOTTE | ARDREY KELL HIGH SCHOOL | 340735 |
CHARLOTTE | BRIAR CREEK ROAD COTTAGE HS | 340650 |
CHARLOTTE | BRISBANE ACADEMY MATH AND SCI | 340653 |
CHARLOTTE | BUSINESS-FINANCE AT GARINGER | 340742 |
CHARLOTTE | CATHEDRAL OF CROSS CHRSTN SCH | 340675 |
CHARLOTTE | CATO MIDDLE COLL HIGH SCHOOL | 340746 |
CHARLOTTE | CHARACTER BUILDERS CHRN ACAD | 340744 |
CHARLOTTE | CHARLOTTE CATHOLIC HIGH SCHOOL | 340665 |
CHARLOTTE | CHARLOTTE CHRISTIAN SCHOOL | 340667 |
CHARLOTTE | CHARLOTTE COUNTRY DAY SCHOOL | 340666 |
CHARLOTTE | CHARLOTTE ISLAMIC ACADEMY | 340726 |
CHARLOTTE | CHARLOTTE LATIN SCHOOL | 340663 |
CHARLOTTE | CHARLOTTE UNITED CHRISTIAN AC | 340690 |
CHARLOTTE | COCHRANE COLLEGIATE ACADEMY | 340764 |
CHARLOTTE | COUNTRYSIDE MONTESSORI HIGH SC | 340757 |
CHARLOTTE | CROSSROADS CHARTER HIGH SCH | 340718 |
CHARLOTTE | DERITA CHRISTIAN ACADEMY | 340677 |
CHARLOTTE | DEUTSCHE SCHULE CHARLOTTE | 340652 |
CHARLOTTE | EAST MECKLENBURG HIGH SCHOOL | 342535 |
CHARLOTTE | EVELYN MACK ACADEMY | 340654 |
CHARLOTTE | FLETCHER SCHOOL | 340717 |
CHARLOTTE | GARINGER HIGH SCHOOL | 340668 |
CHARLOTTE | HARDING UNIVERSITY HIGH SCHOOL | 340670 |
CHARLOTTE | HAWTHORNE HIGH SCHOOL | 340662 |
CHARLOTTE | HICKORY GROVE CHRISTIAN SCHOOL | 340661 |
CHARLOTTE | INDEPENDENCE HIGH SCHOOL | 340673 |
CHARLOTTE | INTERNATIONAL STUDIES SCHOOL A | 340738 |
CHARLOTTE | JOHN CROSLAND SCHOOL THE | 340682 |
CHARLOTTE | KENNEDY CHARTER PUBLIC SCHOOL | 340721 |
CHARLOTTE | KINGS ACADEMY | 340763 |
CHARLOTTE | LEADERSHIP PUB SVC HS-GARINGER | 340733 |
CHARLOTTE | LINCOLN HEIGHTS ACADEMY | 991436 |
CHARLOTTE | MALLARD CREEK HIGH SCHOOL | 340732 |
CHARLOTTE | MANUS ACADEMY | 340720 |
CHARLOTTE | MATH AND SCIENCE EDUC NETWORK | 340678 |
CHARLOTTE | MATH-SCIENCE SCH AT GARINGER | 340741 |
CHARLOTTE | METRO SCHOOL | 991435 |
CHARLOTTE | MILTARY-GLOBAL LEADERSHP DAVIS | 340756 |
CHARLOTTE | MORNINGSIDE GRAHAM ALTERNATIVE | 340724 |
CHARLOTTE | MYERS PARK HIGH SCHOOL | 340680 |
CHARLOTTE | NEW TECHNOLOGY HS AT GARRINGER | 340737 |
CHARLOTTE | NORTHSIDE CHRISTIAN ACADEMY | 340681 |
CHARLOTTE | NORTHWEST SCHOOL OF THE ARTS | 340706 |
CHARLOTTE | OAK BROOK SCHOOL | 340707 |
CHARLOTTE | OLYMPIC HS BIOTECH HEALTH | 340729 |
CHARLOTTE | OLYMPIC HS INTL BUS AND COMM | 340730 |
CHARLOTTE | OLYMPIC HS MATH ENG TECH SCI | 340693 |
CHARLOTTE | OLYMPIC HS OF INTRNTL STUDIES | 340727 |
CHARLOTTE | OLYMPIC RENAISSANCE ARTS TECH | 340723 |
CHARLOTTE | PAW CREEK MINISTRY ACADEMY | 340685 |
CHARLOTTE | PERFORMANCE LEARNING CENTER | 340739 |
CHARLOTTE | PHILLIP O BERRY ACADEMY TECH | 340716 |
CHARLOTTE | PLAZA ROAD ACADEMY FOR YOUTH | 340713 |
CHARLOTTE | PROVIDENCE DAY SCHOOL | 340687 |
CHARLOTTE | PROVIDENCE HIGH SCHOOL | 340688 |
CHARLOTTE | QUEEN CITY PREPARATORY ACADEMY | 340752 |
CHARLOTTE | ROD OF GOD CHRISTIAN ACADEMY | 340689 |
CHARLOTTE | SISTER CLARA MUHAMMAD SCHOOL | 340691 |
CHARLOTTE | SOUTH MECKLENBURG HIGH SCHOOL | 343103 |
CHARLOTTE | STUDENTFIRST ACADEMY | 340728 |
CHARLOTTE | TATE TEENAGE PARENT SERVICES | 340696 |
CHARLOTTE | TEAMER HIGH SCHOOL | 340695 |
CHARLOTTE | TRINITY CHRISTIAN PREP SCHOOL | 340703 |
CHARLOTTE | TURNING POINT ACADEMY | 340719 |
CHARLOTTE | UNITED FAITH CHRN ACADEMY | 340701 |
CHARLOTTE | VICTORY CHRISTIAN CENTER SCH | 340702 |
CHARLOTTE | VICTORY SCHOOL | 340709 |
CHARLOTTE | WEST CHARLOTTE SR HIGH SCHOOL | 340700 |
CHARLOTTE | WEST MECKLENBURG HIGH SCHOOL | 340705 |
CHARLOTTE | WORD OF WISDOM IN EXCELLENCE | 340769 |
CHARLOTTE | ZEBULON B VANCE HIGH SCHOOL | 340708 |
CHEROKEE | CHEROKEE CENTRAL SD | 974336 |
CHEROKEE | CHEROKEE HIGH SCHOOL | 340710 |
CHEROKEE | OCONALUFTEE JOB CORPS CENTER | 340711 |
CHERRYVILLE | CHERRYVILLE HIGH SCHOOL | 340715 |
CHINA GROVE | JESSE C CARSON HIGH SCHOOL | 340734 |
CHINA GROVE | SOUTH ROWAN HIGH SCHOOL | 340731 |
CHOCOWINITY | SOUTHSIDE HIGH SCHOOL | 340743 |
CHOCOWINITY | UNITY CHRISTIAN ACADEMY | 340765 |
CLAREMONT | BUNKER HILL HIGH SCHOOL | 340745 |
CLAYTON | CLAYTON HIGH SCHOOL | 340760 |
CLAYTON | CLEVELAND HIGH SCHOOL | 340751 |
CLEMMONS | CLEMMONS CHRISTIAN ACADEMY | 340774 |
CLEMMONS | ELITE PREPARATORY ACADEMY | 340770 |
CLEMMONS | WEST FORSYTH HIGH SCHOOL | 340777 |
CLIMAX | PROVIDENCE GROVE HIGH SCHOOL | 340799 |
CLINTON | CLINTON HIGH SCHOOL | 340800 |
CLINTON | NEW LIFE CHRISTIAN ACADEMY | 340762 |
CLINTON | SAMPSON EARLY COLLEGE HIGH SCH | 340761 |
CLINTON | SPIRIT LIFE CHRISTIAN ACADEMY | 340808 |
CLYDE | CENTRAL HAYWOOD HIGH SCHOOL | 340758 |
CLYDE | HAYWOOD CHRISTIAN ACADEMY | 340759 |
CLYDE | HAYWOOD EARLY COLLEGE HS | 340809 |
COLUMBIA | COLUMBIA HIGH SCHOOL | 340870 |
COLUMBUS | POLK COUNTY EARLY COLLEGE | 340874 |
COLUMBUS | POLK COUNTY HIGH SCHOOL | 343179 |
CONCORD | CABARRUS CNTY PERFORMANCE LRNG | 340889 |
CONCORD | CABARRUS CO OPPORTUNITY SCHOOL | 991421 |
CONCORD | CABARRUS KANNAPOLIS EARLY COLL | 340877 |
CONCORD | CANNON SCHOOL | 340879 |
CONCORD | CENTRAL CABARRUS HIGH SCHOOL | 340885 |
CONCORD | CONCORD FIRST ASSEMBLY ACAD | 340886 |
CONCORD | CONCORD HIGH SCHOOL | 340880 |
CONCORD | COVENANT CLASSICAL SCHOOL | 340887 |
CONCORD | COX MILL HIGH SCHOOL | 340302 |
CONCORD | JAY M ROBINSON HIGH SCHOOL | 340890 |
CONCORD | NORTHWEST CABARRUS HIGH SCHOOL | 340900 |
CONCORD | STONEWALL JACKSON YOUTH DEV | 991559 |
CONNELLY SPRINGS | EAST BURKE HIGH SCHOOL | 341928 |
CONOVER | CONOVER SPECIAL EDU | 991422 |
CONOVER | NEW HORIZON CHRISTIAN ACADEMY | 340748 |
CONOVER | TRI CITY CHRISTIAN SCHOOL | 340914 |
CONWAY | NORTHAMPTON COUNTY HIGH SCHOOL | 340915 |
CORDOVA | CORDOVA SCHOOL | 991551 |
CORNELIUS | WILLIAM AMOS HOUGH HIGH SCHOOL | 340918 |
CRAMERTON | CRAMERTON CHRISTIAN ACADEMY | 340929 |
CREEDMOOR | CHRISTIAN FAITH CENTER ACADEMY | 340943 |
CREEDMOOR | GRANVILLE EARLY COLLEGE HS | 340951 |
CREEDMOOR | S GRANVILLE HS ENGR APLD STDS | 340944 |
CREEDMOOR | SOUTH GRANVILLE HS HLT LFE SCI | 340936 |
CREEDMOOR | SOUTH GRANVILLE HS TECH LEADER | 340949 |
CRESWELL | CRESWELL HIGH SCHOOL | 340945 |
CROSSNORE | CROSSNORE ACADEMY | 340946 |
CURRITUCK | J P KNAPP EARLY COLLEGE HS | 340948 |
DALLAS | ASSEMBLY OF FAITH CHRISTIAN SC | 340966 |
DALLAS | GASTON EARLY COLLEGE HS | 340962 |
DALLAS | MARANATHA CHRISTIAN ACADEMY | 340967 |
DALLAS | NORTH GASTON SR HIGH SCHOOL | 340965 |
DANBURY | NORTH STOKES HIGH SCHOOL | 342195 |
DAVIDSON | COMMUNITY SCHOOL OF DAVIDSON | 340973 |
DAVIDSON | DAVIDSON DAY SCHOOL | 340971 |
DAVIDSON | DAVIDSON LEARNING ACADEMIC PLN | 340969 |
DAVIDSON | LAKE NORMAN CHRISTIAN SCHOOL | 340961 |
DEEP RUN | SOUTH LENOIR HIGH SCHOOL | 340970 |
DELCO | VICTORY CHRISTIAN ACADEMY | 340972 |
DENTON | SOUTH DAVIDSON HIGH SCHOOL | 340975 |
DENVER | EAST LINCOLN HIGH SCHOOL | 340980 |
DENVER | LINCOLN CHARTER SCHOOL | 342326 |
DOBSON | SURRY CENTRAL HIGH SCHOOL | 341000 |
DOBSON | SURRY EARLY COLLEGE HS-DESIGN | 341009 |
DREXEL | HALLYBURTON ACADEMY | 341019 |
DUDLEY | SOUTHERN WAYNE HIGH SCHOOL | 341023 |
DUNN | FAITH EDUCATION ACADEMY | 341029 |
DURHAM | AGAPE CORNER BOARDING SCHOOL | 341040 |
DURHAM | C E JORDAN SR HS | 341060 |
DURHAM | CAMELOT ACADEMY | 341045 |
DURHAM | CAROLINA FRIENDS SCHOOL | 341047 |
DURHAM | CITY OF MEDICINE ACADEMY | 341038 |
DURHAM | CRESSET CHRISTIAN ACADEMY | 341046 |
DURHAM | DPS HOSPITAL SCHOOL | 991443 |
DURHAM | DURHAM ACADEMY UPPER SCHOOL | 341049 |
DURHAM | DURHAM PERFORMANCE LRNG CTR | 341061 |
DURHAM | DURHAM SCHOOL OF THE ARTS | 341050 |
DURHAM | FELLOWSHIP BAPTIST ACADEMY | 341037 |
DURHAM | HILL CENTER THE | 341056 |
DURHAM | HILLSIDE HIGH SCHOOL | 341055 |
DURHAM | HILLSIDE NEW TECH HIGH SCHOOL | 341069 |
DURHAM | IBAD AR-RAHMAN SCHOOL | 341058 |
DURHAM | JOSEPHINE DOBBS CLEMENT EC HS | 341041 |
DURHAM | KESTREL HEIGHTS SCHOOL | 341059 |
DURHAM | LAKEVIEW SCHOOL | 341063 |
DURHAM | LIBERTY CHRISTIAN SCHOOL | 341064 |
DURHAM | MIDDLE COLLEGE HIGH SCHOOL | 341042 |
DURHAM | MOUNT ZION CHRISTIAN ACADEMY | 341076 |
DURHAM | NORTH CAROLINA SCH SCI & MATH | 341077 |
DURHAM | NORTHERN HIGH SCHOOL | 341080 |
DURHAM | RIVERSIDE HIGH SCHOOL | 341081 |
DURHAM | SCHOOL FOR CREATIVE STUDIES | 341065 |
DURHAM | SOUTHERN ENGINEERING SCHOOL | 341067 |
DURHAM | SOUTHERN SCH ENERGY SUSTAIN | 341088 |
DURHAM | TABERNACLE OF LIFE CHRSTN SCH | 341085 |
DURHAM | TRINITY SCH-DURHAM CHAPEL HILL | 341039 |
DURHAM | VOYAGER ACADEMY HIGH SCHOOL | 341079 |
EAGLE SPRINGS | STATE HOME INDUSTRIAL SCH GRLS | 341089 |
EAST BEND | FORBUSH HIGH SCHOOL | 341090 |
EAST FLAT ROCK | EAST HENDERSON HIGH SCHOOL | 341335 |
EDEN | JOHN MOTLEY MOREHEAD HS | 343715 |
EDENTON | JOHN A HOLMES HIGH SCHOOL | 341110 |
ELIZABETH CITY | ALBEMARLE SCHOOL | 341118 |
ELIZABETH CITY | FORESHADOW ACADEMY | 341129 |
ELIZABETH CITY | NORTHEASTERN HIGH SCHOOL | 341120 |
ELIZABETH CITY | PASQUOTANK COUNTY HIGH SCHOOL | 341144 |
ELIZABETH CITY | VICTORY CHRISTIAN SCHOOL | 341133 |
ELIZABETH CTY | H L TRIGG COMMUNITY SCHOOL | 991413 |
ELIZABETHTOWN | EAST BLADEN HIGH SCHOOL | 341140 |
ELIZABETHTOWN | PAUL R BROWN LEADERSHIP ACAD | 341141 |
ELKIN | ELKIN HIGH SCHOOL | 341145 |
ELM CITY | W E GARNETT CHRISTIAN SCHOOL | 341179 |
ELON | LAKESIDE CHARTER SCHOOL | 341182 |
ELON | WESTERN ALAMANCE HIGH SCHOOL | 341180 |
ELON COLLEGE | FRIENDSHIP CHRISTIAN SCHOOL | 341181 |
ERWIN | CAPE FEAR CHRISTIAN ACADEMY | 341221 |
ERWIN | TRITON HIGH SCHOOL | 341220 |
FAIRMONT | FAIRMONT HIGH SCHOOL | 341240 |
FALCON | FALCON CHRISTIAN ACADEMY | 341331 |
FARMVILLE | EDWIN L GAY ACADEMY | 341282 |
FARMVILLE | FARMVILLE CENTRAL HIGH SCHOOL | 341285 |
FAYETTEVILLE | ALGER B WILKINS HIGH SCHOOL | 341295 |
FAYETTEVILLE | BAL PERAZIM CHRISTIAN ACADEMY | 341299 |
FAYETTEVILLE | BEREAN BAPTIST ACADEMY | 341296 |
FAYETTEVILLE | CAPE FEAR HIGH SCHOOL | 341298 |
FAYETTEVILLE | CCS EVENING ACADEMY | 341300 |
FAYETTEVILLE | CORNERSTONE CHRISTIAN ACADEMY | 341302 |
FAYETTEVILLE | CROSS CREEK EARLY COLLEGE HS | 341294 |
FAYETTEVILLE | CUMBERLAND INTRNTL EARLY COLG | 341330 |
FAYETTEVILLE | DOUGLAS BYRD HIGH SCHOOL | 341315 |
FAYETTEVILLE | E E SMITH HIGH SCHOOL | 341305 |
FAYETTEVILLE | FAYETTEVILLE ACADEMY | 341307 |
FAYETTEVILLE | FAYETTEVILLE CHRISTIAN SCHOOL | 341306 |
FAYETTEVILLE | FLAMING SWORD ACADEMY | 341286 |
FAYETTEVILLE | FREEDOM CHRISTIAN ACADEMY | 341287 |
FAYETTEVILLE | HOWARD HEALTH AND LIFE SCI HS | 341293 |
FAYETTEVILLE | JACK BRITT HIGH SCHOOL | 341323 |
FAYETTEVILLE | LIBERTY CHRISTIAN ACADEMY | 341312 |
FAYETTEVILLE | MASSEY HILL CLASSICAL HIGH SCH | 341314 |
FAYETTEVILLE | NEW LIFE CHRN ACAD & PREP SCH | 341284 |
FAYETTEVILLE | NORTHVIEW BAPTIST ACADEMY | 341289 |
FAYETTEVILLE | NORTHWOOD TEMPLE ACADEMY | 341322 |
FAYETTEVILLE | PINE FOREST HIGH SCHOOL | 341317 |
FAYETTEVILLE | RAMSEY STREET HIGH SCHOOL | 341292 |
FAYETTEVILLE | REID ROSS CLASSICAL SCHOOL | 341324 |
FAYETTEVILLE | SEVENTY FIRST HIGH SCHOOL | 341325 |
FAYETTEVILLE | TERRY SANFORD SR HIGH SCHOOL | 341308 |
FAYETTEVILLE | TRINITY CHRISTIAN SCHOOL ACAD | 341303 |
FAYETTEVILLE | VILLAGE CHRISTIAN ACADEMY | 341328 |
FAYETTEVILLE | WESTOVER HIGH SCHOOL | 341327 |
FLAT ROCK | HENDERSON CO EARLY COLLEGE HS | 341334 |
FLETCHER | CANONGATE CATHOLIC HS | 341342 |
FLETCHER | FLETCHER ACADEMY | 341340 |
FLETCHER | VERITAS CHRISTIAN ACADEMY | 341341 |
FOREST CITY | CHASE HIGH SCHOOL | 341348 |
FOREST CITY | RUTHERFORD OPPORTUNITY CENTER | 343471 |
FOUR OAKS | SOUTH JOHNSTON HIGH SCHOOL | 340320 |
FRANKLIN | FRANKLIN HIGH SCHOOL | 341370 |
FRANKLIN | MACON EARLY COLLEGE | 341371 |
FRANKLIN | TRIMONT CHRISTIAN ACADEMY | 341372 |
FRANKLIN | UNION ACADEMY | 341376 |
FRANKLINTON | FRANKLINTON HIGH SCHOOL | 341375 |
FUQUAY VARINA | FUQUAY VARINA SR HIGH SCHOOL | 341415 |
FUQUAY VARINA | HILLTOP CHRISTIAN SCHOOL | 341417 |
GARNER | GARNER MAGNET HIGH SCHOOL | 341435 |
GASTON | KIPP GASTON COLL PREP-HIGH SCH | 341441 |
GASTON | NORTHAMPTON CO ALTERNATIVE SCH | 991411 |
GASTONIA | ASHBROOK SENIOR HIGH SCHOOL | 341445 |
GASTONIA | FORESTVIEW HIGH SCHOOL | 341449 |
GASTONIA | GASTON CHRISTIAN SCHOOL | 340296 |
GASTONIA | GASTON DAY SCHOOL | 340297 |
GASTONIA | HIGHLAND SCHOOL OF TECHNOLOGY | 341450 |
GASTONIA | HUNTER HUSS HIGH SCHOOL | 341451 |
GASTONIA | PIEDMONT COMMUNITY CHARTER SEC | 341444 |
GASTONIA | VICTORY CHRISTIAN ACADEMY | 341455 |
GASTONIA | WARLICK ACADEMY | 341457 |
GASTONIA | WEBB STREET SCHOOL | 991423 |
GATESVILLE | GATES COUNTY HIGH SCHOOL | 341460 |
GIBSONVILLE | EASTERN GUILFORD HIGH SCHOOL | 341475 |
GOLDSBORO | EASTERN WAYNE HIGH SCHOOL | 341520 |
GOLDSBORO | EDGEWOOD CMTY DEVELOP SCHOOL | 991424 |
GOLDSBORO | FAITH CHRISTIAN ACADEMY | 341506 |
GOLDSBORO | GOLDSBORO HIGH SCHOOL | 341510 |
GOLDSBORO | PATHWAY CHRISTIAN ACADEMY | 341504 |
GOLDSBORO | RHEMA CHRISTIAN ACADEMY | 341529 |
GOLDSBORO | ROSEWOOD HIGH SCHOOL | 341530 |
GOLDSBORO | WAYNE CHRISTIAN SCHOOL | 341532 |
GOLDSBORO | WAYNE COUNTRY DAY SCHOOL | 341533 |
GOLDSBORO | WAYNE EARLY MIDDLE COLLEGE HS | 341531 |
GOLDSBORO | WAYNE MIDDLE HIGH ACADEMY | 341528 |
GOLDSBORO | WAYNE SCHOOL OF ENGINEERING | 341534 |
GOLDSBORO | WAYNE TECHNICAL ACADEMY | 341535 |
GRAHAM | ALAMANCE BURLINGTON MID COL HS | 341546 |
GRAHAM | ALAMANCE CHRISTIAN SCHOOL | 341540 |
GRAHAM | BIBLE WESLEYAN CHRISTIAN SCH | 341547 |
GRAHAM | GRAHAM HIGH SCHOOL | 341560 |
GRAHAM | RAY STREET ACADEMY | 340517 |
GRAHAM | RIVER MILL ACADEMY | 343532 |
GRAHAM | SOUTHERN ALAMANCE HIGH SCHOOL | 340505 |
GRANITE FALLS | BETHEL BAPTIST CHURCH SCHOOL | 341564 |
GRANITE FALLS | GATEWAY ALTERNATIVE SCHOOL | 341567 |
GRANTSBORO | PAMLICO CHRISTIAN ACADEMY | 341575 |
GREENSBORO | ACADEMY AT SMITH | 341629 |
GREENSBORO | AMERICAN HEBREW ACADEMY | 341579 |
GREENSBORO | BEN L SMITH HIGH SCHOOL | 341590 |
GREENSBORO | CALDWELL ACADEMY | 341593 |
GREENSBORO | DORIS HENDERSON NEWCOMERS SCH | 991447 |
GREENSBORO | DUDLEY HIGH SCHOOL | 341605 |
GREENSBORO | EARLY COLLEGE AT GUILFORD | 341594 |
GREENSBORO | G P S ALTERNATIVE EDUC PROG | 341596 |
GREENSBORO | GATEWAY EDUCATION CENTER | 991429 |
GREENSBORO | GREENSBORO AREA MATH SCI ED CR | 341608 |
GREENSBORO | GREENSBORO COLL MIDDLE COLL HS | 341600 |
GREENSBORO | GREENSBORO DAY SCHOOL | 341597 |
GREENSBORO | GRIMSLEY HIGH SCHOOL | 341598 |
GREENSBORO | JUVENILE DETENTION CENTER | 991620 |
GREENSBORO | MIDDLE COLL AT GTCC-GREENSBORO | 341601 |
GREENSBORO | MIDDLE COLLEGE A&T STATE UNIV | 341611 |
