Education School Admissions
Application
Director of admissions | Patricia Gardner |
Application deadline | July 1 |
Application fee | $50 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test |
Post-baccalaureate certificate programs
Applications | 193 |
Acceptance rate | 67.9% |
Enrollment | 128 full-time 129 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 633 |
Acceptance rate | 61.6% |
Enrollment | 141 full-time 618 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 0 |
Acceptance rate | N/A |
Enrollment | 0 full-time 45 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, Ed.D. | |||||||
Programs/courses offered in | ||||||||
|
||||||||
Categories of study offered to master’s students | teaching track, counseling/psychology track, administration track, research/policy track | |||||||
Categories of study offered to education specialist students | N/A | |||||||
Any programs in education offered off campus | No | |||||||
Any programs in education offered through distance education | No |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 57 |
Master’s program graduates | 360 |
Education specialist program graduates | 0 |
Doctoral program graduates | 10 |
Faculty Resources
Full-time faculty | 57 |
Part-time faculty | 100 |
Full-time faculty with doctoral degrees | 84% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $0.2 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 8.5% |
Education School Ranking
Education Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 2.1 |
Superintendent assessment score (out of 5) | 3.1 |
Average GRE verbal score, entering doctoral students | N/A |
Average GRE quantitative score, entering doctoral students | N/A |
Doctoral programs acceptance rate | N/A |
Ratio of doctoral degrees granted to full-time faculty | 0.2:1 – Low |
Student-faculty ratio | 0.3:1 – Low |
Average amount of externally funded research expenditure per faculty member (in thousands) | $2.9 |
Total amount of externally funded research conducted by the school (in millions) | $0.2 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Richard Bishop |
Financial aid phone | (860) 832-2200 |
Expenses
Tuition | |
Full-time: $5,012 per year (in-state) Full-time: $13,962 per year (out-of-state) Part-time: $470 per credit (in-state) Part-time: $482 per credit (out-of-state) |
|
Required fees | $3,772 per year |
Room and board | $9,372 |
Books and supplies | $1,156 |
Miscellaneous expenses | $2,016 |
Financial Aid Availability
Fellowships | N/A |
Teaching assistants | N/A |
Research assistants | N/A |
Other appointments | 25 |
Students receiving grants and/or scholarships | 291 |