Education School Admissions
Application
Director of admissions | Julia Wendt |
Application deadline | rolling |
Application fee | $60 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Post-baccalaureate certificate programs
Applications | 3 |
Acceptance rate | 66.7% |
Enrollment | 0 full-time 9 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 140 |
Acceptance rate | 81.4% |
Enrollment | 11 full-time 125 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 116 |
Acceptance rate | 61.2% |
Enrollment | 68 full-time 236 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | post-baccalaureate certificate, master’s, Ph.D. | ||||||
Programs/courses offered in | |||||||
|
|||||||
Categories of study offered to master’s students | teaching track, administration track, research/policy track, other | ||||||
Categories of study offered to education specialist students | N/A | ||||||
Any programs in education offered off campus | No | ||||||
Any programs in education offered through distance education | No |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | N/A |
Master’s program graduates | 73 |
Education specialist program graduates | N/A |
Doctoral program graduates | 15 |
Faculty Resources
Full-time faculty | 13 |
Part-time faculty | 16 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 7.7% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $2.0 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 23.1% |
Education School Ranking
Education Ranking Scores
Score | 45 |
Peer assessment score (out of 5) | 3.3 |
Superintendent assessment score (out of 5) | 4.0 |
Average GRE verbal score, entering doctoral students | 514 – Medium |
Average GRE quantitative score, entering doctoral students | 516 – Medium |
Doctoral programs acceptance rate | 61.2% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 1.2:1 – High |
Student-faculty ratio | 11.3:1 – High |
Average amount of externally funded research expenditure per faculty member (in thousands) | $154.3 |
Total amount of externally funded research conducted by the school (in millions) | $2.0 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Jack Millis |
Financial aid phone | (909) 621-8337 |
Expenses
Tuition | |
Full-time: $35,748 per year Part-time: $1,554 per credit |
|
Required fees | $430 per year |
Room and board | $8,500 |
Books and supplies | $700 |
Miscellaneous expenses | $5,000 |
Financial Aid Availability
Fellowships | N/A |
Teaching assistants | 5 |
Research assistants | 16 |
Other appointments | N/A |
Students receiving grants and/or scholarships | 208 |