Education School Admissions
Application
Director of admissions | Dr. Maurice Eftink |
Application deadline | rolling |
Application fee | $40 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Master’s programs
Applications | 846 |
Acceptance rate | 28.4% |
Enrollment | 155 full-time 283 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | 111 |
Acceptance rate | 41.4% |
Enrollment | 13 full-time 73 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Ph.D./Ed.D. programs
Applications | 100 |
Acceptance rate | 30.0% |
Enrollment | 42 full-time 79 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, master’s, education specialist, Ph.D., Ed.D. | ||||
Programs/courses offered in | |||||
|
|||||
Categories of study offered to master’s students | teaching track, counseling/psychology track, administration track, other | ||||
Categories of study offered to education specialist students | teaching track, counseling/psychology track, administration track | ||||
Any programs in education offered off campus | Yes | ||||
Any programs in education offered through distance education | No |
Program Specialization
97.7 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 0 |
Master’s program graduates | 227 |
Education specialist program graduates | 42 |
Doctoral program graduates | 24 |
Faculty Resources
Full-time faculty | 43 |
Part-time faculty | 46 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $5.6 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 25.0% |
Education School Ranking
Education Ranking Scores
Score | 46 |
Peer assessment score (out of 5) | 2.8 |
Superintendent assessment score (out of 5) | 3.9 |
Average GRE verbal score, entering doctoral students | 461 – Low |
Average GRE quantitative score, entering doctoral students | 548 – Medium |
Doctoral programs acceptance rate | 30.0% – Low |
Ratio of doctoral degrees granted to full-time faculty | 0.6:1 – Medium |
Student-faculty ratio | 1.6:1 – Medium |
Average amount of externally funded research expenditure per faculty member (in thousands) | $141.1 |
Total amount of externally funded research conducted by the school (in millions) | $5.6 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Laura Diven-Brown |
Financial aid phone | (662) 915-5788 |
Expenses
Tuition | |
Full-time: $302 per credit (in-state) Full-time: $772 per credit (out-of-state) Part-time: $302 per credit (in-state) Part-time: $772 per credit (out-of-state) |
|
Required fees | N/A |
Room and board | $12,858 |
Books and supplies | $1,200 |
Miscellaneous expenses | $4,416 |
Financial Aid Availability
Fellowships | 0 |
Teaching assistants | 15 |
Research assistants | 7 |
Other appointments | 0 |
Students receiving grants and/or scholarships | 424 |