Education School Admissions
Application
Director of admissions | Vanda Yamaguchi |
Application deadline | N/A |
Application fee | $80 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Post-baccalaureate certificate programs
Applications | 59 |
Acceptance rate | 96.6% |
Enrollment | 51 full-time 0 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 105 |
Acceptance rate | 74.3% |
Enrollment | 76 full-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 60 |
Acceptance rate | 51.7% |
Enrollment | 104 full-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | post-baccalaureate certificate, master’s, Ph.D. |
(7)Programs/courses offered in | |
Categories of study offered to master’s students | teaching track, counseling/psychology track, research/policy track |
Categories of study offered to education specialist students | N/A |
Any programs in education offered off campus | No |
Any programs in education offered through distance education | No |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 46 |
Master’s program graduates | 71 |
Education specialist program graduates | N/A |
Doctoral program graduates | 18 |
Faculty Resources
Full-time faculty | 22 |
Part-time faculty | 13 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 13.6% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $4.4 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 59.1% |
Education School Ranking
Education Ranking Scores
Score | 51 |
Peer assessment score (out of 5) | 3.2 |
Superintendent assessment score (out of 5) | 3.6 |
Average GRE verbal score, entering doctoral students | 541 – High |
Average GRE quantitative score, entering doctoral students | 615 – High |
Doctoral programs acceptance rate | 51.7% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 0.8:1 |
Student-faculty ratio | 4.7:1 – High |
Average amount of externally funded research expenditure per faculty member (in thousands) | $199.4 |
Total amount of externally funded research conducted by the school (in millions) | $4.4 |
Education School Cost
Financial Aid Contact Information
Financial aid director | N/A |
Financial aid phone | (951) 827-6362 |
Expenses
Tuition | |
Full-time: $12,822 per year (in-state) Full-time: $27,924 per year (out-of-state) |
|
Required fees | N/A |
Room and board | $12,200 |
Books and supplies | $1,800 |
Miscellaneous expenses | $4,150 |
Financial Aid Availability
Fellowships | 40 |
Teaching assistants | 1 |
Research assistants | 24 |
Other appointments | 0 |
Students receiving grants and/or scholarships | 53 |