There are 1334 high school codes in Ohio today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name.
High School Codes by City
City | High School | High School Code |
---|---|---|
ADA | ADA HIGH SCHOOL | 360005 |
AKRON | AKRON ALTERNATIVE ACADEMY | 360102 |
AKRON | AKRON DIGITAL ACADEMY | 365773 |
AKRON | AKRON EARLY COLLEGE HIGH SCH | 365166 |
AKRON | AKRON EVENING HIGH SCHOOL | 360018 |
AKRON | ARCHBISHOP HOBAN HIGH SCHOOL | 360020 |
AKRON | COVENTRY HIGH SCHOOL | 360030 |
AKRON | EAST COMMUNITY LEARNING CENTER | 360035 |
AKRON | ELLET SENIOR HIGH SCHOOL | 360040 |
AKRON | FIRESTONE HIGH SCHOOL | 360043 |
AKRON | GARFIELD HIGH SCHOOL | 360045 |
AKRON | GRACE WESLEYAN HERITAGE ACAD | 360046 |
AKRON | JOHN R BUCHTEL CLC | 360055 |
AKRON | KENMORE HIGH SCHOOL | 360060 |
AKRON | LIFE SKILLS CTR-NORTH AKRON | 365128 |
AKRON | LIFE SKILLS CTR-SUMMIT COUNTY | 365077 |
AKRON | MANCHESTER HIGH SCHOOL | 360065 |
AKRON | MOGADORE CHRISTIAN ACADEMY | 360067 |
AKRON | NAT INVENTORS HALL FAME STEM | 365284 |
AKRON | NORTH SENIOR HIGH SCHOOL | 360070 |
AKRON | OHIO DIST ELECTRONIC LRN ACAD | 365023 |
AKRON | OUR LADY OF ELMS HIGH SCHOOL | 360080 |
AKRON | PHOENIX ALTERNATIVE SCHOOL | 360087 |
AKRON | SPRINGFIELD HIGH SCHOOL | 360097 |
AKRON | ST VINCENT-ST MARY HIGH SCHOOL | 360090 |
AKRON | SUMMIT ACADEMY AKRON | 365406 |
AKRON | TOWPATH TRAIL HIGH SCHOOL | 360063 |
ALBANY | ALEXANDER HIGH SCHOOL | 360100 |
ALBANY | APOSTOLIC LIGHTHOUSE CHRSTN SC | 360101 |
ALLIANCE | ALLIANCE HIGH SCHOOL | 360120 |
ALLIANCE | MARLINGTON HIGH SCHOOL | 363080 |
AMANDA | AMANDA CLEARCREEK HIGH SCHOOL | 360130 |
AMHERST | AMHERST STEELE HIGH SCHOOL | 360145 |
ANDOVER | PYMATUNING VALLEY HIGH SCHOOL | 360165 |
ANNA | ANNA HIGH SCHOOL | 360170 |
ANSONIA | ANSONIA HIGH SCHOOL | 360175 |
ANTWERP | ANTWERP HIGH SCHOOL | 360185 |
APPLE CREEK | WAYNEDALE HIGH SCHOOL | 360190 |
ARCADIA | ARCADIA HIGH SCHOOL | 360195 |
ARCANUM | ARCANUM HIGH SCHOOL | 360196 |
ARCHBOLD | ARCHBOLD HIGH SCHOOL | 360200 |
ARCHBOLD | FOUR COUNTY CAREER CENTER | 360203 |
ARLINGTON | ARLINGTON HIGH SCHOOL | 360205 |
ASHLAND | ASHLAND CO-W HOLMES CAREER CTR | 360219 |
ASHLAND | ASHLAND COUNTY COMMUNITY ACAD | 365777 |
ASHLAND | ASHLAND HIGH SCHOOL | 360210 |
ASHLAND | CRESTVIEW HIGH SCHOOL | 360208 |
ASHLAND | MAPLETON HIGH SCHOOL | 360213 |
ASHTABULA | EDGEWOOD SENIOR HIGH SCHOOL | 360220 |
ASHTABULA | LAKESIDE HIGH SCHOOL | 360218 |
ASHTABULA | SAINT JOHN SCHOOL | 360232 |
ASHVILLE | TEAYS VALLEY HIGH SCHOOL | 360240 |
ATTICA | SENECA EAST HIGH SCHOOL | 360255 |
ATWATER | WATERLOO HIGH SCHOOL | 364330 |
AURORA | AURORA HIGH SCHOOL | 360270 |
AUSTINBURG | GRAND RIVER ACADEMY | 360273 |
AUSTINTOWN | AUSTINTOWN FITCH HIGH SCHOOL | 365695 |
AVON | AVON HIGH SCHOOL | 360280 |
AVON | WATERS EDGE ACADEMY | 361496 |
AVON LAKE | AVON LAKE HIGH SCHOOL | 360285 |
BAINBRIDGE | PAINT VALLEY HIGH SCHOOL | 360290 |
BALTIMORE | LIBERTY UNION HIGH SCHOOL | 360300 |
BARBERTON | BARBERTON HIGH SCHOOL | 360305 |
BARNESVILLE | BARNESVILLE HIGH SCHOOL | 360312 |
BARNESVILLE | OLNEY FRIENDS SCHOOL | 360315 |
BASCOM | HOPEWELL LOUDON HIGH SCHOOL | 360330 |
BATAVIA | AMELIA HIGH SCHOOL | 360135 |
BATAVIA | BATAVIA HIGH SCHOOL | 360335 |
BATAVIA | CALVARY FREE WILL BAPTIST SCH | 360339 |
BATAVIA | CLERMONT NORTHEASTERN HS | 363985 |
BAY VILLAGE | BAY HIGH SCHOOL | 360345 |
BEACHWOOD | BEACHWOOD HIGH SCHOOL | 361193 |
BEACHWOOD | FUCHS MIZRACHI SCHOOL | 365131 |
BEACHWOOD | HEBREW ACADEMY OF CLEVELAND | 361263 |
BEALLSVILLE | BEALLSVILLE HIGH SCHOOL | 360355 |
BEAVER | EASTERN LOCAL HIGH SCHOOL | 360360 |
BEDFORD | BEDFORD HIGH SCHOOL | 360367 |
BELLAIRE | BELLAIRE HIGH SCHOOL | 360375 |
BELLAIRE | SAINT JOHN CENTRAL HIGH SCHOOL | 360380 |
BELLBROOK | BELLBROOK HIGH SCHOOL | 360385 |
BELLEFONTAINE | BELLEFONTAINE HIGH SCHOOL | 360395 |
BELLEFONTAINE | BENJAMIN LOGAN HIGH SCHOOL | 365747 |
BELLEFONTAINE | CALVARY CHRISTIAN SCHOOL | 365290 |
BELLEFONTAINE | OHIO HI-POINT JOINT VOC SCHOOL | 360396 |
BELLEVUE | BELLEVUE HIGH SCHOOL | 360405 |
BELLEVUE | THOMPSON BIBLE INSTITUTE ACAD | 360409 |
BELLVILLE | CLEAR FORK HIGH SCHOOL | 360415 |
BELMONT | UNION LOCAL HIGH SCHOOL | 360420 |
BELOIT | WEST BRANCH HIGH SCHOOL | 361785 |
BELPRE | BELPRE CHRISTIAN ACADEMY | 360428 |
BELPRE | BELPRE HIGH SCHOOL | 360430 |
BELPRE | FREEDOM CHRISTIAN SCHOOL | 360429 |
BEREA | BEREA MIDPARK HIGH SCHOOL | 360435 |
BERLIN | HILAND HIGH SCHOOL | 360440 |
BERLIN CENTER | WESTERN RESERVE LOCAL HS | 360445 |
BETHEL | BETHEL CHRISTIAN ACADEMY | 360454 |
BETHEL | BETHEL-TATE HIGH SCHOOL | 360455 |
BETHEL | ULYSSES S GRANT JOINT VOC SCH | 360459 |
BETTSVILLE | BETTSVILLE HIGH SCHOOL | 360465 |
BEVERLY | FORT FRYE HIGH SCHOOL | 360470 |
BIDWELL | RIVER VALLEY HIGH SCHOOL | 360895 |
BLANCHESTER | BLANCHESTER HIGH SCHOOL | 360495 |
BLOOMDALE | ELMWOOD HIGH SCHOOL | 360500 |
BLUFFTON | BLUFFTON HIGH SCHOOL | 360535 |
BOARDMAN | BOARDMAN HIGH SCHOOL | 365700 |
BOARDMAN | UNLIMITED CLASSROOM | 365123 |
BOTKINS | BOTKINS LOCAL HIGH SCHOOL | 360545 |
BOWERSTON | CONOTTON VALLEY HIGH SCHOOL | 360555 |
BOWLING GREEN | BOWLING GREEN SR HIGH SCHOOL | 360565 |
BRADFORD | BRADFORD HIGH SCHOOL | 360570 |
BRADFORD | TABERNACLE CHRISTIAN SCHOOL | 360572 |
BRECKSVILLE | CUYAHOGA VALLEY CAREER CENTER | 365292 |
BREMEN | BREMEN HOLINESS SCHOOL | 360576 |
BRIDGEPORT | BRIDGEPORT HIGH SCHOOL | 360590 |
BRISTOLVILLE | BRISTOL HIGH SCHOOL | 360600 |
BRISTOLVILLE | SHEKINAH CHRISTIAN ACADEMY | 360601 |
BROADVIEW HTS | BRECKSVILLE BROADVIEW HGTS HS | 360575 |
BROOKFIELD | BROOKFIELD HIGH SCHOOL | 360605 |
BROOKLYN | BROOKLYN HIGH SCHOOL | 361200 |
BROOKLYN | HERITAGE CHRISTIAN SCHOOL | 361266 |
BROOKVILLE | BROOKVILLE HIGH SCHOOL | 360610 |
BRUNSWICK | BRUNSWICK HIGH SCHOOL | 360615 |
BRYAN | BRYAN HIGH SCHOOL | 360620 |
BRYAN | FOUNTAIN CITY CHRISTIAN SCHOOL | 364863 |
BUCYRUS | BUCYRUS HIGH SCHOOL | 360635 |
BUCYRUS | WAYSIDE CHRISTIAN SCHOOL | 360644 |
BUCYRUS | WYNFORD HIGH SCHOOL | 360645 |
BURTON | BERKSHIRE HIGH SCHOOL | 360670 |
BYESVILLE | MEADOWBROOK HIGH SCHOOL | 360680 |
CADIZ | HARRISON CENTRAL HIGH SCHOOL | 360685 |
CALDWELL | CALDWELL HIGH SCHOOL | 360688 |
CALEDONIA | RIVER VALLEY HIGH SCHOOL | 363240 |
CAMBRIDGE | CAMBRIDGE HIGH SCHOOL | 360720 |
CAMDEN | PREBLE SHAWNEE HIGH SCHOOL | 360730 |
CAMPBELL | CAMPBELL MEMORIAL HIGH SCHOOL | 360735 |
CANAL FULTON | NORTHWEST HIGH SCHOOL | 360740 |
CANAL WINCHESTER | CANAL WINCHESTER HIGH SCHOOL | 360745 |
CANAL WINCHESTER | HARVEST PREPARATORY SCHOOL | 361638 |
CANFIELD | CANFIELD HIGH SCHOOL | 360750 |
CANFIELD | MAHONING COUNTY JOINT VOC SCH | 360752 |
CANFIELD | SOUTH RANGE HIGH SCHOOL | 363850 |
CANTON | CANTON ACADEMY | 365840 |
CANTON | CANTON CITY SCHS DIGITAL ACAD | 365774 |
CANTON | CANTON MCKINLEY SR HIGH SCHOOL | 360785 |
CANTON | CANTON PUBLIC EVENING SCHOOL | 360759 |
CANTON | CANTON SOUTH HIGH SCHOOL | 360760 |
CANTON | CARE CHRISTIAN ACADEMY | 360763 |
CANTON | CENTRAL CATHOLIC HIGH SCHOOL | 360765 |
CANTON | CHOICES HIGH SCHOOL | 360766 |
CANTON | CHRISTIAN MINISTRIES SCHOOL | 360771 |
CANTON | GLENOAK HIGH SCHOOL | 363827 |
CANTON | HERITAGE CHRISTIAN SECONDRY SC | 360773 |
CANTON | LIFE SKILLS CTR-CANTON | 365001 |
CANTON | MULTI CO JUVENILE ATTN SYSTEM | 360786 |
CANTON | PASSAGES SCHOOL | 360762 |
CANTON | PROJECT REBUILD COMMUNITY HS | 365185 |
CANTON | SUMMIT ACADEMY CANTON | 365407 |
CANTON | TIMKEN SENIOR HIGH SCHOOL | 360790 |
CARDINGTON | CARDINGTON LINCOLN HIGH SCHOOL | 360800 |
CARDINGTON | CARDINGTON-LINCOLN DIGTL ACAD | 365289 |
CAREY | CAREY HIGH SCHOOL | 360805 |
CARLISLE | CARLISLE HIGH SCHOOL | 360810 |
CARROLL | BLOOM-CARROLL HIGH SCHOOL | 360815 |
CARROLL | FAIRFIELD CAREER CENTER | 360817 |
CARROLLTON | CARROLL COUNTY CHRISTIAN ACAD | 365034 |
CARROLLTON | CARROLLTON HIGH SCHOOL | 360820 |
CASSTOWN | MIAMI EAST HIGH SCHOOL | 360823 |
CASTALIA | MARGARETTA LOCAL HIGH SCHOOL | 360825 |
CASTALIA | TOWNSEND COMMUNITY SCHOOL | 365273 |
CEDARVILLE | CEDARVILLE HIGH SCHOOL | 360830 |
CELINA | CELINA CHRISTIAN SCHOOL | 365032 |
CELINA | CELINA HIGH SCHOOL | 360835 |
CENTERBURG | CENTERBURG HIGH SCHOOL | 360845 |
CENTERVILLE | CENTERVILLE HIGH SCHOOL | 360850 |
CENTERVILLE | SPRING VALLEY ACADEMY | 360852 |
CHAGRIN FALLS | CHAGRIN FALLS HIGH SCHOOL | 360855 |
CHAGRIN FALLS | KENSTON HIGH SCHOOL | 360860 |
CHAGRIN FALLS | UNIVERSITY SCHOOL | 361415 |
CHARDON | CHARDON HIGH SCHOOL | 360875 |
CHARDON | NOTRE DAME-CATHEDRAL LATIN SCH | 361330 |
CHAUNCEY | CHAUNCEY FAITH ACADEMY | 360887 |
CHERRY FORK | ADAMS BAPTIST ACADEMY | 360888 |
CHESAPEAKE | CHESAPEAKE HIGH SCHOOL | 360890 |
CHESAPEAKE | COLLINS CAREER CENTER | 360892 |
CHESAPEAKE | LAWRENCE COUNTY ACADEMY | 365311 |
CHESTERLAND | WEST GEAUGA HIGH SCHOOL | 360910 |
CHILLICOTHE | CHILLICOTHE CHRISTIAN ACADEMY | 360933 |
CHILLICOTHE | CHILLICOTHE HIGH SCHOOL | 360930 |
CHILLICOTHE | HUNTINGTON HIGH SCHOOL | 360935 |
CHILLICOTHE | LANDMARK CHRISTIAN ACADEMY | 360929 |
CHILLICOTHE | PICKAWAY-ROSS CAREER TECH CTR | 360932 |
CHILLICOTHE | SOUTHEASTERN HIGH SCHOOL | 364390 |
CHILLICOTHE | UNIOTO HIGH SCHOOL | 360940 |
CHILLICOTHE | ZANE TRACE HIGH SCHOOL | 360925 |
CINCINNATI | ACCELERATED ACHIEVEMENT-EAST | 365239 |
CINCINNATI | ACCELERATED ACHIEVEMENT-NORTH | 365154 |
CINCINNATI | AIKEN NEW TECH HIGH SCHOOL | 365093 |
CINCINNATI | ALDERSGATE CHRISTIAN ACADEMY | 360995 |
CINCINNATI | ANDERSON HIGH SCHOOL | 360945 |
CINCINNATI | APOSTOLIC CHRISTIAN ACADEMY | 360948 |
CINCINNATI | ARCHBISHOP MCNICHOLAS HS | 361030 |
CINCINNATI | ARCHBISHOP MOELLER HIGH SCHOOL | 361033 |
CINCINNATI | ARLINGTON HEIGHTS ACADEMY | 365168 |
CINCINNATI | BIBLE BAPTIST CHRISTIAN SCHOOL | 360947 |
CINCINNATI | BLAND SCHOOL INC | 365111 |
CINCINNATI | BRIDESCAPE ACCEL ACHIEVE ACAD | 365194 |
CINCINNATI | CARPE DIEM AIKEN | 365830 |
CINCINNATI | CENTRAL BAPTIST ACADEMY | 360946 |
CINCINNATI | CINCINNATI COLLEGE PREP ACAD | 365241 |
CINCINNATI | CINCINNATI COUNTRY DAY SCHOOL | 360955 |
CINCINNATI | CINCINNATI HILLS CHRISTIAN AC | 360957 |
CINCINNATI | CINCINNATI JOB CORPS ACADEMY | 365207 |
CINCINNATI | CINCINNATI STATE STEM ACADEMY | 365279 |
CINCINNATI | CINCINNATI TECHNOLOGY ACADEMY | 365306 |
CINCINNATI | CLARK MONTESSORI SCHOOL | 360958 |
CINCINNATI | COLERAIN HIGH SCHOOL | 360960 |
CINCINNATI | DEER PARK HIGH SCHOOL | 360975 |
CINCINNATI | DEPAUL CRISTO REY HIGH SCHOOL | 365237 |
CINCINNATI | DIAMOND OAKS | 360982 |
CINCINNATI | DOHN COMMUNITY HIGH SCHOOL | 365084 |
CINCINNATI | EAST END CMTY HERITAGE SCHOOL | 360967 |
CINCINNATI | ELDER HIGH SCHOOL | 360990 |
CINCINNATI | FINNEYTOWN HIGH SCHOOL | 360993 |
CINCINNATI | GILBERT A DATER HIGH SCHOOL | 360983 |
CINCINNATI | GLEN ESTE HIGH SCHOOL | 360994 |
CINCINNATI | HORIZON SCIENCE AC-CINCINNATI | 365215 |
CINCINNATI | HUGHES CENTER HIGH SCHOOL | 361010 |
CINCINNATI | HUGHES STEM HIGH SCHOOL | 365151 |
CINCINNATI | IMMANUEL CHRISTIAN SCHOOL | 361019 |
CINCINNATI | INDIAN HILL HIGH SCHOOL | 361020 |
CINCINNATI | JAMES N GAMBLE MONTESSORI HS | 365135 |
CINCINNATI | LASALLE HIGH SCHOOL | 361021 |
CINCINNATI | LIFE SKILLS CENTER CINCINNATI | 360951 |
CINCINNATI | LIFE SKILLS CTR-HAMILTON CO | 365044 |
CINCINNATI | LIGHTHOUSE COMMUNITY SCHOOL | 365008 |
CINCINNATI | MADEIRA HIGH SCHOOL | 363130 |
CINCINNATI | MARIEMONT HIGH SCHOOL | 363205 |
CINCINNATI | MCAULEY HIGH SCHOOL | 361028 |
CINCINNATI | MIAMI VALLEY CHRISTIAN ACADEMY | 365090 |
CINCINNATI | MOTHER OF MERCY HIGH SCHOOL | 361035 |
CINCINNATI | MOUNT AUBURN INTERNATL ACADEMY | 365192 |
CINCINNATI | MOUNT HEALTHY JR SR HS | 361040 |
CINCINNATI | MOUNT NOTRE DAME HIGH SCHOOL | 361045 |
CINCINNATI | NORTH COLLEGE HILL HIGH SCHOOL | 361055 |
CINCINNATI | NORTHWEST HIGH SCHOOL | 361056 |
CINCINNATI | OAK HILLS HIGH SCHOOL | 361058 |
CINCINNATI | OYLER SCHOOL | 365114 |
CINCINNATI | PACE HIGH SCHOOL | 365182 |
CINCINNATI | PRESIDENT DRIVE CHRISTIAN SCH | 361064 |
CINCINNATI | PRINCETON HIGH SCHOOL | 361067 |
CINCINNATI | PURCELL MARIAN HIGH SCHOOL | 361070 |
CINCINNATI | RIVERVIEW EAST ACADEMY | 365187 |
CINCINNATI | ROBERT A TAFT INF TECH HS | 361075 |
CINCINNATI | ROGER BACON HIGH SCHOOL | 361080 |
CINCINNATI | SAINT EDMUND CAMPION ACADEMY | 365139 |
CINCINNATI | SAINT RITA SCHOOL FOR THE DEAF | 361100 |
CINCINNATI | SAINT URSULA ACADEMY | 361105 |
CINCINNATI | SAINT XAVIER HIGH SCHOOL | 361110 |
CINCINNATI | SCARLET OAKS CAREER DEVELOPMNT | 361112 |
CINCINNATI | SCHILLING SCH GIFTED CHILDREN | 361114 |
CINCINNATI | SCHOOL CREATIVE PERFORMNG ARTS | 361111 |
CINCINNATI | SETON HIGH SCHOOL | 361115 |
CINCINNATI | SEVEN HILLS SCHOOL | 361005 |
CINCINNATI | SEVENSTAR ACADEMY | 365242 |
CINCINNATI | SHRODER HIGH SCHOOL | 361007 |
CINCINNATI | STEP WORK RESOURCE CTR-WRC | 365108 |
CINCINNATI | SUMMIT ACADEMY CINCINNATI | 365487 |
CINCINNATI | SUMMIT COUNTRY DAY SCHOOL | 361120 |
CINCINNATI | SYCAMORE HIGH SCHOOL | 360525 |
CINCINNATI | THE CALVARY ACADEMY | 360949 |
CINCINNATI | THEODORE ROOSEVELT COMM SCHL | 365270 |
CINCINNATI | TURPIN HIGH SCHOOL | 361121 |
CINCINNATI | URSULINE ACADEMY | 361125 |
CINCINNATI | VIRTUAL HIGH SCHOOL | 365007 |
CINCINNATI | VLT ACADEMY | 365245 |
CINCINNATI | W E B DUBOIS ACADEMY | 365137 |
CINCINNATI | WALNUT HILLS HIGH SCHOOL | 361130 |
CINCINNATI | WESTERN HILLS ADULT HS | 361135 |
CINCINNATI | WESTERN HILLS UNIVERSITY HS | 365048 |
CINCINNATI | WINTON PLACE BAPTIST ACADEMY | 365189 |
CINCINNATI | WINTON WOODS HIGH SCHOOL | 362153 |
CINCINNATI | WITHROW INTERNATIONAL HIGH SCH | 365026 |
CINCINNATI | WITHROW UNIVERSITY HIGH SCHOOL | 365089 |
CINCINNATI | WOODWARD CAREER TECHNICAL HS | 365109 |
CIRCLEVILLE | CIRCLEVILLE HIGH SCHOOL | 361160 |
CIRCLEVILLE | LOGAN ELM HIGH SCHOOL | 361170 |
CIRCLEVILLE | RALPH C STARKEY HIGH SCHOOL | 365088 |
CLARKSVILLE | CLINTON MASSIE HIGH SCHOOL | 361190 |
CLAYTON | MIAMI VALLEY CAREER TECH CTR | 361191 |
CLAYTON | NORTHMONT SENIOR HIGH SCHOOL | 361192 |
CLEVELAND | AREOPAGUS CHRISTIAN ACADEMY | 361197 |
CLEVELAND | ASPINWALL CHRISTIAN ACADEMY | 361204 |
CLEVELAND | BARD HIGH SCHOOL EARLY COLLEGE | 365319 |
CLEVELAND | BENEDICTINE HIGH SCHOOL | 361195 |
CLEVELAND | CARL F SHULER SCHOOL | 365113 |
CLEVELAND | CASTLE HIGH SCHOOL | 365122 |
CLEVELAND | CLEVELAND CENTRAL CATHOLIC HS | 361335 |
CLEVELAND | CLEVELAND EARLY COLLEGE HS | 365049 |
CLEVELAND | CLEVELAND HS FOR DIGITAL ARTS | 365318 |
CLEVELAND | CLEVELAND LEARNING CTR HALLE | 361221 |
CLEVELAND | CLEVELAND SCH OF ARCH & DESIGN | 365179 |
CLEVELAND | CLEVELAND SCHOOL OF SCI & MED | 365229 |
CLEVELAND | CLEVELAND SCHOOL OF THE ARTS | 361224 |
CLEVELAND | COLLINWOOD HIGH SCHOOL | 361230 |
CLEVELAND | CUYAHOGA HEIGHTS LOCAL HS | 361235 |
CLEVELAND | DESIGN LAB EARLY COLLEGE HS | 365294 |
CLEVELAND | EAST TECH ANNEX | 365009 |
CLEVELAND | EAST TECHNICAL HIGH SCHOOL | 361245 |
CLEVELAND | ELEANOR GERSON SCHOOL | 361253 |
CLEVELAND | ENTERPRISE CHRISTIAN ACADEMY | 361254 |
CLEVELAND | FACING HISTORY NEW TECH | 365296 |
CLEVELAND | FREDERICK DOUGLASS RECLAM ACAD | 365842 |
CLEVELAND | GARRET MORGAN SCHOOL OF SCI | 361226 |
CLEVELAND | GINN ACADEMY | 365115 |
CLEVELAND | GLENVILLE HIGH SCHOOL | 361255 |
CLEVELAND | GREATER HEIGHTS ACADEMY | 365116 |
CLEVELAND | HEALTH CAREERS CTR AT MLK JR | 361261 |
CLEVELAND | HORIZON SCIENCE AC-CLEVELAND | 365002 |
CLEVELAND | INVICTUS HIGH SCHOOL | 361309 |
CLEVELAND | ISLAMIC SCHOOL OF THE OASIS | 361272 |
CLEVELAND | JAMES F RHODES HIGH SCHOOL | 361278 |
CLEVELAND | JANE ADDAMS HIGH SCHOOL | 361280 |
CLEVELAND | JESSE OWENS ACADEMY | 361281 |
CLEVELAND | JOHN ADAMS HIGH SCHOOL | 361285 |
CLEVELAND | JOHN F KENNEDY HIGH SCHOOL | 361288 |
CLEVELAND | JOHN MARSHALL HIGH SCHOOL | 361295 |
CLEVELAND | LAKE ERIE INTERNATIONAL HS | 365082 |
CLEVELAND | LANGSTON HUGHES HIGH SCHOOL | 365266 |
CLEVELAND | LIFE SKILLS CTR-NE OHIO | 365099 |
CLEVELAND | LIFE SKILLS HS CLEVELAND | 365303 |
CLEVELAND | LINCOLN WEST HIGH SCHOOL | 361310 |
CLEVELAND | MARTIN L KING LAW/MUNICIP | 361307 |
CLEVELAND | MAX S HAYES VOCATIONAL SCHOOL | 361324 |
CLEVELAND | MONTESSORI HS-UNIV CIRCLE | 365211 |
CLEVELAND | NEW TECH AT EAST TECH | 365155 |
CLEVELAND | NEW TECH WEST AT MAX HAYES | 365254 |
CLEVELAND | NEXUS ACADEMY CLEVELAND | 365277 |
CLEVELAND | NORTHEAST OHIO COLG PREP SCHL | 365274 |
CLEVELAND | PROMISE ACADEMY | 365138 |
CLEVELAND | S CLEVELAND DROP BACK IN ACAD | 365264 |
CLEVELAND | SAINT IGNATIUS HIGH SCHOOL | 361350 |
CLEVELAND | SAINT JOSEPH ACADEMY | 361360 |
CLEVELAND | SPRING VALLEY CHRISTIAN SCHOOL | 361405 |
CLEVELAND | ST MARTIN DE PORRES HIGH SCH | 365092 |
CLEVELAND | SUCCESS TECH ACADEMY | 365068 |
CLEVELAND | THURGOOD MARSHALL HIGH SCHOOL | 365162 |
CLEVELAND | VILLA ANGELA ST JOSEPH HS | 361365 |
CLEVELAND | VIRTUAL SCHOOLHOUSE | 365136 |
CLEVELAND | VOINOVICH RECLAMATION ACADEMY | 365298 |
CLEVELAND | WEEMS CHARTER SCHOOL | 361265 |
CLEVELAND | WHITNEY M YOUNG SCHOOL | 365772 |
CLEVELAND HTS | BEAUMONT SCHOOL | 361440 |
CLEVELAND HTS | CLEVELAND HEIGHTS HIGH SCHOOL | 361445 |
CLEVELAND HTS | LUTHERAN HIGH SCHOOL EAST | 361447 |
CLEVELAND HTS | MOSDOS OHR HATORAH GIRLS HS | 361449 |
CLEVES | TAYLOR HIGH SCHOOL | 363815 |
CLYDE | CLYDE SENIOR HIGH SCHOOL | 361455 |
CLYDE | HARVEST TEMPLE CHRISTIAN ACAD | 361457 |
COAL GROVE | DAWSON-BRYANT HIGH SCHOOL | 361465 |
COLDWATER | COLDWATER HIGH SCHOOL | 361475 |
COLLINS | WESTERN RESERVE HIGH SCHOOL | 365280 |
COLUMBIA STATION | COLUMBIA HIGH SCHOOL | 361495 |
COLUMBIANA | COLUMBIANA CHRISTIAN SCHOOL | 361488 |
COLUMBIANA | COLUMBIANA HIGH SCHOOL | 361490 |
COLUMBIANA | CRESTVIEW HIGH SCHOOL | 361485 |
COLUMBIANA | HEARTLAND CHRISTIAN SCHOOL | 361491 |
COLUMBUS | ACADEMY FOR URBAN SCHOLARS | 365304 |
COLUMBUS | ARTS & COLLEGE PREP ACADEMY | 365081 |
COLUMBUS | BEECHCROFT HIGH SCHOOL | 361503 |
COLUMBUS | BEXLEY HIGH SCHOOL | 361505 |
COLUMBUS | BISHOP HARTLEY HIGH SCHOOL | 361508 |
COLUMBUS | BISHOP READY HIGH SCHOOL | 361509 |
COLUMBUS | BISHOP WATTERSON HIGH SCHOOL | 361510 |
COLUMBUS | BRIGGS SENIOR HIGH SCHOOL | 361512 |
COLUMBUS | BROOKHAVEN HIGH SCHOOL | 361513 |
COLUMBUS | CAPITAL HS-BRIDGESCAPE LRN CTR | 365236 |
COLUMBUS | CAPITOL CITY ACADEMY | 365775 |
COLUMBUS | CENTENNIAL HIGH SCHOOL | 361516 |
COLUMBUS | CHARLES SCHOOL-OHIO DOMINICAN | 365150 |
COLUMBUS | COLUMBUS AFRICENTRIC EARLY COL | 365641 |
COLUMBUS | COLUMBUS ALTERNATIVE HS | 361526 |
COLUMBUS | COLUMBUS DOWNTOWN HIGH SCH | 365210 |
COLUMBUS | COLUMBUS GLOBAL ACADEMY | 365216 |
COLUMBUS | COLUMBUS NORTH INTL SCHOOL | 365235 |
COLUMBUS | COLUMBUS SCHOOL FOR GIRLS | 361530 |
COLUMBUS | COLUMBUS SCIOTO 6-12 | 365302 |
COLUMBUS | COLUMBUS TORAH ACADEMY | 360961 |
COLUMBUS | COMMUNITY CHRISTIAN ACADEMY | 365022 |
COLUMBUS | CRISTO REY COLUMBUS HS | 365798 |
COLUMBUS | CRUISER ACADEMY | 365288 |
COLUMBUS | EARLY COLLEGE ACADEMY | 365201 |
COLUMBUS | EAST CAMPUS-DROP BACK IN ACDMY | 365258 |
COLUMBUS | EAST HIGH SCHOOL | 361535 |
COLUMBUS | EASTMOOR ACADEMY | 361539 |
COLUMBUS | ECOT HIGH SCHOOL | 361537 |
COLUMBUS | FCI ACADEMY | 365095 |
COLUMBUS | FOCUS LEARNING ACADEMY EAST | 365047 |
COLUMBUS | FOCUS LEARNING ACADEMY NORTH | 365789 |
COLUMBUS | FOCUS LEARNING ACADEMY SW | 365038 |
COLUMBUS | FOCUS NORTH HIGH SCHOOL | 365255 |
COLUMBUS | FORT HAYES CAREER CENTER | 365097 |
COLUMBUS | FORT HAYES HIGH SCHOOL | 361541 |
COLUMBUS | FRANKLIN HEIGHTS HIGH SCHOOL | 361542 |
COLUMBUS | FRANKLINTON PREPARATORY ACAD | 365810 |
COLUMBUS | GRAHAM SCHOOL | 361544 |
COLUMBUS | GRANDVIEW HEIGHTS HIGH SCHOOL | 361545 |
COLUMBUS | HAMILTON TOWNSHIP HIGH SCHOOL | 362995 |
COLUMBUS | HOLY SPIRIT SCHOOL | 991647 |
COLUMBUS | HORIZON SCIENCE AC-COLUMBUS | 361551 |
COLUMBUS | INDEPENDENCE HIGH SCHOOL | 361553 |
COLUMBUS | LIFE SKILLS CTR-COLUMBUS NORTH | 365024 |
COLUMBUS | LIFE SKILLS CTR-SE COLUMBUS | 365133 |
