Education School Admissions
Application
Director of admissions | Dr. Maurice Persall |
Application deadline | rolling |
Application fee | $35 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Post-baccalaureate certificate programs
Applications | 4 |
Acceptance rate | 100.0% |
Enrollment | 0 full-time 9 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 28 |
Acceptance rate | 75.0% |
Enrollment | 68 full-time 3 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | 14 |
Acceptance rate | 100.0% |
Enrollment | 18 full-time 0 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Ph.D./Ed.D. programs
Applications | 39 |
Acceptance rate | 64.1% |
Enrollment | 95 full-time 0 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, education specialist, Ed.D. | |||
Programs/courses offered in | ||||
|
||||
Categories of study offered to master’s students | teaching track, administration track | |||
Categories of study offered to education specialist students | teaching track, administration track | |||
Any programs in education offered off campus | No | |||
Any programs in education offered through distance education | No |
Program Specialization
Program specialization percentages are based on reported information and may be incorrect. Totals may exceed 100% due to students with multiple specialities.
Graduates (2010)
Certificate program graduates | 8 |
Master’s program graduates | 44 |
Education specialist program graduates | 38 |
Doctoral program graduates | 11 |
Faculty Resources
Full-time faculty | 15 |
Part-time faculty | 11 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $0.3 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 30.8% |
Education School Ranking
Education Ranking Scores
Score | 36 |
Peer assessment score (out of 5) | 2.3 |
Superintendent assessment score (out of 5) | 4.2 |
Average GRE verbal score, entering doctoral students | 514 – Medium |
Average GRE quantitative score, entering doctoral students | 550 – Medium |
Doctoral programs acceptance rate | 64.1% – High |
Ratio of doctoral degrees granted to full-time faculty | 0.8:1 |
Student-faculty ratio | 6.3:1 – High |
Average amount of externally funded research expenditure per faculty member (in thousands) | $26.9 |
Total amount of externally funded research conducted by the school (in millions) | $0.3 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Lane Smith |
Financial aid phone | (205) 726-2905 |
Expenses
Tuition | |
Full-time: $622 per credit Part-time: $622 per credit |
|
Required fees | $280 per year |
Room and board | $7,356 |
Books and supplies | $800 |
Miscellaneous expenses | $500 |
Financial Aid Availability
Fellowships | 2 |
Teaching assistants | 0 |
Research assistants | 0 |
Other appointments | 0 |
Students receiving grants and/or scholarships | 273 |