Education School Admissions
Application
Director of admissions | Thomas M. Shea |
Application deadline | rolling |
Application fee | $50 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Master’s programs
Applications | 19 |
Acceptance rate | 63.2% |
Enrollment | 10 full-time 4 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education Specialist programs
Applications | 0 |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Ph.D./Ed.D. programs
Applications | 8 |
Acceptance rate | 50.0% |
Enrollment | 8 full-time 10 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, master’s, education specialist, Ph.D., Ed.D. | |
Programs/courses offered in | ||
|
||
Categories of study offered to master’s students | teaching track, research/policy track | |
Categories of study offered to education specialist students | teaching track, other | |
Any programs in education offered off campus | No | |
Any programs in education offered through distance education | No |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | N/A |
Master’s program graduates | 6 |
Education specialist program graduates | 0 |
Doctoral program graduates | 0 |
Faculty Resources
Full-time faculty | 4 |
Part-time faculty | 3 |
Full-time faculty with doctoral degrees | 75% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $0.0 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 25.0% |
Education School Ranking
Education Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 1.9 |
Superintendent assessment score (out of 5) | 2.8 |
Average GRE verbal score, entering doctoral students | N/A |
Average GRE quantitative score, entering doctoral students | N/A |
Doctoral programs acceptance rate | 50.0% – Medium |
Ratio of doctoral degrees granted to full-time faculty | N/A |
Student-faculty ratio | 2.8:1 – Medium |
Average amount of externally funded research expenditure per faculty member (in thousands) | $2.7 |
Total amount of externally funded research conducted by the school (in millions) | $0.0 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Jay Lally |
Financial aid phone | (321) 674-8070 |
Expenses
Tuition | |
Full-time: $1,040 per credit Part-time: $1,040 per credit |
|
Required fees | N/A |
Room and board | $11,210 |
Books and supplies | $2,700 |
Miscellaneous expenses | $1,500 |
Financial Aid Availability
Fellowships | 0 |
Teaching assistants | 2 |
Research assistants | 0 |
Other appointments | 0 |
Students receiving grants and/or scholarships | N/A |