Engineering School Admissions
Application
Director of admissions | Barbara Byrne |
Application deadline (U.S. residents) | January 15 |
Application fee (U.S. residents) | $100 |
Application deadline (international students) | January 15 |
Application fee (international students) | $100 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 3,628 |
Total acceptances (master’s and Ph.D.) | 1,442 |
Overall acceptance rate | 39.7% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | N/A |
Average GRE | 499 verbal 768 quantitative 3.00 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | N/A |
Average GRE | 533 verbal 776 quantitative 3.50 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.bme.sunysb.edu/bme/ (631) 444-2303 ann.dusatko@sunysb.edu |
Chemical engineering | N/A |
Civil engineering | N/A |
Computer engineering | http://www.grad.stonybrook.edu (631) 632-8474 yuanyuan.yang@stonybrook.edu |
Computer science | http://www.cs.sunysb.edu (631) 632-8462 iv.ramakrishnan@stonybrook.edu |
Electrical engineering | http://www.grad.stonybrook.edu (631) 632-8474 yuanyuan.yang@stonybrook.edu |
Engineering management | N/A |
Engineering science and engineering physics | N/A |
Environmental engineering | N/A |
Industrial engineering | N/A |
Materials engineering | http://www.grad.stonybrook.edu (631) 632-8499 dilip.gersappe@stonybrook.edu |
Mechanical engineering | http://www.grad.stonybrook.edu (631) 631-8339 Robert.Kukta@stonybrook.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | http://www.grad.stonybrook.edu (631) 632-7046 |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 1,292 |
Master’s (full-time) | 636 |
Master’s (part-time) | 93 |
Ph.D. (full-time) | 529 |
Ph.D. (part-time) | 34 |
Graduates (2011)
Total graduates | 428 |
Total master’s graduates | 360 |
International master’s graduates | 71.9% |
Minority master’s graduates | 12.5% |
Female master’s graduates | 30.6% |
Total Ph.D. graduates | 68 |
International Ph.D. graduates | 77.9% |
Minority Ph.D. graduates | 8.8% |
Female Ph.D. graduates | 29.4% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 126 |
Part-time faculty | 2 |
Full-time faculty elected to the National Academy of Engineering | 3 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $28,596,070 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 126 |
Engineering School Ranking
|
|||
(5) Ranking by Specialties #48 in Biomedical / Bioengineering
#57 in Computer Engineering
#72 in Electrical / Electronic / Communications
#46 in Materials
#58 in Mechanical
|
Engineering Ranking Scores
Score | 38 |
Peer assessment score (out of 5) | 2.9 |
Recruiter assessment score (out of 5) | 3.2 |
Overall acceptance rate | 39.7% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 770 |
Ph.D. student/faculty ratio | 4.2:1 – High |
Ph.D.s granted | 68 |
Engineering school research expenditures (2010-2011 fiscal year) | $28,596,070 |
Research expenditures per faculty member | $228,768 |
Faculty membership in National Academy of Engineering | 2.4% |
Total graduate engineering enrollment | 1,292 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 1,292 |
Student Body (Full-time)
Enrollment (full-time) | 1,165 |
Minority students | 8.5% |
International students | 81.0% |
Student Body (Part-time)
Enrollment (part-time) | 127 |
Minority students | 23.6% |
International students | 20.5% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Jacqueline Pascariello |
Financial aid phone | (631) 632-6840 |
Expenses
Tuition | |
Full-time: $8,870 per year (in-state) Full-time: $15,160 per year (out-of-state) Part-time: $370 per credit (in-state) Part-time: $632 per credit (out-of-state) |
|
Required fees | $1,104 per year |
Room and board | $11,752 |
Books and supplies | $900 |
Miscellaneous expenses | $5,336 |
Financial Aid Availability
Fellowships | 22 |
Teaching assistants | 193 |
Research assistants | 301 |
Other appointments | 0 |