Engineering School Admissions
Application
Director of admissions | Marilyn Potts |
Application deadline (U.S. residents) | rolling |
Application fee (U.S. residents) | $50 |
Application deadline (international students) | N/A |
Application fee (international students) | $50 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 1,092 |
Total acceptances (master’s and Ph.D.) | 535 |
Overall acceptance rate | 49.0% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.40 |
Average GRE | 440 verbal 709 quantitative 0.00 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.60 |
Average GRE | 409 verbal 746 quantitative 0.00 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Department Contacts
Aerospace engineering | http://www.cemr.wvu.edu/ (304) 293-3177 Jacky.Prucz@mail.wvu.edu |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | N/A |
Chemical engineering | http://www.cemr.wvu.edu/ (304) 293-9342 Rakesh.Gupta@mail.wvu.edu |
Civil engineering | http://www.cemr.wvu.edu/ (304) 293-9920 Radhey.Sharma@mail.wvu.edu |
Computer engineering | http://www.cemr.wvu.edu/ (304) 293-9680 brian.woerner@mail.wvu.edu |
Computer science | http://www.cemr.wvu.edu/ (304) 293-9680 brian.woerner@mail.wvu.edu |
Electrical engineering | http://www.cemr.wvu.edu/ (304) 293-9680 brian.woerner@mail.wvu.edu |
Engineering management | N/A |
Engineering science and engineering physics | N/A |
Environmental engineering | N/A |
Industrial engineering | http://www.cemr.wvu.edu/ (304) 293-9471 wafik.iskander@mail.wvu.edu |
Materials engineering | N/A |
Mechanical engineering | http://www.cemr.wvu.edu/ (304) 293-3177 Jacky.Prucz@mail.wvu.edu |
Mining | http://www.cemr.wvu.edu/ (304) 293-3886 chris.bise@mail.wvu.edu |
Nuclear engineering | N/A |
Petroleum engineering | http://www.cemr.wvu.edu/ (304) 293-3955 samuel.ameri@mail.wvu.edu |
Other engineering programs | http://www.cemr.wvu.edu/ (304) 293-4334 Warren.Myers@mail.wvu.edu |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 689 |
Master’s (full-time) | 315 |
Master’s (part-time) | 126 |
Ph.D. (full-time) | 200 |
Ph.D. (part-time) | 48 |
Graduates (2011)
Total graduates | 234 |
Total master’s graduates | 198 |
International master’s graduates | 48.0% |
Minority master’s graduates | 6.1% |
Female master’s graduates | 23.7% |
Total Ph.D. graduates | 36 |
International Ph.D. graduates | 61.1% |
Minority Ph.D. graduates | 5.6% |
Female Ph.D. graduates | 11.1% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 119 |
Part-time faculty | 3 |
Full-time faculty elected to the National Academy of Engineering | 1 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $29,188,426 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 117 |
Engineering School Ranking
|
|||
(7) Ranking by Specialties #39 in Aerospace / Aeronautical / Astronautical
#81 in Chemical
#86 in Civil
#91 in Computer Engineering
#112 in Electrical / Electronic / Communications
#56 in Industrial / Manufacturing
#101 in Mechanical
|
Engineering Ranking Scores
Score | 23 |
Peer assessment score (out of 5) | 2.4 |
Recruiter assessment score (out of 5) | 2.8 |
Overall acceptance rate | 49.0% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 721 |
Ph.D. student/faculty ratio | 1.7:1 – Medium |
Ph.D.s granted | 36 |
Engineering school research expenditures (2010-2011 fiscal year) | $29,188,426 |
Research expenditures per faculty member | $241,226 |
Faculty membership in National Academy of Engineering | 0.8% |
Total graduate engineering enrollment | 689 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 689 |
Student Body (Full-time)
Enrollment (full-time) | 515 |
Minority students | 4.5% |
International students | 57.5% |
Student Body (Part-time)
Enrollment (part-time) | 174 |
Minority students | 5.7% |
International students | 31.0% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Kaye Widney |
Financial aid phone | (304) 293-5242 |
Expenses
Tuition | |
Full-time: $7,432 per year (in-state) Full-time: $20,052 per year (out-of-state) Part-time: $416 per credit (in-state) Part-time: $1,118 per credit (out-of-state) |
|
Required fees | $0 per year |
Room and board | $7,812 |
Books and supplies | $994 |
Miscellaneous expenses | $2,458 |
Financial Aid Availability
Fellowships | 7 |
Teaching assistants | 88 |
Research assistants | 300 |
Other appointments | 9 |