Engineering School Admissions
Application
Director of admissions | N/A |
Application deadline (U.S. residents) | N/A |
Application fee (U.S. residents) | $55 |
Application deadline (international students) | N/A |
Application fee (international students) | $55 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 471 |
Total acceptances (master’s and Ph.D.) | 220 |
Overall acceptance rate | 46.7% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.20 |
Average GRE | 442 verbal 691 quantitative 3.60 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.50 |
Average GRE | 508 verbal 758 quantitative 3.90 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Department Contacts
Aerospace engineering | http://aerospace.sdsu.edu (619) 594-6067 mmorihiro@mail.sdsu.edu |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | N/A |
Chemical engineering | N/A |
Civil engineering | http://civil.sdsu.edu (619) 594-6072 smaxwell@mail.sdsu.edu |
Computer engineering | http://electrical.sdsu.edu (619) 594-7013 hwyckoff@mail.sdsu.edu |
Computer science | N/A |
Electrical engineering | http://electrical.sdsu.edu (619) 594-7013 hwyckoff@mail.sdsu.edu |
Engineering management | N/A |
Engineering science and engineering physics | N/A |
Environmental engineering | http://civil.sdsu.edu (619) 594-6072 smaxwell@mail.sdsu.edu |
Industrial engineering | N/A |
Materials engineering | N/A |
Mechanical engineering | http://mechanical.sdsu.edu (619) 594-6067 mmorihiro@mail.sdsu.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | N/A |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 301 |
Master’s (full-time) | 91 |
Master’s (part-time) | 190 |
Ph.D. (full-time) | 0 |
Ph.D. (part-time) | 20 |
Graduates (2011)
Total graduates | 117 |
Total master’s graduates | 115 |
International master’s graduates | 54.8% |
Minority master’s graduates | 20.9% |
Female master’s graduates | 26.1% |
Total Ph.D. graduates | 2 |
International Ph.D. graduates | 100.0% |
Minority Ph.D. graduates | 0.0% |
Female Ph.D. graduates | 0.0% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 53 |
Part-time faculty | 7 |
Full-time faculty elected to the National Academy of Engineering | 0 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | N/A |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | N/A |
Engineering School Ranking
|
Engineering Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 2.1 |
Recruiter assessment score (out of 5) | 2.9 |
Overall acceptance rate | 46.7% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 691 |
Ph.D. student/faculty ratio | 0.0:1 – Low |
Ph.D.s granted | 2 |
Engineering school research expenditures (2010-2011 fiscal year) | N/A |
Research expenditures per faculty member | N/A |
Faculty membership in National Academy of Engineering | 0.0% |
Total graduate engineering enrollment | 301 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 301 |
Student Body (Full-time)
Enrollment (full-time) | 91 |
Minority students | 42.9% |
International students | 26.4% |
Student Body (Part-time)
Enrollment (part-time) | 210 |
Minority students | 40.0% |
International students | 41.4% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | N/A |
Financial aid phone | (619) 594-6323 |
Expenses
Tuition | |
Full-time: $7,844 per year (in-state) Full-time: $372 per credit (out-of-state) Part-time: $5,012 per year (in-state) Part-time: $372 per credit (out-of-state) |
|
Required fees | $1,106 per year |
Room and board | $11,549 |
Books and supplies | $1,661 |
Miscellaneous expenses | $3,500 |
Financial Aid Availability
Fellowships | 0 |
Teaching assistants | 19 |
Research assistants | 0 |
Other appointments | 0 |