Engineering School Admissions
Application
Director of admissions | Carol Wingerson |
Application deadline (U.S. residents) | rolling |
Application fee (U.S. residents) | $0 |
Application deadline (international students) | N/A |
Application fee (international students) | $0 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 2,021 |
Total acceptances (master’s and Ph.D.) | 904 |
Overall acceptance rate | 44.7% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.30 |
Average GRE | 447 verbal 732 quantitative 3.20 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.50 |
Average GRE | 455 verbal 743 quantitative 3.30 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.biomed.mtu.edu/grad/ (906) 487-2772 biomed@mtu.edu |
Chemical engineering | http://www.chem.mtu.edu/chem_eng/graduate/ (906) 487-3132 cmchair@mtu.edu |
Civil engineering | http://www.cee.mtu.edu/grad/ (906) 487-2520 cee@mtu.edu |
Computer engineering | http://www.mtu.edu/ece/graduate/computer/ (906) 487-2550 eceinfo@mtu.edu |
Computer science | http://www.mtu.edu/cs/graduate/computer-science/ (906) 487-2209 csdept@mtu.edu |
Electrical engineering | http://www.mtu.edu/ece/graduate/electrical/ (906) 487-2550 eceinfo@mtu.edu |
Engineering management | http://www.mtu.edu/business/ (906) 487-2668 ramiddle@mtu.edu |
Engineering science and engineering physics | http://www.phy.mtu.edu/engphysics.html (906) 487-2086 physics@mtu.edu |
Environmental engineering | http://www.cee.mtu.edu/grad/ (906) 487-2520 cee@mtu.edu |
Industrial engineering | http://www.me.mtu.edu/grad/ (906) 487-2551 megradap@mtu.edu |
Materials engineering | http://www.mse.mtu.edu/grad.html (906) 487-2630 mrplich@mtu.edu |
Mechanical engineering | http://www.me.mtu.edu/grad/ (906) 487-2551 megradap@mtu.edu |
Mining | http://www.mg.mtu.edu/mining/graduate.html (906) 487-3554 gpwaite@mtu.edu |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | http://www.mtu.edu/engineering/graduate/programs/ (906) 487-2005 engineering@mtu.edu |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 803 |
Master’s (full-time) | 370 |
Master’s (part-time) | 111 |
Ph.D. (full-time) | 273 |
Ph.D. (part-time) | 49 |
Graduates (2011)
Total graduates | 220 |
Total master’s graduates | 185 |
International master’s graduates | 57.3% |
Minority master’s graduates | 2.2% |
Female master’s graduates | 11.4% |
Total Ph.D. graduates | 35 |
International Ph.D. graduates | 62.9% |
Minority Ph.D. graduates | 0.0% |
Female Ph.D. graduates | 25.7% |
Programs
99.8 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 148 |
Part-time faculty | 4 |
Full-time faculty elected to the National Academy of Engineering | 0 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $27,856,250 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 108 |
Engineering School Ranking
|
|||
(7) Ranking by Specialties #91 in Chemical
#54 in Civil
#91 in Computer Engineering
#102 in Electrical / Electronic / Communications
#31 in Environmental / Environmental Health
#51 in Materials
#44 in Mechanical
|
Engineering Ranking Scores
Score | 26 |
Peer assessment score (out of 5) | 2.5 |
Recruiter assessment score (out of 5) | 3.1 |
Overall acceptance rate | 44.7% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 734 |
Ph.D. student/faculty ratio | 1.8:1 – Medium |
Ph.D.s granted | 35 |
Engineering school research expenditures (2010-2011 fiscal year) | $27,856,250 |
Research expenditures per faculty member | $190,796 |
Faculty membership in National Academy of Engineering | 0.0% |
Total graduate engineering enrollment | 803 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 803 |
Student Body (Full-time)
Enrollment (full-time) | 643 |
Minority students | 3.7% |
International students | 64.9% |
Student Body (Part-time)
Enrollment (part-time) | 160 |
Minority students | 9.4% |
International students | 28.1% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Contact Department |
Financial aid phone | (906) 487-2622 |
Expenses
Tuition | |
Full-time: $12,636 per year (in-state) Full-time: $12,636 per year (out-of-state) Part-time: $702 per credit (in-state) Part-time: $702 per credit (out-of-state) |
|
Required fees | $227 per year |
Room and board | $9,235 |
Books and supplies | $850 |
Miscellaneous expenses | $2,556 |
Financial Aid Availability
Fellowships | 40 |
Teaching assistants | 80 |
Research assistants | 196 |
Other appointments | 2 |