Engineering School Admissions
Application
Director of admissions | David Wilson |
Application deadline (U.S. residents) | rolling |
Application fee (U.S. residents) | $50 |
Application deadline (international students) | N/A |
Application fee (international students) | $50 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 803 |
Total acceptances (master’s and Ph.D.) | 445 |
Overall acceptance rate | 55.4% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.40 |
Average GRE | 356 verbal 719 quantitative 2.80 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.80 |
Average GRE | 475 verbal 715 quantitative 3.00 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.engr.siu.edu/biomed/about.htm (618) 453-7028 botrosn@siu.edu |
Chemical engineering | N/A |
Civil engineering | http://civil.engr.siu.edu (618) 536-2368 kumars@engr.siu.edu |
Computer engineering | http://www.engr.siu.edu/elec/index.html (618) 536-2364 ggalanos@siu.edu |
Computer science | http://www.cs.siu.edu (618) 536-2327 georgia@cs.siu.edu |
Electrical engineering | http://www.engr.siu.edu/elec/index.html (618) 536-2364 ggalanos@siu.edu |
Engineering management | N/A |
Engineering science and engineering physics | http://www.engr.siu.edu/phd (618) 453-4321 engineering@engr.siu.edu |
Environmental engineering | N/A |
Industrial engineering | N/A |
Materials engineering | N/A |
Mechanical engineering | http://me.engr.siu.edu/ (618) 536-2396 kocr@siu.edu |
Mining | http://www.engr.siu.edu/mining (618) 536-6637 ajsspearing@engr.siu.edu |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | http://www.engr.siu.edu (618) 453-4321 engineering@engr.siu.edu |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 494 |
Master’s (full-time) | 280 |
Master’s (part-time) | 86 |
Ph.D. (full-time) | 74 |
Ph.D. (part-time) | 54 |
Graduates (2011)
Total graduates | 173 |
Total master’s graduates | 160 |
International master’s graduates | 68.1% |
Minority master’s graduates | 5.6% |
Female master’s graduates | 17.5% |
Total Ph.D. graduates | 13 |
International Ph.D. graduates | 53.8% |
Minority Ph.D. graduates | 0.0% |
Female Ph.D. graduates | 0.0% |
Programs
93.5 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 60 |
Part-time faculty | 6 |
Full-time faculty elected to the National Academy of Engineering | 0 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $2,711,752 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 30 |
Engineering School Ranking
|
Engineering Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 1.9 |
Recruiter assessment score (out of 5) | 2.4 |
Overall acceptance rate | 55.4% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 718 |
Ph.D. student/faculty ratio | 1.2:1 – Medium |
Ph.D.s granted | 13 |
Engineering school research expenditures (2010-2011 fiscal year) | $2,711,752 |
Research expenditures per faculty member | $39,878 |
Faculty membership in National Academy of Engineering | 0.0% |
Total graduate engineering enrollment | 494 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 494 |
Student Body (Full-time)
Enrollment (full-time) | 354 |
Minority students | 5.1% |
International students | 78.2% |
Student Body (Part-time)
Enrollment (part-time) | 140 |
Minority students | 10.0% |
International students | 54.3% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Terri Harfst |
Financial aid phone | (618) 453-4334 |
Expenses
Tuition | |
Full-time: $350 per credit (in-state) Full-time: $876 per credit (out-of-state) Part-time: $350 per credit (in-state) Part-time: $876 per credit (out-of-state) |
|
Required fees | $2,696 per year |
Room and board | $8,648 |
Books and supplies | $1,100 |
Miscellaneous expenses | $2,681 |
Financial Aid Availability
Fellowships | 4 |
Teaching assistants | 270 |
Research assistants | 54 |
Other appointments | 12 |