Engineering School Admissions
Application
Director of admissions | Melisa Choroszy |
Application deadline (U.S. residents) | February 1 |
Application fee (U.S. residents) | $60 |
Application deadline (international students) | February 1 |
Application fee (international students) | $95 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 264 |
Total acceptances (master’s and Ph.D.) | 121 |
Overall acceptance rate | 45.8% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.30 |
Average GRE | 490 verbal 691 quantitative 3.86 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.30 |
Average GRE | 411 verbal 740 quantitative 3.04 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 500 paper test 61 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.unr.edu/bme (775) 784-6927 nelson@unr.edu |
Chemical engineering | http://www.unr.edu/cme (775) 784-6771 cme@engr.unr.edu |
Civil engineering | http://www.unr.edu/cee (775) 784-6937 cee@unr.edu |
Computer engineering | http://www.cse.unr.edu (775) 784-6974 cse@unr.edu |
Computer science | http://www.cse.unr.edu (775) 784-6974 cse@unr.edu |
Electrical engineering | http://www.unr.edu/ebme (775) 784-6927 ebme@unr.edu |
Engineering management | N/A |
Engineering science and engineering physics | http://www.unr.edu/ebme (775) 784-6927 ebme@unr.edu |
Environmental engineering | http://www.unr.edu/cee (775) 784-6937 cee@unr.edu |
Industrial engineering | N/A |
Materials engineering | http://www.unr.edu/cme (775) 784-6771 cme@engr.unr.edu |
Mechanical engineering | http://www.unr.edu/me (775) 784-6931 mecheng@unr.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | N/A |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 326 |
Master’s (full-time) | 117 |
Master’s (part-time) | 82 |
Ph.D. (full-time) | 86 |
Ph.D. (part-time) | 41 |
Graduates (2011)
Total graduates | 92 |
Total master’s graduates | 77 |
International master’s graduates | 41.6% |
Minority master’s graduates | 14.3% |
Female master’s graduates | 18.2% |
Total Ph.D. graduates | 15 |
International Ph.D. graduates | 80.0% |
Minority Ph.D. graduates | 0.0% |
Female Ph.D. graduates | 26.7% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 59 |
Part-time faculty | 32 |
Full-time faculty elected to the National Academy of Engineering | 0 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $15,072,641 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 59 |
Engineering School Ranking
|
|||
(3) Ranking by Specialties #47 in Civil
#65 in Environmental / Environmental Health
#109 in Mechanical
|
Engineering Ranking Scores
Score | 16 |
Peer assessment score (out of 5) | 2.0 |
Recruiter assessment score (out of 5) | 2.5 |
Overall acceptance rate | 45.8% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 710 |
Ph.D. student/faculty ratio | 1.5:1 – Medium |
Ph.D.s granted | 15 |
Engineering school research expenditures (2010-2011 fiscal year) | $15,072,641 |
Research expenditures per faculty member | $251,210 |
Faculty membership in National Academy of Engineering | 0.0% |
Total graduate engineering enrollment | 326 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 326 |
Student Body (Full-time)
Enrollment (full-time) | 203 |
Minority students | 10.3% |
International students | 52.2% |
Student Body (Part-time)
Enrollment (part-time) | 123 |
Minority students | 22.0% |
International students | 23.6% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Sandra Guidry |
Financial aid phone | (775) 682-8097 |
Expenses
Tuition | |
Full-time: $277 per credit (in-state) Full-time: $1,032 per credit (out-of-state) Part-time: $277 per credit (in-state) Part-time: $446 per credit (out-of-state) |
|
Required fees | $900 per year |
Room and board | $13,000 |
Books and supplies | $1,600 |
Miscellaneous expenses | $3,800 |
Financial Aid Availability
Fellowships | 0 |
Teaching assistants | 49 |
Research assistants | 137 |
Other appointments | 0 |