Engineering School Admissions
Application
Director of admissions | Dr. Duane Crawford |
Application deadline (U.S. residents) | rolling |
Application fee (U.S. residents) | $50 |
Application deadline (international students) | N/A |
Application fee (international students) | $75 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 1,584 |
Total acceptances (master’s and Ph.D.) | 584 |
Overall acceptance rate | 36.9% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | N/A |
Average GRE | 466 verbal 727 quantitative |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | N/A |
Average GRE | 441 verbal 741 quantitative |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.depts.ttu.edu/coe/bioengineering/ (806) 742-3533 brian.nutter@ttu.edu |
Chemical engineering | http://www.depts.ttu.edu/che (806) 742-3553 rajesh.khare@ttu.edu |
Civil engineering | http://www.depts.ttu.edu/ceweb (806) 742-3523 glenna.andrews@ttu.edu |
Computer engineering | N/A |
Computer science | http://www.cs.ttu.edu/ (806) 742-3527 jessica.meurer@ttu.edu |
Electrical engineering | http://www.depts.ttu.edu/ece (806) 742-3533 richard.gale@ttu.edu |
Engineering management | http://www.depts.ttu.edu/ieweb (806) 742-3543 beverly.wiley@ttu.edu |
Engineering science and engineering physics | N/A |
Environmental engineering | http://www.depts.ttu.edu/ceweb (806) 742-3523 glenna.andrews@ttu.edu |
Industrial engineering | http://www.depts.ttu.edu/ieweb (806) 742-3543 beverly.wiley@ttu.edu |
Materials engineering | N/A |
Mechanical engineering | http://www.me.ttu.edu/ (806) 742-3563 jharna.chaudhuri@ttu.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | http://www.depts.ttu.edu/pe (806) 742-3573 habib.menouar@ttu.edu |
Other engineering programs | http://aln.coe.ttu.edu/alnweb (806) 742-3451 brent.guinn@ttu.edu |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 752 |
Master’s (full-time) | 309 |
Master’s (part-time) | 111 |
Ph.D. (full-time) | 262 |
Ph.D. (part-time) | 70 |
Graduates (2011)
Total graduates | 253 |
Total master’s graduates | 209 |
International master’s graduates | 34.0% |
Minority master’s graduates | 39.2% |
Female master’s graduates | 21.1% |
Total Ph.D. graduates | 44 |
International Ph.D. graduates | 15.9% |
Minority Ph.D. graduates | 45.5% |
Female Ph.D. graduates | 13.6% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 130 |
Part-time faculty | 59 |
Full-time faculty elected to the National Academy of Engineering | 0 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $26,520,011 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 81 |
Engineering School Ranking
|
|||
(6) Ranking by Specialties #81 in Chemical
#68 in Civil
#76 in Computer Engineering
#78 in Electrical / Electronic / Communications
#37 in Industrial / Manufacturing
#81 in Mechanical
|
Engineering Ranking Scores
Score | 25 |
Peer assessment score (out of 5) | 2.5 |
Recruiter assessment score (out of 5) | 2.9 |
Overall acceptance rate | 36.9% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 734 |
Ph.D. student/faculty ratio | 2.0:1 – Medium |
Ph.D.s granted | 44 |
Engineering school research expenditures (2010-2011 fiscal year) | $26,520,011 |
Research expenditures per faculty member | $213,871 |
Faculty membership in National Academy of Engineering | 0.0% |
Total graduate engineering enrollment | 752 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 752 |
Student Body (Full-time)
Enrollment (full-time) | 571 |
Minority students | 7.7% |
International students | 69.2% |
Student Body (Part-time)
Enrollment (part-time) | 181 |
Minority students | 13.3% |
International students | 39.2% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Becky Wilson |
Financial aid phone | (806) 742-3681 |
Expenses
Tuition | |
Full-time: $246 per credit (in-state) Full-time: $559 per credit (out-of-state) Part-time: $246 per credit (in-state) Part-time: $559 per credit (out-of-state) |
|
Required fees | $2,681 per year |
Room and board | $8,095 |
Books and supplies | $1,200 |
Miscellaneous expenses | $3,890 |
Financial Aid Availability
Fellowships | 40 |
Teaching assistants | 90 |
Research assistants | 219 |
Other appointments | 48 |