Montana is a state located in the northern Rocky Mountains region of the United States. The state’s capital city is Helena, and its largest city is Billings. Montana is known for its stunning natural beauty and wide variety of outdoor recreational opportunities. It has rugged mountain ranges, rolling plains, crystal clear lakes, and rushing rivers. The climate of Montana can range from subalpine to semi-arid, depending on elevation and location. Summers are typically warm and dry, while winters can be cold with heavy snowfall in some areas. Montana’s economy is largely based on agriculture and tourism, though it also has a growing technology sector. The state is home to numerous national parks and monuments that attract visitors from around the world.
Your search found 60 testing locations. Most of these Montana test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in Montana by city.
ACT Testing Centers in Montana by City
# | City | Center Name | Center Code |
---|---|---|---|
1 | Belgrade | Belgrade High School | 211430 |
2 | Big Sandy | Christ Lutheran Church | 204435 |
3 | Billings | Billings Senior High School | 201770 |
4 | Billings | Billings West High School | 188780 |
5 | Bozeman | Bozeman High School | 190130 |
6 | Bozeman | Mount Ellis Academy | 178741 |
7 | Bridger | Bridger High School | 223590 |
8 | Broadus | Powder River District County H S | 179520 |
9 | Browning | Browning High School | 179960 |
10 | Butte | Montana Tech of the Univ of MT | 024180 |
11 | Chester | Chester-Joplin Inverness Public | 190000 |
12 | Circle | Circle High School | 190010 |
13 | Colstrip | Colstrip High School | 192445 |
14 | Columbus | Columbus High School | 216090 |
15 | Conrad | Conrad High School | 179530 |
16 | Custer | Custer High School | 240120 |
17 | Deer Lodge | Powell County High School | 155360 |
18 | Dillon | The University of Montana Western | 024280 |
19 | Ekalaka | Carter County High School | 172760 |
20 | Eureka | Lincoln County High School | 190060 |
21 | Fort Benton | Fort Benton High School | 179200 |
22 | Gardiner | Gardiner High School | 168630 |
23 | Glasgow | Glasgow Senior High School | 179570 |
24 | Glendive | Dawson Community College | 024140 |
25 | Great Falls | Charles M Russell High School | 179590 |
26 | Great Falls | Great Falls High School | 179600 |
27 | Hamilton | Hamilton High School | 179610 |
28 | Hardin | Hardin High School | 211120 |
29 | Harlowton | Harlowton High School | 182520 |
30 | Havre | Montana State Univ – Northern | 024240 |
31 | Helena | Capital High School | 154560 |
32 | Helena | Carroll College | 024080 |
33 | Jordan | Garfield County District H S | 179640 |
34 | Kalispell | Flathead Valley Community College | 024170 |
35 | Laurel | Laurel High School | 158500 |
36 | Lewistown | Fergus High School | 179660 |
37 | Libby | Libby High School | 179670 |
38 | Malta | Malta High School | 179680 |
39 | Melstone | Melstone High School | 197400 |
40 | Miles City | Miles Community College | 024120 |
41 | Missoula | Sentinel High School | 230930 |
42 | Missoula | University of Montana | 024220 |
43 | Nashua | Nashua High School | 165740 |
44 | Noxon | Noxon High School | 208010 |
45 | Philipsburg | Granite High School | 198350 |
46 | Plains | Plains High School | 179690 |
47 | Plentywood | Plentywood High School | 179700 |
48 | Plevna | Plevna High School | 229870 |
49 | Polson | Polson High School | 179510 |
50 | Roberts | Roberts High School | 201440 |
51 | Rudyard | North Star High School | 179715 |
52 | Scobey | Scobey High School | 190150 |
53 | Seeley Lake | Seeley – Swan High School | 216980 |
54 | Shelby | Shelby High School | 188250 |
55 | Sidney | Sidney High School | 179720 |
56 | Thompson Falls | Thompson Falls High School | 224060 |
57 | Troy | Troy High School | 234940 |
58 | Troy | Turning Winds Academic Institute | 225190 |
59 | Wibaux | Wibaux County High School | 196340 |
60 | Winnett | Winnett School | 226130 |
2019-2020 ACT Test Dates in Montana
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in Montana.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |
Buffalo Bill
William Frederick Cody, known as ” Buffalo Bill ” (or ” Buffalo Bill “) – American soldier, hunter and one of the first and most famous showmen in the United States (and throughout the world), one of the most prominent figures of the American Wild West.
William Cody was born on February 26, 1846, near the town of Le Claire, Iowa, to Canadian Quaker parents. When William was seven years old, his family moved to Leavenworth, Kansas.
Bill’s father was a staunch opponent of slavery and actively fought against it. During one of the skirmishes about this, William’s father, Isaac Cody, was stabbed. He survived but never recovered from his wound and died in 1857. The Cody family was left without money and eleven-year-old Billy got a job as a courier.
That same year, William Cody joined the U.S. Army military expedition to Utah as a volunteer scout. As he himself later said, it was during this campaign that he first killed a man – a Sioux Indian.
In 1860, attracted by the ” gold rush “, William Cody went to Colorado, but before reaching the gold of the Rocky Mountains, he met an agent of the private postal service Pony Express and got a job as a courier delivering letters between postal stations on horseback.
From 1863, Cody began working for the US Army, first as a charioteer and later as a scout. In 1872, William Cody was awarded the US Congressional Medal of Honor for his bravery during his service.
In 1867, William Cody contracted to supply buffalo meat to builders laying a railroad from Kansas to the Pacific. In eight months, Bill Cody shot four thousand two hundred and eighty buffalo (an average of eighteen buffalo a day)! Many buffalo carcasses were not even used, Cody killed them just like that, leaving his hunting trophies to rot. Today it sounds terrible, but even in those years when wild animals were thoughtlessly exterminated, it was something out of the ordinary. That’s when William Cody got his later famous nickname – “Buffalo Bill” (“Buffalo Bill”).
Being an excellent shooter and an experienced hunter, Buffalo Bill has repeatedly acted as a huntsman and guide when organizing hunting for important people. So in January 1872, he organized a hunt for the son of the Emperor of the Russian Empire Alexander II, Grand Duke Alexei Alexandrovich.