Pennsylvania is a diverse state located in the Northeastern region of the United States. It is bordered by New York, New Jersey, Delaware, Maryland, and West Virginia. The state is known for its rolling hills, lush forests and valleys, and large metropolitan cities such as Philadelphia and Pittsburgh. Pennsylvania has a humid continental climate with cold winters and hot summers. Outdoor activities are plentiful in Pennsylvania such as skiing, fishing, hiking, biking, camping and boating. There are also many historic sites to visit including Independence Hall in Philadelphia and Valley Forge National Historic Park. Pennsylvania is also home to some of the top universities in the country such as Penn State University and the University of Pittsburgh. With its mix of urban centers and rural areas, Pennsylvania offers something for everyone.
Your search found 197 testing locations. Most of these Pennsylvania test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in Pennsylvania by city.
ACT Testing Centers in Pennsylvania by City
# | City | Center Name | Center Code |
---|---|---|---|
1 | Abington | Abington High School | 239490 |
2 | Aliquippa | Hopewell Senior High School | 210310 |
3 | Allentown | Allentown Central Catholic HS | 239620 |
4 | Allentown | William Allen High School | 163720 |
5 | Altoona | Altoona Area Senior High School | 183670 |
6 | Ambler | Wissahickon High School | 209140 |
7 | Archbald | Valley View High School | 233420 |
8 | Aston | Sun Valley High School | 221400 |
9 | Bangor | Bangor Area High School | 214590 |
10 | Beaver Falls | Beaver Falls Senior High School | 183680 |
11 | Belle Vernon | Belle Vernon Area High School | 201760 |
12 | Bellefonte | Bellefonte Area High School | 215720 |
13 | Bensalem | Bensalem High School | 156480 |
14 | Berwyn | Conestoga High School | 193840 |
15 | Bethel Park | Bethel Park High School | 183690 |
16 | Bethlehem | Liberty High School | 199280 |
17 | Brodheadsville | Pleasant Valley High School | 204550 |
18 | Brookville | Brookville Area High School | 197010 |
19 | Brownsville | Brownsville Area High School | 206060 |
20 | Bryn Mawr | Jack M Barrack Hebrew Academy | 242791 |
21 | Butler | Butler Area Sr High School | 183700 |
22 | Canonsburg | Canon McMillan High School | 183730 |
23 | Canton | Canton Sr-Jr High School | 221620 |
24 | Chester | College Access Ctr of Delaware Co | 230250 |
25 | Clarks Summit | Abington Heights High School | 183750 |
26 | Clearfield | Clearfield Area High School | 183940 |
27 | Coatesville | Coatesville Area Sr High School | 183810 |
28 | Corry | Corry Area High School | 196760 |
29 | Coudersport | Coudersport High School | 156020 |
30 | Covington Township | North Pocono High School | 218040 |
31 | Cresson | Penn Cambria High School | 206180 |
32 | Dallas | Dallas High School | 218180 |
33 | Dallastown | Dallastown Area High School | 153980 |
34 | Danville | Danville Area Senior High School | 183760 |
35 | Derry | Derry Area High School | 183770 |
36 | Dingmans Ferry | East Stroudsburg Area Hs North | 227520 |
37 | Dover | Dover High School | 233480 |
38 | Downingtown | Downingtown HS-West Campus | 245840 |
39 | Drexel Hill | Monsignor Bonner High School | 153830 |
40 | Drexel Hill | Upper Darby High School | 234010 |
41 | Easton | Easton High School | 217910 |
42 | Edinboro | General Mclane High School | 223020 |
43 | Elizabeth | Elizabeth Forward High School | 223360 |
44 | Elizabeth | Elizabeth Forward Middle School | 234270 |
45 | Ellwood City | Lincoln High School | 183820 |
46 | Ellwood City | Riverside High School | 161900 |
47 | Elverson | Twin Valley High School | 217530 |
48 | Erdenheim | Springfield Township High Sch | 219560 |
49 | Erie | Cathedral Preparatory School | 156590 |
50 | Erie | Collegiate Academy | 204750 |
51 | Erie | Gannon University | 035760 |
52 | Erie | Mc Dowell High School | 195400 |
53 | Erie | Villa Maria Academy | 232830 |
54 | Exton | Collegium Charter School | 241160 |
55 | Fairless Hills | Pennsbury High School-East Campus | 237230 |
56 | Fort Washington | Upper Dublin High School | 224920 |
57 | Franklin | Franklin Area High School | 196260 |
58 | Freeland | The Mmi Preparatory School | 241600 |
59 | Gettysburg | Gettysburg Area High School | 236580 |
60 | Gibsonia | Pine – Richland High School | 203160 |
61 | Glen Rock | Susquehannock High School | 233490 |
62 | Greensburg | Hempfield Area High School | 184080 |
63 | Hamburg | Blue Mountain Academy | 183851 |
64 | Harmony | Seneca Valley High School | 156320 |
65 | Harrisburg | Harrisburg Area Community College | 035890 |
66 | Hazleton | Hazleton Area High School | 184180 |
67 | Holland | Council Rock High School South | 214180 |
68 | Horsham | Hatboro Horsham Sr High School | 160660 |
69 | Hughesville | Hughesville High School | 206420 |
70 | Hughesville | Hughesville High School | 206421 |
71 | Hummelstown | Lower Dauphin High School | 154440 |
72 | Imperial | West Allegheny High School | 237400 |
73 | Indiana | Indiana Univ of Pennsylvania | 037040 |
74 | Jefferson Hills | Thomas Jefferson High School | 155820 |
75 | Jim Thorpe | Jim Thorpe High School | 222560 |
76 | Johnstown | Univ of Pittsburgh – Johnstown | 037350 |
77 | Kennett Square | Unionville High School | 157760 |
78 | Kingsley | Mountain View High School | 233400 |
79 | Kingston | Wyoming Seminary College Prep | 244890 |
80 | Lake Ariel | Canaan Christian Academy | 220230 |
81 | Lake Ariel | Western Wayne High School | 223640 |
82 | Lancaster | Conestoga Valley High School | 183950 |
83 | Lancaster | Mccaskey East High School | 235290 |
84 | Langhorne | Neshaminy High School | 183880 |
85 | Lansdowne | Penn Wood High School | 220350 |
86 | Lebanon | Cedar Crest High School | 161860 |
87 | Lehighton | Lehighton Area High School | 231650 |
88 | Lewisburg | Lewisburg Area High School | 225160 |
89 | Lititz | Warwick High School | 220770 |
90 | Lower Burrell | Burrell High School | 183870 |
91 | Malvern | Great Valley High School | 213780 |
92 | Mars | Mars Area High School | 217490 |
93 | Mc Donald | Fort Cherry High School | 187580 |
94 | Mc Kees Rocks | Montour High School | 204090 |
95 | Mc Keesport | McKeesport Area High School | 183920 |
96 | McClure | Mifflin County Christian Academy | 160270 |
97 | McSherrystown | Delone Catholic High School | 153790 |
98 | Mckees Rocks | Sto-Rox High School | 245040 |
99 | Mcmurray | Peters Township High School | 228120 |
100 | Meadville | Meadville Area Senior High School | 183930 |
101 | Mechanicsburg | Cumberland Valley High School | 184010 |
102 | Media | Delaware County Community College | 035420 |
103 | Media | Penncrest High School | 242080 |
104 | Mercersburg | Mercersburg Academy | 201120 |
105 | Merion Station | Kohelet Yeshiva High School | 205171 |
106 | Mertztown | Brandywine Heights High School | 233980 |
107 | Millersville | Penn Manor High School | 160230 |
108 | Monaca | Community College of Beaver Co | 035450 |
109 | Monongahela | Ringgold High School | 183780 |
110 | Monroeville | Gateway Senior High School | 237280 |
111 | Moon Township | Moon Area High School | 170450 |
112 | Nazareth | Nazareth Area High School | 157450 |
113 | New Castle | Neshannock High School | 237420 |
114 | New Castle | New Castle Sr High School | 184200 |
115 | New Castle | Union Area Middle-High Sch | 183970 |
116 | New Holland | Garden Spot High School | 228110 |
117 | Newtown | Council Rock High School | 188670 |
118 | Newtown | George School | 237080 |
119 | Newtown Square | Delaware County Christian Sch | 233500 |
120 | Norristown | Norristown Area High School | 235340 |
121 | North Huntingdon | Norwin High School | 177520 |
122 | Oil City | Oil City Area Senior High School | 203790 |
123 | Penn Hills | Penn Hills Senior High School | 184070 |
124 | Perkasie | Pennridge High School | 239150 |
125 | Philadelphia | A Philip Randolph Career Academy | 225510 |
126 | Philadelphia | Esperanza Academy Charter High Sc | 243530 |
127 | Philadelphia | Franklin Towne High School | 239500 |
128 | Philadelphia | Freire Charter School | 241890 |
129 | Philadelphia | John Hallahan Catholic Girls HS | 219420 |
130 | Philadelphia | Lincoln Tech – Northeast Campus | 226340 |
131 | Philadelphia | Mastery Charter Schl Lenfest Camp | 245120 |
132 | Philadelphia | Motivation High School | 225700 |
133 | Philadelphia | Preparatory Charter High Sch | 225810 |
134 | Philadelphia | Samuel Fels High School | 233890 |
135 | Philadelphia | Springside Chestnut Hill Academy | 220460 |
136 | Philadelphia | Temple University | 037240 |
137 | Philadelphia | William L Sayre High School | 220840 |
138 | Pine Forge | Pine Forge Academy | 184001 |
139 | Pine Grove | Pine Grove Area High School | 241140 |
140 | Pittsburgh | Bishop Canevin High School | 235930 |
141 | Pittsburgh | Central Catholic High School | 153180 |
142 | Pittsburgh | City Charter High School | 217340 |
143 | Pittsburgh | Hillel Academy | 202161 |
144 | Pittsburgh | North Hills High School | 225600 |
145 | Pittsburgh | Plum Senior High School | 212130 |
146 | Pittsburgh | Seton – La Salle High School | 162340 |
147 | Pittsburgh | Shady Side Academy Senior School | 226020 |
148 | Pittsburgh | Shaler Area High School | 167480 |
149 | Pittsburgh | Taylor Allderdice High School | 208380 |
150 | Pittsburgh | Univ of Pittsburgh | 037340 |
151 | Pittsburgh | Upper St Clair High School | 238360 |
152 | Pittsburgh | Woodland Hills Sr High School | 240270 |
153 | Plymouth Meeting | Plymouth-Whitemarsh High Sch | 205210 |
154 | Pocono Summit | Pocono Mountain West High School | 224540 |
155 | Pottstown | Hill School | 185650 |
156 | Pottstown | Pottstown High School | 215490 |
157 | Punxsutawney | Punxsutawney Area High School | 217590 |
158 | Quakertown | Quakertown Community High School | 215270 |
159 | Radnor | Archbishop John Carroll HS | 218110 |
160 | Reading | Reading High School | 155880 |
161 | Red Lion | Red Lion Area Sr High School | 229160 |
162 | Royersford | Pope John Paul II High School | 236270 |
163 | Royersford | Spring Ford High School | 229650 |
164 | Saint Marys | Saint Marys Area High School | 184110 |
165 | Saltsburg | The Kiski School | 210930 |
166 | Sayre | Sayre High School | 218980 |
167 | Schuylkill Haven | Schuylkill Haven Area High School | 155240 |
168 | Scranton | Scranton High School | 205110 |
169 | Sellersville | Faith Christian Academy | 162900 |
170 | Sellersville | Upper Bucks Christian School | 162880 |
171 | Sharon | Sharon High School | 172640 |
172 | Sharon Hill | Academy Park High School | 238800 |
173 | Sharpsville | Sharpsville High School | 237570 |
174 | Shenandoah | Shenandoah Valley Jr Sr High Sch | 217850 |
175 | Shillington | Governor Mifflin High School | 177560 |
176 | Souderton | Souderton Area High School | 184140 |
177 | Spring Grove | Spring Grove Area High School | 232680 |
178 | Springdale | Springdale High School | 237580 |
179 | State College | State College Area HS | 204450 |
180 | Titusville | Titusville High School | 191880 |
181 | Troy | Troy Senior High School | 167030 |
182 | Uniontown | Laurel Highlands High School | 193340 |
183 | Uniontown | Uniontown Area High School | 205230 |
184 | Wallingford | Strath Haven High School | 216670 |
185 | Warminster | Archbishop Wood High School | 240800 |
186 | Warminster | William Tennent High School | 237920 |
187 | Warrington | Central Bucks High School South | 218270 |
188 | Washington | Trinity High School | 189340 |
189 | West Chester | B Reed Henderson High School | 163930 |
190 | West Chester | Westtown School | 213980 |
191 | West Lawn | Wilson High School | 163110 |
192 | Wexford | North Allegheny Sr High School | 184030 |
193 | Whitehall | Whitehall High School | 202180 |
194 | Wilkes-Barre | King’s College | 036040 |
195 | Williamsport | Pennsylvania College of Tech | 037570 |
196 | Wyalusing | Wyalusing Valley High School | 203150 |
197 | York | West York Area High School | 233790 |
2019-2020 ACT Test Dates in Pennsylvania
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in Pennsylvania.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |