There are 696 high school codes in Alabama today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name.
High School Codes by City
# | City | High School | High School Code |
---|---|---|---|
1 | ABBEVILLE | ABBEVILLE CHRISTIAN ACADEMY | 010001 |
2 | ABBEVILLE | ABBEVILLE HIGH SCHOOL | 010000 |
3 | ADAMSVILLE | MINOR HIGH SCHOOL | 010375 |
4 | ADAMSVILLE | VICTORY CHRISTIAN SCHOOL | 010012 |
5 | ADAMSVILLE | WOODLAND WEST CHRISTIAN SCHOOL | 010040 |
6 | ADDISON | ADDISON HIGH SCHOOL | 010010 |
7 | AKRON | AKRON COMMUNITY SCHOOL | 010017 |
8 | ALABASTER | EVANGEL CHRISTIAN SCHOOL | 010026 |
9 | ALABASTER | EVANGEL CLASSICAL CHRISTIAN SC | 010028 |
10 | ALABASTER | KINGWOOD CHRISTIAN SCHOOL | 010022 |
11 | ALABASTER | THOMPSON HIGH SCHOOL | 012485 |
12 | ALBERTVILLE | ALBERTVILLE HIGH SCHOOL | 010025 |
13 | ALBERTVILLE | ASBURY HIGH SCHOOL | 010027 |
14 | ALBERTVILLE | MARSHALL CHRISTIAN ACADEMY | 010030 |
15 | ALEXANDER CITY | BENJAMIN RUSSELL HIGH SCHOOL | 010035 |
16 | ALEXANDER CITY | VICTORY BAPTIST ACADEMY | 010051 |
17 | ALEXANDRIA | ALEXANDRIA HIGH SCHOOL | 010055 |
18 | ALICEVILLE | ALICEVILLE HIGH SCHOOL | 010060 |
19 | ALPINE | WINTERBORO HIGH SCHOOL | 010070 |
20 | ALTOONA | GLAD TIDINGS CHRISTIAN ACADEMY | 010074 |
21 | ANDALUSIA | ANDALUSIA HIGH SCHOOL | 010080 |
22 | ANDALUSIA | PLEASANT HOME SCHOOL | 010090 |
23 | ANDALUSIA | STRAUGHN HIGH SCHOOL | 010100 |
24 | ANNISTON | ANNISTON HIGH SCHOOL | 010110 |
25 | ANNISTON | CORNERSTONE CHRISTIAN ACADEMY | 010117 |
26 | ANNISTON | DONOHO SCHOOL | 010109 |
27 | ANNISTON | FAITH CHRISTIAN HIGH SCHOOL | 010124 |
28 | ANNISTON | HARVEST EDUCATIONAL RESOURCE | 010126 |
29 | ANNISTON | SAKS HIGH SCHOOL | 010123 |
30 | ANNISTON | WELLBORN HIGH SCHOOL | 010125 |
31 | ANNISTON | WHITE PLAINS HIGH SCHOOL | 012090 |
32 | ARAB | ARAB CHRISTIAN ACADEMY | 010129 |
33 | ARAB | ARAB HIGH SCHOOL | 010130 |
34 | ARDMORE | ARDMORE HIGH SCHOOL | 010132 |
35 | ARITON | ARITON HIGH SCHOOL | 010135 |
36 | ARLEY | MEEK HIGH SCHOOL | 010140 |
37 | ASHFORD | ASHFORD ACADEMY | 010143 |
38 | ASHFORD | ASHFORD HIGH SCHOOL | 010150 |
39 | ASHLAND | FIRST ASSEMBLY CHRISTIAN SCH | 010156 |
40 | ASHLAND | MELLOW VALLEY CHRISTIAN ACAD | 010781 |
41 | ASHVILLE | ASHVILLE HIGH SCHOOL | 010165 |
42 | ASHVILLE | CALVARY CHRISTIAN ACADEMY | 010166 |
43 | ATHENS | ATHENS BIBLE SCHOOL | 010170 |
44 | ATHENS | ATHENS HIGH SCHOOL | 010175 |
45 | ATHENS | CLEMENTS HIGH SCHOOL | 010180 |
46 | ATHENS | EAST LIMESTONE HIGH SCHOOL | 010185 |
47 | ATHENS | LIMESTONE CO CAREER/TECH CTR | 010186 |
48 | ATHENS | LINDSAY LANE CHRISTIAN ACADEMY | 010014 |
49 | ATHENS | MOUNT PISGAH BAPTIST ACADEMY | 010187 |
50 | ATHENS | TEMPLE CHRISTIAN ACADEMY | 010181 |
51 | ATMORE | ATMORE CHRISTIAN SCHOOL | 010199 |
52 | ATMORE | ESCAMBIA ACADEMY | 010586 |
53 | ATMORE | ESCAMBIA COUNTY HIGH SCHOOL | 010200 |
54 | ATMORE | PRECEPT CHRISTIAN SCHOOL | 010202 |
55 | ATTALLA | ETOWAH HIGH SCHOOL | 010210 |
56 | AUBURN | AUBURN HIGH SCHOOL | 010220 |
57 | AUBURN | BALLARD CHRISTIAN SCHOOL | 012051 |
58 | AUBURN | COVENANT PRESBYTERIAN CHRSTN S | 010221 |
59 | AUBURN | LAKEVIEW CHRISTIAN SCHOOL | 010224 |
60 | AUBURN | LEE-SCOTT ACADEMY | 010223 |
61 | AUTAUGAVILLE | AUTAUGAVILLE HIGH SCHOOL | 010235 |
62 | BAY MINETTE | BALDWIN COUNTY HIGH SCHOOL | 010245 |
63 | BAY MINETTE | NORTH BALDWIN CENTER FOR TECH | 010248 |
64 | BEAR CREEK | PHILLIPS HIGH SCHOOL | 010265 |
65 | BEATRICE | J F SHIELDS HIGH SCHOOL | 010275 |
66 | BERRY | BERRY HIGH SCHOOL | 010300 |
67 | BESSEMER | BESSEMER ACADEMY | 010306 |
68 | BESSEMER | BESSEMER CITY HIGH SCHOOL | 010311 |
69 | BESSEMER | BRENTWOOD CHRISTIAN ACADEMY | 010322 |
70 | BESSEMER | GODS CHURCH CHRISTIAN ACADEMY | 010313 |
71 | BESSEMER | HARVEST CHRISTIAN SCHOOL | 010312 |
72 | BESSEMER | OAK GROVE HIGH SCHOOL | 010320 |
73 | BESSEMER | ROCK CREEK ACADEMY | 010321 |
74 | BESSEMER | SOUTHCREST CHRISTIAN SCHOOL | 010324 |
75 | BILLINGSLEY | BILLINGSLEY SCHOOL | 010325 |
76 | BIRMINGHAM | A H PARKER HIGH SCHOOL | 010395 |
77 | BIRMINGHAM | ALABAMA SCHOOL OF FINE ARTS | 010326 |
78 | BIRMINGHAM | ALABAMA YOUTH SER CHLKVLLE CAM | 010418 |
79 | BIRMINGHAM | ALTAMONT SCHOOL | 010335 |
80 | BIRMINGHAM | BRIARWOOD CHRISTIAN HS | 010332 |
81 | BIRMINGHAM | CALVARY CHRISTIAN SCHOOL | 010971 |
82 | BIRMINGHAM | CATHEDRAL CHRISTIAN SCHOOL | 010342 |
83 | BIRMINGHAM | CENTRAL PARK CHRISTIAN SCHOOL | 010344 |
84 | BIRMINGHAM | EPHESUS ACADEMY | 010429 |
85 | BIRMINGHAM | FOREST PARK SCHOOL | 010372 |
86 | BIRMINGHAM | FULTONDALE HIGH SCHOOL | 012385 |
87 | BIRMINGHAM | GANGAN PAPA LRNG RESOURCE CTR | 010356 |
88 | BIRMINGHAM | GEORGE WASHINGTON CARVER HS | 010405 |
89 | BIRMINGHAM | GLEN IRIS BAPTIST SCHOOL | 010359 |
90 | BIRMINGHAM | GLORYLAND CHRISTIAN ACADEMY | 010351 |
91 | BIRMINGHAM | GOOD SAMARITAN CHRISTIAN SCH | 010362 |
92 | BIRMINGHAM | HERITAGE ACADEMY | 010364 |
93 | BIRMINGHAM | HOLY FAMILY CRISTO REY CATH HS | 010970 |
94 | BIRMINGHAM | HUFFMAN HIGH SCHOOL | 010366 |
95 | BIRMINGHAM | ISLAMIC ACADEMY OF ALABAMA | 010383 |
96 | BIRMINGHAM | JEFFERSON CHRISTIAN ACADEMY | 010369 |
97 | BIRMINGHAM | JEFFERSON COUNTY INTL BACC SCH | 011459 |
98 | BIRMINGHAM | JOHN CARROLL CATHOLIC HS | 010370 |
99 | BIRMINGHAM | MARANATHAN ACADEMY | 010378 |
100 | BIRMINGHAM | MIRACLE DLVRNCE TMPL LRNG ACAD | 010379 |
101 | BIRMINGHAM | MOUNTAIN VIEW BAPTIST SCHOOL | 010346 |
102 | BIRMINGHAM | OAK MOUNTAIN HIGH SCHOOL | 010408 |
103 | BIRMINGHAM | P D JACKSON-OLIN HIGH SCHOOL | 010435 |
104 | BIRMINGHAM | PARKWAY CHRISTIAN ACADEMY | 010404 |
105 | BIRMINGHAM | PARKWAY CHRISTIAN SCHOOL | 010406 |
106 | BIRMINGHAM | RAMSAY HIGH SCHOOL | 010355 |
107 | BIRMINGHAM | SHADES MOUNTAIN IND CHURCH AC | 010439 |
108 | BIRMINGHAM | SPAIN PARK HIGH SCHOOL | 010381 |
109 | BIRMINGHAM | SPRING VALLEY SCHOOL | 010421 |
110 | BIRMINGHAM | SPRINGVILLE RD COMM CHURCH SC | 010416 |
111 | BIRMINGHAM | STONECREEK MONTESSORI ACADEMY | 010413 |
112 | BIRMINGHAM | TARRANT HIGH SCHOOL | 012610 |
113 | BIRMINGHAM | THE ARLINGTON SCHOOL | 010402 |
114 | BIRMINGHAM | VALLEYDALE CHRISTIAN ACADEMY | 010422 |
115 | BIRMINGHAM | WENONAH HIGH SCHOOL | 010425 |
116 | BIRMINGHAM | WESTMINSTER SCH AT OAK MT | 010382 |
117 | BIRMINGHAM | WINEWOOD CHRISTIAN SCHOOL | 010409 |
118 | BIRMINGHAM | WOODLAWN MAGNET HIGH SCHOOL | 010440 |
119 | BLOUNTSVILLE | J B PENNINGTON HIGH SCHOOL | 010450 |
120 | BLOUNTSVILLE | SUSAN MOORE HIGH SCHOOL | 010455 |
121 | BOAZ | BOAZ HIGH SCHOOL | 010465 |
122 | BOLIGEE | PARAMOUNT HIGH SCHOOL | 010475 |
123 | BRANTLEY | BRANTLEY HIGH SCHOOL | 010485 |
124 | BRANTLEY | HIGHER GROUND ACADEMY | 010488 |
125 | BREMEN | COLD SPRINGS HIGH SCHOOL | 010490 |
126 | BREWTON | T R MILLER HIGH SCHOOL | 010505 |
127 | BRILLIANT | BRILLIANT HIGH SCHOOL | 010525 |
128 | BROOKWOOD | BROOKWOOD HIGH SCHOOL | 010530 |
129 | BRUNDIDGE | PIKE COUNTY HIGH SCHOOL | 010540 |
130 | BRYANT | MOUNTAIN VIEW CHRISTIAN ACAD | 010547 |
131 | BUHL | SIPSEY VALLEY HIGH SCHOOL | 010549 |
132 | BUTLER | CHOCTAW COUNTY HIGH SCHOOL | 010550 |
133 | BUTLER | PATRICIAN ACADEMY | 010553 |
134 | BUTLER | TOM ORR AREA VOCATIONAL CENTER | 010554 |
135 | CALERA | CALERA HIGH SCHOOL | 010555 |
136 | CAMDEN | WILCOX ACADEMY | 010572 |
137 | CAMDEN | WILCOX CENTRAL HIGH SCHOOL | 010570 |
138 | CAMP HILL | LYMAN WARD MILITARY ACADEMY | 010583 |
139 | CARBON HILL | CARBON HILL CHRISTIAN ACADEMY | 010587 |
140 | CARBON HILL | CARBON HILL HIGH SCHOOL | 010585 |
141 | CARBON HILL | S T A R T SCHOOL | 010601 |
142 | CARROLLTON | CARROLLTON HIGH SCHOOL | 010595 |
143 | CARROLLTON | PICKENS ACADEMY | 010598 |
144 | CECIL | MACON EAST ACADEMY | 012703 |
145 | CEDAR BLUFF | CEDAR BLUFF HIGH SCHOOL | 010610 |
146 | CENTER POINT | CENTER POINT HIGH SCHOOL | 010348 |
147 | CENTRE | CHEROKEE COUNTY HIGH SCHOOL | 010620 |
148 | CENTRE | CHRISTIAN LIFE CTR CHURCH ACAD | 010629 |
149 | CENTREVILLE | BIBB COUNTY HIGH SCHOOL | 010630 |
150 | CENTREVILLE | CAHAWBA CHRISTIAN ACADEMY | 010637 |
151 | CHATOM | WASHINGTON COUNTY HIGH SCHOOL | 010645 |
152 | CHELSEA | CHELSEA HIGH SCHOOL | 010648 |
153 | CHEROKEE | CHEROKEE HIGH SCHOOL | 010655 |
154 | CHICKASAW | CHICKASAW HIGH SCHOOL | 010657 |
155 | CHILDERSBURG | CHILDERSBURG HIGH SCHOOL | 010660 |
156 | CITRONELLE | CITRONELLE HIGH SCHOOL | 010670 |
157 | CITRONELLE | WESLEYAN CHRISTIAN ACADEMY | 010674 |
158 | CLANTON | CHILTON COUNTY HIGH SCHOOL | 010675 |
159 | CLANTON | CHILTON VOCATIONAL CENTER | 010681 |
160 | CLAYTON | BARBOUR COUNTY HIGH SCHOOL | 010690 |
161 | CLAYTON | HARVEST TIME CHRN BOARDING SCH | 010691 |
162 | CLEVELAND | CLEVELAND HIGH SCHOOL | 010695 |
163 | COLLINSVILLE | COLLINSVILLE HIGH SCHOOL | 010730 |
164 | COLLINSVILLE | ONE SENSE CHURCH SCHOOL | 010738 |
165 | COLUMBIA | HOUSTON COUNTY HIGH SCHOOL | 010745 |
166 | COLUMBIANA | CORNERSTONE CHRISTIAN SCH INC | 010751 |
167 | COLUMBIANA | SHELBY COUNTY HIGH SCHOOL | 010750 |
168 | COLUMBIANA | SHELBY COUNTY SCH OF TECH | 010755 |
169 | CONCORD | CALVARY CHRISTIAN SCHOOL | 010758 |
170 | CORDOVA | CORDOVA HIGH SCHOOL | 010760 |
171 | CORDOVA | JERICHO WAY CHRISTIAN ACADEMY | 010761 |
172 | COTTONDALE | PAUL W BRYANT HIGH SCHOOL | 010767 |
173 | COTTONDALE | TUSCALOOSA CHRISTIAN SCHOOL | 010768 |
174 | COTTONWOOD | COTTONWOOD HIGH SCHOOL | 010770 |
175 | COURTLAND | R A HUBBARD SCHOOL | 010775 |
176 | COURTLAND | THREE SPRINGS OF COURTLAND | 010777 |
177 | CROSSVILLE | BETH HAVEN CHRISTIAN ACADEMY | 010784 |
178 | CROSSVILLE | CROSSVILLE HIGH SCHOOL | 010785 |
179 | CULLMAN | CULLMAN CHRISTIAN SCHOOL | 010796 |
180 | CULLMAN | CULLMAN HIGH SCHOOL | 010795 |
181 | CULLMAN | FAIRVIEW HIGH SCHOOL | 010800 |
182 | CULLMAN | GOOD HOPE HIGH SCHOOL | 010802 |
183 | CULLMAN | SAINT BERNARD PREPARATORY SCH | 010806 |
184 | CULLMAN | WEST POINT HIGH SCHOOL | 010810 |
185 | DADEVILLE | DADEVILLE HIGH SCHOOL | 010820 |
186 | DALEVILLE | DALEVILLE HIGH SCHOOL | 010828 |
187 | DANVILLE | DANVILLE HIGH SCHOOL | 010830 |
188 | DANVILLE | SPEAKE HIGH SCHOOL | 010835 |
189 | DAPHNE | BAYSIDE ACADEMY | 010841 |
190 | DAPHNE | DAPHNE HIGH SCHOOL | 010844 |
191 | DEATSVILLE | HOLTVILLE HIGH SCHOOL | 010850 |
192 | DEATSVILLE | MARBURY HIGH SCHOOL | 011710 |
193 | DECATUR | AUSTIN HIGH SCHOOL | 010856 |
194 | DECATUR | CORNERSTONE CHRISTIAN SCHOOL | 010858 |
195 | DECATUR | DECATUR HERITAGE CHRN ACAD | 010861 |
196 | DECATUR | DECATUR HIGH SCHOOL | 010860 |
197 | DECATUR | KING JAMES COMMUNICATIONS ALT | 010864 |
198 | DECATUR | PRICEVILLE HIGH SCHOOL | 010862 |
199 | DECATUR | TENNESSEE VALLEY CHRISTIAN SCH | 010866 |
200 | DEER PARK | COMMUNITY CHRISTIAN ACADEMY | 010867 |
201 | DEMOPOLIS | DEMOPOLIS HIGH SCHOOL | 010875 |
202 | DEMOPOLIS | JOHN ESSEX HIGH SCHOOL | 010880 |
203 | DEMOPOLIS | WEST ALABAMA PREP SCHOOL | 010873 |
204 | DIXONS MILLS | MARENGO HIGH SCHOOL | 010890 |
205 | DORA | CORNER HIGH SCHOOL | 012795 |
206 | DORA | DORA HIGH SCHOOL | 010900 |
207 | DOTHAN | CROSSROADS BAPTIST ACADEMY | 010923 |
208 | DOTHAN | DOTHAN CHRISTIAN ACADEMY | 010907 |
209 | DOTHAN | DOTHAN HIGH SCHOOL | 010910 |
210 | DOTHAN | EMMANUEL CHRISTIAN SCHOOL | 010909 |
211 | DOTHAN | HOUSTON ACADEMY | 010912 |
212 | DOTHAN | NORTHSIDE METHODIST ACADEMY | 010913 |
213 | DOTHAN | NORTHVIEW HIGH SCHOOL | 010914 |
214 | DOTHAN | PATHWAY BAPTIST CHRISTIAN SCH | 010916 |
215 | DOTHAN | PROVIDENCE CHRISTIAN SCHOOL | 010918 |
216 | DOTHAN | REHOBETH HIGH SCHOOL | 010915 |
217 | DOTHAN | RIDGECREST CHRISTIAN SCHOOL | 010921 |
218 | DOTHAN | STERLING HIGH SCHOOL | 010922 |
219 | DOUBLE SPRINGS | WINSTON COUNTY HIGH SCHOOL | 010920 |
220 | DOUGLAS | DOUGLAS HIGH SCHOOL | 010925 |
221 | EAST BREWTON | CHRIST ACADEMY | 010933 |
222 | EAST BREWTON | W S NEAL HIGH SCHOOL | 010510 |
223 | ECLECTIC | ELMORE COUNTY HIGH SCHOOL | 010940 |
224 | EIGHT MILE | MATTIE T BLOUNT HIGH SCHOOL | 012233 |
225 | ELBA | ELBA HIGH SCHOOL | 010950 |
226 | ELBERTA | BEREAN BAPTIST CHRISTIAN SCH | 010349 |
227 | ELKMONT | ELKMONT HIGH SCHOOL | 010955 |
228 | ELMORE | EDGEWOOD ACADEMY | 010963 |
229 | EMPIRE | LIGHTHOUSE MINISTRIES ACADEMY | 010988 |
230 | ENTERPRISE | ENTERPRISE HIGH SCHOOL | 010980 |
231 | ENTERPRISE | ENTERPRISE PREP ACADEMY-UPPER | 010989 |
232 | EUFAULA | EUFAULA HIGH SCHOOL | 010995 |
233 | EUFAULA | LAKESIDE SCHOOL THE | 010996 |
234 | EUTAW | GREENE COUNTY HIGH SCHOOL | 011015 |
235 | EUTAW | WARRIOR ACADEMY | 011017 |
236 | EVA | WAY HOME CHRISTIAN SCHOOL | 011021 |
237 | EVERGREEN | CROSS ROADS CHRISTIAN SCHOOL | 011039 |
238 | EVERGREEN | HILLCREST HIGH SCHOOL | 011030 |
239 | EVERGREEN | REED STATE WORKFORCE DEV CNTR | 011031 |
240 | EVERGREEN | SPARTA ACADEMY | 011038 |
241 | EXCEL | EXCEL HIGH SCHOOL | 011040 |
242 | FAIRFIELD | FAIRFIELD HIGH PREPARATORY SCH | 011055 |
243 | FAIRFIELD | RESTORATION ACADEMY | 010357 |
244 | FAIRHOPE | BAYSHORE CHRISTIAN SCHOOL | 011042 |
245 | FAIRHOPE | FAIRHOPE HIGH SCHOOL | 011060 |
246 | FAIRHOPE | MARIETTA JOHNSON SCH ORGANIC | 011065 |
247 | FALKVILLE | FALKVILLE HIGH SCHOOL | 011070 |
248 | FAYETTE | FAYETTE COUNTY HIGH SCHOOL | 011075 |
249 | FAYETTE | HUBBERTVILLE SCHOOL | 011085 |
250 | FIVE POINTS | FIVE POINTS HIGH SCHOOL | 011095 |
251 | FLOMATON | FLOMATON HIGH SCHOOL | 011100 |
252 | FLORALA | FLORALA HIGH SCHOOL | 011105 |
253 | FLORENCE | CALVARY FELLOWSHIP SCHOOL | 011114 |
254 | FLORENCE | CENTRAL HIGH SCHOOL | 011120 |
255 | FLORENCE | FAITH CHRISTIAN ACADEMY | 011127 |
256 | FLORENCE | FLORENCE CHRISTIAN ACADEMY | 011119 |
257 | FLORENCE | FLORENCE HIGH SCHOOL | 011126 |
258 | FLORENCE | MARS HILL BIBLE SCHOOL | 011130 |
259 | FLORENCE | ROGERS HIGH SCHOOL | 011135 |
260 | FLORENCE | SHOALS CHRISTIAN SCHOOL | 011136 |
261 | FLORENCE | WILSON HIGH SCHOOL | 011138 |
262 | FOLEY | ALABAMA GULF COAST CHRN ACAD | 011141 |
263 | FOLEY | FOLEY HIGH SCHOOL | 011140 |
264 | FOLEY | OPEN DOOR CHRISTIAN SCHOOL | 011142 |
265 | FOLEY | VICTORY CHRISTIAN SCHOOL | 011143 |
266 | FORT MC CLELLAN | SACRED HEART CATHOLIC SCHOOL | 011149 |
267 | FORT PAYNE | FORT PAYNE HIGH SCHOOL | 011150 |
268 | FRUITDALE | FRUITDALE HIGH SCHOOL | 011175 |
269 | FULTONDALE | MOUNT OLIVE ACADEMY | 010358 |
270 | FYFFE | FYFFE HIGH SCHOOL | 011180 |
271 | GADSDEN | COOSA CHRISTIAN SCHOOL | 011186 |
272 | GADSDEN | GADSDEN CITY HIGH SCHOOL | 011192 |
273 | GADSDEN | GASTON HIGH SCHOOL | 011197 |
274 | GADSDEN | GRACE BIBLE CHURCH SCHOOL | 011199 |
275 | GADSDEN | HOLY COMFORTER EPISCOPAL DAY | 011196 |
276 | GADSDEN | LIGHTHOUSE CHRISTIAN ACADEMY | 011202 |
277 | GADSDEN | PASE HIGH SCHOOL | 011189 |
278 | GADSDEN | PATHWAYS ACADEMY | 011242 |
279 | GARDENDALE | GARDENDALE HIGH SCHOOL | 011208 |
280 | GARDENDALE | HOMELAND CHRISTIAN ACADEMY | 012799 |
281 | GARDENDALE | TABERNACLE CHRISTIAN SCHOOL | 011207 |
282 | GAYLESVILLE | GAYLESVILLE HIGH SCHOOL | 011210 |
283 | GENEVA | GENEVA HIGH SCHOOL | 011220 |
284 | GEORGIANA | GEORGIANA SCHOOL | 011230 |
285 | GERALDINE | GERALDINE SCHOOL | 011235 |
286 | GILBERTOWN | SOUTHERN CHOCTAW HIGH SCHOOL | 012480 |
287 | GLENCOE | GLENCOE HIGH SCHOOL | 011240 |
288 | GOODSPRINGS | THOMAS W MARTIN HIGH SCHOOL | 011260 |
289 | GORDO | GORDO HIGH SCHOOL | 011255 |
290 | GOSHEN | GOSHEN HIGH SCHOOL | 011270 |
291 | GRADY | SOUTH MONTGOMERY COUNTY ACAD | 011276 |
292 | GRAND BAY | GOSPEL FELLOWSHIP SCHOOL | 011279 |
293 | GRANT | KATE DUNCAN SMITH D A R SCHOOL | 011285 |
294 | GREENSBORO | GREENSBORO HIGH SCHOOL | 011295 |
295 | GREENSBORO | SOUTHERN ACADEMY | 011297 |
296 | GREENVILLE | CAMELLIA CITY CHRISTIAN ACAD | 011301 |
297 | GREENVILLE | FORT DALE ACADEMY | 011298 |
298 | GREENVILLE | GREENVILLE HIGH SCHOOL | 011299 |
299 | GROVE HILL | CLARKE COUNTY HIGH SCHOOL | 011315 |
300 | GROVE HILL | CLARKE PREP SCHOOL | 011318 |
301 | GROVE HILL | SOLID ROCK CHRISTIAN SCHOOL | 011526 |
302 | GUIN | LIBERTY CHRISTIAN ACADEMY | 011328 |
303 | GUIN | MARION COUNTY HIGH SCHOOL | 011330 |
304 | GULF SHORES | GULF SHORES HIGH SCHOOL | 011334 |
305 | GUNTERSVILLE | BRINDLEE MOUNTAIN HIGH SCHOOL | 011336 |
306 | GUNTERSVILLE | GUNTERSVILLE HIGH SCHOOL | 011340 |
307 | GURLEY | MADISON COUNTY HIGH SCHOOL | 011345 |
308 | HACKLEBURG | HACKLEBURG HIGH SCHOOL | 011350 |
309 | HALEYVILLE | HALEYVILLE CENTER OF TECH | 011354 |
310 | HALEYVILLE | HALEYVILLE HIGH SCHOOL | 011355 |
311 | HAMILTON | HAMILTON HIGH SCHOOL | 011365 |
312 | HANCEVILLE | GIFT OF EDUCATION | 011374 |
313 | HANCEVILLE | HANCEVILLE HIGH SCHOOL | 011375 |
314 | HARPERSVILLE | COOSA VALLEY ACADEMY | 011377 |
315 | HARTFORD | GENEVA COUNTY HIGH SCHOOL | 011380 |
316 | HARTSELLE | BETHEL BAPTIST SCHOOL | 011389 |
317 | HARTSELLE | HARTSELLE HIGH SCHOOL | 011390 |
318 | HARVEST | LIFE CHRISTIAN ACADEMY | 011694 |
319 | HARVEST | SPARKMAN HIGH SCHOOL | 012648 |
320 | HAYDEN | HAYDEN HIGH SCHOOL | 011400 |
321 | HAYNEVILLE | CENTRAL HIGH SCHOOL | 011410 |
322 | HAZEL GREEN | BETHLEHEM BAPTIST CHURCH SCH | 011503 |
323 | HAZEL GREEN | HAZEL GREEN HIGH SCHOOL | 011415 |
324 | HEADLAND | HEADLAND HIGH SCHOOL | 011425 |
325 | HEFLIN | CLEBURNE COUNTY HIGH SCHOOL | 011430 |
326 | HIGDON | NORTH SAND MOUNTAIN HS | 011443 |
327 | HIGHLAND HOME | HIGHLAND HOME SCHOOL | 011445 |
328 | HOKES BLUFF | HOKES BLUFF HIGH SCHOOL | 011200 |
329 | HOLLY POND | HOLLY POND HIGH SCHOOL | 011455 |
330 | HOMEWOOD | HOMEWOOD HIGH SCHOOL | 011464 |
331 | HOOVER | CAHABA SCHOOL | 010363 |
332 | HOOVER | HOOVER HIGH SCHOOL | 010328 |
333 | HOOVER | SHADES MOUNTAIN CHRISTIAN SCH | 010414 |
334 | HOPE HULL | HOOPER ACADEMY | 011461 |
335 | HUEYTOWN | BROOKLANE BAPTIST ACADEMY | 011456 |
336 | HUEYTOWN | DEEPER LIFE ACADEMY | 011454 |
337 | HUEYTOWN | HUEYTOWN HIGH SCHOOL | 011463 |
338 | HUNTSVILLE | ANTIOCH CHRISTIAN ACADEMY | 011498 |
339 | HUNTSVILLE | CALVARY BAPTIST ACADEMY | 011481 |
340 | HUNTSVILLE | CALVARY BIBLE CHRISTIAN SCHOOL | 011479 |
341 | HUNTSVILLE | COLUMBIA HIGH SCHOOL | 011501 |
342 | HUNTSVILLE | COVENANT CHRISTIAN ACADEMY | 011478 |
343 | HUNTSVILLE | FAITH COVENANT ACADEMY | 011482 |
344 | HUNTSVILLE | HUNTSVILLE CHRISTIAN ACADEMY | 011484 |
345 | HUNTSVILLE | HUNTSVILLE HIGH SCHOOL | 011485 |
346 | HUNTSVILLE | J O JOHNSON HIGH SCHOOL | 011469 |
347 | HUNTSVILLE | LEE HIGH SCHOOL | 011467 |
348 | HUNTSVILLE | NEW CENTURY TECHNOLOGY HS | 011494 |
349 | HUNTSVILLE | NORTH ALABAMA FRIENDS SCHOOL | 011487 |
350 | HUNTSVILLE | OAKWOOD ADVENTIST ACADEMY | 011470 |
351 | HUNTSVILLE | PINNACLE SCHOOLS | 011508 |
352 | HUNTSVILLE | POPE JOHN PAUL II CATHOLIC HS | 011483 |
353 | HUNTSVILLE | PROVIDENCE CLASSICAL SCHOOL | 011499 |
354 | HUNTSVILLE | RANDOLPH SCHOOL 9-12 | 011475 |
355 | HUNTSVILLE | S R BUTLER HIGH SCHOOL | 011465 |
356 | HUNTSVILLE | TRIANA VILLAGE BAPTIST SCHOOL | 011489 |
357 | HUNTSVILLE | UNION CHAPEL CHRISTIAN ACADEMY | 011496 |
358 | HUNTSVILLE | VALLEY FELLOWSHIP CHRSTN ACAD | 011491 |
359 | HUNTSVILLE | VARIED ABILITIES SCH & TECH | 011502 |
360 | HUNTSVILLE | VICTORY CHRISTIAN ACADEMY | 011488 |
361 | HUNTSVILLE | VIRGIL I GRISSOM HIGH SCHOOL | 011466 |
362 | HUNTSVILLE | WESTMINSTER CHRISTIAN ACADEMY | 011492 |
363 | HUNTSVILLE | WHITESBURG BAPTIST CHRSTN SCH | 011493 |
364 | HUNTSVILLE | WHITESBURG CHRISTIAN ACADEMY | 011509 |
365 | IDER | IDER HIGH SCHOOL | 011505 |
366 | INDIAN SPRINGS | INDIAN SPRINGS SCHOOL | 011440 |
367 | IRONDALE | SHADES VALLEY HIGH SCHOOL | 010415 |
368 | IRVINGTON | ALMA BRYANT HIGH SCHOOL | 010251 |
369 | JACK | ZION CHAPEL HIGH SCHOOL | 011512 |
370 | JACKSON | JACKSON ACADEMY | 011519 |
371 | JACKSON | JACKSON HIGH SCHOOL | 011520 |
372 | JACKSONVILLE | JACKSONVILLE CHRISTIAN ACADEMY | 011528 |
373 | JACKSONVILLE | JACKSONVILLE HIGH SCHOOL | 011530 |
374 | JACKSONVILLE | PLEASANT VALLEY HIGH SCHOOL | 011534 |
375 | JASPER | CURRY HIGH SCHOOL | 011535 |
376 | JASPER | GRACE CHRISTIAN ACADEMY | 011541 |
377 | JASPER | TRINITY CHRISTIAN ACADEMY | 011538 |
378 | JASPER | WALKER HIGH SCHOOL | 011540 |
379 | JEMISON | CHILTON CHRISTIAN ACADEMY | 011548 |
380 | JEMISON | JEMISON HIGH SCHOOL | 011550 |
381 | KILLEN | BROOKS HIGH SCHOOL | 011568 |
382 | KIMBERLY | MORTIMER JORDAN HIGH SCHOOL | 011925 |
383 | KINSTON | KINSTON HIGH SCHOOL | 011570 |
384 | LAFAYETTE | CHAMBERS ACADEMY | 011571 |
