Your search found 10 matches. The following is the full list of ACT testing locations in Indonesia among which you can pick one to take the exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. On the table below, you can also find all test dates through 2019.
2019-2020 ACT Test Dates in Indonesia
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |
ACT Test Centers in Indonesia
City | Center Name | Center Code |
Bandung | Bandung Alliance Intercultural | 865390 |
Bandung West Java | Bandung International School | 866760 |
Jakarta | Jakarta International School | 866780 |
Jakarta | Springfield School | 873730 |
Papua | Hillcrest International School | 866790 |
Salatig Jateng | Mountainview Intl Christian Sch | 866770 |
Sanur | Bali International School | 871260 |
Semarang Centra Java | Terang Bangsa Christian School | 872210 |
Surabaya | Surabaya Intercultural School | 868800 |
Yogyakarta | Sma Internasional Budi Mulia Dua | 873390 |
More about Indonesia
Politics
Indonesia is a presidential republic with a Unitarian character. After the provisional constitutions of 1945 and February and August 1950, the constitution of 1945 was reinstated by a presidential decree of August 5, 1959 and, after being amended in 1969 by the People’s Consultative Assembly, was proclaimed the final constitution. The constitution rejects any form of colonialism and is based on the five principles (pancasila) of the state doctrine: belief in a supreme God, unity of Indonesia, social justice, humanity, democracy. In 2002 the constitution was revised again, including limited the influence of the military and upgraded the presidency.
The head of state, commander in chief of the armed forces and supreme holder of executive power (head of government) is the president, who has been directly elected for a period of 5 years (since 2004) (re-election permitted). He appoints and dismisses the members of the cabinet who are responsible to him and has a suspensive right of veto over legislative decisions of the parliament. In the event of an emergency, the President can govern by ordinances with the force of law. The legislature lies with the House of Representatives (Dewan Perwakilan Rakyat, DPR), whose 560 members are elected for 5 years (proportional representation; active suffrage from 17 years, passive from 21 years). The House of Regional Representatives (Dewan Perwakilan Daera, DPD; 132 members, every province, regardless of its size, sends the same number of representatives) exercises a control and advisory function on questions of provincial autonomy. The Consultative People’s Assembly (Majelis Permusyawaratan Rakyat, MPR), which consists of the members of the DPR and DPD, has not determined the guidelines of politics since 2004, but is limited to constitutional issues and the inauguration and removal of the president and vice-president. A constitutional court has existed since 2003.
Parties
After the end of the Suharto era, a large number of new parties emerged. According to the Law on Political Parties of January 27, 1999, parties can be banned if they do not adhere to the state doctrine (Pancasila) or if they are close to communism. The most influential parties include Partai Demokrasi Indonesia Perjuangan (PDI-P; German Democratic Party of Indonesia – Kampf; founded 1973), Partai Golongan Karya (also Golkar; German party of functional groups; founded 1964; reorganized in 1971), Partai Gerakan Indonesia Raya (also Gerindra; German party of the Great Indonesia Movement; founded 2008), Partai Demokrat (PD; German Democratic Party; founded 2001), Partai Amanat Nasional (PAN; German National Mandate Party; founded 1998), Partai Keadilan Sejahtera (PKS; German Gerechtigkeits- and Welfare Party), Partai Persatuan Pembangunan (PPP; German United Development Party; founded in 1973 as an amalgamation of Islamic parties) and Partai Kebangkitan Bangsa (PKB; German party of national awakening; founded 1998). – The Partai Kominis Indonesia (PKI; German Communist Party of Indonesia; founded in 1920) has been banned since its failed coup (1966).
Military
The total strength of the conscription army (service period 24 months; the age groups are only partially called up) is around 300,000, that of the paramilitary police around 280,000 men. The core of the army (233,000 soldiers) is the “Strategic Reserve Command” with three infantry and paratrooper brigades, an air defense regiment, two artillery regiments and two tank and engineer battalions. In addition, there are forces distributed across eleven regional commandos, which comprise a total of 65 infantry battalions and other combat support units. A third element is the special forces for fighting guerrillas with a strength of 5,000 commandos. The air force has 25,000 and the navy (including marine infantry) 45,000 men.
Administration
Indonesia is administratively divided into 32 provinces (Propinsi), 1 special region (Yogyakarta) and the capital district Jakarta. The provinces of Aceh, West Papua and Papua have had a special status since 2002. On October 25, 2012, the new province of Kalimantan Utara (North Borneo) was spun off from the province of Kalimantan Timur (East Borneo).
Administrative division in Indonesia
Administrative division (2014) | |||||
region | Area(in km 2) | Population(in 1,000) | Residents(per km 2) | capital city | |
province | |||||
Sumatera (Sumatra) | |||||
Aceh 1) | 57 956 | 4 732 | 82 | Banda Aceh | |
Bangka Belitung | 16 424 | 1 381 | 84 | Pangkalpinang | |
Bengkulu | 19 919 | 1 828 | 92 | Bengkulu | |
Jambi | 50 058 | 3 412 | 68 | Jambi (Telanaipura) | |
Lampung | 34 624 | 7 972 | 230 | Bandar Lampung | |
Riau | 87 024 | 6 359 | 73 | Pakanbaru | |
Riau Kepulauan (Riau Islands) | 8 202 | 2 032 | 248 | Tanjungpinang | |
Sumatera Barat (Western Sumatra) | 42 013 | 5099 | 121 | Padang | |
Sumatera Selatan (South Sumatra) | 91 592 | 7 997 | 87 | Palembang | |
Sumatera Utara (North Sumatra) | 72 981 | 13 528 | 185 | Medan | |
Java | |||||
Banten | 9 663 | 11 834 | 1 225 | Serang | |
Jakarta Raya 2) | 664 | 10 135 | 15 264 | Jakarta | |
Jawa Barat (West Java) | 35 378 | 46 301 | 1 309 | Banding | |
Jawa Tengah (Central Java) | 32 801 | 32 780 | 999 | Semarang | |
Jawa Timur (East Java) | 47 800 | 38 529 | 806 | Surabaya | |
Yogyakarta 3) | 3 133 | 3,594 | 1 147 | Yogyakarta | |
Kalimantan (Indonesian part of Borneo) | |||||
Kalimantan Barat (Western Kalimantan) | 147 307 | 4,546 | 31 | Pontianak | |
Kalimantan Selatan (South Kalimantan) | 38 744 | 3,914 | 101 | Banjarmasin | |
Kalimantan Tengah (Central Kalimantan) | 153 565 | 2,369 | 15th | Palangkaraya | |
Kalimantan Timur (East Kalimantan) | 129 067 | 3,508 | 27 | Samarinda | |
Kalimantan Utara (Northern Kalimantan) | 75 468 | 608 | 8th | Tanjung Selor | |
Sulawesi (Celebes) | |||||
Sulawesi Utara (Northern Celebes) | 13 852 | 2,383 | 172 | Manado | |
Gorontalo | 11 257 | 1 134 | 101 | Gorontalo | |
Sulawesi Barat (West Celebes) | 16 787 | 1 285 | 76 | Mamuju | |
Sulawesi Selatan (South Celebes) | 46 717 | 8 396 | 180 | Macassar | |
Sulawesi Tengah (Central Celebes) | 61 841 | 2,839 | 46 | Palu | |
Sulawesi Tenggara (southeast Celebes) | 38 068 | 2,418 | 64 | Kendari | |
Nusa Tenggara (Lesser Sunda Islands) | |||||
Bali | 5 780 | 4 225 | 731 | Denpasar | |
Nusa Tenggara Barat (West Nusa Tenggara) | 18 572 | 4 702 | 253 | Mataram | |
Nusa Tenggara Timur (East Nusa Tenggara) | 48 718 | 5 071 | 104 | Kupang | |
Maluku (Moluccas) | |||||
Maluku | 46 914 | 1 708 | 36 | Ambon | |
Maluku Utara (Northern Moluccas) | 31 983 | 1 142 | 36 | Ternate | |
Papua (western part of New Guinea) | |||||
Papua | 319 036 | 3 486 | 11 | Jayapura | |
Papua Barat (West Papua) | 97 024 | 877 | 9 | Manokwari | |
1) with special status2) Capital District
3) Special region |