California is a vibrant, diverse state located in the western United States. It has a total population of nearly 40 million people and is known for its sunny weather and beautiful landscapes. California’s economy is the largest in the nation, with its GDP being over three times that of any other US state. The state is home to many iconic cities such as Los Angeles, San Francisco, and San Diego, and is known for its thriving tech industry in Silicon Valley. California also offers a variety of attractions from its beaches to its deserts, mountains, forests, and much more.
Your search found 329 testing locations. Most of these California test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in California by city.
ACT Testing Centers in California by City
# | City | Center Name | Center Code |
---|---|---|---|
1 | Agoura Hills | Agoura High School | 171370 |
2 | Alameda | College of Alameda | 002380 |
3 | Aliso Viejo | Aliso Niguel High School | 160370 |
4 | Alturas | Modoc High School | 171380 |
5 | Anaheim | Fairmont Preparatory Academy | 225900 |
6 | Angwin | Pacific Union College | 003621 |
7 | Antioch | Antioch High School | 183310 |
8 | Antioch | Deer Valley High School | 203170 |
9 | Apple Valley | Apple Valley High School | 166420 |
10 | Apple Valley | Granite Hills High School | 243120 |
11 | Arbuckle | Pierce High School | 235280 |
12 | Arcadia | Arcadia High School | 180610 |
13 | Armona | Armona Union Academy | 171391 |
14 | Arroyo Grande | Arroyo Grande High School | 161000 |
15 | Arvin | Arvin High School | 165160 |
16 | Auburn | Pine Hills Adventist Academy | 211501 |
17 | Avalon | Avalon High School | 235600 |
18 | Avenal | Avenal High School | 166800 |
19 | Bakersfield | Bakersfield Adventist Academy | 190201 |
20 | Bakersfield | Centennial High School | 209630 |
21 | Bakersfield | East Bakersfield High School | 210280 |
22 | Bakersfield | Frontier High School | 210340 |
23 | Bakersfield | Garces Memorial High School | 165490 |
24 | Bakersfield | Golden Valley High School | 211850 |
25 | Bakersfield | Highland High School | 212090 |
26 | Bakersfield | Stockdale High School | 212820 |
27 | Barstow | Barstow High School | 205390 |
28 | Belmont | Carlmont High School | 217680 |
29 | Berkeley | Berkeley High School | 155830 |
30 | Bishop | Bishop Union High School | 188960 |
31 | Blythe | Palo Verde High School | 192890 |
32 | Brawley | Brawley Union High School | 158410 |
33 | Brea | Brea Olinda High School | 241860 |
34 | Burbank | John Burroughs High School | 226590 |
35 | Calabasas | Calabasas High School | 219010 |
36 | California City | California City High School | 237800 |
37 | Carlsbad | Army And Navy Academy | 226740 |
38 | Carlsbad | La Costa Canyon High School | 222910 |
39 | Carmichael | Jesuit High College Prep | 168000 |
40 | Carmichael | Sacramento Adventist Academy | 171461 |
41 | Ceres | Central Valley Christian Academy | 171731 |
42 | Cerritos | Valley Christian High School | 234890 |
43 | Chico | Pleasant Valley High School | 164590 |
44 | Chino Hills | Chino Hills High School | 218430 |
45 | Claremont | Claremont High School | 200640 |
46 | Clovis | Clovis High School | 197030 |
47 | Colfax | Colfax High School | 155920 |
48 | Corcoran | Corcoran High School | 168410 |
49 | Corning | Corning Union High School | 237640 |
50 | Corona | Santiago High School | 210660 |
51 | Crestline | Northwestern Preparatory School | 240520 |
52 | Daly City | Jefferson High School | 196640 |
53 | Delano | Delano High School | 200190 |
54 | Delhi | Delhi High School | 225150 |
55 | Diamond Bar | Diamond Bar High School | 164920 |
56 | Dinuba | Dinuba Joint Union High School | 211290 |
57 | Downey | Warren High School | 190480 |
58 | Eastvale | Elenor Roosevelt High School | 239100 |
59 | El Cajon | Foothills Christian High School | 222580 |
60 | El Cerrito | El Cerrito High School | 206690 |
61 | El Monte | El Monte Senior High School | 203220 |
62 | Escondido | Escondido Adventist Academy | 201941 |
63 | Escondido | Orange Glen High School | 167890 |
64 | Etna | Etna Union High School | 184540 |
65 | Eureka | Eureka High School | 190240 |
66 | Fairfield | Angelo Rodriguez High School | 217470 |
67 | Fairfield | Fairfield High School | 171490 |
68 | Firebaugh | Firebaugh High School | 237030 |
69 | Folsom | Folsom Lake College | 224670 |
70 | Fontana | Summit High School | 230990 |
71 | Fort Bragg | Fort Bragg High School | 174190 |
72 | Fountain Valley | Los Amigos High School | 239200 |
73 | Fresno | Bullard High School | 171580 |
74 | Fresno | Clovis West High School | 167970 |
75 | Fresno | Edison High School | 196850 |
76 | Fresno | Fresno Adventist Academy | 171531 |
77 | Galt | Galt High School | 242820 |
78 | Gardena | Gardena High School | 153350 |
79 | Gilroy | Gavilan College | 003900 |
80 | Glendale | Glendale Academy | 190601 |
81 | Grass Valley | Nevada Union High School | 168130 |
82 | Hanford | Hanford High School | 198220 |
83 | Happy Camp | Happy Camp High School | 203920 |
84 | Hawthorne | Da Vinci Science High School | 242920 |
85 | Hayward | California State Univ East Bay | 001540 |
86 | Healdsburg | Rio Lindo Academy | 171591 |
87 | Hemet | West Valley High School | 203060 |
88 | Hollister | San Benito High School | 203410 |
89 | Huntington Beach | Huntington Beach High School | 202120 |
90 | Huntington Park | ALLIANCE COLLINS FAMILY COL READY | 238270 |
91 | Huntington Park | Huntington Park High School | 231290 |
92 | Idyllwild | Idyllwild Arts Academy | 201540 |
93 | Imperial | Imperial Valley College | 002920 |
94 | Indio | Indio High School | 171600 |
95 | Inglewood | Animo Inglewood Charter HS | 217330 |
96 | Inglewood | Inglewood High School | 204110 |
97 | Inglewood | Morningside High School | 194650 |
98 | Inglewood | Morningside High School | 194651 |
99 | Irvine | Tarbut V’Torah Comm Day School | 206671 |
100 | King City | King City Joint Union High School | 171610 |
101 | Kingsburg | Kingsburg High School | 219380 |
102 | La Jolla | Univ of California-San Diego | 004590 |
103 | La Puente | La Puente High School | 231540 |
104 | La Selva Beach | Monterey Bay Academy | 172021 |
105 | Lake Arrowhead | Rim of the World High School | 163650 |
106 | Lake Elsinore | Lakeside High School | 226260 |
107 | Lake Forest | El Toro High School | 154830 |
108 | Lake Isabella | Kern Valley High School | 201950 |
109 | Lakeside | El Capitan High School | 233950 |
110 | Lancaster | Antelope Valley College | 001600 |
111 | Lemoore | Lemoore Union High School | 170560 |
112 | Lemoore | West Hills College Lemoore | 224900 |
113 | Lincoln | Lincoln High School | 230200 |
114 | Littlerock | Littlerock High School | 226350 |
115 | Lodi | Lodi Academy | 171641 |
116 | Lodi | Tokay High School | 206200 |
117 | Loma Linda | Loma Linda Academy | 172041 |
118 | Lompoc | Cabrillo High School | 191630 |
119 | Long Beach | Cabrillo High School | 228700 |
120 | Long Beach | Long Beach City College | 003000 |
121 | Los Alamitos | Los Alamitos High School | 217760 |
122 | Los Angeles | Alain Leroy Locke Coll Prep Acad | 238500 |
123 | Los Angeles | Alexander Hamilton High School | 219110 |
124 | Los Angeles | Alliance Luskin Academy | 234180 |
125 | Los Angeles | Animo Pat Brown Charter High Schl | 227550 |
126 | Los Angeles | Belmont High School | 221050 |
127 | Los Angeles | California St Univ – Los Angeles | 003200 |
128 | Los Angeles | Camino Nuevo High School | 239390 |
129 | Los Angeles | Crenshaw High School | 153160 |
130 | Los Angeles | David Starr Jordan High School | 197200 |
131 | Los Angeles | Dorsey High School | 160700 |
132 | Los Angeles | Early College Acad Leaders | 242010 |
133 | Los Angeles | George Washington Prep Sr HS | 210750 |
134 | Los Angeles | James A Garfield High School | 164750 |
135 | Los Angeles | John Marshall High School | 215760 |
136 | Los Angeles | Los Angeles Adventist Academy | 171691 |
137 | Los Angeles | Manual Arts High School | 204900 |
138 | Los Angeles | Roosevelt High School | 155960 |
139 | Los Angeles | Univ of Southern California | 004700 |
140 | Los Angeles | Univ of Southern California | 004701 |
141 | Los Angeles | University High School | 168860 |
142 | Los Angeles | Woodrow Wilson High School | 165800 |
143 | Los Banos | Los Banos High School | 213830 |
144 | Lower Lake | Lower Lake High School | 240650 |
145 | Lynwood | Lynwood High School | 158790 |
146 | Madera | Madera High School | 234920 |
147 | Mammoth Lakes | Mammoth High School | 192150 |
148 | Manteca | Sierra High School | 206480 |
149 | Mariposa | Mariposa County High School | 192550 |
150 | McArthur | Fall River Jr – Sr High School | 188070 |
151 | Mcfarland | McFarland High School | 208630 |
152 | Mendota | Mendota High School | 214250 |
153 | Merced | Merced High School | 171500 |
154 | Millbrae | Mills High School | 192250 |
155 | Mission Hills | Bishop Alemany High School | 241760 |
156 | Mission Viejo | Capistrano Valley High School | 167190 |
157 | Mission Viejo | Saddleback College | 003830 |
158 | Modesto | Modesto High School | 211240 |
159 | Modesto | Peter Johnasen High School | 244020 |
160 | Modesto | Peter Johnasen High School | 244028 |
161 | Monrovia | Monrovia High School | 244780 |
162 | Montclair | Montclair High School | 235250 |
163 | Montebello | Cantwell Sacred Heart Of Mary Hig | 238930 |
164 | Moreno Valley | Rancho Verde High School | 244510 |
165 | Mount Shasta | Mount Shasta High School | 218570 |
166 | Mountain View | Mountain View Academy | 171761 |
167 | Napa | Vintage High School | 189470 |
168 | National City | San Diego Academy | 171771 |
169 | Newbury Park | Newbury Park Adventist Academy | 172031 |
170 | Newport Beach | Corona Del Mar High School | 171790 |
171 | Nipomo | NIPOMO High School | 230660 |
172 | Northridge | California State Univ-Northridge | 004000 |
173 | Norwalk | Norwalk High School | 193320 |
174 | Novato | Novato High School | 173030 |
175 | Nuevo | Nuview Bridge Early College Hs | 232210 |
176 | O’Neals | Minarets High School | 239540 |
177 | Oak Hills | Oak Hills High School | 229750 |
178 | Oakhurst | Yosemite High School | 170620 |
179 | Oakland | Golden Gate Academy | 171811 |
180 | Oakland | McClymonds High School | 171910 |
181 | Oakland | Oakland Technical High School | 171820 |
182 | Oakland | Skyline High School | 160580 |
183 | Oakley | Freedom High School | 204370 |
184 | Oceanside | El Camino High School | 239140 |
185 | Oceanside | Miracosta College | 003520 |
186 | Ojai | Nordhoff High School | 207900 |
187 | Olympic Valley | Squaw Valley Academy | 205440 |
188 | Ontario | Ontario Christian High School | 217870 |
189 | Oxnard | Channel Islands High School | 190710 |
190 | Palm Desert | Xavier College Preparatory HS | 233350 |
191 | Palm Springs | Palm Springs High School | 166710 |
192 | Palo Alto | Henry M Gunn High School | 217170 |
193 | Palo Alto | Palo Alto High School | 226950 |
194 | Palos Verdes Estates | Palos Verdes High School | 192460 |
195 | Paradise | Paradise Adventist Academy | 171471 |
196 | Pasadena | Blair IB Magnet School | 211990 |
197 | Pasadena | La Salle High School | 234930 |
198 | Patterson | Patterson High School | 190510 |
199 | Pleasant Hill | College Park High School | 202000 |
200 | Point Arena | Point Arena Joint Union High Sch | 218720 |
201 | Pomona | Pomona High School | 154370 |
202 | Porterville | Monache High School | 223460 |
203 | Porterville | Porterville High School | 209660 |
204 | Quincy | Quincy Senior High School | 171860 |
205 | Ramona | Ramona High School | 244490 |
206 | Rancho Santa Margarita | Santa Margarita Catholic HS | 218640 |
207 | Rancho Santa Margarita | Tesoro High School | 214520 |
208 | Red Bluff | Red Bluff Union High School | 185150 |
209 | Redding | Liberty Christian Schools | 241230 |
210 | Redondo Beach | Redondo Union High School | 244040 |
211 | Reedley | Reedley High School | 161540 |
212 | Rialto | Carter High School | 228440 |
213 | Rialto | Eisenhower High School | 232430 |
214 | Riverdale | Riverdale High School | 229420 |
215 | Riverside | John W North High School | 164690 |
216 | Riverside | La Sierra Academy | 189641 |
217 | Riverside | Norte Vista High School | 158560 |
218 | Riverside | Ramona High School | 232980 |
219 | Riverside | Sherman Indian High School | 215590 |
220 | Rocklin | Rocklin High School | 219000 |
221 | Rohnert Park | Rancho Cotate High School | 193590 |
222 | Rosemead | Don Bosco Technical Institute | 210090 |
223 | Roseville | Roseville High School | 218480 |
224 | Roseville | Woodcreek High School | 155780 |
225 | Sacramento | C K Mclatchy High School | 236430 |
226 | Sacramento | Christian Brothers High School | 168060 |
227 | Sacramento | Florin High School | 189190 |
228 | Sacramento | Hiram W Johnson High School | 214620 |
229 | Sacramento | Luther Burbank High School | 191200 |
230 | Sacramento | Sacramento High School | 191320 |
231 | Sacramento | Saint Francis High School | 215130 |
232 | Sacramento | Valley High School | 215480 |
233 | Salinas | Hartnell College | 002800 |
234 | Salinas | Oasis Charter School | 237470 |
235 | San Bernardino | Cajon High School | 212510 |
236 | San Bernardino | Pacific High School | 207640 |
237 | San Clemente | San Clemente High School | 171840 |
238 | San Diego | Gompers Preparatory Academy | 238970 |
239 | San Diego | Montgomery High School | 211410 |
240 | San Diego | Rancho Bernardo High School | 167320 |
241 | San Diego | San Diego High School | 211960 |
242 | San Diego | San Diego Jewish Academy | 214561 |
243 | San Diego | San Diego State University | 003980 |
244 | San Diego | San Ysidro High School | 218830 |
245 | San Diego | Southwest High School | 189990 |
246 | San Diego | St Augustine High School | 225500 |
247 | San Diego | Torrey Pines High School | 220600 |
248 | San Fernando | San Fernando High School | 173810 |
249 | San Francisco | Immaculate Conception Academy | 219410 |
250 | San Francisco | Mission High School | 233620 |
251 | San Francisco | Ruth Asawa School of the Arts | 209060 |
252 | San Francisco | Sacred Heart Cathedral Prep | 226290 |
253 | San Francisco | San Francisco State University | 004040 |
254 | San Gabriel | San Gabriel Academy | 198801 |
255 | San Jose | Abraham Lincoln High School | 243740 |
256 | San Jose | San Jose State University | 004100 |
257 | San Jose | Santa Teresa High School | 213010 |
258 | San Jose | Silver Creek High School | 244140 |
259 | San Jose | William C Overfelt High School | 153510 |
260 | San Juan Capistrano | San Juan Hill High School | 244440 |
261 | San Luis Obispo | Cuesta College | 004150 |
262 | San Marcos | Palomar College | 003660 |
263 | San Rafael | Terra Linda High School | 245300 |
264 | Sanger | Sanger High School | 243830 |
265 | Santa Ana | Foothill High School | 192470 |
266 | Santa Ana | Mater Dei High School | 189530 |
267 | Santa Ana | Santa Ana High School | 165420 |
268 | Santa Barbara | San Marcos High School | 221600 |
269 | Santa Barbara | Santa Barbara High School | 217450 |
270 | Santa Barbara | Santa Barbara Junior High | 211390 |
271 | Santa Clara | Wilcox High School | 227100 |
272 | Santa Maria | Ernest Righetti High School | 191270 |
273 | Santa Maria | Orcutt Academy High School | 244150 |
274 | Santa Monica | Santa Monica College | 204150 |
275 | Santa Paula | Santa Paula High School | 224870 |
276 | Santa Rosa | Cardinal Newman High School | 217290 |
277 | Santa Rosa | Redwood Adventist Academy | 243771 |
278 | Santa Rosa | Roseland University Prep | 232990 |
279 | Santa Rosa | Santa Rosa High School | 171970 |
280 | Shafter | Shafter High School | 224890 |
281 | Shasta Lake | Central Valley High School | 209440 |
282 | Shasta Lake | Central Valley High School | 209441 |
283 | Soledad | Soledad High School | 215300 |
284 | Soquel | Soquel High School | 208210 |
285 | South El Monte | South El Monte High School | 165440 |
286 | South Lake Tahoe | Lake Tahoe Community College | 216170 |
287 | Spring Valley | Monte Vista High School | 212920 |
288 | Stockton | Bear Creek High School | 223940 |
289 | Stockton | Venture Academy | 219150 |
290 | Studio City | Harvard Westlake School | 229850 |
291 | Sunnyvale | Fremont High School | 245870 |
292 | Susanville | Lassen High School | 199430 |
293 | Sutter Creek | Amador High School | 189410 |
294 | Temecula | Great Oak High School | 227640 |
295 | Temecula | Temecula Valley High School | 227910 |
296 | Thermal | Desert Mirage High School | 228400 |
297 | Thousand Oaks | Thousand Oaks High School | 229100 |
298 | Tomales | Tomales High School | 215530 |
299 | Tracy | Tracy High School | 200770 |
300 | Tulare | Tulare Western High School | 194990 |
301 | Tulelake | Tulelake High School | 164260 |
302 | Turlock | Turlock High School | 224520 |
303 | Ukiah | Ukiah High School | 172000 |
304 | Union City | James Logan High School | 194670 |
305 | Upland | Upland High School | 177420 |
306 | Upper Lake | Upper Lake High School | 225580 |
307 | Valencia | Valencia High School | 188080 |
308 | Vallejo | Mare Island Technology | 225380 |
309 | Van Nuys | Van Nuys High School | 205700 |
310 | Ventura | Buena High School | 182680 |
311 | Ventura | Ventura High School | 231230 |
312 | Visalia | Golden West High School | 161690 |
313 | Warner Springs | Warner High School | 244900 |
314 | Watsonville | Watsonville High School | 230310 |
315 | Weaverville | Trinity High School | 199940 |
316 | Weimar | Weimar Academy | 160131 |
317 | Westminster | La Quinta High School | 237350 |
318 | Whittier | Pioneer High School | 237550 |
319 | Whittier | Rio Hondo College | 225980 |
320 | Wildomar | Cornerstone Christian School | 225400 |
321 | Wilmington | Phineas Banning High School | 244050 |
322 | Winchester | Temecula Preparatory School | 241930 |
323 | Windsor | Windsor High School | 223840 |
324 | Woodlake | Woodlake Union High School | 188410 |
325 | Woodland | Pioneer High School | 223850 |
326 | Woodland | Woodland High School | 161650 |
327 | Woodland Hills | El Camino Real Charter HS | 163440 |
328 | Yreka | Yreka High School | 223710 |
329 | Yuba City | Yuba City High School | 187910 |
2019-2020 ACT Test Dates in California
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in California.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |