Ohio is a Midwestern state in the United States. It is bordered by Lake Erie to the north, Pennsylvania to the east, West Virginia and Kentucky to the south, and Indiana to the west. Ohio has a diverse landscape of rolling hills, farmlands, forests, and cities. It is home to major cities such as Cleveland, Columbus, Cincinnati, and Dayton. Ohio also has a rich history with many historical sites such as Fort Ancient State Memorial Park and The National Museum of the U.S. Air Force in Dayton. The state is known for its university sports teams like The Ohio State University Buckeyes football team and for its amusement parks such as Cedar Point in Sandusky. The economy of Ohio includes manufacturing (especially automotive), agriculture (corn and soybeans), finance, healthcare/biomedical research/technology sectors. Overall, Ohio is an interesting mix of culture and industry that makes it a great place to live or visit.
Your search found 356 testing locations. Most of these Ohio test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in Ohio by city.
ACT Testing Centers in Ohio by City
# | City | Center Name | Center Code |
---|---|---|---|
1 | Ada | Ohio Northern University | 033100 |
2 | Akron | Harvey S Firestone High School | 179320 |
3 | Akron | John R Buchtel High School | 204080 |
4 | Akron | Manchester High School Summit Co | 199090 |
5 | Akron | Univ of Akron | 033380 |
6 | Alliance | University of Mount Union | 032980 |
7 | Amherst | Amherst Junior High School | 240320 |
8 | Andover | Pymatuning Valley High School | 211320 |
9 | Archbold | Archbold High School | 216470 |
10 | Ashland | Ashland High School | 181880 |
11 | Ashtabula | Kent St Univ – Ashtabula Campus | 037730 |
12 | Ashville | Teays Valley High School | 230570 |
13 | Athens | Ohio University | 033140 |
14 | Austintown | Austintown-Fitch High School | 183090 |
15 | Avon Lake | Avon Lake High School | 213220 |
16 | Bainbridge (Ross Cty) | Paint Valley High School | 153570 |
17 | Barberton | Barberton High School | 196370 |
18 | Barnesville | Olney Friends School | 230920 |
19 | Batavia | Amelia High School | 232630 |
20 | Batavia | Batavia High School | 238910 |
21 | Bay Village | Bay High School | 181930 |
22 | Beachwood | Fuchs Mizrachi School | 195411 |
23 | Beavercreek | Beavercreek High School | 171430 |
24 | Bedford | Bedford High School | 181940 |
25 | Bellefontaine | Bellefontaine High School | 181950 |
26 | Bellefontaine | Benjamin Logan High School | 227600 |
27 | Bellevue | Bellevue High School | 181960 |
28 | Beloit | West Branch High School | 200370 |
29 | Berea | Berea High School | 182060 |
30 | Bethel | Bethel Tate High School | 200930 |
31 | Beverly | Fort Frye High School | 236360 |
32 | Blanchester | Blanchester High School | 208230 |
33 | Boardman | Boardman High School | 184760 |
34 | Bowling Green | Bowling Green State University | 032400 |
35 | Broadview Heights | Brecksville – Broadview Hts H S | 181970 |
36 | Brooklyn | Brooklyn High School | 156450 |
37 | Brunswick | Brunswick High School | 186430 |
38 | Bryan | Bryan Middle School | 181980 |
39 | Bucyrus | Bucyrus High School | 181990 |
40 | Byesville | Meadowbrook High School | 161210 |
41 | Cambridge | Cambridge Middle School | 214860 |
42 | Camden | Preble Shawnee High School | 158020 |
43 | Canal Fulton | Northwest High School | 185530 |
44 | Canal Winchester | Canal Winchester High School | 200540 |
45 | Canfield | Canfield High School | 216990 |
46 | Canfield | South Range High School | 234280 |
47 | Canton | Canton South High School | 228560 |
48 | Canton | Central Catholic High School | 167500 |
49 | Canton | GlenOak High School | 227450 |
50 | Carrollton | Carrollton High School | 214270 |
51 | Celina | Celina High School | 202600 |
52 | Centerville | Centerville High School | 191600 |
53 | Centerville | Spring Valley Academy | 161191 |
54 | Chardon | Chardon High School | 195250 |
55 | Chardon | Notre Dame Cathedral Latin School | 234540 |
56 | Chesterland | West Geauga High School | 182030 |
57 | Chillicothe | Chillicothe High School | 172730 |
58 | Chillicothe | Ohio University – Chillicothe | 033130 |
59 | Cincinnati | Colerain High School | 182050 |
60 | Cincinnati | Elder High School | 238740 |
61 | Cincinnati | God’s Bible High School | 212680 |
62 | Cincinnati | Indian Hill High School | 229220 |
63 | Cincinnati | Lasalle High School | 229830 |
64 | Cincinnati | Madeira High School | 199180 |
65 | Cincinnati | Mt Notre Dame High School | 225260 |
66 | Cincinnati | Nagel Middle School | 244420 |
67 | Cincinnati | North College Hill High School | 223730 |
68 | Cincinnati | Northwest High School | 234210 |
69 | Cincinnati | Norwood High School | 182750 |
70 | Cincinnati | Oak Hills High School | 187550 |
71 | Cincinnati | Roger Bacon High School | 197880 |
72 | Cincinnati | Scarlet Oaks Career Dev Campus | 209160 |
73 | Cincinnati | St Xavier High School | 223800 |
74 | Cincinnati | Walnut Hills High School | 168990 |
75 | Cincinnati | Western Hills High School | 182080 |
76 | Cincinnati | Withrow University High School | 221140 |
77 | Circleville | Circleville High School | 182170 |
78 | Clayton | Northmont Senior High School | 177250 |
79 | Cleveland | Benedictine High School | 181920 |
80 | Cleveland | Case Western Reserve University | 032441 |
81 | Cleveland | Cleveland Central Catholic H S | 192560 |
82 | Cleveland | John Hay Senior High School | 235360 |
83 | Cleveland | Saint Ignatius High School | 167590 |
84 | Cleveland | Saint Joseph Academy | 225820 |
85 | Cleveland | Virtual Schoolhouse | 222731 |
86 | Columbus | Bishop Hartley High School | 161070 |
87 | Columbus | Bishop Watterson High School | 182190 |
88 | Columbus | Capital University | 032420 |
89 | Columbus | Columbus Alternative High School | 244660 |
90 | Columbus | Columbus Downtown High School | 232490 |
91 | Columbus | East High School | 231260 |
92 | Columbus | East High School | 231261 |
93 | Columbus | Fort Hayes Metro Education Center | 164180 |
94 | Columbus | Hamilton Township High School | 161670 |
95 | Columbus | Horizon Science Academy Hs Columb | 243260 |
96 | Columbus | Independence Senior High School | 163060 |
97 | Columbus | Jewish Comm Ctr Greater Columbus | 207791 |
98 | Columbus | Linden McKinley STEM Academy | 211210 |
99 | Columbus | Marion Franklin High School | 220400 |
100 | Columbus | Ohio State University | 033120 |
101 | Columbus | Upper Arlington High School | 182200 |
102 | Columbus | West High School | 223540 |
103 | Conneaut | Conneaut High School | 163300 |
104 | Copley | Copley High School | 173800 |
105 | Corning | Miller High School | 231270 |
106 | Cortland | Lakeview High School | 235850 |
107 | Coshocton | Coshocton High School | 182220 |
108 | Crestline | Colonel Crawford Schools | 232160 |
109 | Crooksville | Crooksville High School | 235620 |
110 | Cuyahoga Falls | Walsh Jesuit High School | 191750 |
111 | Dayton | Belmont High School | 244560 |
112 | Dayton | Carroll High School | 215010 |
113 | Dayton | Chaminade-Julienne High School | 182250 |
114 | Dayton | Dunbar High School | 240790 |
115 | Dayton | Oakwood High School | 167820 |
116 | Dayton | Ponitz Career Tech Center | 228850 |
117 | Dayton | Stivers School For The Arts | 234530 |
118 | Dayton | Wright State University | 032950 |
119 | De Graff | Riverside High School | 236880 |
120 | Defiance | Defiance Senior High School | 182290 |
121 | Delaware | Delaware Christian School | 220310 |
122 | Delaware | Ohio Wesleyan University | 033160 |
123 | Delta | Pike-Delta-York Sr High School | 182300 |
124 | Dover | Dover High School | 182310 |
125 | Dresden | Tri – Valley High School | 159240 |
126 | Dublin | Dublin Coffman High School | 193350 |
127 | Dublin | Dublin Jerome High School | 232540 |
128 | Dublin | Dublin-Scioto High School | 212380 |
129 | East Canton | East Canton High School | 156120 |
130 | East Cleveland | Shaw High School | 191150 |
131 | East Liverpool | Kent State Univ – East Liverpool | 032250 |
132 | Eaton | Eaton High School | 157660 |
133 | Elmore | Woodmore High School | 187200 |
134 | Elyria | Elyria High School | 182330 |
135 | Elyria | Lorain County Community College | 032870 |
136 | Englewood | Miami Valley Career Tech Center | 092850 |
137 | Euclid | Euclid High School | 182410 |
138 | Fairborn | Fairborn High School | 182340 |
139 | Fairfield | Fairfield High School | 182350 |
140 | Fairview Park | Fairview High School | 178850 |
141 | Fayette | Fayette High School | 204960 |
142 | Felicity | Felicity Franklin High School | 231570 |
143 | Findlay | Findlay High School | 182360 |
144 | Findlay | Liberty Benton High School | 202560 |
145 | Findlay | Owens Community College – Findlay | 033370 |
146 | Fostoria | Fostoria High School | 182370 |
147 | Franklin Furnace | Grren High School | 203990 |
148 | Fredericktown | Fredericktown High School | 182320 |
149 | Fremont | Fremont – Ross High School | 182380 |
150 | Gahanna | Gahanna Lincoln High School | 190190 |
151 | Galion | Galion High School | 195810 |
152 | Gallipolis | Gallia Academy High School | 228630 |
153 | Galloway | Westland High School | 184380 |
154 | Gates Mills | Gilmour Academy | 239340 |
155 | Goshen | Goshen High School | 206380 |
156 | Granville | Granville High School | 229170 |
157 | Greenville | Greenville Senior High School | 182400 |
158 | Grove City | Central Crossing High School | 211940 |
159 | Grove City | Grove City High School | 193260 |
160 | Hamilton | D Russel Lee Career Tech Center | 243390 |
161 | Hamilton | Hamilton High School | 182420 |
162 | Hamilton | Ross High School | 237960 |
163 | Hamilton | Stephen T Badin High School | 183150 |
164 | Hannibal | River High School | 183630 |
165 | Hanoverton | United High School | 167420 |
166 | Harrison | William Henry Harrison H S | 182450 |
167 | Hilliard | Hilliard Darby High School | 201100 |
168 | Hilliard | Hilliard Davidson High School | 193790 |
169 | Hillsboro | Southern State Community College | 032760 |
170 | Hubbard | Hubbard High School | 187750 |
171 | Hudson | Hudson City High School | 233910 |
172 | Hudson | Western Reserve Academy | 206510 |
173 | Ironton | Ohio University Southern | 033700 |
174 | Jamestown | Greeneview High School | 234620 |
175 | Jeromesville | Hillsdale High School | 205660 |
176 | Kent | Theodore Roosevelt High School | 182440 |
177 | Kettering | Kettering Fairmont High School | 182460 |
178 | Kings Mills | Kings High School | 228880 |
179 | Lakewood | Lakewood High School | 182470 |
180 | Lakewood | Saint Edward High School | 183190 |
181 | Lancaster | Lancaster High School | 182480 |
182 | Lebanon | Lebanon High School | 160210 |
183 | Lewis Center | Olentangy High School | 215520 |
184 | Lewis Center | Olentangy Orange High School | 229080 |
185 | Lewistown | Indian Lake High School | 217810 |
186 | Lexington | Lexington High School | 212700 |
187 | Liberty Center | Liberty Center High School | 239430 |
188 | Lima | Bath High School | 158220 |
189 | Lima | Lima Central Catholic High School | 242180 |
190 | Lima | Lima Senior High School | 182490 |
191 | Lima | Shawnee High School | 162650 |
192 | Lisbon | Columbiana County Career Center | 193430 |
193 | London | London High School | 199230 |
194 | London | Madison Plains High School | 230210 |
195 | Lorain | Lorain High School | 225140 |
196 | Loudonville | Loudonville High School | 232530 |
197 | Louisville | Louisville Senior High School | 242540 |
198 | Lucasville | Scioto Co Career Technical Center | 233090 |
199 | Lynchburg | Lynchburg – Clay High School | 202260 |
200 | Lyndhurst | Charles F Brush High School | 183110 |
201 | Manchester | Manchester H S Adams County | 182540 |
202 | Mansfield | Mansfield Senior High School | 182550 |
203 | Maple Heights | Maple Heights High School | 223230 |
204 | Maria Stein | Marion Local High School | 234660 |
205 | Marietta | Marietta Senior High School | 182580 |
206 | Marion | Ohio State Univ – Marion Campus | 033110 |
207 | Marysville | Marysville High School | 168580 |
208 | Mason | William Mason High School | 219250 |
209 | Massillon | Jackson High School | 238050 |
210 | Massillon | Perry High School | 200420 |
211 | Massillon | Washington High School | 182600 |
212 | Maumee | Maumee High School | 193330 |
213 | Mayfield | Mayfield High School | 179130 |
214 | McConnelsville | Morgan High School | 159010 |
215 | Mechanicsburg | Mechanicsburg High School | 231590 |
216 | Medina | Highland High School | 227540 |
217 | Medina | Medina Senior High School | 182610 |
218 | Mentor | Mentor High School | 182620 |
219 | Miamisburg | Miamisburg High School | 214010 |
220 | Middleburg Heights | Polaris Career Center | 242150 |
221 | Middletown | Miami University – Middletown | 032990 |
222 | Middletown | Middletown High School | 182640 |
223 | Milan | Edison High School | 189210 |
224 | Milford | Live Oaks Career Dvlpmnt Campus | 234670 |
225 | Milford | Milford High School | 182650 |
226 | Millersburg | Wayne College | 063490 |
227 | Mogadore | Mogadore High School | 242530 |
228 | Mount Gilead | Mount Gilead High School | 201020 |
229 | Mount Orab | Southern State Community College | 202630 |
230 | Mount Orab | Western Brown High School | 219700 |
231 | Mount Vernon | Mount Vernon High School | 192800 |
232 | Mount Vernon | Mount Vernon Nazarene University | 033720 |
233 | Napoleon | Napoleon High School | 191820 |
234 | New Albany | New Albany High School | 216900 |
235 | New Concord | John Glenn High School | 236710 |
236 | New Lexington | New Lexington High School | 241740 |
237 | New London | New London High School | 161500 |
238 | New Philadelphia | Kent State Univ – Tuscarawas | 033610 |
239 | Newark | Licking Valley High School | 232440 |
240 | Newark | Ohio State Univ – Newark Campus | 033200 |
241 | Newton Falls | Newton Falls High School | 198050 |
242 | Niles | Mc Kinley High School | 182710 |
243 | North Canton | Kent State Univ – Stark Campus | 032260 |
244 | North Olmsted | North Olmsted High School | 182720 |
245 | North Royalton | North Royalton High School | 192640 |
246 | Norton | Norton High School | 239690 |
247 | Norwalk | Norwalk High School | 182740 |
248 | Norwalk | St Paul High School | 226610 |
249 | Oak Hill | Oak Hill High School | 200430 |
250 | Oberlin | Lorain County J V S | 231950 |
251 | Oregon | Cardinal Stritch High School | 162490 |
252 | Oregon | Clay High School | 182920 |
253 | Orrville | Orrville High School | 231790 |
254 | Ottawa | Ottawa – Glandorf High School | 184610 |
255 | Oxford | Miami University | 032940 |
256 | Oxford | Talawanda High School | 182760 |
257 | Painesville | Riverside High School | 192840 |
258 | Parma | Bryant & Stratton College | 032350 |
259 | Parma | Normandy High School | 182820 |
260 | Parma | Padua Franciscan High School | 204050 |
261 | Parma | Parma Senior High School | 182780 |
262 | Parma Heights | Valley Forge High School | 182790 |
263 | Pataskala | Licking Heights High School | 234560 |
264 | Paulding | Paulding High School | 163120 |
265 | Pemberville | Eastwood High School | 197860 |
266 | Pepper Pike | Orange High School | 191740 |
267 | Perrysburg | Perrysburg High School | 182800 |
268 | Pickerington | Pickerington Central High School | 173190 |
269 | Piqua | Piqua High School | 182810 |
270 | Plain City | Jonathan Alder High School | 212830 |
271 | Plain City | Tolles Career Technical Center | 241700 |
272 | Pomeroy | Meigs High School | 203310 |
273 | Port Clinton | Port Clinton High School | 192860 |
274 | Portsmouth | Clay High School | 215570 |
275 | Portsmouth | Shawnee State University | 033360 |
276 | Powell | Liberty High School | 222720 |
277 | Powell | Village Academy Upper School | 209040 |
278 | Put-In-Bay | Put-In-Bay High School | 197690 |
279 | Ravenna | Ravenna High School | 235770 |
280 | Rayland | Buckeye Local High School | 206100 |
281 | Reynoldsburg | Reynoldsburg H S Summit Rd Campus | 238380 |
282 | Rio Grande | Univ of Rio Grande | 033240 |
283 | Rocky River | Magnificat High School | 154260 |
284 | Rootstown | Northeast Ohio Medical Univ | 033150 |
285 | Rossford | Rossford High School | 170280 |
286 | Saint Henry | Saint Henry High School | 176810 |
287 | Salem | Kent State Univ – Salem Campus | 033540 |
288 | Sandusky | Sandusky High School | 182840 |
289 | Shaker Heights | Shaker Heights High School | 182850 |
290 | Shelby | Shelby Senior High School | 182860 |
291 | Sidney | Sidney High School | 191650 |
292 | Solon | Solon High School | 182560 |
293 | South Webster | South Webster Jr Sr High School | 222870 |
294 | Springboro | Springboro High School | 214300 |
295 | Springfield | Springfield High School | 182870 |
296 | St Clairsville | Ohio University – Eastern Campus | 033170 |
297 | Steubenville | Franciscan Univ of Steubenville | 032580 |
298 | Stow | Stow Munroe Falls High School | 216020 |
299 | Strongsville | Strongsville Senior High School | 182880 |
300 | Struthers | Struthers High School | 182890 |
301 | Sugarcreek | Garaway High School | 212150 |
302 | Sunbury | Big Walnut High School | 153620 |
303 | Tallmadge | Tallmadge High School | 197920 |
304 | Tiffin | Tiffin Columbian High School | 244210 |
305 | Tiffin | Tiffin University | 033340 |
306 | Tipp City | Tippecanoe High School | 203520 |
307 | Toledo | Central Catholic High School | 162640 |
308 | Toledo | Davis College | 055770 |
309 | Toledo | Emmanuel Christian High School | 165640 |
310 | Toledo | Notre Dame Academy | 162480 |
311 | Toledo | Ottawa Hills High School | 182930 |
312 | Toledo | Owens Community College | 033230 |
313 | Toledo | Roy C Start High School | 182940 |
314 | Toledo | Saint John’s Jesuit High School | 197790 |
315 | Toledo | The Maritime Academy | 242670 |
316 | Toledo | Univ of Toledo | 033440 |
317 | Toledo | Univ of Toledo | 033441 |
318 | Toledo | Wildwood Environmental Academy | 237860 |
319 | Trenton | Edgewood High School | 153600 |
320 | Troy | Troy High School | 182960 |
321 | Twinsburg | Twinsburg High School | 215210 |
322 | UNIVERSITY HEIGHTS | Heights High School | 211400 |
323 | Uhrichsville | Claymont High School | 201590 |
324 | Upper Sandusky | Upper Sandusky High School | 182980 |
325 | Urbana | Urbana University | 033460 |
326 | Van Wert | Van Wert High School | 182990 |
327 | Wadsworth | Wadsworth Senior High School | 183000 |
328 | Wapakoneta | Wapakoneta High School | 227210 |
329 | Warren | Howland High School | 233720 |
330 | Warren | John F Kennedy Catholic School | 240040 |
331 | Warren | Kent St Univ – Trumbull Campus | 033430 |
332 | Warren | Warren G Harding High School | 183010 |
333 | Washington Court House | Miami Trace High School | 154840 |
334 | Waynesville | Waynesville High School | 156000 |
335 | Wellston | Wellston High School | 240960 |
336 | West Chester | Lakota West High School | 202890 |
337 | West Portsmouth | Portsmouth West High School | 217110 |
338 | Westerville | Otterbein University | 033180 |
339 | Westerville | Westerville Central High School | 213770 |
340 | Westerville | Westerville North High School | 186180 |
341 | Westlake | Westlake High School | 183030 |
342 | Whitehall | Whitehall Yearling High School | 228380 |
343 | Whitehouse | Anthony Wayne High School | 192880 |
344 | Willoughby | Willoughby South High School | 191090 |
345 | Windham | Windham Ex Village High School | 236490 |
346 | Wintersville | Indian Creek High School | 183050 |
347 | Woodsfield | Monroe Central High School | 210270 |
348 | Wooster | Wooster High School | 183060 |
349 | Worthington | Thomas Worthington HS | 202870 |
350 | Xenia | Xenia High School | 183070 |
351 | Youngstown | Campbell Memorial High School | 195770 |
352 | Youngstown | Chaney High School | 201980 |
353 | Youngstown | Youngstown State University | 033680 |
354 | Zanesville | Maysville High School | 231740 |
355 | Zanesville | Mid-East Career and Tech Center | 215890 |
356 | Zanesville | Ohio Univ – Zanesville Campus | 033220 |
2019-2020 ACT Test Dates in Ohio
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in Ohio.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |