Oklahoma is a state located in the South Central United States. It is bordered by Texas to the south, Kansas to the north, Arkansas and Missouri to the east, and New Mexico and Colorado to the west. Oklahoma has an area of 69,898 square miles and a population of 3.93 million people as of 2020.
The state is known for its rolling hills, prairies, mesas, forests, and lakes. The climate in Oklahoma ranges from humid subtropical in the southeast to semi-arid in the western part of the state. The Great Plains dominate much of Oklahoma’s landscape. The state’s economy is largely driven by its energy industry, especially oil and natural gas production. Agriculture also plays an important role in Oklahoma’s economy with wheat being one of its top crops.
Oklahoma has a rich cultural heritage that includes Native American influences as well as cowboy culture and music styles such as country, blues, rockabilly, jazz, gospel music and bluegrass. Oklahoma City is the capital city as well as one of its largest cities with over 1 million people living there. Tulsa is another large city located in northeastern Oklahoma which has a population of 400 thousand people. Other major cities include Norman, Lawton and Stillwater among others.
Your search found 194 testing locations. Most of these Oklahoma test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in Oklahoma by city.
ACT Testing Centers in Oklahoma by City
# | City | Center Name | Center Code |
---|---|---|---|
1 | Ada | Byng High School | 167960 |
2 | Ada | East Central University | 033940 |
3 | Altus | Western Oklahoma State College | 033780 |
4 | Alva | Northwestern Oklahoma State Univ | 034120 |
5 | Anadarko | Anadarko High School | 164610 |
6 | Antlers | Antlers High School | 197990 |
7 | Ardmore | Ardmore Senior High School | 183200 |
8 | Asher | Asher High School | 235100 |
9 | Atoka | Atoka High School | 242340 |
10 | Atoka | Tushka High School | 217120 |
11 | Bartlesville | Bartlesville High School | 183210 |
12 | Bartlesville | Tri County Tech | 215260 |
13 | Battiest | Battiest High School | 207110 |
14 | Beaver | Beaver High School | 183260 |
15 | Beggs | Beggs High School | 238080 |
16 | Bethany | Bethany High School | 164780 |
17 | Bixby | Bixby High School | 214910 |
18 | Blanchard | Blanchard High School | 243640 |
19 | Blanchard | Bridge Creek High School | 167010 |
20 | Boise City | Boise City High School | 183300 |
21 | Bristow | Bristow High School | 193720 |
22 | Broken Arrow | Broken Arrow High School | 184290 |
23 | Broken Bow | Broken Bow High School | 156090 |
24 | Buffalo | Buffalo High School | 158350 |
25 | Burns Flat | Burns Flat Dill City High School | 208860 |
26 | Canute | Canute High School | 203420 |
27 | Catoosa | Catoosa High School | 236510 |
28 | Chandler | Chandler High School | 220950 |
29 | Chickasha | Univ of Sci and Arts of Oklahoma | 034180 |
30 | Claremore | Claremore High School | 166930 |
31 | Claremore | Rogers State University | 034200 |
32 | Clayton | Clayton High School | 217350 |
33 | Clinton | Clinton High School | 195370 |
34 | Coalgate | Coalgate High School | 212740 |
35 | Colcord | Colcord High School | 229630 |
36 | Coweta | Coweta High School | 231510 |
37 | Coyle | Coyle High School | 235550 |
38 | Davis | Davis High School | 244950 |
39 | Del City | Del City High School | 183220 |
40 | Dewey | Dewey High School | 153480 |
41 | Dover | Dover High School | 233470 |
42 | Drummond | Drummond High School | 216490 |
43 | Drumright | Central Tech School | 208510 |
44 | Drumright | Olive High School | 213400 |
45 | Duncan | Duncan High School | 183230 |
46 | Durant | Durant High School | 156080 |
47 | Durant | Southeastern Oklahoma State Univ | 034380 |
48 | Edmond | Deer Creek High School | 244240 |
49 | Edmond | Edmond Memorial High School | 159090 |
50 | Edmond | Edmond North High School | 158860 |
51 | Edmond | Edmond Santa Fe High School | 201040 |
52 | Edmond | Oklahoma Christian University | 034150 |
53 | Edmond | Oklahoma Christian University | 034151 |
54 | Edmond | Univ of Central Oklahoma | 033900 |
55 | El Reno | El Reno Junior High School | 168690 |
56 | El Reno | Redlands Community College | 033980 |
57 | Elk City | Merritt High School | 210790 |
58 | Elmore City | Elmore City-Pernell High School | 244180 |
59 | Enid | Enid High School | 236140 |
60 | Enid | Northern Oklahoma College | 034090 |
61 | Enid | Oklahoma Bible Academy | 166890 |
62 | Eufaula | Eufaula Elementary School | 244060 |
63 | Fairfax | Woodland High School | 161430 |
64 | Fairview | Fairview High School | 220530 |
65 | Fargo | Fargo High School | 157430 |
66 | Fletcher | Fletcher High School | 204790 |
67 | Frederick | Great Plains Vo-Tech | 222840 |
68 | Geary | Geary High School | 205770 |
69 | Glenpool | Glenpool High School | 224560 |
70 | Goodwell | Oklahoma Panhandle State Univ | 034260 |
71 | Guthrie | Guthrie High School | 197720 |
72 | Harrah | Oklahoma Academy | 194441 |
73 | Haworth | Haworth High School | 240290 |
74 | Henryetta | Henryetta Senior High School | 156770 |
75 | Hinton | Hinton High School | 239260 |
76 | Hobart | Hobart High School | 183240 |
77 | Holdenville | Holdenville High School | 160560 |
78 | Hugo | Kiamichi Technology Center | 238370 |
79 | Idabel | Idabel High School | 208910 |
80 | Idabel | Southeastern Oklahoma – McCurtain | 091070 |
81 | Jay | Jay High School | 158360 |
82 | Jenks | Jenks High School | 191890 |
83 | Jones | Jones High School | 162550 |
84 | Kellyville | Kellyville High School | 153920 |
85 | Kingfisher | Kingfisher High School | 153430 |
86 | Laverne | Laverne High School | 200090 |
87 | Lawton | Cameron University | 033860 |
88 | Lawton | Lawton High School | 166980 |
89 | Lawton | Macarthur High School | 241460 |
90 | Lindsay | Lindsay High School | 235160 |
91 | Locust Grove | Locust Grove High School | 217140 |
92 | Mc Alester | Mc Alester High School | 183270 |
93 | Miami | Northeastern Oklahoma A and M Col | 034060 |
94 | Midwest City | Carl Albert Senior High School | 183280 |
95 | Midwest City | Midwest City High School | 183290 |
96 | Midwest City | Rose State College | 034030 |
97 | Minco | Minco High School | 220210 |
98 | Moore | Moore High School | 212570 |
99 | Moore | Southmoore High School | 226570 |
100 | Mooreland | Mooreland High School | 212930 |
101 | Muskogee | Muskogee High School | 166180 |
102 | Mustang | Mustang High School | 158920 |
103 | Newcastle | Newcastle High School | 168430 |
104 | Noble | Noble High School | 166540 |
105 | Norman | Univ of Oklahoma – Norman | 034420 |
106 | Nowata | Nowata High School | 236460 |
107 | Okay | Okay High School | 219690 |
108 | Okeene | Okeene High School | 213950 |
109 | Okemah | Okemah High School | 221040 |
110 | Oklahoma City | Astec Charter School | 216250 |
111 | Oklahoma City | Douglass High School | 230510 |
112 | Oklahoma City | Dove Science Academy | 229470 |
113 | Oklahoma City | Harding Charter Preparatory HS | 218170 |
114 | Oklahoma City | Metro Technology | 209560 |
115 | Oklahoma City | Mount Saint Mary High School | 183800 |
116 | Oklahoma City | Northwest Classen High School | 232560 |
117 | Oklahoma City | Oklahoma Centennial High School | 236400 |
118 | Oklahoma City | Oklahoma City Community College | 034310 |
119 | Oklahoma City | Oklahoma City University | 034160 |
120 | Oklahoma City | Oklahoma School of Science & Math | 063210 |
121 | Oklahoma City | Oklahoma St Univ – Oklahoma City | 034230 |
122 | Oklahoma City | Parkview Adventist Academy | 206251 |
123 | Oklahoma City | Putnam City High School | 183320 |
124 | Oklahoma City | Putnam City North High School | 154720 |
125 | Oklahoma City | Putnam City West Sr High School | 198100 |
126 | Oklahoma City | Southeast High School | 233610 |
127 | Oklahoma City | Westmoore High School | 212900 |
128 | Okmulgee | Oklahoma State Univ Institute Tec | 034250 |
129 | Oologah | Oologah High School | 241900 |
130 | Owasso | Owasso High School | 192940 |
131 | Pawnee | Pawnee High School | 188120 |
132 | Perkins | Perkins-Tryon High School | 195330 |
133 | Ponca City | Ponca City Senior High School | 183340 |
134 | Poteau | Carl Albert State College | 034300 |
135 | Prue | Prue High School | 202010 |
136 | Pryor | Thunderbird Youth Academy | 201180 |
137 | Ramona | Caney Valley High School | 235700 |
138 | Red Rock | Frontier High School | 217090 |
139 | Ringwood | Ringwood High School | 214880 |
140 | Ripley | Ripley High School | 208100 |
141 | Roff | Roff High School | 209700 |
142 | Salina | Salina High School | 199870 |
143 | Sallisaw | Carl Albert State College | 034370 |
144 | Sand Springs | Charles Page High School | 163610 |
145 | Sapulpa | Sapulpa High School | 191850 |
146 | Sayre | Southwestern Oklahoma State Univ | 034340 |
147 | Seiling | Seiling High School | 214190 |
148 | Seminole | Seminole State College | 034360 |
149 | Sentinel | Sentinel High School | 195130 |
150 | Shattuck | Shattuck High School | 200250 |
151 | Shawnee | Oklahoma Baptist University | 034140 |
152 | Skiatook | Skiatook High School | 221090 |
153 | Spencer | Star Spencer High School | 155050 |
154 | Stigler | Stigler High School | 210380 |
155 | Stillwater | Oklahoma State University | 034240 |
156 | Stillwater | Stillwater High School | 198070 |
157 | Stilwell | Stilwell High School | 161950 |
158 | Stroud | Stroud High School | 202270 |
159 | Tahlequah | Northeastern State University | 034080 |
160 | Tahlequah | Sequoyah High School | 221470 |
161 | Tahlequah | Tahlequah High School | 231090 |
162 | Tecumseh | Tecumseh High School | 161300 |
163 | Tishomingo | Murray State College | 034020 |
164 | Tonkawa | Northern Oklahoma College | 034100 |
165 | Tulsa | Bishop Kelley High School | 183350 |
166 | Tulsa | Booker T Washington High School | 183450 |
167 | Tulsa | Central High School | 183360 |
168 | Tulsa | Daniel Webster High School | 183460 |
169 | Tulsa | Dove Science Academy | 242300 |
170 | Tulsa | East Central Senior High School | 183370 |
171 | Tulsa | Lincoln Christian School | 243230 |
172 | Tulsa | Memorial Senior High School | 183410 |
173 | Tulsa | Mingo Valley Christian School | 227480 |
174 | Tulsa | Nathan Hale High School | 183390 |
175 | Tulsa | Oral Roberts University | 034270 |
176 | Tulsa | Thomas A Edison High School | 183380 |
177 | Tulsa | Tulsa Adventist Academy | 184161 |
178 | Tulsa | Tulsa CC Northeast Campus | 034410 |
179 | Tulsa | Union High School | 177530 |
180 | Tulsa | Univ of Tulsa | 034440 |
181 | Union City | Union City High School | 242520 |
182 | Vinita | Vinita High School | 203640 |
183 | Walters | Walters High School | 204800 |
184 | Warner | Connors State College | 033920 |
185 | Watonga | Watonga High School | 161610 |
186 | Watts | Watts High School | 211680 |
187 | Wayne | Mid America Area Technology Ctr | 053380 |
188 | Waynoka | Waynoka High School | 214700 |
189 | Weatherford | Southwestern Oklahoma State Univ | 034400 |
190 | Wellston | Wellston High School | 215780 |
191 | Westville | Westville High School | 214660 |
192 | Wilburton | Eastern Oklahoma State College | 033960 |
193 | Woodward | Woodward High School | 183480 |
194 | Yukon | Yukon High School | 154200 |
2019-2020 ACT Test Dates in Oklahoma
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in Oklahoma.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |