Texas is a large and diverse state located in the southern United States. It is known for its hot and humid summers, mild winters, and its beautiful landscapes of rolling hills, forests, rivers, and deserts. Texas has a long history of being an independent state with its own culture that is distinct from the rest of the country. The state is home to many major cities including Austin, Dallas, Houston, San Antonio and El Paso. Texas has a vibrant economy driven by agriculture, energy production (oil & gas), technology and tourism. It is also home to some of the best universities in the nation such as The University of Texas at Austin and Texas A&M University. With its mix of cultures, climates and landscapes, Texas offers something for everyone.
Your search found 590 testing locations. Most of these Texas test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in Texas by city.
ACT Testing Centers in Texas by City
# | City | Center Name | Center Code |
---|---|---|---|
1 | Abilene | Abilene Christian University | 040500 |
2 | Abilene | Abilene High School | 209390 |
3 | Abilene | McMurry University | 041300 |
4 | Addison | Trinity Christian Academy | 163540 |
5 | Alamo | Pharr San Juan Alamo Mem HS | 208020 |
6 | Alba | Alba-Golden High School | 242580 |
7 | Albany | Albany Sr/Jr HS | 245420 |
8 | Aledo | Aledo High School | 216580 |
9 | Alice | Alice High School | 185190 |
10 | Allen | Allen High School | 189900 |
11 | Alpine | Sul Ross State University | 041900 |
12 | Altair | Rice High School | 221420 |
13 | Alvarado | Alvarado High School | 212410 |
14 | Alvin | Alvin Community College | 040540 |
15 | Alvord | Alvord High School | 201330 |
16 | Amarillo | Amarillo College | 040560 |
17 | Amarillo | Highland Park High School | 214980 |
18 | Amarillo | Randall High School | 165780 |
19 | Anderson | Anderson-Shiro High School | 234030 |
20 | Andrews | Andrews High School | 190420 |
21 | Angleton | Angleton High School | 198330 |
22 | Archer City | Archer City High School | 244960 |
23 | Argyle | Liberty Christian School | 241610 |
24 | Arlington | Burton Adventist Academy | 188091 |
25 | Arlington | Univ of Texas at Arlington | 042000 |
26 | Athens | Trinity Valley Community College | 040980 |
27 | Atlanta | Atlanta High School | 166970 |
28 | Austin | Dailey Middle School | 211570 |
29 | Austin | L C Anderson High School | 203300 |
30 | Austin | Lake Travis High School | 162690 |
31 | Austin | Lyndon B Johnson Early College Hs | 241840 |
32 | Austin | Mc Neil High School | 153250 |
33 | Austin | Sidney Lanier High School | 153320 |
34 | Austin | Sidney Lanier High School | 153321 |
35 | Austin | Stephen F Austin High School | 241240 |
36 | Austin | Vandegrift High School | 236940 |
37 | Austin | W Charles Akins High School | 211250 |
38 | Austin | Westlake High School | 204780 |
39 | Austin | Westwood High School | 204700 |
40 | Austin | William B Travis High School | 185240 |
41 | Azle | Azle High School | 209680 |
42 | Ballinger | Ballinger High School | 195870 |
43 | Bandera | Bandera High School | 214750 |
44 | Banquete | Banquete High School | 160710 |
45 | Barksdale | Nueces Canyon High School | 240180 |
46 | Bastrop | Bastrop High School | 226670 |
47 | Baytown | Lee College | 041180 |
48 | Beaumont | Clifton J Ozen High School | 226540 |
49 | Beaumont | Lamar University | 041140 |
50 | Beaumont | Legacy Christian School | 236320 |
51 | Beaumont | West Brook High School | 212860 |
52 | Beeville | Coastal Bend College | 040640 |
53 | Bellaire | Bellaire High School | 212390 |
54 | Belton | Belton High School | 188480 |
55 | Belton | Univ of Mary Hardin – Baylor | 041280 |
56 | Big Lake | Reagan County High School | 239970 |
57 | Big Spring | Howard College | 041000 |
58 | Blanco | Blanco High School | 177280 |
59 | Borger | Frank Phillips College | 040920 |
60 | Bovina | Bovina High School | 205910 |
61 | Boyd | Boyd High School | 220580 |
62 | Boys Ranch | Cal Farley’s Boys Ranch High Sch | 227000 |
63 | Brady | Brady High School | 189720 |
64 | Breckenridge | Breckenridge High School | 194250 |
65 | Bremond | Bremond High School | 222510 |
66 | Brenham | Blinn College | 040680 |
67 | Bridgeport | Bridgeport High School | 165300 |
68 | Broaddus | Broaddus High School | 203035 |
69 | Bronte | Bronte High School | 210860 |
70 | Brownfield | Brownfield Senior High School | 167120 |
71 | Brownsville | Hanna High School | 243350 |
72 | Brownsville | Idea Frontier College Prep | 238560 |
73 | Brownsville | Simon Rivera High School | 156210 |
74 | Brownwood | Howard Payne University | 041020 |
75 | Bryan | Bryan High School | 185280 |
76 | Burkburnett | Burkburnett High School | 232820 |
77 | Burkeville | Burkeville High School | 207170 |
78 | Burleson | Burleson High School | 189460 |
79 | Burnet | Burnet High School | 189800 |
80 | Bushland | Bushland High School | 235110 |
81 | Cameron | Cameron Yoe High School | 224100 |
82 | Canadian | Canadian High School | 197100 |
83 | Canyon | West Texas A & M University | 042500 |
84 | Carrizo Springs | Carrizo Springs High School | 186710 |
85 | Carrollton | Newman Smith High School | 190470 |
86 | Carthage | Panola College | 041440 |
87 | Castroville | Medina Valley High School | 202550 |
88 | Cedar Hill | Cedar Hill High School | 189630 |
89 | Cedar Park | Cedar Park High School | 218630 |
90 | Celina | Celina High School | 225950 |
91 | Center | Center High School | 214100 |
92 | Channelview | Channelview High School | 241080 |
93 | Childress | Childress High School | 195930 |
94 | Christoval | Christoval High School | 218030 |
95 | Cibolo | Byron P Steele II High School | 226150 |
96 | Cisco | Cisco High School | 160970 |
97 | Clarendon | Clarendon College | 040760 |
98 | Cleburne | Cleburne High School | 193800 |
99 | Cleveland | Cleveland High School | 158460 |
100 | Clifton | Clifton High School | 206090 |
101 | Clute | Brazoswood High School | 185450 |
102 | College Station | Texas A&M University-Main Campus | 041980 |
103 | Colorado City | Colorado High School | 164100 |
104 | Columbus | Columbus High School | 185330 |
105 | Comanche | Comanche High School | 201010 |
106 | Commerce | Texas A & M University – Commerce | 040880 |
107 | Como | Como-Pickton CISD | 243720 |
108 | Conroe | Oak Ridge High School | 224030 |
109 | Copperas Cove | Copperas Cove High School | 222420 |
110 | Corpus Christi | Calallen High School | 238670 |
111 | Corpus Christi | Del Mar College East Campus | 040820 |
112 | Corpus Christi | Foy H Moody High School | 204710 |
113 | Corpus Christi | Richard King High School | 198560 |
114 | Corpus Christi | Tuloso – Midway Inter Campus | 238480 |
115 | Corsicana | Corsicana High School | 166910 |
116 | Corsicana | Navarro College | 041340 |
117 | Cotulla | Cotulla High School | 185300 |
118 | Crandall | Crandall High School | 197510 |
119 | Crane | Crane High School | 186250 |
120 | Crosby | Crosby High School | 218930 |
121 | Crosbyton | Crosbyton High School | 154890 |
122 | Crowley | Crowley High School | 234400 |
123 | Crystal City | Crystal City High School | 165870 |
124 | Cushing | Cushing School | 229710 |
125 | Cypress | Cy-Fair High School | 161800 |
126 | Cypress | Cypress Woods High School | 236950 |
127 | Dalhart | Dalhart High School | 185310 |
128 | Dallas | Bishop Dunne Catholic High Sch | 216590 |
129 | Dallas | Bishop Lynch High School | 202190 |
130 | Dallas | David W Carter High School | 161400 |
131 | Dallas | Hockaday School | 183470 |
132 | Dallas | Kimball High School | 214240 |
133 | Dallas | Lake Highlands High School | 181550 |
134 | Dallas | Moises Molina High School | 220960 |
135 | Dallas | St Mark’S School Of Texas | 243070 |
136 | Dallas | Sunset High School | 208990 |
137 | Dallas | W W Samuell High School | 229250 |
138 | DeKalb | DeKalb High School | 201960 |
139 | DeSoto | DeSoto High School | 193850 |
140 | Decatur | Decatur High School | 235790 |
141 | Del Rio | Del Rio High School | 185360 |
142 | Del Valle | Del Valle High School | 217920 |
143 | Denison | GraysonCollege | 040950 |
144 | Denton | Denton High School | 205150 |
145 | Detroit | Detroit High School | 238890 |
146 | Dickinson | Dickinson High School | 231130 |
147 | Dimmitt | Dimmitt High School | 199640 |
148 | Donna | Donna High School | 165550 |
149 | Donna | Idea College Prep Donna | 238550 |
150 | Dripping Springs | Dripping Springs High School | 216530 |
151 | Dumas | Dumas High School | 170340 |
152 | Duncanville | Duncanville High School | 184250 |
153 | Eagle Pass | C C Winn High School | 208330 |
154 | Eastland | Eastland High School | 230950 |
155 | Eden | Eden High School | 207570 |
156 | Edinburg | Economedes High School | 232880 |
157 | Edinburg | Edinburg High School | 232850 |
158 | Edinburg | Idea Quest College Prep | 238540 |
159 | Edinburg | Univ of Texas Rio Grande Valley | 041420 |
160 | Edna | Edna High School | 189510 |
161 | El Paso | Americas High School | 218230 |
162 | El Paso | Andress High School | 223520 |
163 | El Paso | Bel Air High School | 212070 |
164 | El Paso | Bowie High School | 216850 |
165 | El Paso | Burges High School | 210760 |
166 | El Paso | Canutillo High School | 205850 |
167 | El Paso | Chapin High School | 236030 |
168 | El Paso | Eastwood High School | 187390 |
169 | El Paso | El Dorado High School | 239830 |
170 | El Paso | El Paso Community College | 040900 |
171 | El Paso | El Paso High School | 234370 |
172 | El Paso | Irvin High School | 216550 |
173 | El Paso | Jefferson High School | 213350 |
174 | El Paso | Loretto Academy High School | 235150 |
175 | El Paso | Mountain View High School | 155480 |
176 | El Paso | Parkland High School | 237480 |
177 | El Paso | Socorro High School | 164500 |
178 | El Paso | Stephen F Austin High School | 185390 |
179 | El Paso | Univ of Texas at El Paso | 042230 |
180 | El Paso | Ysleta High School | 185410 |
181 | Elsa | Edcouch Elsa High School | 239610 |
182 | Emory | Rains High School | 212260 |
183 | Ennis | Ennis High School | 203590 |
184 | Evant | Evant High School | 188440 |
185 | Fairfield | Fairfield High School | 228730 |
186 | Falfurrias | Falfurrias High School | 206470 |
187 | Floresville | Floresville High School | 157130 |
188 | Flower Mound | Flower Mound High School | 218050 |
189 | Floydada | Floydada High School | 204190 |
190 | Forney | Forney High School | 235090 |
191 | Fort Stockton | Fort Stockton High School | 185430 |
192 | Fort Worth | C F Brewer High School | 166960 |
193 | Fort Worth | Diamond Hill – Jarvis High School | 211490 |
194 | Fort Worth | Eastern Hills High School | 243370 |
195 | Fort Worth | Nolan Catholic High School | 162450 |
196 | Fort Worth | North Side High School | 243040 |
197 | Fort Worth | O D Wyatt High School | 191130 |
198 | Fort Worth | Southwest High School | 187570 |
199 | Fort Worth | W E Boswell High School | 230520 |
200 | Franklin | Franklin High School | 217440 |
201 | Fredericksburg | Fredericksburg High School | 218380 |
202 | Friona | Friona High School | 204690 |
203 | Frisco | Centennial High School | 217480 |
204 | Frisco | Dr Justin Wakeland High School | 238580 |
205 | Fritch | Sanford Fritch High School | 222590 |
206 | Gainesville | Gainesville High School | 235130 |
207 | Gainesville | North Central Texas College | 040940 |
208 | Gainesville | North Central Texas College | 040941 |
209 | Galveston | Ball High School | 186070 |
210 | Ganado | Ganado High School | 225220 |
211 | Garland | North Garland High School | 170220 |
212 | Garland | South Garland High School | 187670 |
213 | Gatesville | Gatesville High School | 199150 |
214 | Giddings | Giddings High School | 171980 |
215 | Gilmer | Gilmer High School | 167280 |
216 | Gonzales | Gonzales High School | 190660 |
217 | Graham | Graham High School | 233150 |
218 | Granbury | Granbury High School | 166670 |
219 | Grand Prairie | Grand Prairie High School | 187900 |
220 | Groesbeck | Groesbeck High School | 216100 |
221 | Gruver | Gruver High School | 167700 |
222 | Hallettsville | Hallettsville High School | 218020 |
223 | Hallsville | Hallsville High School | 236340 |
224 | Hamilton | Hamilton High School | 185480 |
225 | Harleton | Harleton High School | 157900 |
226 | Harlingen | Harlingen High School | 185490 |
227 | Harlingen | Harlingen High School South | 160780 |
228 | Harlingen | Marine Military Academy | 184240 |
229 | Harper | Harper High School | 213380 |
230 | Haskell | Haskell High School | 184170 |
231 | Hebbronville | Hebbronville High School | 221020 |
232 | Helotes | Sandra Day O’Connor HS | 205140 |
233 | Hemphill | Hemphill High School | 213210 |
234 | Henderson | Henderson High School | 240340 |
235 | Hereford | Hereford High School | 189890 |
236 | Hico | Hico High School | 210640 |
237 | Hidalgo | Hidalgo High School | 218530 |
238 | Hillsboro | Hill College | 040990 |
239 | Hondo | Hondo High School | 191120 |
240 | Houston | Aldine Senior High School | 200410 |
241 | Houston | Alief Hastings High School | 195750 |
242 | Houston | Alief Taylor High School | 236370 |
243 | Houston | Chavez High School | 236450 |
244 | Houston | Cypress Creek High School | 195690 |
245 | Houston | E L Furr High School | 219680 |
246 | Houston | Eisenhower High School | 186060 |
247 | Houston | Houston C C – East Side Campus | 205240 |
248 | Houston | Houston Christian High School | 215410 |
249 | Houston | Houston Heights High School | 226730 |
250 | Houston | J Frank Dobie High School | 219230 |
251 | Houston | Jersey Village High School | 196570 |
252 | Houston | Langham Creek High School | 217240 |
253 | Houston | Lone Star Coll North Harris | 041390 |
254 | Houston | MacArthur High School | 235440 |
255 | Houston | Mayde Creek High School | 212170 |
256 | Houston | Memorial Senior High School | 185510 |
257 | Houston | Mirabeau B Lamar High School | 225720 |
258 | Houston | Robert M Beren Academy | 208891 |
259 | Houston | Saint Pius X High School | 166700 |
260 | Houston | Sam Houston Math Science Tech Ct | 235840 |
261 | Houston | San Jacinto College – North | 041650 |
262 | Houston | Spring Woods Senior High School | 185420 |
263 | Houston | Stephen F Austin High School | 211260 |
264 | Houston | Strake Jesuit College Prep | 242720 |
265 | Houston | Texas Southern University | 042160 |
266 | Houston | Univ of Houston – Downtown | 041700 |
267 | Houston | Univ of Houston Main Campus | 042360 |
268 | Houston | Westbury High School | 191580 |
269 | Houston | Westfield High School | 196470 |
270 | Houston | Westside High School | 209780 |
271 | Houston | Willowridge High School | 188380 |
272 | Hughes Springs | Hughes Springs High School | 189480 |
273 | Huntsville | Huntsville High School | 217520 |
274 | Huntsville | Sam Houston State University | 041620 |
275 | Hurst | Bell High School | 210910 |
276 | Hutto | Hutto High School | 239410 |
277 | Iowa Park | Iowa Park High School | 240160 |
278 | Ira | Ira High School | 211000 |
279 | Irving | Mac Arthur High School | 168660 |
280 | Jacksonville | Jacksonville College | 041080 |
281 | Jarrell | Jarrell High School | 156100 |
282 | Jasper | Jasper High School | 170430 |
283 | Jayton | Jayton High School | 185350 |
284 | Jefferson | Jefferson Christian Academy | 185581 |
285 | Jefferson | Jefferson High School | 243670 |
286 | Jewett | Leon High School | 209850 |
287 | Jourdanton | Jourdanton High School | 187480 |
288 | Junction | Junction High School | 208610 |
289 | Justin | Northwest High School | 205740 |
290 | Katy | Cypress Lakes High School | 231940 |
291 | Katy | James E Taylor High School | 189930 |
292 | Katy | Katy High School | 185560 |
293 | Katy | Morton Ranch High School | 220440 |
294 | Kaufman | Kaufman High School | 224200 |
295 | Keene | Southwestern Adventist University | 229991 |
296 | Keller | Fossil Ridge High School | 203730 |
297 | Keller | Keller High School | 194080 |
298 | Keller | Keller Middle School | 212650 |
299 | Kermit | Kermit High School | 185570 |
300 | Kerrville | Schreiner University | 041680 |
301 | Kilgore | Kilgore College | 041120 |
302 | Killeen | Central Texas College | 040810 |
303 | Killeen | KISD Career Center | 209410 |
304 | Kingsville | Texas A and M Univ at Kingsville | 042120 |
305 | Kirbyville | Kirbyville High School | 164020 |
306 | Kyle | Lehman High School | 220390 |
307 | La Joya | La Joya High School | 160730 |
308 | La Vernia | La Vernia High School | 229700 |
309 | Lake Jackson | Brazosport College | 040670 |
310 | Lake Worth | Lake Worth High School | 212560 |
311 | Lamesa | Howard College Lamesa Campus | 239350 |
312 | Lampasas | Lampasas High School | 211350 |
313 | Lancaster | Lancaster High School | 188370 |
314 | Laredo | Dr Leo Cigarroa High School | 214210 |
315 | Laredo | Martin High School | 164820 |
316 | Laredo | United High School | 164640 |
317 | Laredo | United South High School | 217700 |
318 | Lazbuddie | Lazbuddie High School | 171090 |
319 | League City | Clear Springs High School | 232720 |
320 | Leakey | Leakey School | 241070 |
321 | Leander | Leander High School | 188930 |
322 | Levelland | South Plains College | 041690 |
323 | Lewisville | Lewisville High School | 163050 |
324 | Liberty | Liberty High School | 185770 |
325 | Lindsay | Lindsay High School | 239670 |
326 | Little Elm | Little Elm High School | 210400 |
327 | Little River | Academy High School | 220740 |
328 | Littlefield | Littlefield High School | 185590 |
329 | Livingston | Livingston High School | 213540 |
330 | Llano | Llano High School | 185470 |
331 | Lockhart | Lockhart High School | 219280 |
332 | Lockney | Lockney High School | 227460 |
333 | Lone Oak | Lone Oak High School | 230910 |
334 | Longview | Le Tourneau University | 041200 |
335 | Longview | Longview High School | 200280 |
336 | Loraine | Loraine High School | 244290 |
337 | Los Fresnos | Los Fresnos High School | 209280 |
338 | Lovelady | Lovelady High School | 233570 |
339 | Lubbock | Estacado High School | 208460 |
340 | Lubbock | Lubbock Christian University | 041230 |
341 | Lubbock | Lubbock Cooper High School | 201390 |
342 | Lubbock | Texas Tech University | 042200 |
343 | Lucas | Lovejoy High School | 224640 |
344 | Lufkin | Angelina College | 040570 |
345 | Lyford | Lyford High School | 237700 |
346 | Lytle | Lytle High School | 227270 |
347 | Mabank | Mabank High School | 220190 |
348 | Madisonville | Madisonville High School | 229410 |
349 | Magnolia | Magnolia High School | 209790 |
350 | Mansfield | Legacy High School | 201530 |
351 | Manvel | Manvel High School | 230130 |
352 | Marble Falls | Marble Falls High School | 167170 |
353 | Marshall | East Texas Baptist University | 040860 |
354 | Marshall | Marshall High School | 167180 |
355 | Martinsville | Martinsville High School | 210580 |
356 | Mason | Mason High School | 218090 |
357 | Matador | Motley County High School | 160810 |
358 | Mathis | Mathis High School | 206800 |
359 | McAllen | South Texas College | 053520 |
360 | McCamey | McCamey High School | 223150 |
361 | McKinney | Collin County Community College | 040460 |
362 | Mcallen | South Texas Christian Academy | 240451 |
363 | Mckinney | Mckinney High School | 202780 |
364 | Melissa | Melissa High School | 243800 |
365 | Menard | Menard High School | 205300 |
366 | Mercedes | Mercedes High School | 198180 |
367 | Mesquite | Mesquite High School | 191140 |
368 | Mexia | Mexia High School | 190770 |
369 | Midland | Midland College | 041270 |
370 | Midlothian | Midlothian High School | 199040 |
371 | Miles | Miles High School | 155440 |
372 | Mineola | Mineola Middle School | 229390 |
373 | Mineral Wells | Mineral Wells High School | 228290 |
374 | Mission | Mission High School | 185610 |
375 | Mission | Palmview High School | 232730 |
376 | Mission | Veterans Memorial High School | 213870 |
377 | Missouri City | Hightower High School | 204420 |
378 | Missouri City | Lawrence E Elkins High School | 156760 |
379 | Monahans | Monahans High School | 185620 |
380 | Montgomery | Montgomery High School | 238190 |
381 | Morton | Morton High School | 234390 |
382 | Mount Pleasant | Mount Pleasant High School | 235890 |
383 | Mount Pleasant | Northeast Texas Community College | 041470 |
384 | Mount Vernon | Mt Vernon High School | 244770 |
385 | Muleshoe | Muleshoe High School | 201900 |
386 | Nacogdoches | Stephen F Austin State University | 041880 |
387 | New Boston | New Boston High School | 189910 |
388 | New Braunfels | Canyon High School | 229200 |
389 | New Caney | New Caney High School | 220590 |
390 | New Deal | New Deal High School | 210690 |
391 | North Richland Hills | Richland High School | 162730 |
392 | Odem | Odem High School | 211080 |
393 | Odessa | Odessa College | 041380 |
394 | Olney | Olney High School | 233850 |
395 | Orange | West Orange Stark High School | 230820 |
396 | Ore City | Ore City High School | 165390 |
397 | Ozona | Ozona High School | 185630 |
398 | Palestine | Palestine High School | 185500 |
399 | Pampa | Pampa High School | 191980 |
400 | Panhandle | Panhandle High School | 240110 |
401 | Paris | Paris Junior College | 041460 |
402 | Pasadena | Sam Rayburn High School | 204610 |
403 | Pasadena | San Jacinto College – Central | 041670 |
404 | Pearland | Pearland High School | 192010 |
405 | Pearsall | Pearsall High School | 174270 |
406 | Perryton | Perryton High School | 167380 |
407 | Petersburg | Petersburg High School | 195760 |
408 | Pflugerville | Pflugerville High School | 200970 |
409 | Pharr | Pharr-San Juan-Alamo High School | 203040 |
410 | Pharr | Pharr-San Juan-Alamo North H S | 162740 |
411 | Pharr | Valley View High School | 167510 |
412 | Plains | Plains High School | 187640 |
413 | Plainview | Wayland Baptist University | 042460 |
414 | Plano | Collin College | 042090 |
415 | Plano | Plano Senior High School | 187020 |
416 | Pleasanton | Pleasanton High School | 177220 |
417 | Port Arthur | Memorial High School | 230000 |
418 | Port Isabel | Port Isabel High School | 207530 |
419 | Port Lavaca | Calhoun High School | 189450 |
420 | Port Neches | Port Neches – Groves High School | 188940 |
421 | Post | Post High School | 244750 |
422 | Poteet | Poteet High School | 239640 |
423 | Prairie View | Prairie View A & M University | 042020 |
424 | Presidio | Presidio High School | 166200 |
425 | Prosper | Prosper High School | 237290 |
426 | Quanah | Quanah High School | 185660 |
427 | Quinlan | Ford High School | 235710 |
428 | Quitman | Quitman High School | 232420 |
429 | Rankin | Rankin High School | 154290 |
430 | Raymondville | Raymondville High School | 217080 |
431 | Red Oak | Red Oak High School | 158180 |
432 | Redwater | Redwater High School | 227080 |
433 | Rice | Rice High School | 227300 |
434 | Richardson | North Dallas Adventist Academy | 227071 |
435 | Richardson | Richardson High School | 195270 |
436 | Richmond | Foster High School | 211420 |
437 | Richmond | George Bush High School | 217660 |
438 | Richmond | George Ranch High School | 234420 |
439 | Rio Grande City | Rio Grande City High School | 185670 |
440 | Rio Hondo | Rio Hondo High School | 201740 |
441 | Roanoke | James M Steele Accelerated HS | 236220 |
442 | Robstown | Robstown High School | 199390 |
443 | Rockdale | Rockdale High School | 228920 |
444 | Rockport | Rockport Fulton High school | 211760 |
445 | Rocksprings | Rocksprings High School | 207840 |
446 | Rockwall | Rockwall High School | 177570 |
447 | Roma | Roma High School | 193200 |
448 | Rosenberg | Ben Franklin Terry High School | 192790 |
449 | Rosenberg | Lamar Consolidated High School | 240220 |
450 | Rotan | Rotan I S D | 185680 |
451 | Round Rock | Round Rock High School | 170770 |
452 | Round Rock | Stony Point High School | 218330 |
453 | Rowlett | Heritage Christian Academy | 240050 |
454 | Rowlett | Rowlett High School | 200450 |
455 | Royse City | Royse City High School | 229490 |
456 | Sachse | Sachse High School | 217050 |
457 | Saginaw | Saginaw High School | 230810 |
458 | San Angelo | Angelo State University | 041640 |
459 | San Angelo | Central High School | 162580 |
460 | San Angelo | Lake View High School | 210740 |
461 | San Antonio | Alamo Heights High School | 185290 |
462 | San Antonio | Alamo Heights High School | 185291 |
463 | San Antonio | Antonian College Prep HS | 226880 |
464 | San Antonio | Claudia Taylor Johnson H.S. | 243310 |
465 | San Antonio | Douglas Macarthur High School | 230550 |
466 | San Antonio | Earl Warren High School | 213180 |
467 | San Antonio | East Central High School | 184860 |
468 | San Antonio | G W Brackenridge High School | 185460 |
469 | San Antonio | Highlands High School | 168480 |
470 | San Antonio | James Madison High School | 244260 |
471 | San Antonio | John Jay High School | 161290 |
472 | San Antonio | John Marshall High School | 191110 |
473 | San Antonio | Luther Burbank High School | 237410 |
474 | San Antonio | Mc Collum High School | 192180 |
475 | San Antonio | Memorial High School | 219050 |
476 | San Antonio | Metzger Middle School | 238630 |
477 | San Antonio | Our Lady of the Lake University | 041400 |
478 | San Antonio | Saint Mary’s Univ of San Antonio | 041580 |
479 | San Antonio | Sidney Lanier High School | 161750 |
480 | San Antonio | South San Antonio High School | 185370 |
481 | San Antonio | Southside High School | 193500 |
482 | San Antonio | Southwest High School | 218910 |
483 | San Antonio | Theodore Roosevelt High School | 161390 |
484 | San Antonio | Thomas Jefferson High School | 217710 |
485 | San Antonio | Tom C Clark High School | 155290 |
486 | San Antonio | U of Texas San Antonio-Downtown | 042640 |
487 | San Antonio | Univ of Texas at San Antonio | 042390 |
488 | San Antonio | Virginia Allred Stacey Jr Sr Hs | 235420 |
489 | San Antonio | William Howard Taft High School | 188190 |
490 | San Antonio | Winston Churchill High School | 218250 |
491 | San Augustine | San Augustine High School | 230640 |
492 | San Benito | San Benito High School | 232960 |
493 | San Diego | San Diego High School | 213730 |
494 | San Elizario | San Elizario High School | 205920 |
495 | San Juan | Idea College Preparatory San Juan | 241040 |
496 | San Marcos | San Marcos Baptist Academy | 188690 |
497 | San Marcos | San Marcos High School | 199850 |
498 | San Marcos | Texas State University | 041780 |
499 | San Saba | San Saba High School | 245260 |
500 | Sanderson | Sanderson Jr/Sr High School | 165310 |
501 | Sanger | Sanger High School | 182900 |
502 | Schertz | Samuel Clemens High School | 185210 |
503 | Sealy | Sealy High School | 228390 |
504 | Seguin | Seguin High School | 164770 |
505 | Seymour | Seymour High School | 185720 |
506 | Shamrock | Shamrock High School | 185730 |
507 | Shelbyville | Shelbyville High School | 208770 |
508 | Sherman | Sherman High School | 243090 |
509 | Shiner | Shiner High School | 218780 |
510 | Sierra Blanca | Sierra Blanca High School | 168880 |
511 | Silsbee | Silsbee High School | 240750 |
512 | Silverton | Silverton High School | 203550 |
513 | Simms | James Bowie High School | 205950 |
514 | Sinton | Sinton High School | 212780 |
515 | Slaton | Slaton High School | 203960 |
516 | Smithville | Smithville High School | 218210 |
517 | Snyder | Snyder High School | 212010 |
518 | Snyder | Western Texas College | 041720 |
519 | Sonora | Sonora High School | 170440 |
520 | Southlake | Carroll Senior High School | 157690 |
521 | Spearman | Spearman High School | 185750 |
522 | Splendora | Splendora High School | 229620 |
523 | Spring | Klein Collins High School | 218290 |
524 | Spring | Spring High School | 204740 |
525 | Spring Branch | Smithson Valley High School | 163790 |
526 | Spur | Spur High School | 241190 |
527 | Stephenville | Stephenville High School | 185200 |
528 | Stephenville | Tarleton State University | 042040 |
529 | Sterling City | Sterling City High School | 224050 |
530 | Stinnett | West Texas High School | 185030 |
531 | Stratford | Stratford High School | 167240 |
532 | Sudan | Sudan High School | 214970 |
533 | Sugar Land | I H Kempner High School | 161280 |
534 | Sugar Land | John Foster Dulles High School | 161840 |
535 | Sugar Land | Stephen F Austin High School | 155910 |
536 | Sugar Land | William P Clements High School | 193190 |
537 | Sulphur Springs | Sulphur Springs High School | 155990 |
538 | Sunray | Sunray High School | 197680 |
539 | Sweeny | Sweeny High School | 185760 |
540 | Sweetwater | Sweetwater High School | 199630 |
541 | Taft | Taft High School | 213230 |
542 | Temple | Temple College | 041920 |
543 | Texarkana | Texarkana College | 041940 |
544 | Texarkana | Texas A & M University-Texarkan | 236620 |
545 | Texarkana | Texas High School | 222390 |
546 | Texas City | College of the Mainland | 040840 |
547 | Texas City | Texas City High School | 205480 |
548 | The Colony | The Colony High School | 209610 |
549 | The Woodlands | The Woodlands High School | 213530 |
550 | Three Rivers | Three Rivers High School | 227160 |
551 | Throckmorton | Throckmorton High School | 235910 |
552 | Tomball | Tomball High School | 202510 |
553 | Tyler | All Saints Episcopal School | 203970 |
554 | Tyler | Robert E Lee High School | 220450 |
555 | Tyler | Tyler Junior College | 042280 |
556 | Universal City | Northeast Lakeview College | 232810 |
557 | Uvalde | Southwest Texas Junior College | 041760 |
558 | Van Alstyne | Van Alstyne High School | 228040 |
559 | Van Horn | Van Horn High School | 191550 |
560 | Venus | Venus Middle School | 201970 |
561 | Vernon | Vernon High School | 198240 |
562 | Victoria | Victoria College | 042440 |
563 | Vidor | Vidor High School | 203100 |
564 | Waco | Baylor University | 040620 |
565 | Waco | Baylor University | 040621 |
566 | Waco | Bosqueville Isd | 240760 |
567 | Waco | McLennan Community College | 041310 |
568 | Waco | Midway High School | 198140 |
569 | Waller | Waller High School | 189300 |
570 | Waxahachie | Southwest Assemblies of God Univ | 041820 |
571 | Weatherford | Weatherford College | 042480 |
572 | Wellington | Wellington High School | 201860 |
573 | Weslaco | Valley Grande Academy | 185791 |
574 | Weslaco | Weslaco High School | 185800 |
575 | Wharton | Wharton County Junior College | 042520 |
576 | Wichita Falls | Midwestern State University | 041320 |
577 | Wichita Falls | Wichita Falls High School | 236930 |
578 | Willis | Willis High School | 224760 |
579 | Wills Point | Wills Point High School | 168250 |
580 | Wimberley | Wimberley High School | 206880 |
581 | Windthorst | Windthorst High School | 230890 |
582 | Winnie | East Chambers Isd | 225070 |
583 | Winnsboro | Winnsboro High School | 155200 |
584 | Winters | Winters High School | 186290 |
585 | Woden | Woden High School | 235590 |
586 | Wolfforth | Frenship High School | 204480 |
587 | Woodville | Woodvillehigh School | 237610 |
588 | Wylie | Wylie East High School | 234090 |
589 | Wylie | Wylie High School | 193900 |
590 | Zapata | Zapata High School | 214280 |
