Wisconsin is a beautiful state in the Upper Midwest region of the United States. It is bordered by Minnesota to the west, Iowa to the southwest, Illinois to the south, Lake Michigan to the east, and Michigan and Lake Superior to the north. Wisconsin is known for its diverse landscape that includes rolling hills, thick forests, pristine lakes and rivers, and vast prairies. It is also home to many outdoor activities such as fishing, camping, hiking, biking, skiing and snowmobiling. Wisconsinites are known for their friendly spirit and hearty appetite for cheese curds. The state is also a popular destination for craft beer enthusiasts with over 1,000 craft breweries located throughout Wisconsin.
Your search found 217 testing locations. Most of these Wisconsin test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in Wisconsin by city.
ACT Testing Centers in Wisconsin by City
# | City | Center Name | Center Code |
---|---|---|---|
1 | Abbotsford | Abbotsford High School | 156620 |
2 | Adams | Adams Friendship High School | 158190 |
3 | Amery | Amery High School | 162760 |
4 | Antigo | Antigo High School | 192720 |
5 | Appleton | Appleton East High School | 186590 |
6 | Appleton | Fox Valley Lutheran High School | 237680 |
7 | Arcadia | Arcadia High School | 227880 |
8 | Ashland | Northland College | 046240 |
9 | Balsam Lake | Unity High School | 186840 |
10 | Baraboo | Univ Wisconsin Baraboo Sauk Co | 222790 |
11 | Beaver Dam | Beaver Dam High School | 162420 |
12 | Beaver Dam | Wayland Academy | 193760 |
13 | Beaver Dam | Wayland Academy | 193761 |
14 | Beloit | Beloit Memorial High School | 186530 |
15 | Berlin | Berlin High School | 200900 |
16 | Black River Falls | Black River Falls High School | 199270 |
17 | Brookfield | Brookfield East High School | 228500 |
18 | Brown Deer | Brown Deer High School | 198580 |
19 | Burlington | Burlington High School | 154590 |
20 | Burlington | Catholic Central High School | 194720 |
21 | Cazenovia | Weston Middle School | 215540 |
22 | Chippewa Falls | Chippewa Falls Senior High School | 170380 |
23 | Clinton | Clinton High School | 212470 |
24 | Columbus | Columbus High School | 201300 |
25 | Columbus | Wisconsin Academy | 186551 |
26 | Cudahy | Cudahy High School | 186560 |
27 | De Forest | De Forest High School | 202070 |
28 | De Pere | Saint Norbert College | 046440 |
29 | Deerfield | Deerfield High School | 217250 |
30 | Delafield | Saint John’s Military Academy | 185710 |
31 | Delavan | Delavan Darien High School | 167130 |
32 | Denmark | Denmark High School | 216950 |
33 | Dodgeville | Dodgeville High School | 170360 |
34 | East Troy | East Troy High School | 186580 |
35 | Eau Claire | North High School | 163490 |
36 | Eau Claire | Univ of Wisconsin – Eau Claire | 046700 |
37 | Edgar | Edgar High School | 156630 |
38 | Elkhorn | Elkhorn High School | 207020 |
39 | Evansville | Evansville High School | 238130 |
40 | Fond Du Lac | Fond Du Lac High School | 186620 |
41 | Fond Du Lac | Marian University | 046060 |
42 | Fond Du Lac | Univ of Wisc Fond Du Lac | 046730 |
43 | Franklin | Franklin High School | 163130 |
44 | Frederic | Frederic 7-12 School | 235220 |
45 | Freedom | Freedom High School | 181050 |
46 | Galesville | Gale-Ettrick-Trempealeau H S | 168920 |
47 | Germantown | Germantown High School | 198200 |
48 | Glendale | Nicolet High School | 189030 |
49 | Green Bay | Ashwaubenon High School | 191520 |
50 | Green Bay | Bay Port High School | 230320 |
51 | Green Bay | Northeastern Wisc Lutheran H S | 188700 |
52 | Green Bay | Notre Dame Academy | 218800 |
53 | Green Bay | Preble High School | 209330 |
54 | Green Bay | Southwest High School | 157520 |
55 | Greendale | Martin Luther High School | 209350 |
56 | Greenfield | Charles B Whitnall High School | 212220 |
57 | Greenfield | Greenfield High School | 155490 |
58 | Hammond | St Croix Central High School | 226060 |
59 | Hartford | Hartford Union High School | 212880 |
60 | Hartland | Arrowhead High School North | 186700 |
61 | Hartland | Lake Country Lutheran High Schl | 240820 |
62 | Hayward | Hayward High School | 196310 |
63 | Holcombe | Lake Holcombe School | 201200 |
64 | Holmen | Holmen High School | 228270 |
65 | Hudson | Hudson High School | 153100 |
66 | Jackson | Kettle Moraine Lutheran H S | 154430 |
67 | Janesville | Joseph A Craig High School | 186720 |
68 | Janesville | Parker High School | 202410 |
69 | Janesville | Univ of Wisconsin – Rock County | 046890 |
70 | Jefferson | Jefferson High School | 193050 |
71 | Kenosha | Carthage College | 045710 |
72 | Kenosha | Indian Trail H S and Academy | 205590 |
73 | Kenosha | Mary D Bradford High School | 153050 |
74 | Kenosha | St Joseph Catholic Academy | 242410 |
75 | Kewaunee | Kewaunee High School | 211670 |
76 | Kimberly | Kimberly High School | 166410 |
77 | La Crosse | Aquinas High School | 158120 |
78 | La Crosse | La Crosse Logan High School | 212840 |
79 | La Crosse | Univ of Wisconsin – La Crosse | 046720 |
80 | La Crosse | Western Technical College | 211870 |
81 | Lake Geneva | Badger High School | 188980 |
82 | Lake Mills | Lake Mills High School | 198210 |
83 | Lancaster | Lancaster High School | 168030 |
84 | Laona | Laona High School | 245110 |
85 | Little Chute | Little Chute High School | 245000 |
86 | Livingston | Iowa-Grant High School | 237660 |
87 | Luxemburg | Luxemburg Casco High School | 218340 |
88 | Madison | Beth Israel Center | 203371 |
89 | Madison | East Senior High School | 186770 |
90 | Madison | Edgewood High School | 160890 |
91 | Madison | James Madison Memorial H S | 161330 |
92 | Madison | Madison West High School | 195160 |
93 | Madison | Robert M La Follette High School | 161810 |
94 | Manitowoc | Silver Lake College | 045860 |
95 | Manitowoc | Univ of Wisconsin – Manitowoc | 046920 |
96 | Marinette | Univ of Wisconsin – Marinette | 046930 |
97 | Markesan | Markesan High School | 237130 |
98 | Marshfield | Columbus Catholic High School | 192270 |
99 | Marshfield | Marshfield Senior High School | 161830 |
100 | Marshfield | Univ of Wisc Marshfield-Wood Co | 046970 |
101 | Mauston | Mauston High School | 153260 |
102 | Mcfarland | Mcfarland High School | 234870 |
103 | Medford | Medford Area Senior High School | 186800 |
104 | Menomonee Falls | Menomonee Falls High School | 186820 |
105 | Menomonie | Menomonie Senior High School | 192420 |
106 | Mequon | Homestead High School | 162710 |
107 | Merrill | Merrill High School | 186830 |
108 | Milwaukee | Divine Savior – Holy Angels H S | 182910 |
109 | Milwaukee | James Madison Academic Campus | 202350 |
110 | Milwaukee | Jewish Community Center | 177291 |
111 | Milwaukee | Marquette University | 046100 |
112 | Milwaukee | Milwaukee Lutheran High School | 210130 |
113 | Milwaukee | Morse and Marshall Gifted and Tal | 186860 |
114 | Milwaukee | North Division High School | 216280 |
115 | Milwaukee | Pius X I High School | 188040 |
116 | Milwaukee | Pulaski High School | 186870 |
117 | Milwaukee | Riverside University High School | 186880 |
118 | Milwaukee | Ronald Reagan College Prep Sch | 218520 |
119 | Milwaukee | Saint Joan Antida High School | 163560 |
120 | Milwaukee | St Thomas More High School | 193060 |
121 | Milwaukee | Tenor High School | 239960 |
122 | Milwaukee | Univ of Wisconsin – Milwaukee | 046580 |
123 | Milwaukee | University School of Milwaukee | 163830 |
124 | Milwaukee | Veritas High School | 219170 |
125 | Milwaukee | Wisconsin Lutheran High School | 187060 |
126 | Minocqua | Lakeland High School | 186930 |
127 | Mondovi | Mondovi High School | 224820 |
128 | Monona | Monona Grove High School | 186780 |
129 | Monroe | Monroe Senior High School | 186910 |
130 | Mukwonago | Mukwonago High School | 157000 |
131 | Muskego | Muskego High School | 225780 |
132 | New Berlin | New Berlin Eisenhower High School | 208400 |
133 | New Berlin | New Berlin West High School | 185550 |
134 | New London | New London Senior High School | 180410 |
135 | Oak Creek | Oak Creek High School | 220110 |
136 | Oconomowoc | Oconomowoc High School | 194020 |
137 | Omro | Omro High School | 166210 |
138 | Onalaska | Onalaska High School | 199750 |
139 | Oregon | Oregon High School | 163520 |
140 | Osceola | Osceola High School | 211380 |
141 | Oshkosh | Univ of Wisconsin – Oshkosh | 046740 |
142 | Osseo | Osseo-Fairchild High School | 242070 |
143 | Park Falls | Chequamegon High School | 156490 |
144 | Peshtigo | Peshtigo High School | 164270 |
145 | Platteville | Univ of Wisconsin – Platteville | 046760 |
146 | Port Washington | Port Washington High School | 186670 |
147 | Portage | Portage High School | 186940 |
148 | Poynette | Poynette High School | 187760 |
149 | Prairie Du Chien | Prairie Du Chien Sr High School | 186960 |
150 | Racine | Jerome I Case Senior High School | 163530 |
151 | Racine | Racine Lutheran High School | 229570 |
152 | Racine | Saint Catherine’s High School | 188860 |
153 | Racine | Washington Park High School | 186040 |
154 | Racine | William Horlick High School | 212630 |
155 | Reedsville | Reedsville High School | 189150 |
156 | Rhinelander | Nicolet Area Technical College | 046460 |
157 | Rice Lake | Rice Lake High School | 187990 |
158 | Richland Center | Univ of Wisconsin – Richland | 046340 |
159 | Ripon | Ripon High School | 186990 |
160 | River Falls | River Falls High School | 241940 |
161 | Rosendale | Laconia High School | 229780 |
162 | Salem | Central High School – Westosha | 160250 |
163 | Seymour | Seymour High School | 181820 |
164 | Shawano | Shawano Community High School | 187010 |
165 | Sheboygan | North High School | 213080 |
166 | Sheboygan | Univ of Wisconsin – Sheboygan | 046950 |
167 | Sheboygan Falls | Sheboygan Falls High School | 198410 |
168 | Somerset | Somerset High School | 242420 |
169 | South Milwaukee | South Milwaukee High School | 245280 |
170 | Sparta | Sparta Senior High School | 187040 |
171 | Stanley | Stanley Boyd High School | 224740 |
172 | Stevens Point | Stevens Point Area Sr High School | 153900 |
173 | Stevens Point | Univ of Wisconsin – Stevens Point | 046800 |
174 | Stoughton | Stoughton High School | 213860 |
175 | Sturgeon Bay | Sturgeon Bay High School | 187070 |
176 | Sun Prairie | Sun Prairie High School | 198610 |
177 | Superior | Superior High School | 157650 |
178 | Superior | Univ of Wisconsin – Superior | 046820 |
179 | Sussex | Hamilton High School | 186190 |
180 | Tomah | Tomah High School | 202670 |
181 | Turtle Lake | Turtle Lake High School | 187470 |
182 | Two Rivers | Two Rivers High School | 228350 |
183 | Union Grove | Union Grove Union High School | 157310 |
184 | Valders | Valders High School | 216700 |
185 | Verona | Verona Area High School | 157560 |
186 | Verona | Verona Area High School | 157561 |
187 | Viroqua | Viroqua High School | 196670 |
188 | Wales | Kettle Moraine High School | 197750 |
189 | Walworth | Big Foot High School | 208970 |
190 | Washington Island | Washington Island High School | 240490 |
191 | Waterford | Waterford Union High School | 212520 |
192 | Watertown | Luther Preparatory School | 168270 |
193 | Watertown | Riverside Middle School | 209430 |
194 | Watertown | Watertown High School | 187090 |
195 | Waukesha | Waukesha North High School | 239820 |
196 | Waukesha | Waukesha South High School | 243760 |
197 | Waukesha | Waukesha West High School | 187100 |
198 | Waupaca | Waupaca High School | 187110 |
199 | Waupun | Waupun High School | 194530 |
200 | Wausau | Newman Catholic High School | 232180 |
201 | Wausau | Wausau East High School | 153710 |
202 | Wausau | Wausau West High School | 201410 |
203 | Wauwatosa | Wauwatosa East High School | 226710 |
204 | Wauwatosa | Wauwatosa West High School | 187120 |
205 | West Allis | Nathan Hale High School | 208200 |
206 | West Allis | West Allis Central High School | 187130 |
207 | West Bend | Univ of Wisconsin – Washington Co | 046590 |
208 | West Salem | West Salem High School | 160340 |
209 | Weston | D C Everest High School | 209400 |
210 | Whitefish Bay | Dominican High School | 183980 |
211 | Whitehall | Whitehall High School | 187080 |
212 | Whitewater | Univ of Wisconsin at Whitewater | 046840 |
213 | Williams Bay | Williams Bay High School | 200880 |
214 | Wilmot | Wilmot Union High School | 189870 |
215 | Winneconne | Winneconne High School | 244980 |
216 | Wisconsin Rapids | Lincoln High School | 194780 |
217 | Wrightstown | Wrightstown High School | 214330 |
2019-2020 ACT Test Dates in Wisconsin
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in Wisconsin.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |