Education School Admissions
Application
Director of admissions | Dr. Doris Screws |
Application deadline | rolling |
Application fee | $10 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 500 paper test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | 3 full-time 7 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Master’s programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | 129 full-time 256 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | 3 full-time 69 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Ph.D./Ed.D. programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | 22 full-time 52 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, education specialist, Ed.D. |
(7)Programs/courses offered in | |
Categories of study offered to master’s students | teaching track, counseling/psychology track, administration track, other |
Categories of study offered to education specialist students | teaching track, counseling/psychology track, administration track |
Any programs in education offered off campus | No |
Any programs in education offered through distance education | No |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | N/A |
Master’s program graduates | N/A |
Education specialist program graduates | N/A |
Doctoral program graduates | N/A |
Faculty Resources
Full-time faculty | N/A |
Part-time faculty | N/A |
Full-time faculty with doctoral degrees | N/A |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | N/A |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | |
Full-time tenured or tenure-track faculty engaged in externally funded research | N/A |
Education School Ranking
Education Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 1.9 |
Superintendent assessment score (out of 5) | 3.2 |
Average GRE verbal score, entering doctoral students | 510 – Medium |
Average GRE quantitative score, entering doctoral students | 575 – Medium |
Doctoral programs acceptance rate | N/A |
Ratio of doctoral degrees granted to full-time faculty | N/A |
Student-faculty ratio | N/A |
Average amount of externally funded research expenditure per faculty member (in thousands) | |
Total amount of externally funded research conducted by the school (in millions) |
Education School Cost
Financial Aid Contact Information
Financial aid director | Dorenda Adams |
Financial aid phone | (334) 229-4324 |
Expenses
Tuition | |
Full-time: $312 per credit (in-state) Full-time: $624 per credit (out-of-state) |
|
Required fees | N/A |
Room and board | $4,880 |
Books and supplies | $1,000 |
Miscellaneous expenses | $1,380 |
Financial Aid Availability
Fellowships | N/A |
Teaching assistants | N/A |
Research assistants | N/A |
Other appointments | N/A |
Students receiving grants and/or scholarships | N/A |