Education School Admissions
Application
Director of admissions | Sandra Krause |
Application deadline | rolling |
Application fee | $55 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Post-baccalaureate certificate programs
Applications | 102 |
Acceptance rate | 82.4% |
Enrollment | 1 full-time 104 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 921 |
Acceptance rate | 57.4% |
Enrollment | 297 full-time 722 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | 66 |
Acceptance rate | 48.5% |
Enrollment | 16 full-time 55 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Ph.D./Ed.D. programs
Applications | 29 |
Acceptance rate | 51.7% |
Enrollment | 6 full-time 74 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, education specialist, Ed.D. | ||||||||
Programs/courses offered in | |||||||||
|
|||||||||
Categories of study offered to master’s students | teaching track, counseling/psychology track, administration track, other | ||||||||
Categories of study offered to education specialist students | counseling/psychology track, administration track | ||||||||
Any programs in education offered off campus | Yes | ||||||||
Any programs in education offered through distance education | Yes |
Program Specialization
97.3 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 8 |
Master’s program graduates | 752 |
Education specialist program graduates | 34 |
Doctoral program graduates | 10 |
Faculty Resources
Full-time faculty | 294 |
Part-time faculty | 22 |
Full-time faculty with doctoral degrees | 93% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $3.5 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 11.3% |
Education School Ranking
Education Ranking Scores
Score | 37 |
Peer assessment score (out of 5) | 2.5 |
Superintendent assessment score (out of 5) | 3.5 |
Average GRE verbal score, entering doctoral students | 550 – High |
Average GRE quantitative score, entering doctoral students | 531 – Medium |
Doctoral programs acceptance rate | 51.7% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 0.0:1 – Low |
Student-faculty ratio | 0.1:1 – Low |
Average amount of externally funded research expenditure per faculty member (in thousands) | $12.0 |
Total amount of externally funded research conducted by the school (in millions) | $3.5 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Esther Manogin |
Financial aid phone | (828) 262-2190 |
Expenses
Tuition | |
Full-time: $3,420 per year (in-state) Full-time: $14,520 per year (out-of-state) Part-time: $168 per credit (in-state) Part-time: $712 per credit (out-of-state) |
|
Required fees | $2,320 per year |
Room and board | N/A |
Books and supplies | $1,000 |
Miscellaneous expenses | $3,000 |
Financial Aid Availability
Fellowships | N/A |
Teaching assistants | 10 |
Research assistants | 50 |
Other appointments | 9 |
Students receiving grants and/or scholarships | 30 |