Education School Admissions
Application
Director of admissions | Les Gribben |
Application deadline | January 15 |
Application fee | $125 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 600 paper test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Master’s programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 68 |
Acceptance rate | 17.6% |
Enrollment | 111 full-time 9 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | Ph.D. | ||
Programs/courses offered in | |||
|
|||
Categories of study offered to master’s students | N/A | ||
Categories of study offered to education specialist students | N/A | ||
Any programs in education offered off campus | No | ||
Any programs in education offered through distance education | No |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | N/A |
Master’s program graduates | N/A |
Education specialist program graduates | N/A |
Doctoral program graduates | 12 |
Faculty Resources
Full-time faculty | 10 |
Part-time faculty | 1 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 10.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $0.4 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 30.0% |
Education School Ranking
Education Ranking Scores
Score | 45 |
Peer assessment score (out of 5) | 3.3 |
Superintendent assessment score (out of 5) | 3.6 |
Average GRE verbal score, entering doctoral students | 522 – Medium |
Average GRE quantitative score, entering doctoral students | 610 – Medium |
Doctoral programs acceptance rate | 17.6% – Low |
Ratio of doctoral degrees granted to full-time faculty | 1.2:1 – High |
Student-faculty ratio | 11.4:1 – High |
Average amount of externally funded research expenditure per faculty member (in thousands) | $43.5 |
Total amount of externally funded research conducted by the school (in millions) | $0.4 |
Education School Cost
Financial Aid Contact Information
Financial aid director | John Williams |
Financial aid phone | (212) 817-7460 |
Expenses
Tuition | |
Full-time: $6,580 per year (in-state) Full-time: $645 per credit (out-of-state) Part-time: $370 per credit (in-state) Part-time: $645 per credit (out-of-state) |
|
Required fees | $313 per year |
Room and board | $16,797 |
Books and supplies | $1,070 |
Miscellaneous expenses | $5,156 |
Financial Aid Availability
Fellowships | 40 |
Teaching assistants | 0 |
Research assistants | 15 |
Other appointments | 0 |
Students receiving grants and/or scholarships | 42 |