Education School Admissions
Application
Director of admissions | Rae Lenway |
Application deadline | rolling |
Application fee | $0 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Post-baccalaureate certificate programs
Applications | 210 |
Acceptance rate | 83.8% |
Enrollment | 29 full-time 424 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 312 |
Acceptance rate | 79.8% |
Enrollment | 352 full-time 598 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 0 |
Acceptance rate | N/A |
Enrollment | 6 full-time 49 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, Ed.D. | |||||
Programs/courses offered in | ||||||
|
||||||
Categories of study offered to master’s students | teaching track, administration track, other | |||||
Categories of study offered to education specialist students | N/A | |||||
Any programs in education offered off campus | Yes | |||||
Any programs in education offered through distance education | Yes |
Program Specialization
87.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 64 |
Master’s program graduates | 186 |
Education specialist program graduates | 0 |
Doctoral program graduates | 3 |
Faculty Resources
Full-time faculty | 31 |
Part-time faculty | 109 |
Full-time faculty with doctoral degrees | 65% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | |
Full-time tenured or tenure-track faculty engaged in externally funded research | N/A |
Education School Ranking
Education Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 2.0 |
Superintendent assessment score (out of 5) | 3.3 |
Average GRE verbal score, entering doctoral students | N/A |
Average GRE quantitative score, entering doctoral students | N/A |
Doctoral programs acceptance rate | N/A |
Ratio of doctoral degrees granted to full-time faculty | N/A |
Student-faculty ratio | 0.7:1 – Low |
Average amount of externally funded research expenditure per faculty member (in thousands) | |
Total amount of externally funded research conducted by the school (in millions) |
Education School Cost
Financial Aid Contact Information
Financial aid director | Lynette Wahl |
Financial aid phone | (651) 523-3000 |
Expenses
Tuition | |
Full-time: $443 per credit Part-time: $443 per credit |
|
Required fees | $7 per credit |
Room and board | $8,396 |
Books and supplies | $300 |
Miscellaneous expenses | N/A |
Financial Aid Availability
Fellowships | 22 |
Teaching assistants | 0 |
Research assistants | 0 |
Other appointments | 0 |
Students receiving grants and/or scholarships | N/A |