There are 559 high school codes in Arizona today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name.
High School Codes by City
# | City | High School | High School Code |
---|---|---|---|
1 | AJO | AJO HIGH SCHOOL | 030000 |
2 | ANTHEM | AVENTA LEARNING | 030618 |
3 | ANTHEM | BOULDER CREEK HIGH SCHOOL | 030581 |
4 | ANTHEM | CAEPE SCHOOL | 030013 |
5 | APACHE JUNCTION | APACHE JUNCTION HIGH SCHOOL | 030003 |
6 | APACHE JUNCTION | APACHE TRAIL HIGH SCHOOL | 030002 |
7 | APACHE JUNCTION | EXCALIBUR CHARTER SCHOOL INC | 030001 |
8 | APACHE JUNCTION | IMAGINE PREP AT SUPERSTITION | 030720 |
9 | ASH FORK | ASH FORK HIGH SCHOOL | 030005 |
10 | AVONDALE | AGUA FRIA UNION HIGH SCHOOL | 030007 |
11 | AVONDALE | ESTRELLA HIGH SCHOOL | 030006 |
12 | AVONDALE | ESTRELLA MOUNTAIN HS AAEC | 030014 |
13 | AVONDALE | LA JOYA COMMUNITY HIGH SCHOOL | 030008 |
14 | AVONDALE | WESTVIEW HIGH SCHOOL | 030327 |
15 | BAGDAD | BAGDAD HIGH SCHOOL | 030010 |
16 | BEAVER DAM | BEAVER DAM HIGH SCHOOL | 030021 |
17 | BENSON | BENSON HIGH SCHOOL | 030015 |
18 | BENSON | FULL GOSPEL ASSEMBLY SCHOOL | 030017 |
19 | BENSON | SAN PEDRO VALLEY HIGH SCHOOL | 030757 |
20 | BISBEE | BISBEE HIGH SCHOOL | 030020 |
21 | BOWIE | BOWIE HIGH SCHOOL | 030025 |
22 | BUCKEYE | BUCKEYE UNION HIGH SCHOOL | 030030 |
23 | BUCKEYE | VERRADO HIGH SCHOOL | 030029 |
24 | BUCKEYE | YOUNGKER HIGH SCHOOL | 030026 |
25 | BULLHEAD CITY | MOHAVE ACCELERATED LRN CNTR | 030066 |
26 | BULLHEAD CITY | MOHAVE HIGH SCHOOL | 030032 |
27 | CAMP VERDE | CAMP VERDE HIGH SCHOOL | 030035 |
28 | CAMP VERDE | PACE PREPARATORY ACADEMY | 030068 |
29 | CAMP VERDE | SOUTH VERDE HIGH SCHOOL | 030701 |
30 | CASA GRANDE | CASA GRANDE UNION HIGH SCHOOL | 030040 |
31 | CASA GRANDE | CASA VERDE HIGH SCHOOL | 030693 |
32 | CASA GRANDE | HARVEST CHRISTIAN ACADEMY | 030042 |
33 | CASA GRANDE | MISSION HEIGHTS PREPARATORY HS | 030024 |
34 | CASA GRANDE | VILLA OASIS INTERSCHOLASTIC | 030023 |
35 | CASA GRANDE | VISTA GRANDE HIGH SCHOOL | 030081 |
36 | CHANDLER | ARIZONA COLG PREPARATORY ERIE | 030711 |
37 | CHANDLER | AZ COMPASS HIGH SCHOOL | 030027 |
38 | CHANDLER | BASHA HIGH SCHOOL | 030037 |
39 | CHANDLER | BASIS CHANDLER | 030072 |
40 | CHANDLER | BLUEPRINT HIGH SCHOOL | 030718 |
41 | CHANDLER | CATHEDRAL CHRISTIAN ACADEMY | 030044 |
42 | CHANDLER | CHANDLER HIGH SCHOOL | 030045 |
43 | CHANDLER | CHANDLER PREPARATORY ACADEMY | 030649 |
44 | CHANDLER | CHIEF HILL LEARNING ACAD | 030737 |
45 | CHANDLER | EL DORADO HIGH SCHOOL | 030036 |
46 | CHANDLER | HAMILTON HIGH SCHOOL | 030062 |
47 | CHANDLER | PARAGON SCIENCE ACADEMY | 030070 |
48 | CHANDLER | PRIMAVERA ONLINE HIGH SCHOOL | 030033 |
49 | CHANDLER | SETON CATHOLIC PREP HS | 030047 |
50 | CHANDLER | TRI-CITY CHRISTIAN ACADEMY | 030436 |
51 | CHANDLER | VALLEY CHRISTIAN HIGH SCHOOL | 030437 |
52 | CHINLE | CHINLE HIGH SCHOOL | 030048 |
53 | CHINLE | ROUGH ROCK COMMUNITY SCHOOL | 030049 |
54 | CHINO VALLEY | CHINO VALLEY HIGH SCHOOL | 030053 |
55 | CHINO VALLEY | INTERNET HOME SCHOOL | 030548 |
56 | CIBECUE | CIBECUE COMMUNITY HIGH SCHOOL | 030058 |
57 | CLIFTON | CLIFTON HIGH SCHOOL | 030055 |
58 | COLORADO CITY | COLORADO CITY ACADEMY | 030056 |
59 | COLORADO CITY | EL CAPITAN HIGH SCHOOL | 030057 |
60 | COOLIDGE | COOLIDGE HIGH SCHOOL | 030060 |
61 | COOLIDGE | IMAGINE PREP COOLIDGE | 030632 |
62 | CORNVILLE | OAK CREEK RANCH SCHOOL | 030536 |
63 | COTTONWOOD | AMERICAN HERITAGE ACADEMY | 030207 |
64 | COTTONWOOD | CORNERSTONE CHRISTIAN ACADEMY | 030067 |
65 | COTTONWOOD | MINGUS UNION HIGH SCHOOL | 030050 |
66 | DOLAN SPRINGS | MT TIPTON SCHOOL | 030613 |
67 | DOUGLAS | DOUGLAS CHRISTIAN SCHOOLS | 030074 |
68 | DOUGLAS | DOUGLAS HIGH SCHOOL | 030075 |
69 | DUNCAN | DUNCAN HIGH SCHOOL | 030080 |
70 | EAGAR | ROUND VALLEY HIGH SCHOOL | 030090 |
71 | EL MIRAGE | DYSART HIGH SCHOOL | 030258 |
72 | ELFRIDA | VALLEY UNION HIGH SCHOOL | 030095 |
73 | ELOY | ELOY CHRISTIAN ACADEMY | 030099 |
74 | ELOY | SANTA CRUZ VALLEY UNION HS | 030100 |
75 | FLAGSTAFF | BASIS FLAGSTAFF | 030728 |
76 | FLAGSTAFF | COCONINO HIGH SCHOOL | 030103 |
77 | FLAGSTAFF | FLAGSTAFF ARTS AND LDRSHP ACAD | 030104 |
78 | FLAGSTAFF | FLAGSTAFF HIGH SCHOOL | 030105 |
79 | FLAGSTAFF | NORTHLAND PREPARATORY ACADEMY | 030111 |
80 | FLAGSTAFF | PONDEROSA HIGH SCHOOL | 030596 |
81 | FLAGSTAFF | SUMMIT HIGH SCHOOL | 991016 |
82 | FLORENCE | FLORENCE BAPTIST ACADEMY | 030127 |
83 | FLORENCE | FLORENCE HIGH SCHOOL | 030110 |
84 | FLORENCE | SUMMIT SCHOOL | 991399 |
85 | FORT DEFIANCE | WINDOW ROCK HIGH SCHOOL | 030117 |
86 | FORT THOMAS | FORT THOMAS HIGH SCHOOL | 030120 |
87 | FOUNTAIN HILLS | FOUNTAIN HILLS HIGH SCHOOL | 030124 |
88 | FREDONIA | FREDONIA HIGH SCHOOL | 030125 |
89 | GANADO | GANADO HIGH SCHOOL | 030128 |
90 | GILA BEND | GILA BEND HIGH SCHOOL | 030135 |
91 | GILBERT | ARIZONA CONNECTIONS ACADEMY | 030669 |
92 | GILBERT | BIOS CHRISTIAN ACADEMY | 030616 |
93 | GILBERT | CAMPO VERDE HIGH SCHOOL | 030696 |
94 | GILBERT | DESERT HILLS HIGH SCHOOL | 030139 |
95 | GILBERT | EDUPRIZE SCHOOL | 030760 |
96 | GILBERT | GATEWAY BAPTIST ACADEMY | 030722 |
97 | GILBERT | GILBERT CHRISTIAN HIGH SCHOOL | 030158 |
98 | GILBERT | GILBERT CLASSICAL ACADEMY | 030132 |
99 | GILBERT | GILBERT EARLY COLLEGE HS | 030093 |
100 | GILBERT | GILBERT HIGH SCHOOL | 030140 |
101 | GILBERT | GPS TECHNOLOGY LEADERSHIP ACAD | 030196 |
102 | GILBERT | HIGHLAND HIGH SCHOOL | 030141 |
103 | GILBERT | HIGLEY HIGH SCHOOL | 030163 |
104 | GILBERT | LFAPA-GILBERT CAMPUS | 030698 |
105 | GILBERT | MESQUITE HIGH SCHOOL | 030157 |
106 | GILBERT | PERRY HIGH SCHOOL | 030668 |
107 | GILBERT | WILLIAMS FIELD HIGH SCHOOL | 030619 |
108 | GLENDALE | APOLLO HIGH SCHOOL | 030143 |
109 | GLENDALE | ARROWHEAD CHRISTIAN ACADEMY | 030197 |
110 | GLENDALE | BLUEPRINT EDUCATION | 030296 |
111 | GLENDALE | CACTUS HIGH SCHOOL | 030257 |
112 | GLENDALE | COPPER CANYON HIGH SCHOOL | 030626 |
113 | GLENDALE | DEER VALLEY ACADEMY | 030588 |
114 | GLENDALE | DEER VALLEY HIGH SCHOOL | 030144 |
115 | GLENDALE | DESERT HEIGHTS PREP ACAD | 030631 |
116 | GLENDALE | GLENDALE CHRISTIAN ACADEMY | 030152 |
117 | GLENDALE | GLENDALE HIGH SCHOOL | 030145 |
118 | GLENDALE | INDEPENDENCE HIGH SCHOOL | 030146 |
119 | GLENDALE | INTELLI-SCHOOL-GLENDALE | 030130 |
120 | GLENDALE | IRONWOOD HIGH SCHOOL | 030259 |
121 | GLENDALE | JOY CHRISTIAN HIGH SCHOOL | 030134 |
122 | GLENDALE | MOUNTAIN RIDGE HIGH SCHOOL | 030153 |
123 | GLENDALE | OASIS HS-OMEGA SCHOOLS | 030366 |
124 | GLENDALE | OMBUDSMAN EDUCATIONAL SERVICES | 030206 |
125 | GLENDALE | RAYMOND S KELLIS HIGH SCHOOL | 030034 |
126 | GLOBE | GLOBE HIGH SCHOOL | 030150 |
127 | GLOBE | LIBERTY HIGH SCHOOL | 030009 |
128 | GOLD CANYON | SONORAN DESERT SCHOOL | 030242 |
129 | GOODYEAR | DESERT EDGE HIGH SCHOOL | 030194 |
130 | GOODYEAR | ESTRELLA FOOTHILLS HIGH SCHOOL | 030172 |
131 | GOODYEAR | MILLENNIUM HIGH SCHOOL | 030159 |
132 | GOODYEAR | TRIVIUM PREPARATORY ACADEMY | 030759 |
133 | GRAND CANYON | GRAND CANYON HIGH SCHOOL | 030160 |
134 | HEBER | MOGOLLON HIGH SCHOOL | 030166 |
135 | HOLBROOK | HOLBROOK HIGH SCHOOL | 030170 |
136 | HOLBROOK | HOLBROOK SEVENTH DAY ADVENTIST | 030171 |
137 | HOLBROOK | LIVING WORD CHRISTIAN SCHOOL | 030177 |
138 | INDIAN WELLS | WHITE CONE HIGH SCHOOL | 030625 |
139 | JOSEPH CITY | JOSEPH CITY HIGH SCHOOL | 030174 |
140 | KAYENTA | MONUMENT VALLEY HIGH SCHOOL | 030178 |
141 | KEAMS CANYON | HOPI JR-SR HIGH SCHOOL | 030335 |
142 | KEARNY | RAY HIGH SCHOOL | 030350 |
143 | KINGMAN | KINGMAN ACADEMY OF LEARNING HS | 030193 |
144 | KINGMAN | KINGMAN HIGH SCHOOL | 030180 |
145 | KINGMAN | LEE WILLIAMS HIGH SCHOOL | 030672 |
146 | LAKE HAVASU CITY | LAKE HAVASU HIGH SCHOOL | 030183 |
147 | LAKE HAVASU CITY | TELESIS CENTER LEARNING INC | 030188 |
148 | LAKESIDE | BLUE RIDGE HIGH SCHOOL | 030185 |
149 | LAVEEN | BETTY H FAIRFAX HIGH SCHOOL | 030133 |
150 | LAVEEN | CESAR CHAVEZ HIGH SCHOOL | 030192 |
151 | MANY FARMS | MANY FARMS HIGH SCHOOL | 030198 |
152 | MARICOPA | MARICOPA HIGH SCHOOL | 030202 |
153 | MARICOPA | MARICOPA ONLINE HIGH SCHOOL | 030734 |
154 | MARICOPA | SEQUOIA PATHWAY ACAD EDKEY | 030755 |
155 | MAYER | MAYER HIGH SCHOOL | 030205 |
156 | MAYER | ORME SCHOOL | 030210 |
157 | MESA | SEQUOIA CHARTER SCHOOL | 030240 |
158 | MESA | AAEC-RED MOUNTAIN CAMPUS | 991061 |
159 | MESA | ACADEMY WITH CMTY PARTNERS | 030213 |
160 | MESA | ARIZONA DISTANCE LEARNING | 030609 |
161 | MESA | ASU PREP ACDMY POLYTECHNIC | 030670 |
162 | MESA | BASIS MESA | 030750 |
163 | MESA | DESERT RIDGE HIGH SCHOOL | 030424 |
164 | MESA | DOBSON HIGH SCHOOL | 030216 |
165 | MESA | EAST VALLEY ACADEMY | 030244 |
166 | MESA | EAST VALLEY HIGH SCHOOL | 030592 |
167 | MESA | EAST VALLEY INSTITUTE TECH | 030219 |
168 | MESA | FAITH CHRISTIAN SCHOOL | 030222 |
169 | MESA | GBC CHRISTIAN TRAINING CENTER | 030249 |
170 | MESA | HERITAGE ACADEMY | 030231 |
171 | MESA | MESA HIGH SCHOOL | 030220 |
172 | MESA | MESA PREPARATORY ACADEMY | 030617 |
173 | MESA | MOUNTAIN VIEW HIGH SCHOOL | 030224 |
174 | MESA | PINNACLE CHARTER HS-MESA | 030227 |
175 | MESA | RED MOUNTAIN HIGH SCHOOL | 030221 |
176 | MESA | REDEEMER CHRISTIAN SCHOOL | 030246 |
177 | MESA | SAGUARO HILLS CHRISTIAN SCHOOL | 030229 |
178 | MESA | SEQUOIA CHOICE LABS | 030608 |
179 | MESA | SKYLINE HIGH SCHOOL | 030368 |
180 | MESA | SUN VALLEY HIGH SCHOOL | 030238 |
181 | MESA | WESTWOOD HIGH SCHOOL | 030223 |
182 | MIAMI | MIAMI HIGH SCHOOL | 030225 |
183 | MOHAVE VALLEY | RIVER VALLEY HIGH SCHOOL | 030228 |
184 | MORENCI | MORENCI HIGH SCHOOL | 030230 |
185 | NOGALES | LOURDES COLLEGE PREPARATORY HS | 030236 |
186 | NOGALES | NOGALES HIGH SCHOOL | 030235 |
187 | NOGALES | PIERSON VOCATIONAL HS | 030237 |
188 | ORO VALLEY | BASIS ORO VALLEY | 030615 |
189 | ORO VALLEY | CANYON DEL ORO HIGH SCHOOL | 030473 |
190 | ORO VALLEY | IMMACULATE HEART HIGH SCHOOL | 030490 |
191 | PAGE | PAGE HIGH SCHOOL | 030239 |
192 | PAGE | TSE YAATO HIGH SCHOOL | 030604 |
193 | PARADISE VALLEY | PHOENIX COUNTRY DAY SCHOOL | 030288 |
194 | PARKER | PARKER HIGH SCHOOL | 030245 |
195 | PATAGONIA | PATAGONIA UNION HIGH SCHOOL | 030250 |
196 | PAYSON | PAYSON CENTER FOR SUCCESS HS | 030522 |
197 | PAYSON | PAYSON HIGH SCHOOL | 030255 |
198 | PAYSON | PAYSON VIRTUAL ACADEMY | 030655 |
199 | PEORIA | AUSTIN CENTERS EXCPT STUDENTS | 030643 |
200 | PEORIA | BASIS PEORIA | 030652 |
201 | PEORIA | CENTENNIAL HIGH SCHOOL | 030256 |
202 | PEORIA | DESERT POINTE ACADEMY | 031745 |
203 | PEORIA | GLENDALE PREPARATORY ACADEMY | 030697 |
204 | PEORIA | LIBERTY HIGH SCHOOL | 030208 |
205 | PEORIA | PEORIA ACCELERATED HIGH SCHOOL | 030248 |
206 | PEORIA | PEORIA HIGH SCHOOL | 030260 |
207 | PEORIA | PEORIA TRANSITION CENTER | 991402 |
208 | PEORIA | SUNRISE MOUNTAIN HIGH SCHOOL | 030254 |
209 | PEORIA | TOP HIGH SCHOOL | 030703 |
210 | PHOENIX | AAEC-PARADISE VALLEY CAMPUS | 030598 |
211 | PHOENIX | AAEC-SOUTH MOUNTAIN CAMPUS | 030363 |
212 | PHOENIX | ACCELERATED LEARNING CENTER | 030251 |
213 | PHOENIX | ALHAMBRA HIGH SCHOOL | 030263 |
214 | PHOENIX | ANTHEM PREPARATORY ACADEMY | 030651 |
215 | PHOENIX | ARCADIA HIGH SCHOOL | 030303 |
216 | PHOENIX | ARIZONA ACADEMY SCIENCE & TECH | 030383 |
217 | PHOENIX | ARIZONA COLLEGE PREP ACAD | 030361 |
218 | PHOENIX | ARIZONA COLLEGIATE HIGH SCHOOL | 030653 |
219 | PHOENIX | ARIZONA CULTURAL ACADEMY | 030543 |
220 | PHOENIX | ARIZONA LUTHERAN ACADEMY | 030262 |
221 | PHOENIX | ARIZONA SCHOOL FOR THE ARTS | 030261 |
222 | PHOENIX | ARIZONA VIRTUAL ACADEMY | 030607 |
223 | PHOENIX | ASU PREP ACADEMY PHOENIX | 030671 |
224 | PHOENIX | AZ CALL-A-TEEN-CTR EXCEL HS | 030332 |
225 | PHOENIX | AZ CONSERVATORY ARTS-ACADEMICS | 030646 |
226 | PHOENIX | AZ SCHOOL INTEGRATED ACADEMICS | 030744 |
227 | PHOENIX | BARRY GOLDWATER HIGH SCHOOL | 030270 |
228 | PHOENIX | BASIS AHWATUKEE | 030800 |
229 | PHOENIX | BASIS PHOENIX | 030742 |
230 | PHOENIX | BIOSCIENCE HIGH SCHOOL | 030645 |
231 | PHOENIX | BOSTROM ALTERNATIVE HIGH SCH | 030268 |
232 | PHOENIX | BOURGADE CATHOLIC HIGH SCHOOL | 030264 |
233 | PHOENIX | BROPHY COLLEGE PREPARATORY | 030265 |
234 | PHOENIX | CAMELBACK HIGH SCHOOL | 030275 |
235 | PHOENIX | CAREER SUCCESS SCHOOLS | 030647 |
236 | PHOENIX | CARL HAYDEN HIGH SCHOOL | 030277 |
237 | PHOENIX | CENTRAL HIGH SCHOOL | 030278 |
238 | PHOENIX | CORNERSTONE CHARTER SCHOOL | 030714 |
239 | PHOENIX | CORTEZ HIGH SCHOOL | 030279 |
240 | PHOENIX | COVENANT CHRISTIAN SCHOOL | 030269 |
241 | PHOENIX | CRESTVIEW COLLEGE PREP HS | 030547 |
242 | PHOENIX | DESERT MARIGOLD HIGH SCHOOL | 030727 |
243 | PHOENIX | DESERT VISTA HIGH SCHOOL | 030328 |
244 | PHOENIX | E-INSTITUTE CHARTER AT METRO | 030665 |
245 | PHOENIX | ESPERANZA CMTY COLLEGIAL ACAD | 030650 |
246 | PHOENIX | FRANKLIN POLICE AND FIRE HS | 030641 |
247 | PHOENIX | GARY HERGERBER YOUNG SCHOLARS | 030751 |
248 | PHOENIX | GATEWAY EARLY COLLEGE HS | 030337 |
249 | PHOENIX | GENESIS ACADEMY | 030322 |
250 | PHOENIX | GIRLS LEADERSHIP ACADEMY OF AZ | 030553 |
251 | PHOENIX | GLENVIEW ADVENTIST JR ACADEMY | 030578 |
252 | PHOENIX | GLENVIEW COLLEGE PREP HS | 030753 |
253 | PHOENIX | GOSPEL CENTER SCHOOL | 030272 |
254 | PHOENIX | GREENWAY HIGH SCHOOL | 030266 |
255 | PHOENIX | HORIZON COMM LEARNING CENTER | 030054 |
256 | PHOENIX | HUMANITIES AND SCIENCES INST | 030367 |
257 | PHOENIX | INSIGHT ACADEMY OF ARIZONA | 030656 |
258 | PHOENIX | INTELLI SCHOOL-METRO | 030339 |
259 | PHOENIX | INTELLI-SCH-S C JENSEN CORP | 030069 |
260 | PHOENIX | INTELLI-SCHOOL INC | 030576 |
261 | PHOENIX | INTERNATIONAL CHRN AC ONLINE | 030624 |
262 | PHOENIX | JAMES SANDOVAL PREPARATORY HS | 030386 |
263 | PHOENIX | LA PUERTA HS-OMEGA SCHOOLS | 030638 |
264 | PHOENIX | LEARNING INSTITUTE | 030379 |
265 | PHOENIX | LIFE SKILLS CENTER OF ARIZONA | 030176 |
266 | PHOENIX | MARYVALE HIGH SCHOOL | 030282 |
267 | PHOENIX | MAYA HIGH SCHOOL | 030589 |
268 | PHOENIX | METRO TECH HIGH SCHOOL | 030308 |
269 | PHOENIX | METROCENTER ACADEMY | 030343 |
270 | PHOENIX | METROPOLITAN ARTS INSTITUTE | 030359 |
271 | PHOENIX | MISSION ACADEMY HIGH SCHOOL | 030648 |
272 | PHOENIX | MOON VALLEY HIGH SCHOOL | 030283 |
273 | PHOENIX | MOSAICA ONLINE ACADEMY ARIZONA | 030610 |
274 | PHOENIX | MOUNTAIN POINTE HIGH SCHOOL | 030307 |
275 | PHOENIX | NFL YET ACADEMY | 030461 |
276 | PHOENIX | NINETY FIRST PSALM CHRSTN SCH | 030438 |
277 | PHOENIX | NORTH CANYON HIGH SCHOOL | 030316 |
278 | PHOENIX | NORTH HIGH SCHOOL | 030285 |
279 | PHOENIX | NORTH POINTE PREPARATORY | 030162 |
280 | PHOENIX | NORTHWEST CHRISTIAN HIGH SCH | 030301 |
281 | PHOENIX | OMBUDSMAN CHARTER NORTHEAST | 030752 |
282 | PHOENIX | PARADISE VALLEY CHRISTIAN PREP | 030663 |
283 | PHOENIX | PARADISE VALLEY HIGH SCHOOL | 030287 |
284 | PHOENIX | PHOENIX CHRISTIAN PREP SCHOOL | 030289 |
285 | PHOENIX | PHOENIX COLLEGE PREP ACADEMY | 030612 |
286 | PHOENIX | PHOENIX COLLEGIATE ACADEMY | 030748 |
287 | PHOENIX | PHOENIX DAY SCH FOR THE DEAF | 030306 |
288 | PHOENIX | PHOENIX PREPARATORY HS | 030372 |
289 | PHOENIX | PINNACLE HIGH SCHOOL | 030377 |
290 | PHOENIX | POLARIS HIGH SCHOOL | 030317 |
291 | PHOENIX | PRECISION HIGH SCHOOL | 030376 |
292 | PHOENIX | PREMIER CHARTER HIGH SCHOOL | 030524 |
293 | PHOENIX | PVONLINE HIGH SCHOOL | 030654 |
294 | PHOENIX | RCB MEDICAL ARTS ACADEMY | 030758 |
295 | PHOENIX | RSD COMPUTERIZED ONLINE PRGM | 030738 |
296 | PHOENIX | RSD COMPUTERIZED PLUS HIGH SCH | 030740 |
297 | PHOENIX | SABIS INTERNATIONAL SCHOOL | 030590 |
298 | PHOENIX | SAINT MARYS HIGH SCHOOL | 030300 |
299 | PHOENIX | SANDRA DAY OCONNOR HS | 030173 |
300 | PHOENIX | SCOTTSDALE CHRISTIAN ACADEMY | 030305 |
301 | PHOENIX | SHADOW MOUNTAIN HIGH SCHOOL | 030304 |
302 | PHOENIX | SHEARIM TORAH HIGH SCHOOL | 030640 |
303 | PHOENIX | SIERRA LINDA HIGH SCHOOL | 030637 |
304 | PHOENIX | SKYLINE PREP HIGH SCHOOL | 030747 |
305 | PHOENIX | SONORAN SCIENCE ACAD-PHOENIX | 030642 |
306 | PHOENIX | SOUTH MOUNTAIN HIGH SCHOOL | 030310 |
307 | PHOENIX | SOUTH POINTE HIGH SCHOOL | 030580 |
308 | PHOENIX | SOUTH RIDGE HIGH SCHOOL | 033400 |
309 | PHOENIX | SOUTHWEST LEADERSHIP ACADEMY | 030754 |
310 | PHOENIX | SUMMIT HIGH SCHOOL | 030374 |
311 | PHOENIX | SUNNYSLOPE HIGH SCHOOL | 030425 |
312 | PHOENIX | SUNRISE BAPTIST ACADEMY | 030349 |
313 | PHOENIX | SUNS-DIAMOND BACKS EDUC ACAD | 030636 |
314 | PHOENIX | TESSERACT SCHOOL-SHEA CAMPUS | 030700 |
315 | PHOENIX | THOMAS J PAPPAS SCHOOL | 030381 |
316 | PHOENIX | THUNDERBIRD HIGH SCHOOL | 030312 |
317 | PHOENIX | TREVOR G BROWNE HIGH SCHOOL | 030313 |
318 | PHOENIX | VALLEY LUTHERAN HIGH SCHOOL | 030319 |
319 | PHOENIX | VERITAS PREPARATORY ACADEMY | 030583 |
320 | PHOENIX | VICTORY HIGH SCHOOL | 030369 |
321 | PHOENIX | WASHINGTON HIGH SCHOOL | 030320 |
322 | PHOENIX | WEST PHOENIX HIGH SCHOOL | 030387 |
323 | PHOENIX | WESTLAND SCHOOL | 030253 |
324 | PHOENIX | WESTWIND ACADEMY | 030457 |
325 | PHOENIX | XAVIER COLLEGE PREPARATORY | 030295 |
326 | PHOENIX | YESHIVA HIGH SCHOOL OF ARIZONA | 030736 |
327 | PHOENIX | YOUTH DEVELOPMENT INSTITUTE | 030634 |
328 | PIMA | PIMA HIGH SCHOOL | 030330 |
329 | PINON | PINON HIGH SCHOOL | 030333 |
330 | PRESCOTT | BASIS PRESCOTT | 030762 |
331 | PRESCOTT | KESTREL HIGH SCHOOL | 030426 |
332 | PRESCOTT | NORTHPOINT EXPEDITIONARY LRNG | 030659 |
333 | PRESCOTT | PRESCOTT HIGH SCHOOL | 030345 |
334 | PRESCOTT | TRI-CITY PREP HIGH SCHOOL | 030371 |
335 | PRESCOTT | TRINITY CHRISTIAN SCHOOL | 030204 |
336 | PRESCOTT VALLEY | ARIZONA AGRIBUSINESS/EQUINE CT | 031820 |
337 | PRESCOTT VALLEY | BRADSHAW MOUNTAIN WEST HS | 030071 |
338 | PRESCOTT VALLEY | PRESCOTT VALLEY HIGH SCHOOL | 030463 |
339 | PRESCOTT VALLEY | YAVAPAI COUNTY HIGH SCHOOL | 030574 |
340 | PRESCOTT VALLEY | YCFA ACHIEVE ACADEMY | 030644 |
341 | QUEEN CREEK | ALA QUEEN CREEK HIGH SCHOOL | 030721 |
342 | QUEEN CREEK | BENJAMIN FRANKLIN HIGH SCHOOL | 030756 |
343 | QUEEN CREEK | CANYON STATE ACADEMY | 030028 |
344 | QUEEN CREEK | FREEDOM CHRISTIAN ACADEMY | 030725 |
345 | QUEEN CREEK | LEADING EDGE ACADEMY SAN TAN | 030664 |
346 | QUEEN CREEK | QUEEN CREEK HIGH SCHOOL | 030348 |
347 | QUEEN CREEK | SAN TAN FOOTHILLS HIGH SCHOOL | 030623 |
348 | RED VALLEY | RED VALLEY-COVE HIGH SCHOOL | 030595 |
349 | RIMROCK | RIMROCK PUBLIC HIGH SCHOOL | 030628 |
350 | RIMROCK | SEDONA SKY ACADEMY | 030373 |
351 | RIMROCK | SOUTHWESTERN ACAD-BEAVER CREEK | 030352 |
352 | RIO RICO | RIO RICO HIGH SCHOOL | 030351 |
353 | ROCK POINT | ROCK POINT COMMUNITY SCHOOL | 030051 |
354 | SACATON | VECHIJ HIMDAG ALTERNATIVE SCH | 030709 |
355 | SAFFORD | CHURCH AT SAFFORD CHRSTN SCH | 030356 |
356 | SAFFORD | GRACE CHRISTIAN SCHOOL | 030354 |
357 | SAFFORD | MT GRAHAM HIGH SCHOOL | 030358 |
358 | SAFFORD | SAFFORD HIGH SCHOOL | 030355 |
359 | SAHUARITA | SAHUARITA HIGH SCHOOL | 030357 |
360 | SAHUARITA | WALDEN GROVE HIGH SCHOOL | 030731 |
361 | SAINT DAVID | SAINT DAVID HIGH SCHOOL | 030360 |
362 | SAINT JOHNS | SAINT JOHNS HIGH SCHOOL | 030365 |
363 | SAINT MICHAELS | SAINT MICHAEL HIGH SCHOOL | 030370 |
364 | SALOME | SALOME HIGH SCHOOL | 030375 |
365 | SAN CARLOS | SAN CARLOS HIGH SCHOOL | 030389 |
366 | SAN LUIS | PPEP-TECH CHARTER HIGH SCHOOL | 030391 |
367 | SAN LUIS | SAN LUIS HIGH SCHOOL | 030449 |
368 | SAN MANUEL | SAN MANUEL HIGH SCHOOL | 030390 |
369 | SAN SIMON | SAN SIMON HIGH SCHOOL | 030395 |
370 | SAN TAN VALLEY | COMBS HIGH SCHOOL | 030630 |
371 | SAN TAN VALLEY | POSTON BUTTE HIGH SCHOOL | 030690 |
372 | SANDERS | VALLEY HIGH SCHOOL | 030385 |
373 | SCOTTSDALE | BASIS SCOTTSDALE CHARTER | 030660 |
374 | SCOTTSDALE | BELLA VISTA PRIVATE SCHOOL | 030094 |
375 | SCOTTSDALE | BRIGHTMONT ACADEMY | 030739 |
376 | SCOTTSDALE | CACTUS SHADOWS HIGH SCHOOL | 030043 |
377 | SCOTTSDALE | CHAPARRAL HIGH SCHOOL | 030397 |
378 | SCOTTSDALE | CORONADO HIGH SCHOOL | 030398 |
379 | SCOTTSDALE | DESERT MOUNTAIN HIGH SCHOOL | 030396 |
380 | SCOTTSDALE | FOOTHILLS ACADEMY | 030039 |
381 | SCOTTSDALE | HORIZON HIGH SCHOOL | 030401 |
382 | SCOTTSDALE | JESS SCHWARTZ JEWISH COMM SCH | 030382 |
383 | SCOTTSDALE | NEW WAY SCHOOL | 030411 |
384 | SCOTTSDALE | NOTRE DAME PREP HIGH SCHOOL | 030392 |
385 | SCOTTSDALE | RANCHO SOLANO PREP SCHOOL | 030658 |
386 | SCOTTSDALE | SAGUARO HIGH SCHOOL | 030404 |
387 | SCOTTSDALE | SALT RIVER HIGH SCHOOL | 030394 |
388 | SCOTTSDALE | SCOTTSDALE ONLINE LEARNING | 030657 |
389 | SCOTTSDALE | SCOTTSDALE PREP ACADEMY | 030661 |
390 | SCOTTSDALE | THUNDERBIRD ADVENTIST ACADEMY | 030405 |
