There are 947 high school codes in Georgia today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name.
High School Codes by City
City | High School | High School Code |
---|---|---|
ABBEVILLE | KING OF KINGS CHRISTIAN SCHOOL | 110002 |
ACWORTH | ALLATOONA HIGH SCHOOL | 110057 |
ACWORTH | BROOKWOOD CHRISTIAN ACADEMY | 110077 |
ACWORTH | CORNERSTONE PREPARATORY ACAD | 111733 |
ACWORTH | FURTAH PREPARATORY SCHOOL | 111991 |
ACWORTH | HARVEST BAPTIST SCHOOL | 110003 |
ACWORTH | OMEGA PRIVATE ACADEMY | 110021 |
ADAIRSVILLE | ADAIRSVILLE HIGH SCHOOL | 110010 |
ADAIRSVILLE | LIVING WAY CHRISTIAN ACADEMY | 110012 |
ADEL | COOK HIGH SCHOOL | 110020 |
ALAMO | WHEELER COUNTY MIDDLE HIGH SCH | 110027 |
ALBANY | ALBANY HIGH SCHOOL | 110040 |
ALBANY | BYNE MEMORIAL BAPTIST SCHOOL | 110039 |
ALBANY | DEERFIELD-WINDSOR SCHOOL | 110043 |
ALBANY | DOUGHERTY COMPREHENSIVE HS | 110042 |
ALBANY | DOUGHERTY DROP BACK IN ACAD | 110078 |
ALBANY | LIFE CHRISTIAN ACADEMY PALMYRA | 110052 |
ALBANY | MONROE COMPREHENSIVE HIGH SCH | 110045 |
ALBANY | NEW BEGINNING CHRN SCHOOL | 110031 |
ALBANY | NEW COVENANT ACADEMY | 110046 |
ALBANY | SHERWOOD CHRISTIAN ACADEMY | 110047 |
ALBANY | WESTOVER COMPREHENSIVE HS | 110048 |
ALMA | BACON COUNTY HIGH SCHOOL | 110055 |
ALPHARETTA | ALPHARETTA HIGH SCHOOL | 110058 |
ALPHARETTA | BRIDGEWAY CHRISTIAN SCHOOL | 110066 |
ALPHARETTA | FULTON SCIENCE ACADEMY CHARTER | 110069 |
ALPHARETTA | INDEPENDENCE HIGH SCHOOL | 110061 |
ALPHARETTA | INDEPENDENT STUDY ACADEMY | 110054 |
ALPHARETTA | KINGS RIDGE CHRISTIAN SCHOOL | 110059 |
ALPHARETTA | LEGACY COMMUNITY ACADEMY | 110080 |
ALPHARETTA | MILL SPRINGS ACADEMY | 110203 |
ALPHARETTA | RIVERS ACADEMY | 110081 |
ALPHARETTA | SAINT FRANCIS HIGH SCHOOL | 112629 |
ALPHARETTA | VERITAS CLASSICAL SCHOOLS | 110068 |
ALPHARETTA | WESTWOOD ACADEMY | 110806 |
AMERICUS | AMERICUS-SUMTER CTY HS NORTH | 110073 |
AMERICUS | AMERICUS-SUMTER CTY HS SOUTH | 110065 |
AMERICUS | FAITH BAPTIST ACADEMY | 110070 |
AMERICUS | GEORGIA PREP ACADEMY SUMTER | 110076 |
AMERICUS | SOUTHLAND ACADEMY | 110072 |
ASHBURN | TURNER COUNTY HIGH SCHOOL | 110110 |
ATHENS | ATHENS ACADEMY | 110113 |
ATHENS | ATHENS CHRISTIAN SCHOOL | 110114 |
ATHENS | CEDAR SHOALS HIGH SCHOOL | 110116 |
ATHENS | CLARKE CENTRAL HIGH SCHOOL | 110115 |
ATHENS | CLASSIC CITY HIGH SCHOOL | 110118 |
ATHENS | MONSIGNOR DONOVAN CATHOLIC HS | 110138 |
ATHENS | RUTLAND ACADEMY | 110109 |
ATHENS | SOAR ACADEMY | 110071 |
ATLANTA | ALONZO A CRIM CMTY/EVENING HS | 110141 |
ATLANTA | ALONZO A CRIM HIGH SCHOOL | 110200 |
ATLANTA | ATLANTA GIRLS SCHOOL | 110133 |
ATLANTA | ATLANTA INTERNATIONAL SCHOOL | 110132 |
ATLANTA | ATLANTA RESIDENTAL MANPOWER CT | 110128 |
ATLANTA | BEN FRANKLIN ACADEMY | 110134 |
ATLANTA | BENJAMIN E MAYS HIGH SCHOOL | 110235 |
ATLANTA | BEST ACDMY HS BENJAMIN CARSON | 110111 |
ATLANTA | BLACK STAR EDUCATIONAL INST | 110273 |
ATLANTA | BOOKER T WASHINGTON HS | 110130 |
ATLANTA | BOOKER T WSHGTN HS BNK FIN INV | 110142 |
ATLANTA | BOOKER T WSHNGTN HS EARLY COLG | 110112 |
ATLANTA | BRANDON HALL SCHOOL | 111153 |
ATLANTA | BRIGHT FUTURES ACADEMY | 110272 |
ATLANTA | CARVER SCHOOL HEALTH SCI-RESCH | 110418 |
ATLANTA | CARVER SCHOOL OF TECHNOLOGY | 110238 |
ATLANTA | CARVER SCHOOL OF THE ARTS | 110212 |
ATLANTA | CHARLES R DREW CHARTER SCHOOL | 110271 |
ATLANTA | COMMUNITIES IN SCHOOLS OF GA | 110161 |
ATLANTA | CORETTA SCOTT KING YWLA | 110143 |
ATLANTA | CROSS KEYS HIGH SCHOOL | 110148 |
ATLANTA | CUMBERLAND ACADEMY OF GEORGIA | 110274 |
ATLANTA | DRUID HILLS HIGH SCHOOL | 110162 |
ATLANTA | EARLY COLLEGE AT CARVER | 110263 |
ATLANTA | FERNBANK SCIENCE CENTER | 110266 |
ATLANTA | FREDERICK DOUGLASS HIGH SCHOOL | 110164 |
ATLANTA | GALLOWAY SCHOOL | 110167 |
ATLANTA | GEORGIA CYBER ACADEMY | 110144 |
ATLANTA | GEORGIA VIRTUAL SCHOOL | 110225 |
ATLANTA | GREATER ATLANTA ADVENTIST ACAD | 110136 |
ATLANTA | GREATER FELLOWSHIP CHRSTN ACAD | 110174 |
ATLANTA | HAPEVILLE CHARTER CAREER ACAD | 113068 |
ATLANTA | HEAVENLY INSTITUTE OF LEARNING | 110178 |
ATLANTA | HENRY W GRADY HIGH SCHOOL | 110170 |
ATLANTA | HILLSIDE CONANT SCHOOL | 110230 |
ATLANTA | HOLY INNOCENTS EPISCOPAL SCH | 110177 |
ATLANTA | HOLY SPIRIT PREPARATORY SCHOOL | 110151 |
ATLANTA | HORIZONS SCHOOL | 110181 |
ATLANTA | HOWARD SCHOOL | 110179 |
ATLANTA | IVY PREP YOUNG MENS LEAD ACAD | 110153 |
ATLANTA | KIPP ATLANTA COLLEGIATE HS | 110152 |
ATLANTA | LAKESIDE HIGH SCHOOL | 110184 |
ATLANTA | LAUREL HEIGHTS ACADEMY | 110186 |
ATLANTA | LIGHT OF WORLD CHRISTIAN ACAD | 110150 |
ATLANTA | LOVETT SCHOOL | 110185 |
ATLANTA | MARIST SCHOOL | 110195 |
ATLANTA | MAYNARD HOLBROOK JACKSON HS | 110180 |
ATLANTA | MCNAIR HIGH SCHOOL | 110247 |
ATLANTA | MOUNT VERNON PRESBYTERIAN SCH | 110189 |
ATLANTA | NEW ALLIANCE SCHOOL | 110257 |
ATLANTA | NORTH ATLANTA HIGH SCHOOL | 110205 |
ATLANTA | PACE ACADEMY | 110217 |
ATLANTA | PAIDEIA SCHOOL | 110214 |
ATLANTA | PEARL ACADEMY MATH & SCI INST | 110290 |
ATLANTA | PROVOST ACADEMY GEORGIA | 110293 |
ATLANTA | SAINT PIUS X CATHOLIC HS | 110226 |
ATLANTA | SO ATLANTA SCH HEALTH-MED SCI | 110237 |
ATLANTA | SO ATLANTA SCH LAW-SOC JUSTICE | 110211 |
ATLANTA | SO ATLANTA SCH LEADERSHIP-ECON | 110248 |
ATLANTA | SO ATLANTA SCH-CAD | 110215 |
ATLANTA | SOUTHWEST ATLANTA CHRISTIAN AC | 110241 |
ATLANTA | ST NICHOLAS ORTHODOX ACADEMY | 110229 |
ATLANTA | TEMIMA HIGH SCHOOL FOR GIRLS | 110243 |
ATLANTA | THERRELL SCH ENG-MATH-SCI | 110236 |
ATLANTA | THERRELL SCH HEALTH-SCI-RES | 110209 |
ATLANTA | THERRELL SCH LAW GOV POLICY | 110339 |
ATLANTA | US PENITENTIARY ATLANTA | 110251 |
ATLANTA | WARITH DEEN MOHAMMED HS | 110249 |
ATLANTA | WASHINGTON HS HEALTH-SCI-NUTRI | 110269 |
ATLANTA | WEBER SCHOOL | 110196 |
ATLANTA | WEST END ACADEMY PLC | 110131 |
ATLANTA | WESTLAKE HIGH SCHOOL | 110258 |
ATLANTA | WESTMINSTER SCHOOLS | 110256 |
ATLANTA | YESHIVA ATLANTA | 110264 |
ATLANTA | YESHIVA OHR YISRAEL | 110265 |
AUGUSTA | A R JOHNSON HLTH SCI ENG HS | 110281 |
AUGUSTA | ACADEMY OF RICHMOND COUNTY | 110275 |
AUGUSTA | ALLELUIA COMMUNITY SCHOOL | 110284 |
AUGUSTA | AQUINAS HIGH SCHOOL | 110277 |
AUGUSTA | BUTLER HIGH SCHOOL | 110280 |
AUGUSTA | CHARLES HENRY TERRELL ACADEMY | 110289 |
AUGUSTA | CROSS CREEK HIGH SCHOOL | 110286 |
AUGUSTA | CURTIS BAPTIST HIGH SCHOOL | 110282 |
AUGUSTA | GEORGIA PREP ACADEMY AUGUSTA | 110276 |
AUGUSTA | GLENN HILLS HIGH SCHOOL | 110285 |
AUGUSTA | JOHN S DAVIDSON FINE ARTS SCH | 110294 |
AUGUSTA | LUCY CRAFT LANEY HIGH SCHOOL | 110295 |
AUGUSTA | RICHMOND CO TECH CAREER MAG SC | 110051 |
AUGUSTA | T W JOSEY HIGH SCHOOL | 110300 |
AUGUSTA | WESTMINSTER SCHOOLS OF AUGUSTA | 110302 |
AUGUSTA | WESTSIDE HIGH SCHOOL | 110303 |
AUSTELL | CUMBERLAND CHRISTIAN ACADEMY | 112747 |
AUSTELL | SOUTH COBB HIGH SCHOOL | 110305 |
AVONDALE ESTATES | DEKALB SCHOOL OF THE ARTS | 110201 |
BACONTON | BACONTON COMMUNITY CHARTER SCH | 110340 |
BAINBRIDGE | BAINBRIDGE HIGH SCHOOL | 110335 |
BAINBRIDGE | GRACE CHRISTIAN ACADEMY | 110336 |
BALL GROUND | WORLD HARVEST SCHOOL | 110320 |
BARNESVILLE | LAMAR COUNTY COMPREHENSIVE HS | 110343 |
BARNESVILLE | LIBERTY CHRISTIAN ACADEMY | 110346 |
BAXLEY | ALPINE CHRISTIAN ACADEMY | 110363 |
BAXLEY | APPLING CHRISTIAN ACADEMY | 110364 |
BAXLEY | APPLING COUNTY HIGH SCHOOL | 110365 |
BELLVILLE | PINEWOOD CHRISTIAN ACADEMY | 110367 |
BETHLEHEM | BETHLEHEM CHRISTIAN ACADEMY | 110369 |
BETHLEHEM | SNODON PREPARATORY SCHOOL | 110368 |
BLACKSHEAR | PIERCE COUNTY HIGH SCHOOL | 110370 |
BLAIRSVILLE | LIGHTHOUSE CHRISTIAN SCHOOL | 110377 |
BLAIRSVILLE | MOUNTAIN EDUCATION CENTER HS | 110378 |
BLAIRSVILLE | UNION COUNTY HIGH SCHOOL | 110380 |
BLAKELY | EARLY COUNTY HIGH SCHOOL | 110385 |
BLOOMINGDALE | LIFESPRING CHRISTIAN ACADEMY | 110393 |
BLOOMINGDALE | NEW HAMPSTEAD HIGH SCHOOL | 110399 |
BLUE RIDGE | FANNIN COUNTY COMPREHENSIVE HS | 110395 |
BLYTHE | LIBERTY INDEPENDENT SCHOOL | 113224 |
BOGART | NORTH OCONEE HIGH SCHOOL | 110401 |
BOGART | PRINCE AVENUE CHRISTIAN SCHOOL | 110119 |
BOWDON | BOWDON HIGH SCHOOL | 110415 |
BOWDON | KIDSPEACE SCHOOL BOWDON | 110416 |
BRASELTON | HERITAGE ACADEMY INC | 111382 |
BREMEN | BREMEN HIGH SCHOOL | 110430 |
BREMEN | MARANATHA CHRISTIAN ACADEMY | 110435 |
BROOKLET | SOUTHEAST BULLOCH CO HS | 110460 |
BRUNSWICK | BRUNSWICK CHRISTIAN ACADEMY | 110472 |
BRUNSWICK | BRUNSWICK HIGH SCHOOL | 110473 |
BRUNSWICK | EMMANUEL CHRISTIAN SCHOOL | 110471 |
BRUNSWICK | GLYNN ACADEMY | 110475 |
BRUNSWICK | GOLDEN ISLES CAREER ACADEMY | 110477 |
BRUNSWICK | HERITAGE CHRISTIAN ACADEMY | 110476 |
BRUNSWICK | REVIVAL CENTER CHRISTIAN SCH | 110478 |
BUENA VISTA | MARION COUNTY HIGH SCHOOL | 110495 |
BUFORD | BUFORD HIGH SCHOOL | 110505 |
BUFORD | GENEVA CHRISTIAN ACADEMY | 110506 |
BUFORD | OLD SUWANEE CHRISTIAN SCHOOL | 110509 |
BUTLER | TAYLOR COUNTY HIGH SCHOOL | 110510 |
BYRON | BYRON CHRISTIAN ACADEMY | 110520 |
CAIRO | CAIRO HIGH SCHOOL | 110540 |
CALHOUN | CALHOUN HIGH SCHOOL | 110550 |
CALHOUN | GEORGIA-CUMBERLAND ACADEMY | 110551 |
CALHOUN | GORDON CENTRAL HIGH SCHOOL | 110553 |
CALHOUN | PHILADELPHIA CHRISTIAN SCHOOL | 110562 |
CALHOUN | RED BUD HIGH SCHOOL | 110560 |
CALHOUN | SONORAVILLE HIGH SCHOOL | 110561 |
CAMILLA | GRACE CHRISTIAN SCHOOL | 110584 |
CAMILLA | MITCHELL COUNTY HIGH SCHOOL | 110585 |
CAMILLA | WESTWOOD SCHOOL | 110578 |
CANON | GOLDMINE CHRISTIAN ACADEMY | 110851 |
CANTON | CHEROKEE HIGH SCHOOL | 110589 |
CANTON | CREEKVIEW HIGH SCHOOL | 110591 |
CANTON | CROSSROADS CHRISTIAN ACADEMY | 110587 |
CANTON | LEGACY HOME SCHOOL ACADEMY | 111639 |
CANTON | SEQUOYAH HIGH SCHOOL | 110590 |
CANTON | STELLARIS ACADEMY | 110592 |
CARNESVILLE | FRANKLIN COUNTY HIGH SCHOOL | 110595 |
CARROLLTON | ADVANCE ACADEMY OF GEORGIA THE | 110600 |
CARROLLTON | CARROLLTON HIGH SCHOOL | 110603 |
CARROLLTON | CENTRAL HIGH SCHOOL | 110604 |
CARROLLTON | MOUNT ZION HIGH SCHOOL | 112215 |
CARROLLTON | NORTH POINT CHRISTIAN ACADEMY | 110609 |
CARROLLTON | OAK MOUNTAIN ACADEMY | 110607 |
CARROLLTON | OPEN CAMPUS HIGH SCHOOL | 110611 |
CARTERSVILLE | CARTERSVILLE HIGH SCHOOL | 110615 |
CARTERSVILLE | EXCEL CHRISTIAN ACADEMY | 110616 |
CARTERSVILLE | WOODLAND HIGH SCHOOL | 110619 |
CATAULA | CARPENTER’S WAY ACADEMY | 110620 |
CAVE SPRING | GEORGIA SCHOOL FOR THE DEAF | 110637 |
CEDARTOWN | CEDARTOWN HIGH SCHOOL | 110645 |
CEDARTOWN | VINEYARD HARVESTER CHRSTN ACAD | 110647 |
CHAMBLEE | CHAMBLEE CHARTER HIGH SCHOOL | 110650 |
CHATSWORTH | CANAANLAND CHRISTIAN SCHOOL | 110659 |
CHATSWORTH | MURRAY COUNTY HIGH SCHOOL | 110660 |
CHATSWORTH | NORTH MURRAY HIGH SCHOOL | 110663 |
CHICKAMAUGA | GORDON LEE MEMORIAL HS | 110675 |
CHICKAMAUGA | OAKWOOD CHRISTIAN ACADEMY | 110668 |
CHULA | TIFTAREA ACADEMY | 110680 |
CLARKESVILLE | TRINITY CLASSICAL SCHOOL | 110669 |
CLARKSTON | ATLANTA AREA SCH FOR THE DEAF | 110694 |
CLARKSTON | CLARKSTON HIGH SCHOOL | 110695 |
CLARKSTON | GATEWAY TO COLLEGE ACADEMY | 110697 |
CLAXTON | CLAXTON HIGH SCHOOL | 110698 |
CLEVELAND | WHITE COUNTY HIGH SCHOOL | 110720 |
CLEVELAND | WHITE CREEK CHRISTIAN ACADEMY | 110721 |
COCHRAN | BLECKLEY COUNTY HIGH SCHOOL | 110755 |
COLLEGE PARK | AFRICAN AMER ISLAMIC INST INC | 110793 |
COLLEGE PARK | BANNEKER HIGH SCHOOL | 110794 |
COLLEGE PARK | BLACKSTONE ACADEMY | 110127 |
COLLEGE PARK | FRANK MCCLARIN HIGH SCHOOL | 110802 |
COLLEGE PARK | NORTH CLAYTON COMPREHENSIVE HS | 110800 |
COLLEGE PARK | UNIVERSITY SCH WORLD CHANGERS | 110805 |
COLLEGE PARK | WOODWARD ACADEMY | 110797 |
COLQUITT | MILLER COUNTY HIGH SCHOOL | 110815 |
COLUMBUS | BROOKSTONE SCHOOL | 110822 |
COLUMBUS | CALVARY CHRISTIAN SCHOOL | 110817 |
COLUMBUS | CARVER HIGH SCHOOL | 110823 |
COLUMBUS | COLUMBUS HIGH SCHOOL | 110825 |
COLUMBUS | EARLY COLLEGE ACADEMY COLUMBUS | 110814 |
COLUMBUS | GRACE CHRISTIAN SCHOOL | 110836 |
COLUMBUS | HALLIE TURNER PRIVATE SCHOOL | 110833 |
COLUMBUS | HARDAWAY HIGH SCHOOL | 110828 |
COLUMBUS | JORDAN VOCATIONAL HIGH SCHOOL | 110830 |
COLUMBUS | KENDRICK HIGH SCHOOL | 110831 |
COLUMBUS | KINGDOM CHRIST ACAD PREP SCH | 110841 |
COLUMBUS | LASSETER ACADEMY EDU GUIDANCE | 110818 |
COLUMBUS | LIGHTHOUSE CHRISTIAN ACADEMY | 110837 |
COLUMBUS | NORTHSIDE HIGH SCHOOL | 110838 |
COLUMBUS | SHAW HIGH SCHOOL | 110834 |
COLUMBUS | ST ANNE PACELLI CATHOLIC SCHL | 110832 |
COLUMBUS | WAY OF HOLINESS NEW HOPE ACAD | 110839 |
COLUMBUS | WILLIAM H SPENCER HIGH SCHOOL | 110835 |
COMMERCE | COMMERCE HIGH SCHOOL | 110845 |
COMMERCE | EAST JACKSON COMPREHENSIVE HS | 110846 |
COMMERCE | PROVIDENCE ACADEMY | 110849 |
CONYERS | EASTMINSTER SCHOOL INC | 110854 |
CONYERS | EXCEL CHRISTIAN ACADEMY | 110862 |
CONYERS | HERITAGE HIGH SCHOOL | 110857 |
CONYERS | PARAGON ACADEMY | 110901 |
CONYERS | PEACHTREE ACADEMY | 110853 |
CONYERS | ROCKDALE CAREER ACADEMY SW | 110864 |
CONYERS | ROCKDALE COUNTY HIGH SCHOOL | 110860 |
CONYERS | SALEM HIGH SCHOOL | 110861 |
CONYERS | YOUNG AMERICANS CHRISTIAN SCH | 110866 |
CORDELE | CRISP ACADEMY | 110869 |
CORDELE | CRISP COUNTY HIGH SCHOOL | 110870 |
COVINGTON | ALCOVY HIGH SCHOOL | 110897 |
COVINGTON | ALPHA AND OMEGA HIGH SCHOOL | 110908 |
COVINGTON | CHALLENGE CHARTER ACADEMY | 110910 |
COVINGTON | COVINGTON ACADEMY | 112432 |
COVINGTON | EASTSIDE HIGH SCHOOL | 110898 |
COVINGTON | GRACE CHRISTIAN ACADEMY | 110863 |
COVINGTON | NEWTON HIGH SCHOOL | 110905 |
COVINGTON | SHARP LEARNING CENTER | 110907 |
COVINGTON | WOODLEES CHRISTIAN ACADEMY | 110909 |
CRAWFORDVILLE | TALIAFERRO COUNTY SCHOOL | 110915 |
CUMMING | AVNER E BUSH ACADEMY | 110932 |
CUMMING | CORNERSTONE SCHOOLS INC | 110930 |
CUMMING | COVENANT CHRISTIAN ACADEMY | 111156 |
CUMMING | FIDELES CHRISTIAN SCHOOL | 110928 |
CUMMING | FORSYTH ACADEMY | 110925 |
CUMMING | FORSYTH CENTRAL HIGH SCHOOL | 110920 |
CUMMING | HORIZON CHRISTIAN ACADEMY | 113311 |
CUMMING | IACHIEVE VIRTUAL ACADEMY | 110931 |
CUMMING | NORTH FORSYTH HIGH SCHOOL | 110921 |
CUMMING | PIEDMONT LEARNING CENTER | 110850 |
CUMMING | PINECREST ACADEMY | 110926 |
CUMMING | SOUTH FORSYTH HIGH SCHOOL | 110922 |
CUMMING | WEST FORSYTH HIGH SCHOOL | 110929 |
CUSSETA | CHATTAHOOCHEE COUNTY HIGH SCH | 110941 |
CUTHBERT | RANDOLPH-CLAY HIGH SCHOOL | 110940 |
DACULA | DACULA CLASSICAL ACADEMY | 110951 |
DACULA | DACULA HIGH SCHOOL | 110950 |
DACULA | HEBRON CHRISTIAN ACADEMY | 111808 |
DAHLONEGA | LUMPKIN COUNTY HIGH SCHOOL | 110955 |
DALLAS | EAST PAULDING HIGH SCHOOL | 110957 |
DALLAS | NORTH PAULDING HIGH SCHOOL | 110965 |
DALLAS | PAULDING COUNTY HIGH SCHOOL | 110960 |
DALLAS | VICTORY CHRISTIAN ACADEMY | 110967 |
DALTON | CEDAR VALLEY CHRISTIAN ACADEMY | 110968 |
DALTON | CHRISTIAN HERITAGE SCHOOL | 110982 |
DALTON | COAHULLA CREEK HIGH SCHOOL | 110986 |
DALTON | DALTON HIGH SCHOOL | 110970 |
DALTON | MORRIS INNOVATIVE HIGH SCHOOL | 110991 |
DALTON | PATHWAY CHRISTIAN ACADEMY | 110984 |
DALTON | PHOENIX HIGH SCHOOL | 110985 |
DALTON | SOUTHEAST WHITFIELD COUNTY HS | 110990 |
DALTON | WHITFIELD COUNTY CAREER ACAD | 110971 |
DAMASCUS | SOUTHWEST GEORGIA ACADEMY | 111001 |
DANIELSVILLE | MADISON COUNTY HIGH SCHOOL | 111005 |
DARIEN | MCINTOSH COUNTY ACADEMY | 111015 |
DAWSON | TERRELL ACADEMY | 111028 |
DAWSON | TERRELL MIDDLE-HIGH SCHOOL | 111030 |
DAWSONVILLE | DAWSON CHRISTIAN ACADEMY | 111031 |
DAWSONVILLE | DAWSON COUNTY HIGH SCHOOL | 111035 |
DAWSONVILLE | LIGHTHOUSE CHRISTIAN ACADEMY | 111122 |
DAWSONVILLE | WAR HILL CHRISTIAN ACADEMY | 111033 |
DECATUR | ACADEME OF THE OAKS | 111036 |
DECATUR | BASIX KNOWLEDGE ACADEMY | 111054 |
DECATUR | COLUMBIA HIGH SCHOOL | 111043 |
DECATUR | COMMUNITY SCHOOL | 111060 |
DECATUR | DECATUR HIGH SCHOOL | 111045 |
DECATUR | DEKALB HS OF TECHNOLOGY-SOUTH | 111050 |
DECATUR | DEPARTMENT JUVENILE JUSTICE | 110187 |
DECATUR | GREEN PASTURES CHRISTIAN | 111042 |
DECATUR | GREENFOREST MCCALEP CHRIST AC | 111038 |
DECATUR | SOUTHWEST DEKALB HIGH SCHOOL | 111048 |
DECATUR | TOWERS HIGH SCHOOL | 111049 |
DEXTER | WEST LAURENS HIGH SCHOOL | 110535 |
DONALSONVILLE | SEMINOLE CO MIDDLE-HIGH SCHOOL | 111090 |
DOUGLAS | CITIZENS CHRISTIAN ACADEMY | 111099 |
DOUGLAS | COFFEE COUNTY CAREER ACADEMY | 111121 |
DOUGLAS | COFFEE HIGH SCHOOL | 111100 |
DOUGLAS | COFFEE HS FRESHMAN CAMPUS | 111119 |
DOUGLAS | UNITED CHRISTIAN ACADEMY | 111120 |
DOUGLASVILLE | CHAPEL HILL HIGH SCHOOL | 111107 |
DOUGLASVILLE | DOUGLAS COUNTY HIGH SCHOOL | 111110 |
DOUGLASVILLE | HARVESTER CHRISTIAN ACADEMY | 111103 |
DOUGLASVILLE | HEIRWAY CHRISTIAN ACADEMY | 111118 |
DOUGLASVILLE | INNER HARBOUR SCHOOL | 111109 |
DOUGLASVILLE | KINGS WAY CHRISTIAN SCHOOL | 111112 |
DOUGLASVILLE | KOINONIA ACCRED CTR INDP STUDY | 111108 |
DOUGLASVILLE | NEW MANCHESTER HIGH SCHOOL | 111116 |
DOUGLASVILLE | OMEGA LEARNING CTR DOUGLASVILL | 111111 |
DOUGLASVILLE | ROBERT S ALEXANDER COMP HS | 111104 |
DOUGLASVILLE | SOUTH PAULDING HIGH SCHOOL | 111115 |
DOUGLASVILLE | UNIVERSAL FAITH KINGDOM ACAD | 111117 |
DUBLIN | DUBLIN HIGH SCHOOL | 111124 |
DUBLIN | EAST LAURENS HIGH SCHOOL | 111125 |
DUBLIN | TRINITY CHRISTIAN SCHOOL | 111136 |
DULUTH | ATLANTA ADVENTIST ACADEMY | 110124 |
DULUTH | DULUTH HIGH SCHOOL | 111150 |
DULUTH | GEORGIA CONNECTIONS ACADEMY | 111141 |
DULUTH | NORTHVIEW HIGH SCHOOL | 111148 |
DULUTH | VANTAGE POINT EDUCATION | 111147 |
DUNWOODY | DUNWOODY HIGH SCHOOL | 111152 |
EAST POINT | FULTON LEADERSHIP ACADEMY | 110194 |
EAST POINT | TRI-CITIES HIGH SCHOOL | 111175 |
EASTMAN | DODGE COUNTY HIGH SCHOOL | 111160 |
EASTMAN | GEORGIA PREP ACAD EASTMAN | 111161 |
EATONTON | GATEWOOD SCHOOLS INC | 111187 |
EATONTON | PUTNAM COUNTY HIGH SCHOOL | 111190 |
EDISON | CALHOUN COUNTY HIGH SCHOOL | 111193 |
ELBERTON | ELBERT COUNTY COMPREHENSIVE HS | 111210 |
ELBERTON | ELBERTON CHRISTIAN SCHOOL | 111229 |
ELLAVILLE | SCHLEY COUNTY HIGH SCHOOL | 111227 |
ELLENWOOD | ANOINTED WORD CHRISTIAN SCH IN | 111226 |
ELLENWOOD | CEDAR GROVE HIGH SCHOOL | 111228 |
ELLENWOOD | DESTINY ACADEMY OF EXCELLENCE | 111224 |
ELLIJAY | GILMER HIGH SCHOOL | 111230 |
ELLIJAY | GRACE CHRISTIAN SCHOOL | 111232 |
ELLIJAY | NORTH GEORGIA CHRISTIAN ACAD | 111237 |
ETON | MOUNTAIN CREEK ACADEMY | 110662 |
EVANS | EVANS HIGH SCHOOL | 111255 |
EVANS | GREENBRIER HIGH SCHOOL | 111258 |
EVANS | LAKESIDE HIGH SCHOOL | 111257 |
FAIRBURN | ARLINGTON CHRISTIAN SCHOOL | 110125 |
FAIRBURN | CREEKSIDE HIGH SCHOOL | 111265 |
FAIRBURN | LANDMARK CHRISTIAN SCHOOL | 111273 |
FAIRBURN | LANGSTON HUGHES HIGH SCHOOL | 111268 |
FAYETTEVILLE | COUNTERPANE SCHOOL | 111276 |
FAYETTEVILLE | FAYETTE CHRISTIAN SCHOOL | 111274 |
FAYETTEVILLE | FAYETTE CNTY ALTERNATIVE PRGM | 111272 |
FAYETTEVILLE | FAYETTE COUNTY EVENING HS | 113051 |
FAYETTEVILLE | FAYETTE COUNTY HIGH SCHOOL | 111275 |
FAYETTEVILLE | GRACE CHRISTIAN ACADEMY | 111282 |
FAYETTEVILLE | KONOS ACADEMY | 111283 |
FAYETTEVILLE | NEW GENERATION ACADEMY | 111289 |
FAYETTEVILLE | OUR LADY OF MERCY CATHOLIC HS | 111269 |
FAYETTEVILLE | SOARING EAGLES | 111284 |
FAYETTEVILLE | SOLID ROCK ACADEMY | 112539 |
FAYETTEVILLE | STARRS MILL HIGH SCHOOL | 111277 |
FAYETTEVILLE | THE LIGHTHOUSE | 111267 |
FAYETTEVILLE | WHITEWATER HIGH SCHOOL | 111279 |
FITZGERALD | BOWENS MILL EDUCATIONAL MINIST | 111278 |
FITZGERALD | FITZGERALD HIGH SCHOOL | 111280 |
FLOWERY BRANCH | FLOWERY BRANCH HIGH SCHOOL | 111281 |
FLOWERY BRANCH | NORTH GEORGIA CHRISTIAN SCHOOL | 111422 |
FOLKSTON | CHARLTON CHRISTIAN ACADEMY | 111302 |
FOLKSTON | CHARLTON COUNTY HIGH SCHOOL | 111300 |
FOREST PARK | FOREST PARK CHRISTIAN SCHOOL | 111304 |
FOREST PARK | FOREST PARK HIGH SCHOOL | 111305 |
FOREST PARK | FOREST PARK STREET SCHOOL | 111307 |
FOREST PARK | SOUTH METRO PSYCHEDUC PROG | 111309 |
FORSYTH | MARY PERSONS HIGH SCHOOL | 111320 |
FORT GORDON | YOUTH CHALLENGE ACADEMY | 111329 |
FORT OGLETHORPE | BATTLEFIELD CHRISTIAN ACADEMY | 111332 |
