There are 690 high school codes in Wisconsin today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name.
High School Codes by City
# | City | High School | High School Code |
---|---|---|---|
1 | ABBOTSFORD | ABBOTSFORD CHRISTIAN ACADEMY | 502574 |
2 | ABBOTSFORD | ABBOTSFORD HIGH SCHOOL | 500000 |
3 | ADAMS | ADAMS-FRIENDSHIP HIGH SCHOOL | 500005 |
4 | ALBANY | ALBANY HIGH SCHOOL | 500010 |
5 | ALGOMA | ALGOMA HIGH SCHOOL | 500015 |
6 | ALMA | ALMA HIGH SCHOOL | 500020 |
7 | ALMA CENTER | LINCOLN HIGH SCHOOL | 500025 |
8 | ALMOND | ALMOND HIGH SCHOOL | 500030 |
9 | ALTOONA | ALTOONA HIGH SCHOOL | 500035 |
10 | AMBERG | VICTORY HOME FOR BOYS | 502393 |
11 | AMERY | AMERY HIGH SCHOOL | 500045 |
12 | AMHERST | AMHERST HIGH SCHOOL | 500050 |
13 | ANTIGO | ANTIGO HIGH SCHOOL | 500055 |
14 | APPLETON | APPLETON CENTRAL HIGH SCHOOL | 500067 |
15 | APPLETON | APPLETON ESCHOOL | 500068 |
16 | APPLETON | APPLETON HIGH SCHOOL EAST | 500058 |
17 | APPLETON | APPLETON NORTH HIGH SCHOOL | 500064 |
18 | APPLETON | APPLETON WEST HIGH SCHOOL | 500060 |
19 | APPLETON | FOX VALLEY LUTHERAN HS | 500062 |
20 | APPLETON | VALLEY NEW SCHOOL | 500066 |
21 | APPLETON | WISCONSIN CONNECTIONS ACADEMY | 500069 |
22 | APPLETON | XAVIER HIGH SCHOOL | 500063 |
23 | ARCADIA | ARCADIA HIGH SCHOOL | 500065 |
24 | ARGYLE | ARGYLE HIGH SCHOOL | 500075 |
25 | ASHLAND | ASHLAND HIGH SCHOOL | 500083 |
26 | ATHENS | ATHENS HIGH SCHOOL | 500100 |
27 | AUBURNDALE | AUBURNDALE HIGH SCHOOL | 500105 |
28 | AUGUSTA | AUGUSTA HIGH SCHOOL | 500110 |
29 | BALDWIN | BALDWIN CHRISTIAN SCHOOL | 500621 |
30 | BALDWIN | BALDWIN-WOODVILLE HIGH SCHOOL | 500125 |
31 | BALSAM LAKE | UNITY HIGH SCHOOL | 500130 |
32 | BANGOR | BANGOR HIGH SCHOOL | 500135 |
33 | BARABOO | BARABOO HIGH SCHOOL | 500140 |
34 | BARNEVELD | BARNEVELD HIGH SCHOOL | 500145 |
35 | BARRON | BARRON AREA SENIOR HIGH SCHOOL | 500150 |
36 | BAYFIELD | BAYFIELD HIGH SCHOOL | 500155 |
37 | BEAVER DAM | BEAVER DAM HIGH SCHOOL | 500165 |
38 | BEAVER DAM | WAYLAND ACADEMY | 500170 |
39 | BELLEVILLE | BELLEVILLE HIGH SCHOOL | 500175 |
40 | BELMONT | BELMONT HIGH SCHOOL | 500180 |
41 | BELOIT | BELOIT MEMORIAL HIGH SCHOOL | 500183 |
42 | BELOIT | ECLIPSE CHARTER SCHOOL | 500188 |
43 | BELOIT | F J TURNER HIGH SCHOOL | 500190 |
44 | BELOIT | ROCK COUNTY CHRISTIAN SCHOOL | 500194 |
45 | BELOIT | ROY CHAPMAN ANDREWS ACADEMY | 500189 |
46 | BENTON | BENTON HIGH SCHOOL | 500195 |
47 | BERLIN | BERLIN SENIOR HIGH SCHOOL | 500200 |
48 | BIRCHWOOD | BIRCHWOOD HIGH SCHOOL | 500205 |
49 | BLACK RIVER FALLS | BLACK RIVER FALLS HIGH SCHOOL | 500220 |
50 | BLAIR | BLAIR-TAYLOR HIGH SCHOOL | 500225 |
51 | BLANCHARDVILLE | PECATONICA AREA HIGH SCHOOL | 500230 |
52 | BLOOMER | BLOOMER SENIOR HIGH SCHOOL | 500235 |
53 | BONDUEL | BONDUEL HIGH SCHOOL | 500250 |
54 | BOSCOBEL | BOSCOBEL HIGH SCHOOL | 500255 |
55 | BOWLER | BOWLER HIGH SCHOOL | 500260 |
56 | BOYCEVILLE | BOYCEVILLE HIGH SCHOOL | 500265 |
57 | BRILLION | BRILLION HIGH SCHOOL | 500275 |
58 | BRODHEAD | BRODHEAD SENIOR HIGH SCHOOL | 500280 |
59 | BROOKFIELD | BROOKFIELD ACADEMY | 500283 |
60 | BROOKFIELD | BROOKFIELD CENTRAL HIGH SCHOOL | 500282 |
61 | BROOKFIELD | BROOKFIELD EAST HIGH SCHOOL | 500281 |
62 | BROOKFIELD | HERITAGE CHRISTIAN SCHOOL | 501356 |
63 | BROWN DEER | BROWN DEER HIGH SCHOOL | 501358 |
64 | BRUCE | BRUCE HIGH SCHOOL | 500290 |
65 | BRUSSELS | SOUTHERN DOOR HIGH SCHOOL | 500295 |
66 | BURLINGTON | BURLINGTON HIGH SCHOOL | 500300 |
67 | BURLINGTON | CATHOLIC CENTRAL HIGH SCHOOL | 500305 |
68 | BUTTERNUT | BUTTERNUT HIGH SCHOOL | 500310 |
69 | BUTTERNUT | PROMETHEAN CHARTER SCHOOL | 500311 |
70 | CADOTT | CADOTT HIGH SCHOOL | 500320 |
71 | CALEDONIA | COUNTRY VIEW CHRISTIAN ACADEMY | 500329 |
72 | CAMBRIA | CAMBRIA-FRIESLAND HIGH SCHOOL | 500325 |
73 | CAMBRIDGE | CAMBRIDGE HIGH SCHOOL | 500330 |
74 | CAMERON | ABUNDANT LIFE ACADEMY | 500333 |
75 | CAMERON | CAMERON ACAD VIRTUAL EDUCATION | 500334 |
76 | CAMERON | CAMERON SENIOR HIGH | 500335 |
77 | CAMPBELLSPORT | CAMPBELLSPORT HIGH SCHOOL | 500340 |
78 | CASHTON | CASHTON HIGH SCHOOL | 500355 |
79 | CASSVILLE | CASSVILLE SENIOR HIGH SCHOOL | 500360 |
80 | CAZENOVIA | WESTON HIGH SCHOOL | 500365 |
81 | CECIL | WOLF RIVER LUTHERAN HIGH SCH | 502081 |
82 | CEDAR GROVE | CEDAR GROVE-BELGIUM HS | 500375 |
83 | CEDARBURG | CEDARBURG HIGH SCHOOL | 500370 |
84 | CHETEK | CHETEK-WEYERHAEUSER HIGH SCH | 500387 |
85 | CHETEK | LINK2LEARN VIRTUAL CS | 500388 |
86 | CHILTON | CHILTON HIGH SCHOOL | 500390 |
87 | CHIPPEWA FALLS | CHIPPEWA FALLS SENIOR HS | 500400 |
88 | CHIPPEWA FALLS | LIBERTY CHRISTIAN SCHOOL | 500403 |
89 | CHIPPEWA FALLS | MCDONELL CENTRAL HIGH SCHOOL | 500402 |
90 | CLAYTON | CLAYTON HIGH SCHOOL | 500405 |
91 | CLEAR LAKE | CLEAR LAKE HIGH SCHOOL | 500410 |
92 | CLINTON | CLINTON SENIOR HIGH SCHOOL | 500415 |
93 | CLINTONVILLE | CLINTONVILLE HIGH SCHOOL | 500420 |
94 | COLBY | COLBY HIGH SCHOOL | 500435 |
95 | COLEMAN | COLEMAN HIGH SCHOOL | 500440 |
96 | COLEMAN | FAITH CHRISTIAN SCHOOL | 500441 |
97 | COLFAX | COLFAX HIGH SCHOOL | 500445 |
98 | COLUMBUS | COLUMBUS SENIOR HIGH SCHOOL | 500450 |
99 | COLUMBUS | WISCONSIN ACADEMY | 500452 |
100 | CORNELL | CORNELL HIGH SCHOOL | 500455 |
101 | CRANDON | CRANDON HIGH SCHOOL | 500460 |
102 | CRANDON | NEW HOPE CHRISTIAN SCHOOL | 500462 |
103 | CRIVITZ | CRIVITZ HIGH SCHOOL | 500465 |
104 | CUBA CITY | CUBA CITY COMM HIGH SCHOOL | 500470 |
105 | CUDAHY | CUDAHY HIGH SCHOOL | 500475 |
106 | CUMBERLAND | CUMBERLAND HIGH SCHOOL | 500480 |
107 | DARLINGTON | DARLINGTON HIGH SCHOOL | 500490 |
108 | DE FOREST | DEFOREST AREA HIGH SCHOOL | 500500 |
109 | DE PERE | DE PERE HIGH SCHOOL | 500525 |
110 | DE PERE | PHANTOM KNIGHT SCH OPPORTUNITY | 500529 |
111 | DE PERE | WEST DE PERE HIGH SCHOOL | 502470 |
112 | DE SOTO | DE SOTO HIGH SCHOOL | 500530 |
113 | DEERFIELD | DEERFIELD HIGH SCHOOL | 500495 |
114 | DELAFIELD | ST JOHN’S NW MILITARY ACADEMY | 500505 |
115 | DELAVAN | DELAVAN DARIEN HIGH SCHOOL | 500510 |
116 | DELAVAN | WISCONSIN SCHOOL FOR THE DEAF | 500515 |
117 | DENMARK | DENMARK HIGH SCHOOL | 500520 |
118 | DODGEVILLE | DODGEVILLE HIGH SCHOOL | 500535 |
119 | DOUSMAN | LAKEWOOD SCHOOL | 500540 |
120 | DRUMMOND | DRUMMOND HIGH SCHOOL | 500545 |
121 | DURAND | DURAND HIGH SCHOOL | 500550 |
122 | EAGLE RIVER | NORTHLAND PINES HIGH SCHOOL | 500560 |
123 | EAST TROY | EAST TROY HIGH SCHOOL | 500565 |
124 | EAU CLAIRE | BETHEL CHRISTIAN SCHOOL | 500571 |
125 | EAU CLAIRE | EAU CLAIRE MEM HIGH SCHOOL | 500575 |
126 | EAU CLAIRE | IMMANUEL LUTHERAN HIGH SCHOOL | 500577 |
127 | EAU CLAIRE | MCKINLEY CHARTER SCHOOL | 973517 |
128 | EAU CLAIRE | NEW HOPE CHRISTIAN SCHOOL | 500574 |
129 | EAU CLAIRE | NORTH HIGH SCHOOL | 500576 |
130 | EAU CLAIRE | REGIS HIGH SCHOOL | 500578 |
131 | EDGAR | EDGAR HIGH SCHOOL | 500580 |
132 | EDGERTON | EDGERTON SENIOR HIGH SCHOOL | 500585 |
133 | ELCHO | ELCHO HIGH SCHOOL | 500590 |
134 | ELK MOUND | ELK MOUND HIGH SCHOOL | 500605 |
135 | ELKHART LAKE | ELKHART LAKE-GLENBEULAH HS | 500595 |
136 | ELKHORN | ELKHORN AREA HIGH SCHOOL | 500600 |
137 | ELLSWORTH | ELLSWORTH HIGH SCHOOL | 500610 |
138 | ELMWOOD | ELMWOOD HIGH SCHOOL | 500620 |
139 | ELROY | ROYALL HIGH SCHOOL | 500625 |
140 | EVANSVILLE | EVANSVILLE SENIOR HIGH SCHOOL | 500630 |
141 | FALL CREEK | FALL CREEK SENIOR HIGH SCHOOL | 500640 |
142 | FALL RIVER | FALL RIVER HIGH SCHOOL | 500645 |
143 | FENNIMORE | FENNIMORE SENIOR HIGH SCHOOL | 500650 |
144 | FISH CREEK | GIBRALTAR HIGH SCHOOL | 500660 |
145 | FLORENCE | FLORENCE HIGH SCHOOL | 500665 |
146 | FOND DU LAC | CHRISTIAN CARE ACADEMY | 501392 |
147 | FOND DU LAC | FOND DU LAC CHRISTIAN SCHOOL | 500666 |
148 | FOND DU LAC | FOND DU LAC HIGH SCHOOL | 500668 |
149 | FOND DU LAC | LIGHTHOUSE CHRISTIAN ACADEMY | 500667 |
150 | FOND DU LAC | SAINT MARYS SPRINGS HS | 500675 |
151 | FOND DU LAC | TRINITY BAPTIST SCHOOL | 500680 |
152 | FOND DU LAC | WINNEBAGO LUTHERAN ACADEMY | 500685 |
153 | FORT ATKINSON | FORT ATKINSON HIGH SCHOOL | 500690 |
154 | FORT MCCOY | WING CHALLENGE ACADEMY | 500692 |
155 | FOUNTAIN CITY | COCHRANE FOUNTAIN CITY HS | 500695 |
156 | FOX LAKE | LAKEVIEW TECHNICAL HIGH SCHOOL | 500701 |
157 | FRANKLIN | FRANKLIN HIGH SCHOOL | 500702 |
158 | FREDERIC | FREDERIC 7-12 SCHOOL | 500705 |
159 | FREDONIA | OZAUKEE HIGH SCHOOL | 500707 |
160 | FREDONIA | WISCONSIN VIRTUAL LEARNING | 500708 |
161 | FREEDOM | FREEDOM HIGH SCHOOL | 500985 |
162 | GALESVILLE | BEREAN CHRISTIAN SCHOOL | 500709 |
163 | GALESVILLE | GALE-ETTRICK-TREMPEALEAU HS | 500710 |
164 | GERMANTOWN | GERMANTOWN HIGH SCHOOL | 500723 |
165 | GILLETT | GILLETT HIGH SCHOOL | 500725 |
166 | GILMAN | GILMAN HIGH SCHOOL | 500735 |
167 | GILMAN | NORTHLAND CHRISTIAN SCHOOL | 500738 |
168 | GILMANTON | GILMANTON HIGH SCHOOL | 500740 |
169 | GLENDALE | NICOLET HIGH SCHOOL | 501400 |
170 | GLENDALE | TORAH ACADEMY OF MILWAUKEE | 500761 |
171 | GLENWOOD CITY | GLENWOOD CITY HIGH SCHOOL | 500755 |
172 | GOODMAN | GOODMAN-ARMSTRONG CREEK HS | 500765 |
173 | GORDON | GORDON CHRISTIAN ACADEMY | 500767 |
174 | GRAFTON | GRAFTON SENIOR HIGH SCHOOL | 500770 |
175 | GRANTON | GRANTON HIGH SCHOOL | 500775 |
176 | GRANTSBURG | GRANTSBURG HIGH SCHOOL | 500780 |
177 | GRANTSBURG | IFORWARD | 500785 |
178 | GREEN BAY | ASHWAUBENON HIGH SCHOOL | 500786 |
179 | GREEN BAY | BAY CITY BAPTIST SCHOOL | 500791 |
180 | GREEN BAY | BAY PORT HIGH SCHOOL | 500787 |
181 | GREEN BAY | BETH HAVEN ACADEMY | 500789 |
182 | GREEN BAY | EAST HIGH SCHOOL | 500790 |
183 | GREEN BAY | JOHN DEWEY ACADEMY OF LRNG | 500814 |
184 | GREEN BAY | NORTHEASTERN WISCONSIN LUTH HS | 500792 |
185 | GREEN BAY | NOTRE DAME ACADEMY | 500800 |
186 | GREEN BAY | PREBLE HIGH SCHOOL | 500795 |
187 | GREEN BAY | PROVIDENCE ACADEMY | 500801 |
188 | GREEN BAY | RIVER VALLEY SCHOOL | 500802 |
189 | GREEN BAY | SOUTHWEST HIGH SCHOOL | 500813 |
190 | GREEN BAY | WEST HIGH SCHOOL | 500815 |
191 | GREEN LAKE | GREEN LAKE HIGH SCHOOL | 500825 |
192 | GREENDALE | GREENDALE BAPTIST ACADEMY | 500821 |
193 | GREENDALE | GREENDALE SENIOR HIGH SCHOOL | 500820 |
194 | GREENDALE | MARTIN LUTHER HIGH SCHOOL | 500823 |
195 | GREENFIELD | GREENFIELD HIGH SCHOOL | 501359 |
196 | GREENFIELD | WHITNALL HIGH SCHOOL | 500838 |
197 | GREENWOOD | GREENWOOD HIGH SCHOOL | 500830 |
198 | GRESHAM | GRESHAM HIGH SCHOOL | 500835 |
199 | HAMMOND | SAINT CROIX CENTRAL SR HS | 500840 |
200 | HARTFORD | HARTFORD UNION HIGH SCHOOL | 500850 |
201 | HARTFORD | ST AUGUSTINE HIGH SCHOOL | 500851 |
202 | HARTLAND | ARROWHEAD HIGH SCHOOL | 500853 |
203 | HARTLAND | LAKE COUNTRY LUTHERAN HS | 500855 |
204 | HARTLAND | UNIVERSITY LAKE SCHOOL | 500857 |
205 | HAYWARD | HAYWARD HIGH SCHOOL | 500865 |
206 | HAYWARD | LAC COURTE OREILLES OJIBWE HS | 500868 |
207 | HAZEL GREEN | SOUTHWESTERN WISCONSIN HS | 500870 |
208 | HIGHLAND | HIGHLAND HIGH SCHOOL | 500875 |
209 | HILBERT | HILBERT HIGH SCHOOL | 500880 |
210 | HILLSBORO | HILLSBORO HIGH SCHOOL | 500885 |
211 | HOLCOMBE | LAKE HOLCOMBE PUBLIC SCHOOL | 500895 |
212 | HOLMEN | HOLMEN HIGH SCHOOL | 500905 |
213 | HORICON | HORICON HIGH SCHOOL | 500910 |
214 | HORICON | MOUNTAIN TOP CHRISTIAN ACADEMY | 500911 |
215 | HORTONVILLE | HORTONVILLE HIGH SCHOOL | 500915 |
216 | HOWARDS GROVE | HOWARDS GROVE HIGH SCHOOL | 502090 |
217 | HUDSON | GOOD SHEPHERD CHRISTIAN ACAD | 501998 |
218 | HUDSON | HUDSON SENIOR HIGH SCHOOL | 500920 |
219 | HURLEY | HURLEY SENIOR HIGH SCHOOL | 500925 |
220 | HUSTISFORD | HUSTISFORD JR-SR HIGH SCHOOL | 500930 |
221 | INDEPENDENCE | INDEPENDENCE HIGH SCHOOL | 500935 |
222 | IOLA | IOLA-SCANDINAVIA HIGH SCHOOL | 500940 |
223 | JACKSON | KETTLE MORAINE LUTHERAN HS | 500951 |
224 | JACKSON | LIVING WORD LUTHERAN HIGH SCH | 500956 |
225 | JANESVILLE | JOSEPH A CRAIG HIGH SCHOOL | 500955 |
226 | JANESVILLE | OAKHILL CHRISTIAN SCHOOL | 500952 |
227 | JANESVILLE | PARKER HIGH SCHOOL | 500953 |
228 | JANESVILLE | TAGOS LEADERSHIP ACADEMY | 500949 |
229 | JANESVILLE | WISCONSIN SCH VISUALLY HANDICP | 500960 |
230 | JEFFERSON | JEFFERSON HIGH SCHOOL | 500965 |
231 | JOHNSON CREEK | JOHNSON CREEK HIGH SCHOOL | 500970 |
232 | JUDA | JUDA HIGH SCHOOL | 500975 |
233 | JUNEAU | DODGELAND HIGH SCHOOL | 500980 |
234 | KAUKAUNA | KAUKAUNA SENIOR HIGH SCHOOL | 500990 |
235 | KENOSHA | CHRISTIAN LIFE SCHOOL | 500996 |
236 | KENOSHA | HARBORSIDE ACADEMY | 501004 |
237 | KENOSHA | INDIAN TRAIL HIGH SCHOOL ACDMY | 501006 |
238 | KENOSHA | KENOSHA ESCHOOL | 501009 |
239 | KENOSHA | MARY D BRADFORD HIGH SCHOOL | 501005 |
240 | KENOSHA | REUTHER CENTRAL HIGH SCHOOL | 501014 |
241 | KENOSHA | SAINT JOSEPH CATHOLIC ACADEMY HS | 501007 |
242 | KENOSHA | TREMPER HIGH SCHOOL | 500998 |
243 | KESHENA | MENOMINEE INDIAN SR HS | 501016 |
244 | KEWASKUM | KEWASKUM HIGH SCHOOL | 501015 |
245 | KEWAUNEE | KEWAUNEE SENIOR HIGH SCHOOL | 501020 |
246 | KIEL | KIEL HIGH SCHOOL | 501025 |
247 | KIMBERLY | KIMBERLY HIGH SCHOOL | 501030 |
248 | KIMBERLY | KORNERSTONE SCHOOL | 501031 |
249 | KOHLER | KOHLER SENIOR HIGH SCHOOL | 501035 |
250 | LA CROSSE | AQUINAS HIGH SCHOOL | 501040 |
251 | LA CROSSE | CENTRAL HIGH SCHOOL | 501045 |
252 | LA CROSSE | FAITH BAPTIST SCHOOL | 501047 |
253 | LA CROSSE | LOGAN HIGH SCHOOL | 501050 |
254 | LA CROSSE | PROVIDENCE ACADEMY | 501054 |
255 | LA FARGE | LA FARGE HIGH SCHOOL | 501060 |
256 | LADYSMITH | LADYSMITH HIGH SCHOOL | 501055 |
257 | LAKE GENEVA | BADGER HIGH SCHOOL | 501065 |
258 | LAKE MILLS | LAKE MILLS HIGH SCHOOL | 501075 |
259 | LAKE MILLS | LAKESIDE LUTHERAN HIGH SCHOOL | 500688 |
260 | LANCASTER | LANCASTER SENIOR HIGH SCHOOL | 501080 |
261 | LAND O LAKES | CONSERVE SCHOOL | 501082 |
262 | LAONA | LAONA SENIOR HIGH SCHOOL | 501085 |
263 | LENA | LENA PUBLIC SCHOOL | 501090 |
264 | LITTLE CHUTE | LITTLE CHUTE CAREER PATHWAYS | 501104 |
265 | LITTLE CHUTE | LITTLE CHUTE HIGH SCHOOL | 501103 |
266 | LIVINGSTON | IOWA-GRANT HIGH SCHOOL | 501110 |
267 | LODI | LODI SENIOR HIGH SCHOOL | 501115 |
268 | LOMIRA | LOMIRA HIGH SCHOOL | 501120 |
269 | LOYAL | LOYAL HIGH SCHOOL | 501130 |
270 | LUCK | LUCK HIGH SCHOOL | 501135 |
271 | LUXEMBURG | LUXEMBURG CASCO HIGH SCHOOL | 501140 |
272 | LYONS | CORNERSTONE CHRISTIAN ACADEMY | 500306 |
273 | MADISON | ABUNDANT LIFE CHRISTIAN SCHOOL | 501142 |
274 | MADISON | AFFILIATED ALTERNATIVES | 991675 |
275 | MADISON | AFFILIATED ALTERNATIVES | 991674 |
276 | MADISON | AFFILIATED ALTERNATIVES | 501148 |
277 | MADISON | EDGEWOOD HIGH SCHOOL | 501155 |
278 | MADISON | JAMES MADISON MEMORIAL HS | 501157 |
279 | MADISON | MADISON BAPTIST TEMPLE SCHOOL | 501166 |
280 | MADISON | MADISON EAST HIGH SCHOOL | 501150 |
281 | MADISON | ROBERT M LAFOLLETTE HS | 501163 |
282 | MADISON | SHABAZZ CITY HIGH SCHOOL | 501159 |
283 | MADISON | ST AMBROSE ACADEMY | 501147 |
284 | MADISON | WEST HIGH SCHOOL | 501165 |
285 | MANAWA | LITTLE WOLF JR SR HIGH SCHOOL | 501180 |
286 | MANITOWOC | LINCOLN HIGH SCHOOL | 501185 |
287 | MANITOWOC | MANITOWOC LUTHERAN HIGH SCHOOL | 501187 |
288 | MANITOWOC | MCKINLEY ACADEMY | 501429 |
289 | MANITOWOC | RONCALLI HIGH SCHOOL | 501188 |
290 | MANITOWOC | UNIV OF WISCONSIN-MANITOWOC-UB | 970141 |
291 | MAPLE | NORTHWESTERN HIGH SCHOOL | 501190 |
292 | MARATHON | MARATHON HIGH SCHOOL | 501195 |
293 | MARINETTE | MARINETTE SENIOR HIGH SCHOOL | 501200 |
294 | MARINETTE | SAINT THOMAS AQUINAS ACADEMY | 501205 |
295 | MARION | MARION HIGH SCHOOL | 501210 |
296 | MARKESAN | MARKESAN HIGH SCHOOL | 501215 |
297 | MARSHALL | MARSHALL HIGH SCHOOL | 501220 |
298 | MARSHFIELD | COLUMBUS CATHOLIC HIGH SCHOOL | 501225 |
299 | MARSHFIELD | MARSHFIELD HIGH SCHOOL | 501230 |
300 | MAUSTON | MAUSTON HIGH SCHOOL | 501247 |
301 | MAYVILLE | MAYVILLE HIGH SCHOOL | 501250 |
302 | MAZOMANIE | WISCONSIN HEIGHTS HIGH SCHOOL | 500215 |
303 | MC FARLAND | MCFARLAND HIGH SCHOOL | 501257 |
304 | MC FARLAND | WISCONSIN VIRTUAL ACADEMY | 501269 |
305 | MEDFORD | MEDFORD AREA SR HIGH SCHOOL | 501260 |
306 | MELLEN | MELLEN HIGH SCHOOL | 501265 |
307 | MELROSE | MELROSE-MINDORO HIGH SCHOOL | 501270 |
308 | MENASHA | MENASHA SENIOR HIGH SCHOOL | 501275 |
309 | MENOMONEE FALLS | CALVARY BAPTIST SCHOOL | 501282 |
310 | MENOMONEE FALLS | FALLS BAPTIST ACADEMY | 501281 |
311 | MENOMONEE FALLS | MENOMONEE FALLS HIGH SCHOOL | 501285 |
312 | MENOMONIE | IMMANUEL BAPTIST CHURCH SCHOOL | 501296 |
313 | MENOMONIE | MENOMONIE SENIOR HIGH SCHOOL | 501300 |
314 | MEQUON | HOMESTEAD HIGH SCHOOL | 502269 |
315 | MERCER | MERCER HIGH SCHOOL | 501305 |
316 | MERRILL | MERRILL SENIOR HIGH SCHOOL | 501308 |
317 | MERRILL | NTC CHRISTIAN ACADEMY | 501307 |
318 | MIDDLETON | 21ST CENTURY ESCHOOL | 501321 |
319 | MIDDLETON | CLARK STREET COMMUNITY SCHOOL | 501151 |
320 | MIDDLETON | MIDDLETON HIGH SCHOOL | 501320 |
321 | MILTON | MILTON HIGH SCHOOL | 501330 |
322 | MILWAUKEE | ACHIEVEMENT CENTER | 991566 |
323 | MILWAUKEE | ADVANCED LANG AND ACAD STDY | 501337 |
324 | MILWAUKEE | ALEXANDER HAMILTON HIGH SCHOOL | 501333 |
325 | MILWAUKEE | ALLIANCE SCHOOL | 501338 |
326 | MILWAUKEE | ASSATA HIGH SCHOOL | 501332 |
327 | MILWAUKEE | ATLAS PREPARATORY ACAD INC | 501464 |
328 | MILWAUKEE | AUDUBON TECHNOLOGY COMM CTR HS | 501452 |
329 | MILWAUKEE | BANNER PREP SCH OF MILWAUKEE | 991002 |
330 | MILWAUKEE | BAY VIEW HIGH SCHOOL | 501335 |
331 | MILWAUKEE | BELIEVERS IN CHRIST CHRSTN ACA | 501336 |
332 | MILWAUKEE | BRADLEY TECH HIGH SCHOOL | 501340 |
333 | MILWAUKEE | CAREER YOUTH DEV SC EXCELLENCE | 501502 |
334 | MILWAUKEE | CARMEN HS OF SCIENCE AND TECH | 501408 |
335 | MILWAUKEE | CARMEN MIDDLE HS SCI & TECH NW | 501411 |
336 | MILWAUKEE | CENTRO HISPANO HIGH SCHOOL | 501399 |
337 | MILWAUKEE | CLARA MOHAMMED SCHOOL | 501343 |
338 | MILWAUKEE | COMMUNITY HIGH SCHOOL | 501371 |
339 | MILWAUKEE | D J YOUNG PREPARATORY SCHOOL | 501409 |
340 | MILWAUKEE | DESTINY HIGH SCHOOL | 501421 |
341 | MILWAUKEE | DIVINE SAVIOR-HOLY ANGELS HS | 501350 |
342 | MILWAUKEE | EARLY VIEW ACAD OF EXCELLENCE | 501402 |
343 | MILWAUKEE | EASTBROOK ACADEMY | 501379 |
344 | MILWAUKEE | EL PUENTE HIGH SCHOOL | 501352 |
345 | MILWAUKEE | ESCUELA VERDE | 501456 |
346 | MILWAUKEE | GRANDVIEW HIGH SCHOOL | 501364 |
347 | MILWAUKEE | HAROLD S VINCENT HIGH SCHOOL | 501488 |
348 | MILWAUKEE | HMONG AMERICAN PEACE ACADEMY | 501415 |
349 | MILWAUKEE | HOPE SCHOOL | 501382 |
350 | MILWAUKEE | HR EDUCATIONAL COMPLEX | 501368 |
351 | MILWAUKEE | JAMES E GROPPI HIGH SCHOOL | 501366 |
352 | MILWAUKEE | JAMES MADISON ACADEMIC CAMPUS | 501362 |
353 | MILWAUKEE | LAD LAKE SYNERGY SOUTH | 991003 |
354 | MILWAUKEE | LAD LAKE ULTRA | 991004 |
355 | MILWAUKEE | LADY PITTS HIGH SCHOOL | 501351 |
356 | MILWAUKEE | LEARNING ENTERPRISE VOC TRAIN | 501369 |
357 | MILWAUKEE | MACDOWELL MONTESSORI SCHOOL | 501482 |
358 | MILWAUKEE | MARQUETTE UNIVERSITY HS | 501370 |
359 | MILWAUKEE | MESSMER HIGH SCHOOL | 501380 |
360 | MILWAUKEE | MILWAUKEE ACADEMY OF SCIENCE | 501463 |
361 | MILWAUKEE | MILWAUKEE AREA TECH COLLEGE | 501372 |
362 | MILWAUKEE | MILWAUKEE CMTY CYBER HS-MC2 | 991056 |
363 | MILWAUKEE | MILWAUKEE CO YOUTH EDUC CTR | 991005 |
364 | MILWAUKEE | MILWAUKEE COLLEGIATE ACADEMY | 501506 |
365 | MILWAUKEE | MILWAUKEE EXCEL HIGH SCHOOL | 991410 |
366 | MILWAUKEE | MILWAUKEE HIGH SCH OF THE ARTS | 501495 |
367 | MILWAUKEE | MILWAUKEE LUTHERAN HIGH SCHOOL | 501395 |
368 | MILWAUKEE | MILWAUKEE SCHOOL OF LANGUAGE | 501394 |
369 | MILWAUKEE | MILWAUKEE SEVENTH DAY ADVNT SC | 501401 |
370 | MILWAUKEE | NEW SCHOOL FOR CMTY SERVICE | 501404 |
371 | MILWAUKEE | NORTH DIVISION HIGH SCHOOL | 501405 |
372 | MILWAUKEE | NORTHWEST SECONDARY SCHOOL | 501373 |
373 | MILWAUKEE | NOVA HIGH SCHOOL | 501407 |
374 | MILWAUKEE | PIUS XI HIGH SCHOOL | 501420 |
375 | MILWAUKEE | PROFESSIONAL LEARNING INST | 501441 |
376 | MILWAUKEE | PROJECT EXCEL | 991008 |
377 | MILWAUKEE | PROJECT STAY | 501422 |
378 | MILWAUKEE | PROJECT STAY SENIOR INSTITUTE | 991017 |
379 | MILWAUKEE | PROJECT STAY WORK-TO-SCHOOL | 991009 |
380 | MILWAUKEE | PULASKI HIGH SCHOOL | 501425 |
381 | MILWAUKEE | RIVERSIDE UNIV HIGH SCHOOL | 501430 |
382 | MILWAUKEE | RONALD W REAGAN COLL PREP HS | 501348 |
383 | MILWAUKEE | RUFUS KING INTRNL SCHOOL-HS | 501435 |
384 | MILWAUKEE | SAINT ANTHONY HIGH SCHOOL | 501339 |
385 | MILWAUKEE | SAINT CHARLES EDUCATION CENTER | 991012 |
