Engineering School Admissions
Application
Director of admissions | Lorie Gookin |
Application deadline (U.S. residents) | rolling |
Application fee (U.S. residents) | $65 |
Application deadline (international students) | N/A |
Application fee (international students) | $65 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 81 |
Total acceptances (master’s and Ph.D.) | 18 |
Overall acceptance rate | 22.2% – Low |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.30 |
Average GRE | 553 verbal 677 quantitative 4.30 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.60 |
Average GRE | 561 verbal 703 quantitative 4.00 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 650 paper test 110 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.ogi.edu/bme/ (503) 418-9331 dickersp@ohsu.edu |
Chemical engineering | N/A |
Civil engineering | N/A |
Computer engineering | http://www.ogi.edu/bme/cslu/ (503) 748-1635 dickersp@ohsu.edu |
Computer science | http://www.ogi.edu/bme/cslu/ (503) 748-1635 dickersp@ohsu.edu |
Electrical engineering | http://www.ogi.edu/bme/cslu/ (503) 748-1635 dickersp@ohsu.edu |
Engineering management | N/A |
Engineering science and engineering physics | N/A |
Environmental engineering | http://www.oqi.edu/ebs (503) 748-1070 christin@ohsu.edu |
Industrial engineering | N/A |
Materials engineering | N/A |
Mechanical engineering | N/A |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | N/A |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 75 |
Master’s (full-time) | 17 |
Master’s (part-time) | 0 |
Ph.D. (full-time) | 58 |
Ph.D. (part-time) | 0 |
Graduates (2011)
Total graduates | 20 |
Total master’s graduates | 11 |
International master’s graduates | 9.1% |
Minority master’s graduates | 0.0% |
Female master’s graduates | 45.5% |
Total Ph.D. graduates | 9 |
International Ph.D. graduates | 66.7% |
Minority Ph.D. graduates | 0.0% |
Female Ph.D. graduates | 77.8% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 26 |
Part-time faculty | 3 |
Full-time faculty elected to the National Academy of Engineering | 0 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $13,250,139 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 19 |
Engineering School Ranking
|
|||
(2) Ranking by Specialties #64 in Biomedical / Bioengineering
#63 in Environmental / Environmental Health
|
Engineering Ranking Scores
Score | 21 |
Peer assessment score (out of 5) | 2.0 |
Recruiter assessment score (out of 5) | 2.4 |
Overall acceptance rate | 22.2% – Low |
Average GRE quantitative score (master’s and Ph.D. students) | 707 |
Ph.D. student/faculty ratio | 2.2:1 – Medium |
Ph.D.s granted | 9 |
Engineering school research expenditures (2010-2011 fiscal year) | $13,250,139 |
Research expenditures per faculty member | $697,375 |
Faculty membership in National Academy of Engineering | 0.0% |
Total graduate engineering enrollment | 75 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 75 |
Student Body (Full-time)
Enrollment (full-time) | 75 |
Minority students | 12.0% |
International students | 28.0% |
Student Body (Part-time)
Enrollment (part-time) | 0 |
Minority students | N/A |
International students | N/A |
Gender distribution (part-time) | N/A |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Cherie Honnell |
Financial aid phone | (503) 494-5117 |
Expenses
Tuition | |
Full-time: $670 per credit (in-state) Full-time: $670 per credit (out-of-state) Part-time: $670 per credit (in-state) Part-time: $670 per credit (out-of-state) |
|
Required fees | $2,416 per year |
Room and board | N/A |
Books and supplies | N/A |
Miscellaneous expenses | N/A |
Financial Aid Availability
Fellowships | N/A |
Teaching assistants | 9 |
Research assistants | N/A |
Other appointments | N/A |