Education School Admissions
Application
Director of admissions | Robert Coffman |
Application deadline | rolling |
Application fee | $65 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | 16 full-time 56 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 82 |
Acceptance rate | 80.5% |
Enrollment | 18 full-time 385 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 12 |
Acceptance rate | 58.3% |
Enrollment | 5 full-time 52 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, Ed.D. | |||
Programs/courses offered in | ||||
|
||||
Categories of study offered to master’s students | teaching track, administration track, research/policy track, other | |||
Categories of study offered to education specialist students | teaching track, administration track | |||
Any programs in education offered off campus | Yes | |||
Any programs in education offered through distance education | Yes |
Program Specialization
75.8 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | N/A |
Master’s program graduates | 179 |
Education specialist program graduates | N/A |
Doctoral program graduates | 4 |
Faculty Resources
Full-time faculty | 15 |
Part-time faculty | 7 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $1.4 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 20.0% |
Education School Ranking
Education Ranking Scores
Score | 40 |
Peer assessment score (out of 5) | 2.7 |
Superintendent assessment score (out of 5) | 4.1 |
Average GRE verbal score, entering doctoral students | N/A |
Average GRE quantitative score, entering doctoral students | N/A |
Doctoral programs acceptance rate | 58.3% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 0.3:1 – Low |
Student-faculty ratio | 1.5:1 – Medium |
Average amount of externally funded research expenditure per faculty member (in thousands) | $95.6 |
Total amount of externally funded research conducted by the school (in millions) | $1.4 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Carolyn A. Julian |
Financial aid phone | (717) 948-6307 |
Expenses
Tuition | |
Full-time: $8,184 per year (in-state) Full-time: $11,333 per year (out-of-state) Part-time: $682 per credit (in-state) Part-time: $944 per credit (out-of-state) |
|
Required fees | $404 per year |
Room and board | $8,300 |
Books and supplies | $1,900 |
Miscellaneous expenses | $1,800 |
Financial Aid Availability
Fellowships | 0 |
Teaching assistants | 0 |
Research assistants | 4 |
Other appointments | 0 |
Students receiving grants and/or scholarships | 59 |