Education School Admissions
Application
Director of admissions | Kellie Laurenzi |
Application deadline | rolling |
Application fee | $35 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Post-baccalaureate certificate programs
Applications | 12 |
Acceptance rate | 100.0% |
Enrollment | 0 full-time 21 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 76 |
Acceptance rate | 78.9% |
Enrollment | 0 full-time 280 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 28 |
Acceptance rate | 71.4% |
Enrollment | 0 full-time 47 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, Ph.D. | |||
Programs/courses offered in | ||||
|
||||
Categories of study offered to master’s students | teaching track | |||
Categories of study offered to education specialist students | N/A | |||
Any programs in education offered off campus | No | |||
Any programs in education offered through distance education | Yes |
Program Specialization
92.5 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 104 |
Master’s program graduates | 116 |
Education specialist program graduates | 0 |
Doctoral program graduates | 9 |
Faculty Resources
Full-time faculty | 20 |
Part-time faculty | 23 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $0.0 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 0.0% |
Education School Ranking
Education Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 1.7 |
Superintendent assessment score (out of 5) | 3.4 |
Average GRE verbal score, entering doctoral students | N/A |
Average GRE quantitative score, entering doctoral students | N/A |
Doctoral programs acceptance rate | 71.4% – High |
Ratio of doctoral degrees granted to full-time faculty | 0.5:1 – Medium |
Student-faculty ratio | 0.8:1 – Low |
Average amount of externally funded research expenditure per faculty member (in thousands) | $0.0 |
Total amount of externally funded research conducted by the school (in millions) | $0.0 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Stephanie Hendershot |
Financial aid phone | (412) 262-8212 |
Expenses
Tuition | |
Full-time: $705 per credit Part-time: $705 per credit |
|
Required fees | $15 per credit |
Room and board | $10,660 |
Books and supplies | $1,200 |
Miscellaneous expenses | $2,500 |
Financial Aid Availability
Fellowships | 0 |
Teaching assistants | 0 |
Research assistants | 0 |
Other appointments | 0 |
Students receiving grants and/or scholarships | 0 |