Education School Admissions
Application
Director of admissions | Antonio Boyle |
Application deadline | N/A |
Application fee | $25 |
TOEFL
TOEFL required for international students | No |
Minimum TOEFL score required | N/A |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Master’s programs
Applications | 60 |
Acceptance rate | 75.0% |
Enrollment | 82 full-time 88 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | 26 |
Acceptance rate | 80.8% |
Enrollment | 23 full-time 60 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Ph.D./Ed.D. programs
Applications | 36 |
Acceptance rate | 75.0% |
Enrollment | 7 full-time 97 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, master’s, education specialist, Ed.D. | |||||
Programs/courses offered in | ||||||
|
||||||
Categories of study offered to master’s students | teaching track, counseling/psychology track, administration track, other | |||||
Categories of study offered to education specialist students | administration track | |||||
Any programs in education offered off campus | Yes | |||||
Any programs in education offered through distance education | No |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 0 |
Master’s program graduates | 42 |
Education specialist program graduates | 28 |
Doctoral program graduates | 21 |
Faculty Resources
Full-time faculty | N/A |
Part-time faculty | N/A |
Full-time faculty with doctoral degrees | N/A |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | N/A |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | |
Full-time tenured or tenure-track faculty engaged in externally funded research | N/A |
Education School Ranking
Education Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 2.2 |
Superintendent assessment score (out of 5) | 3.5 |
Average GRE verbal score, entering doctoral students | N/A |
Average GRE quantitative score, entering doctoral students | N/A |
Doctoral programs acceptance rate | 75.0% – High |
Ratio of doctoral degrees granted to full-time faculty | N/A |
Student-faculty ratio | N/A |
Average amount of externally funded research expenditure per faculty member (in thousands) | |
Total amount of externally funded research conducted by the school (in millions) |
Education School Cost
Financial Aid Contact Information
Financial aid director | Sandra Davis |
Financial aid phone | (803) 536-7067 |
Expenses
Tuition | |
Full-time: $8,898 per year (in-state) Full-time: $16,900 per year (out-of-state) Part-time: $494 per credit (in-state) Part-time: $971 per credit (out-of-state) |
|
Required fees | N/A |
Room and board | N/A |
Books and supplies | N/A |
Miscellaneous expenses | N/A |
Financial Aid Availability
Fellowships | N/A |
Teaching assistants | N/A |
Research assistants | 19 |
Other appointments | N/A |
Students receiving grants and/or scholarships | 394 |