Engineering School Admissions
Application
Director of admissions | Michelle Dodd |
Application deadline (U.S. residents) | rolling |
Application fee (U.S. residents) | $40 |
Application deadline (international students) | N/A |
Application fee (international students) | $50 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 350 |
Total acceptances (master’s and Ph.D.) | 114 |
Overall acceptance rate | 32.6% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.80 |
Average GRE | 437 verbal 711 quantitative 3.40 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 4.00 |
Average GRE | 441 verbal 718 quantitative 3.80 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | http://wwweng.uwyo.edu/architectural (307) 766-2390 sherry@uwyo.edu |
Biomedical engineering | N/A |
Chemical engineering | http://www.eng.uwyo.edu/chemical/ (307) 766-2500 hwarren@uwyo.edu |
Civil engineering | http://www.eng.uwyo.edu/civil/ (307) 766-2390 sherry@uwyo.edu |
Computer engineering | http://wwweng.uwyo.edu/computer (307) 766-2279 lgarci12@uwyo.edu |
Computer science | http://www.cs.uwyo.edu (307) 766-5190 tanderle@uwyo.edu |
Electrical engineering | http://www.eng.uwyo.edu/electrical/ (307) 766-2279 lgarci12@uwyo.edu |
Engineering management | N/A |
Engineering science and engineering physics | N/A |
Environmental engineering | http://www.eng.uwyo.edu/environmental/ (307) 766-2390 sherry@uwyo.edu |
Industrial engineering | N/A |
Materials engineering | N/A |
Mechanical engineering | http://www.eng.uwyo.edu/mechanical/ (307) 766-2122 bandsma@uwyo.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | http://www.eng.uwyo.edu/petroleum/ (307) 766-2500 hwarren@uwyo.edu |
Other engineering programs | http://www-das.uwyo.edu/ (307) 766-3246 rimvyda@uwyo.edu |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 231 |
Master’s (full-time) | 106 |
Master’s (part-time) | 32 |
Ph.D. (full-time) | 61 |
Ph.D. (part-time) | 32 |
Graduates (2011)
Total graduates | 69 |
Total master’s graduates | 58 |
International master’s graduates | 39.7% |
Minority master’s graduates | 0.0% |
Female master’s graduates | 24.1% |
Total Ph.D. graduates | 11 |
International Ph.D. graduates | 54.5% |
Minority Ph.D. graduates | 0.0% |
Female Ph.D. graduates | 9.1% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 76 |
Part-time faculty | 2 |
Full-time faculty elected to the National Academy of Engineering | 1 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $12,327,181 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 70 |
Engineering School Ranking
|
|||
(1) Ranking by Specialties #86 in Civil
|
Engineering Ranking Scores
Score | 15 |
Peer assessment score (out of 5) | 2.1 |
Recruiter assessment score (out of 5) | 2.3 |
Overall acceptance rate | 32.6% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 712 |
Ph.D. student/faculty ratio | 0.8:1 – Low |
Ph.D.s granted | 11 |
Engineering school research expenditures (2010-2011 fiscal year) | $12,327,181 |
Research expenditures per faculty member | $152,187 |
Faculty membership in National Academy of Engineering | 1.3% |
Total graduate engineering enrollment | 231 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 231 |
Student Body (Full-time)
Enrollment (full-time) | 167 |
Minority students | 1.2% |
International students | 49.7% |
Student Body (Part-time)
Enrollment (part-time) | 64 |
Minority students | 1.6% |
International students | 54.7% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Tammy Aagard |
Financial aid phone | (307) 766-2116 |
Expenses
Tuition | |
Full-time: $202 per credit (in-state) Full-time: $576 per credit (out-of-state) Part-time: $202 per credit (in-state) Part-time: $576 per credit (out-of-state) |
|
Required fees | $1,005 per year |
Room and board | $10,837 |
Books and supplies | $1,200 |
Miscellaneous expenses | $3,090 |
Financial Aid Availability
Fellowships | 0 |
Teaching assistants | 39 |
Research assistants | 117 |
Other appointments | 3 |