Engineering School Admissions
Application
Director of admissions | Pat Sturko |
Application deadline (U.S. residents) | January 10 |
Application fee (U.S. residents) | $50 |
Application deadline (international students) | January 10 |
Application fee (international students) | $50 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 1,563 |
Total acceptances (master’s and Ph.D.) | 282 |
Overall acceptance rate | 18.0% – Low |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.40 |
Average GRE | 464 verbal 730 quantitative 3.60 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.60 |
Average GRE | 461 verbal 736 quantitative 3.60 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | http://www.bsyse.wsu.edu/ (509) 335-1578 stockle@wsu.edu |
Architecture | http://www.cea.wsu.edu/default.asp?PageTextID=5 (509) 335-5539 gkessler@arch.wsu.edu |
Biomedical engineering | http://www.che.wsu.edu (509) 335-4332 jn_petersen@wsu.edu |
Chemical engineering | http://www.che.wsu.edu/home (509) 335-4332 jn_petersen@wsu.edu |
Civil engineering | http://www.ce.wsu.edu/ (509) 335-9578 mclean@wsu.edu |
Computer engineering | http://www.eecs.wsu.edu/ (509) 335-1156 shirazi@eecs.wsu.edu |
Computer science | http://www.eecs.wsu.edu/ (509) 335-1156 shirazi@eecs.wsu.edu |
Electrical engineering | http://www.eecs.wsu.edu/ (509) 335-1156 shirazi@eecs.wsu.edu |
Engineering management | http://www.engrmgt.wsu.edu (509) 335-5595 ringo@wsu.edu |
Engineering science and engineering physics | http://www.bsyse.wsu.edu (509) 335-1578 stockle@wsu.edu |
Environmental engineering | http://www.ce.wsu.edu/ (509) 335-9578 mclean@wsu.edu |
Industrial engineering | N/A |
Materials engineering | http://www.mme.wsu.edu/ (509) 335-8523 dbahr@wsu.edu |
Mechanical engineering | http://www.mme.wsu.edu/ (509) 335-8523 dbahr@wsu.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | http://www.cea.wsu.edu (509) 335-5593 ceainfo@wsu.edu |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 680 |
Master’s (full-time) | 150 |
Master’s (part-time) | 173 |
Ph.D. (full-time) | 317 |
Ph.D. (part-time) | 40 |
Graduates (2011)
Total graduates | 143 |
Total master’s graduates | 111 |
International master’s graduates | 32.4% |
Minority master’s graduates | 7.2% |
Female master’s graduates | 24.3% |
Total Ph.D. graduates | 32 |
International Ph.D. graduates | 71.9% |
Minority Ph.D. graduates | 6.3% |
Female Ph.D. graduates | 21.9% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 95 |
Part-time faculty | 6 |
Full-time faculty elected to the National Academy of Engineering | 1 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $19,632,228 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 85 |
Engineering School Ranking
|
|||
(6) Ranking by Specialties #21 in Biological / Agricultural
#70 in Chemical
#61 in Civil
#72 in Electrical / Electronic / Communications
#53 in Materials
#72 in Mechanical
|
Engineering Ranking Scores
Score | 28 |
Peer assessment score (out of 5) | 2.7 |
Recruiter assessment score (out of 5) | 2.8 |
Overall acceptance rate | 18.0% – Low |
Average GRE quantitative score (master’s and Ph.D. students) | 733 |
Ph.D. student/faculty ratio | 3.3:1 – Medium |
Ph.D.s granted | 32 |
Engineering school research expenditures (2010-2011 fiscal year) | $19,632,228 |
Research expenditures per faculty member | $198,305 |
Faculty membership in National Academy of Engineering | 1.1% |
Total graduate engineering enrollment | 680 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 680 |
Student Body (Full-time)
Enrollment (full-time) | 467 |
Minority students | 6.2% |
International students | 61.2% |
Student Body (Part-time)
Enrollment (part-time) | 213 |
Minority students | 13.1% |
International students | 19.7% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Chio Flores |
Financial aid phone | (509) 335-9711 |
Expenses
Tuition | |
Full-time: $10,188 per year (in-state) Full-time: $23,342 per year (out-of-state) Part-time: $509 per credit (in-state) Part-time: $1,167 per credit (out-of-state) |
|
Required fees | $862 per year |
Room and board | $10,576 |
Books and supplies | $1,104 |
Miscellaneous expenses | $3,542 |
Financial Aid Availability
Fellowships | 57 |
Teaching assistants | 101 |
Research assistants | 277 |
Other appointments | 15 |