Engineering School Admissions
Application
Director of admissions | N/A |
Application deadline (U.S. residents) | N/A |
Application fee (U.S. residents) | $50 |
Application deadline (international students) | N/A |
Application fee (international students) | $50 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 1,063 |
Total acceptances (master’s and Ph.D.) | 423 |
Overall acceptance rate | 39.8% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.50 |
Average GRE | 486 verbal 719 quantitative 3.84 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.60 |
Average GRE | 483 verbal 737 quantitative 3.92 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.engr.colostate.edu/sbme/ (970) 491-7157 sbme-info@colostate.edu |
Chemical engineering | http://www.engr.colostate.edu/cheme/ (970) 491-5253 cbe_grad@colostate.edu |
Civil engineering | http://www.engr.colostate.edu/ce/ (970) 491-5844 laurie.alburn@colostate.edu |
Computer engineering | http://www.engr.colostate.edu/ece/ (970) 491-6600 karen.ungerer@colostate.edu |
Computer science | N/A |
Electrical engineering | http://www.engr.colostate.edu/ece/ (970) 491-6600 karen.ungerer@colostate.edu |
Engineering management | N/A |
Engineering science and engineering physics | N/A |
Environmental engineering | http://www.engr.colostate.edi/ce (970) 491-5844 laurie.alburn@colostate.edu |
Industrial engineering | http://http://www.engr.colostate.edu/me/pages/systems.html (970) 491-7067 systems@engr.colostate.edu |
Materials engineering | N/A |
Mechanical engineering | http://www.engr.colostate.edu/me/ (970) 491-3872 megradinquiries@engr.colostate.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | http://www.atmos.colostate.edu/ (970) 491-8682 info@atmos.colostate.edu |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 642 |
Master’s (full-time) | 301 |
Master’s (part-time) | 59 |
Ph.D. (full-time) | 177 |
Ph.D. (part-time) | 105 |
Graduates (2011)
Total graduates | 147 |
Total master’s graduates | 91 |
International master’s graduates | 17.6% |
Minority master’s graduates | 8.8% |
Female master’s graduates | 18.7% |
Total Ph.D. graduates | 56 |
International Ph.D. graduates | 44.6% |
Minority Ph.D. graduates | 7.1% |
Female Ph.D. graduates | 25.0% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 104 |
Part-time faculty | 0 |
Full-time faculty elected to the National Academy of Engineering | 1 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $62,353,000 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 87 |
Engineering School Ranking
|
|||
(6) Ranking by Specialties #23 in Biological / Agricultural
#61 in Chemical
#37 in Civil
#62 in Electrical / Electronic / Communications
#41 in Environmental / Environmental Health
#62 in Mechanical
|
Engineering Ranking Scores
Score | 33 |
Peer assessment score (out of 5) | 2.6 |
Recruiter assessment score (out of 5) | 3.1 |
Overall acceptance rate | 39.8% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 727 |
Ph.D. student/faculty ratio | 1.7:1 – Medium |
Ph.D.s granted | 56 |
Engineering school research expenditures (2010-2011 fiscal year) | $62,353,000 |
Research expenditures per faculty member | $593,838 |
Faculty membership in National Academy of Engineering | 1.0% |
Total graduate engineering enrollment | 642 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 642 |
Student Body (Full-time)
Enrollment (full-time) | 478 |
Minority students | 9.0% |
International students | 31.4% |
Student Body (Part-time)
Enrollment (part-time) | 164 |
Minority students | 9.1% |
International students | 37.8% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | N/A |
Financial aid phone | (970) 491-6321 |
Expenses
Tuition | |
Full-time: $8,982 per year (in-state) Full-time: $20,582 per year (out-of-state) Part-time: $554 per credit (in-state) Part-time: $1,198 per credit (out-of-state) |
|
Required fees | $1,734 per year |
Room and board | $8,622 |
Books and supplies | $1,126 |
Miscellaneous expenses | $3,702 |
Financial Aid Availability
Fellowships | 33 |
Teaching assistants | 55 |
Research assistants | 259 |
Other appointments | 0 |