Engineering School Admissions
Application
Director of admissions | Michael Barron |
Application deadline (U.S. residents) | rolling |
Application fee (U.S. residents) | $60 |
Application deadline (international students) | N/A |
Application fee (international students) | $100 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 816 |
Total acceptances (master’s and Ph.D.) | 228 |
Overall acceptance rate | 27.9% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.40 |
Average GRE | 514 verbal 739 quantitative 4.11 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.40 |
Average GRE | 504 verbal 737 quantitative 3.73 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 81 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.bme.engineering.uiowa.edu/ (319) 335-5632 bme@engineering.uiowa.edu |
Chemical engineering | http://www.cbe.engineering.uiowa.edu/ (319) 335-1215 chemeng@engineering.uiowa.edu |
Civil engineering | http://www.cee.engineering.uiowa.edu/ (319) 335-5647 cee@engineering.uiowa.edu |
Computer engineering | N/A |
Computer science | http://www.cs.uiowa.edu/ (319) 335-0713 cs_info@cs.uiowa.edu |
Electrical engineering | http://www.ece.engineering.uiowa.edu/ (319) 335-5958 ece@engineering.uiowa.edu |
Engineering management | N/A |
Engineering science and engineering physics | N/A |
Environmental engineering | N/A |
Industrial engineering | http://www.mie.engineering.uiowa.edu/ (319) 335-5668 indeng@engineering.uiowa.edu |
Materials engineering | N/A |
Mechanical engineering | http://www.mie.engineering.uiowa.edu/ (319) 335-5668 mech_eng@engineering.uiowa.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | N/A |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 446 |
Master’s (full-time) | 167 |
Master’s (part-time) | 0 |
Ph.D. (full-time) | 279 |
Ph.D. (part-time) | N/A |
Graduates (2011)
Total graduates | 135 |
Total master’s graduates | 97 |
International master’s graduates | 30.9% |
Minority master’s graduates | 8.2% |
Female master’s graduates | 26.8% |
Total Ph.D. graduates | 38 |
International Ph.D. graduates | 39.5% |
Minority Ph.D. graduates | 7.9% |
Female Ph.D. graduates | 21.1% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 86 |
Part-time faculty | 23 |
Full-time faculty elected to the National Academy of Engineering | 1 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $50,100,000 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 78 |
Engineering School Ranking
|
|||
(8) Ranking by Specialties #51 in Biomedical / Bioengineering
#61 in Chemical
#38 in Civil
#62 in Computer Engineering
#62 in Electrical / Electronic / Communications
#22 in Environmental / Environmental Health
#37 in Industrial / Manufacturing
#52 in Mechanical
|
Engineering Ranking Scores
Score | 38 |
Peer assessment score (out of 5) | 2.8 |
Recruiter assessment score (out of 5) | 3.3 |
Overall acceptance rate | 27.9% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 738 |
Ph.D. student/faculty ratio | 3.2:1 – Medium |
Ph.D.s granted | 38 |
Engineering school research expenditures (2010-2011 fiscal year) | $50,100,000 |
Research expenditures per faculty member | $603,614 |
Faculty membership in National Academy of Engineering | 1.2% |
Total graduate engineering enrollment | 446 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 446 |
Student Body (Full-time)
Enrollment (full-time) | 446 |
Minority students | 7.8% |
International students | 51.3% |
Student Body (Part-time)
Enrollment (part-time) | 0 |
Minority students | N/A |
International students | N/A |
Gender distribution (part-time) | N/A |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Mark Warner |
Financial aid phone | (319) 335-1450 |
Expenses
Tuition | |
Full-time: $7,614 per year (in-state) Full-time: $22,972 per year (out-of-state) |
|
Required fees | $1,572 per year |
Room and board | $9,900 |
Books and supplies | $1,090 |
Miscellaneous expenses | $4,685 |
Financial Aid Availability
Fellowships | 36 |
Teaching assistants | 107 |
Research assistants | 282 |
Other appointments | 4 |