Engineering School Admissions
Application
Director of admissions | Peter Weber |
Application deadline (U.S. residents) | rolling |
Application fee (U.S. residents) | $75 |
Application deadline (international students) | N/A |
Application fee (international students) | $75 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 1,367 |
Total acceptances (master’s and Ph.D.) | 288 |
Overall acceptance rate | 21.1% – Low |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | N/A |
Average GRE | 532 verbal 783 quantitative 3.51 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | N/A |
Average GRE | 555 verbal 778 quantitative 4.25 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 577 paper test 90 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://http://www.brown.edu/academics/engineering/grad (401) 863-2318 thomas_webster@brown.edu |
Chemical engineering | http://http://www.brown.edu/academics/engineering/grad (401) 863-9774 petia_vlahovska@brown.edu |
Civil engineering | http://http://www.brown.edu/academics/engineering/grad (401) 863-2855 rodney_clifton@brown.edu |
Computer engineering | http://http://www.brown.edu/academics/engineering/grad (401) 863-1430 iris_bahar@brown.edu |
Computer science | http://cs.brown.edu (401) 863-7602 rt@cs.brown.edu |
Electrical engineering | http://http://www.brown.edu/academics/engineering/grad (401) 863-1439 jimmy_xu@brown.edu |
Engineering management | http://http://www.brown.edu/academics/engineering/primemasters (401) 863-1419 angus_kingon@brown.edu |
Engineering science and engineering physics | N/A |
Environmental engineering | N/A |
Industrial engineering | N/A |
Materials engineering | http://http://www.brown.edu/academics/engineering/grad (401) 863-2866 brian_sheldon@brown.edu |
Mechanical engineering | http://http://www.brown.edu/academics/engineering/grad (401) 863-1456 kyung-suk_kim@brown.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | N/A |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 291 |
Master’s (full-time) | 77 |
Master’s (part-time) | 34 |
Ph.D. (full-time) | 179 |
Ph.D. (part-time) | 1 |
Graduates (2011)
Total graduates | 104 |
Total master’s graduates | 64 |
International master’s graduates | 42.2% |
Minority master’s graduates | 4.7% |
Female master’s graduates | 29.7% |
Total Ph.D. graduates | 40 |
International Ph.D. graduates | 62.5% |
Minority Ph.D. graduates | 7.5% |
Female Ph.D. graduates | 27.5% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 66 |
Part-time faculty | 6 |
Full-time faculty elected to the National Academy of Engineering | 3 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $21,976,691 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 58 |
Engineering School Ranking
|
|||
(5) Ranking by Specialties #47 in Biomedical / Bioengineering
#70 in Chemical
#43 in Computer Engineering
#44 in Electrical / Electronic / Communications
#42 in Materials
|
Engineering Ranking Scores
Score | 42 |
Peer assessment score (out of 5) | 3.4 |
Recruiter assessment score (out of 5) | 3.4 |
Overall acceptance rate | 21.1% – Low |
Average GRE quantitative score (master’s and Ph.D. students) | 780 |
Ph.D. student/faculty ratio | 2.7:1 – Medium |
Ph.D.s granted | 40 |
Engineering school research expenditures (2010-2011 fiscal year) | $21,976,691 |
Research expenditures per faculty member | $338,102 |
Faculty membership in National Academy of Engineering | 4.5% |
Total graduate engineering enrollment | 291 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 291 |
Student Body (Full-time)
Enrollment (full-time) | 256 |
Minority students | 5.1% |
International students | 61.3% |
Student Body (Part-time)
Enrollment (part-time) | 35 |
Minority students | 8.6% |
International students | 54.3% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | James Tilton |
Financial aid phone | (401) 863-2721 |
Expenses
Tuition | |
Full-time: $41,328 per year Part-time: $10,332 per year |
|
Required fees | $700 per year |
Room and board | $10,906 |
Books and supplies | $2,214 |
Miscellaneous expenses | $1,702 |
Financial Aid Availability
Fellowships | 64 |
Teaching assistants | 34 |
Research assistants | 158 |
Other appointments | 14 |