Engineering School Admissions
Application
Director of admissions | John P. Coulter |
Application deadline (U.S. residents) | January 15 |
Application fee (U.S. residents) | $75 |
Application deadline (international students) | January 15 |
Application fee (international students) | $75 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 3,158 |
Total acceptances (master’s and Ph.D.) | 731 |
Overall acceptance rate | 23.1% – Low |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.30 |
Average GRE | 455 verbal 756 quantitative 3.38 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.50 |
Average GRE | 486 verbal 775 quantitative 3.39 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.lehigh.edu/~inbioe/ (610) 758-4091 emc2@lehigh.edu |
Chemical engineering | http://www.che.lehigh.edu (610) 758-4261 inchegs@lehigh.edu |
Civil engineering | http://www.lehigh.edu/~incee/ (610) 758-3530 pmv1@lehigh.edu |
Computer engineering | http://www.eecs.lehigh.edu/compe/ (610) 758-3099 hew207@lehigh.edu |
Computer science | http://www.cse.lehigh.edu/ (610) 758-3065 jlf2@lehigh.edu |
Electrical engineering | http://www.ece.lehigh.edu/ (610) 758-4072 cbb310@lehigh.edu |
Engineering management | http://www.lehigh.edu/ise/ (610) 758-4051 inise@lehigh.edu |
Engineering science and engineering physics | N/A |
Environmental engineering | http://www.lehigh.edu/~incee/ (610) 758-3530 pmv1@lehigh.edu |
Industrial engineering | http://www.lehigh.edu/ise/ (610) 758-4051 inise@lehigh.edu |
Materials engineering | http://www.lehigh.edu/~inmatsci (610) 758-4222 amme@lehigh.edu |
Mechanical engineering | http://www.lehigh.edu/~inmem/ (610) 758-4107 jmc4@lehigh.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | http://www.lehigh.edu/esei (610) 758-3650 ejk311@lehigh.edu |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 727 |
Master’s (full-time) | 88 |
Master’s (part-time) | 75 |
Ph.D. (full-time) | 564 |
Ph.D. (part-time) | 0 |
Graduates (2011)
Total graduates | 241 |
Total master’s graduates | 199 |
International master’s graduates | 41.2% |
Minority master’s graduates | 6.5% |
Female master’s graduates | 32.7% |
Total Ph.D. graduates | 42 |
International Ph.D. graduates | 76.2% |
Minority Ph.D. graduates | 2.4% |
Female Ph.D. graduates | 19.0% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 105 |
Part-time faculty | 10 |
Full-time faculty elected to the National Academy of Engineering | 10 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $22,899,021 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 60 |
Engineering School Ranking
|
|||
(8) Ranking by Specialties #44 in Chemical
#24 in Civil
#57 in Computer Engineering
#57 in Electrical / Electronic / Communications
#41 in Environmental / Environmental Health
#17 in Industrial / Manufacturing
#30 in Materials
#44 in Mechanical
|
Engineering Ranking Scores
Score | 43 |
Peer assessment score (out of 5) | 3.1 |
Recruiter assessment score (out of 5) | 3.4 |
Overall acceptance rate | 23.1% – Low |
Average GRE quantitative score (master’s and Ph.D. students) | 766 |
Ph.D. student/faculty ratio | 5.4:1 – High |
Ph.D.s granted | 42 |
Engineering school research expenditures (2010-2011 fiscal year) | $22,899,021 |
Research expenditures per faculty member | $216,028 |
Faculty membership in National Academy of Engineering | 9.5% |
Total graduate engineering enrollment | 727 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 727 |
Student Body (Full-time)
Enrollment (full-time) | 652 |
Minority students | 4.1% |
International students | 64.6% |
Student Body (Part-time)
Enrollment (part-time) | 75 |
Minority students | 16.0% |
International students | 5.3% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Linda Bell |
Financial aid phone | (610) 758-3181 |
Expenses
Tuition | |
Full-time: $1,220 per credit Part-time: $1,220 per credit |
|
Required fees | $0 per year |
Room and board | $10,800 |
Books and supplies | $1,200 |
Miscellaneous expenses | $1,520 |
Financial Aid Availability
Fellowships | 36 |
Teaching assistants | 64 |
Research assistants | 201 |
Other appointments | 60 |