Engineering School Admissions
Application
Director of admissions | Joseph Sun |
Application deadline (U.S. residents) | December 15 |
Application fee (U.S. residents) | $70 |
Application deadline (international students) | December 15 |
Application fee (international students) | $80 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 4,854 |
Total acceptances (master’s and Ph.D.) | 1,528 |
Overall acceptance rate | 31.5% – Medium |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.50 |
Average GRE | 560 verbal 778 quantitative 3.68 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.80 |
Average GRE | 555 verbal 788 quantitative 4.10 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 600 paper test 100 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.be.seas.upenn.edu (215) 573-3155 dmeaney@seas.upenn.edu |
Chemical engineering | http://www.cbe.seas.upenn.edu (215) 898-4515 kstebe@seas.upenn.edu |
Civil engineering | N/A |
Computer engineering | N/A |
Computer science | http://www.cis.upenn.edu/ (215) 573-3490 susan@cis.upenn.edu |
Electrical engineering | http://www.seas.upenn.edu/ese/ (215) 898-9506 kod@seas.upenn.edu |
Engineering management | N/A |
Engineering science and engineering physics | N/A |
Environmental engineering | N/A |
Industrial engineering | N/A |
Materials engineering | http://www.mse.seas.upenn.edu (215) 898-1013 davies@seas.upenn.edu |
Mechanical engineering | http://www.me.upenn.edu/ (215) 898-5632 carpick@seas.upenn.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | N/A |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 1,665 |
Master’s (full-time) | 947 |
Master’s (part-time) | 269 |
Ph.D. (full-time) | 426 |
Ph.D. (part-time) | 23 |
Graduates (2011)
Total graduates | 449 |
Total master’s graduates | 386 |
International master’s graduates | 58.5% |
Minority master’s graduates | 12.7% |
Female master’s graduates | 27.5% |
Total Ph.D. graduates | 63 |
International Ph.D. graduates | 33.3% |
Minority Ph.D. graduates | 23.8% |
Female Ph.D. graduates | 33.3% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 109 |
Part-time faculty | 0 |
Full-time faculty elected to the National Academy of Engineering | 9 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $102,256,326 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 104 |
Engineering School Ranking
|
|||
(6) Ranking by Specialties #10 in Biomedical / Bioengineering
#19 in Chemical
#30 in Computer Engineering
#32 in Electrical / Electronic / Communications
#13 in Materials
#27 in Mechanical
|
Engineering Ranking Scores
Score | 60 |
Peer assessment score (out of 5) | 3.6 |
Recruiter assessment score (out of 5) | 3.6 |
Overall acceptance rate | 31.5% – Medium |
Average GRE quantitative score (master’s and Ph.D. students) | 779 |
Ph.D. student/faculty ratio | 3.9:1 – High |
Ph.D.s granted | 63 |
Engineering school research expenditures (2010-2011 fiscal year) | $102,256,326 |
Research expenditures per faculty member | $955,666 |
Faculty membership in National Academy of Engineering | 8.3% |
Total graduate engineering enrollment | 1,665 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 1,665 |
Student Body (Full-time)
Enrollment (full-time) | 1,373 |
Minority students | 8.2% |
International students | 67.1% |
Student Body (Part-time)
Enrollment (part-time) | 292 |
Minority students | 21.2% |
International students | 28.4% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | William M. Schilling |
Financial aid phone | (215) 898-1988 |
Expenses
Tuition | |
Full-time: $26,660 per year Part-time: $5,365 per credit |
|
Required fees | $2,986 per year |
Room and board | $14,600 |
Books and supplies | $2,400 |
Miscellaneous expenses | $5,700 |
Financial Aid Availability
Fellowships | 122 |
Teaching assistants | 0 |
Research assistants | 327 |
Other appointments | 0 |