Education School Admissions
Application
Director of admissions | Dr. Alice Patterson |
Application deadline | rolling |
Application fee | $50 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 500 paper test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Master’s programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, Ed.D. | ||||
Programs/courses offered in | |||||
|
|||||
Categories of study offered to master’s students | teaching track, administration track, other | ||||
Categories of study offered to education specialist students | N/A | ||||
Any programs in education offered off campus | Yes | ||||
Any programs in education offered through distance education | No |
Program Specialization
Program specialization percentages are based on reported information and may be incorrect. Totals may exceed 100% due to students with multiple specialities.
Graduates (2010)
Certificate program graduates | N/A |
Master’s program graduates | N/A |
Education specialist program graduates | N/A |
Doctoral program graduates | N/A |
Faculty Resources
Full-time faculty | N/A |
Part-time faculty | N/A |
Full-time faculty with doctoral degrees | N/A |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | N/A |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | |
Full-time tenured or tenure-track faculty engaged in externally funded research | N/A |
Education School Ranking
Education Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 1.5 |
Superintendent assessment score (out of 5) | 3.1 |
Average GRE verbal score, entering doctoral students | N/A |
Average GRE quantitative score, entering doctoral students | N/A |
Doctoral programs acceptance rate | N/A |
Ratio of doctoral degrees granted to full-time faculty | N/A |
Student-faculty ratio | N/A |
Average amount of externally funded research expenditure per faculty member (in thousands) | |
Total amount of externally funded research conducted by the school (in millions) |
Education School Cost
Financial Aid Contact Information
Financial aid director | Eddie White |
Financial aid phone | (615) 248-1242 |
Expenses
Tuition | |
Full-time: $435 per credit Part-time: $435 per credit |
|
Required fees | $70 per credit |
Room and board | $0 |
Books and supplies | $0 |
Miscellaneous expenses | $0 |
Financial Aid Availability
Fellowships | N/A |
Teaching assistants | N/A |
Research assistants | N/A |
Other appointments | N/A |
Students receiving grants and/or scholarships | N/A |