Education School Admissions
Application
Director of admissions | Jim Moore |
Application deadline | N/A |
Application fee | $70 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 83 internet-based test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Master’s programs
Applications | 238 |
Acceptance rate | 71.8% |
Enrollment | 104 full-time 1 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 40 |
Acceptance rate | 42.5% |
Enrollment | 28 full-time 5 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | master’s, Ph.D. | |||||
Programs/courses offered in | ||||||
|
||||||
Categories of study offered to master’s students | teaching track, research/policy track, other | |||||
Categories of study offered to education specialist students | N/A | |||||
Any programs in education offered off campus | No | |||||
Any programs in education offered through distance education | No |
Program Specialization
76.8 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | N/A |
Master’s program graduates | 99 |
Education specialist program graduates | N/A |
Doctoral program graduates | 3 |
Faculty Resources
Full-time faculty | 16 |
Part-time faculty | 0 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 18.8% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $4.3 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 88.9% |
Education School Ranking
Education Ranking Scores
Score | 53 |
Peer assessment score (out of 5) | 3.0 |
Superintendent assessment score (out of 5) | 3.6 |
Average GRE verbal score, entering doctoral students | 622 – High |
Average GRE quantitative score, entering doctoral students | 670 – High |
Doctoral programs acceptance rate | 42.5% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 0.2:1 – Low |
Student-faculty ratio | 1.9:1 – Medium |
Average amount of externally funded research expenditure per faculty member (in thousands) | $237.2 |
Total amount of externally funded research conducted by the school (in millions) | $4.3 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Ann Draper |
Financial aid phone | (831) 459-2963 |
Expenses
Tuition | |
Full-time: $0 per year (in-state) Full-time: $14,694 per year (out-of-state) Part-time: $0 per year (in-state) Part-time: $7,347 per year (out-of-state) |
|
Required fees | $13,997 per year |
Room and board | $15,579 |
Books and supplies | $1,479 |
Miscellaneous expenses | $4,401 |
Financial Aid Availability
Fellowships | 111 |
Teaching assistants | 14 |
Research assistants | 17 |
Other appointments | 1 |
Students receiving grants and/or scholarships | 14 |