Education School Admissions
Application
Director of admissions | Krista Haynes |
Application deadline | July 1 |
Application fee | $75 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Post-baccalaureate certificate programs
Applications | 55 |
Acceptance rate | 81.8% |
Enrollment | 38 full-time 211 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Master’s programs
Applications | 1,039 |
Acceptance rate | 47.5% |
Enrollment | 547 full-time 404 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | 56 |
Acceptance rate | 75.0% |
Enrollment | 19 full-time 163 part-time |
Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Ph.D./Ed.D. programs
Applications | 513 |
Acceptance rate | 38.4% |
Enrollment | 425 full-time 455 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, education specialist, Ph.D., Ed.D. | |||||||||||
Programs/courses offered in | ||||||||||||
|
||||||||||||
Categories of study offered to master’s students | teaching track, counseling/psychology track, administration track, research/policy track, other | |||||||||||
Categories of study offered to education specialist students | teaching track, counseling/psychology track, administration track, other | |||||||||||
Any programs in education offered off campus | Yes | |||||||||||
Any programs in education offered through distance education | Yes |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 171 |
Master’s program graduates | 456 |
Education specialist program graduates | 126 |
Doctoral program graduates | 124 |
Faculty Resources
Full-time faculty | 179 |
Part-time faculty | 107 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 2.2% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $10.8 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 37.1% |
Education School Ranking
Education Ranking Scores
Score | 58 |
Peer assessment score (out of 5) | 3.9 |
Superintendent assessment score (out of 5) | 4.0 |
Average GRE verbal score, entering doctoral students | 515 – Medium |
Average GRE quantitative score, entering doctoral students | 578 – Medium |
Doctoral programs acceptance rate | 38.4% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 0.7:1 – Medium |
Student-faculty ratio | 3.2:1 – Medium |
Average amount of externally funded research expenditure per faculty member (in thousands) | $58.3 |
Total amount of externally funded research conducted by the school (in millions) | $10.8 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Susan D. Little |
Financial aid phone | (706) 542-6147 |
Expenses
Tuition | |
Full-time: $6,600 per year (in-state) Full-time: $21,504 per year (out-of-state) Part-time: $275 per credit (in-state) Part-time: $896 per credit (out-of-state) |
|
Required fees | $1,660 per year |
Room and board | $8,460 |
Books and supplies | $750 |
Miscellaneous expenses | $2,750 |
Financial Aid Availability
Fellowships | 6 |
Teaching assistants | 231 |
Research assistants | 153 |
Other appointments | 20 |
Students receiving grants and/or scholarships | 154 |