Education School Admissions
Application
Director of admissions | Peter Diffley, Dean of Graduate Studies |
Application deadline | rolling |
Application fee | $45 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Master’s programs
Applications | 193 |
Acceptance rate | 48.2% |
Enrollment | 30 full-time 155 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 40 |
Acceptance rate | 55.0% |
Enrollment | 0 full-time 89 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, master’s, Ph.D., Ed.D. | |||||||
Programs/courses offered in | ||||||||
|
||||||||
Categories of study offered to master’s students | teaching track, counseling/psychology track, other | |||||||
Categories of study offered to education specialist students | N/A | |||||||
Any programs in education offered off campus | No | |||||||
Any programs in education offered through distance education | No |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 0 |
Master’s program graduates | 54 |
Education specialist program graduates | 0 |
Doctoral program graduates | 20 |
Faculty Resources
Full-time faculty | 23 |
Part-time faculty | 47 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 4.3% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $0.5 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 39.1% |
Education School Ranking
Education Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 2.3 |
Superintendent assessment score (out of 5) | 3.1 |
Average GRE verbal score, entering doctoral students | 450 – Low |
Average GRE quantitative score, entering doctoral students | 470 – Low |
Doctoral programs acceptance rate | 55.0% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 0.9:1 |
Student-faculty ratio | 1.3:1 – Medium |
Average amount of externally funded research expenditure per faculty member (in thousands) | $20.6 |
Total amount of externally funded research conducted by the school (in millions) | $0.5 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Jennifer Fuhrmann |
Financial aid phone | (860) 768-4296 |
Expenses
Tuition | |
Full-time: $12,107 per year Part-time: $458 per credit |
|
Required fees | $474 per year |
Room and board | N/A |
Books and supplies | $85 |
Miscellaneous expenses | $20 |
Financial Aid Availability
Fellowships | 2 |
Teaching assistants | 11 |
Research assistants | 3 |
Other appointments | 5 |
Students receiving grants and/or scholarships | 65 |