Education School Admissions
Application
Director of admissions | Kenneth A. Tokuno |
Application deadline | October 1 |
Application fee | $70 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 500 paper test 61 internet-based test |
Post-baccalaureate certificate programs
Applications | 164 |
Acceptance rate | 62.2% |
Enrollment | 119 full-time 39 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 617 |
Acceptance rate | 52.7% |
Enrollment | 352 full-time 437 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 120 |
Acceptance rate | 45.8% |
Enrollment | 36 full-time 198 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, Ph.D. | |||||||||
Programs/courses offered in | ||||||||||
|
||||||||||
Categories of study offered to master’s students | teaching track, administration track, research/policy track, other | |||||||||
Categories of study offered to education specialist students | N/A | |||||||||
Any programs in education offered off campus | Yes | |||||||||
Any programs in education offered through distance education | Yes |
Program Specialization
91.5 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 61 |
Master’s program graduates | 315 |
Education specialist program graduates | 0 |
Doctoral program graduates | 13 |
Faculty Resources
Full-time faculty | 113 |
Part-time faculty | 0 |
Full-time faculty with doctoral degrees | 85% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $27.1 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 28.8% |
Education School Ranking
Education Ranking Scores
Score | 61 |
Peer assessment score (out of 5) | 2.9 |
Superintendent assessment score (out of 5) | 3.8 |
Average GRE verbal score, entering doctoral students | 482 – Medium |
Average GRE quantitative score, entering doctoral students | 551 – Medium |
Doctoral programs acceptance rate | 45.8% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 0.1:1 – Low |
Student-faculty ratio | 0.9:1 – Low |
Average amount of externally funded research expenditure per faculty member (in thousands) | $260.3 |
Total amount of externally funded research conducted by the school (in millions) | $27.1 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Jodie Kuba |
Financial aid phone | (808) 956-7251 |
Expenses
Tuition | |
Full-time: $9,960 per year (in-state) Full-time: $24,168 per year (out-of-state) Part-time: $415 per credit (in-state) Part-time: $1,997 per credit (out-of-state) |
|
Required fees | $511 per year |
Room and board | $9,410 |
Books and supplies | $1,146 |
Miscellaneous expenses | $1,729 |
Financial Aid Availability
Fellowships | 0 |
Teaching assistants | 7 |
Research assistants | 58 |
Other appointments | 45 |
Students receiving grants and/or scholarships | 84 |