Education School Admissions
Application
Director of admissions | Dr. Dan Davenport |
Application deadline | February 1 |
Application fee | $55 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 79 internet-based test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | 27 full-time 17 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 402 |
Acceptance rate | 55.0% |
Enrollment | 111 full-time 400 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education Specialist programs
Applications | 32 |
Acceptance rate | 37.5% |
Enrollment | 12 full-time 109 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Ph.D./Ed.D. programs
Applications | 46 |
Acceptance rate | 37.0% |
Enrollment | 12 full-time 53 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, education specialist, Ph.D., Ed.D. | |||||||||
Programs/courses offered in | ||||||||||
|
||||||||||
Categories of study offered to master’s students | teaching track, counseling/psychology track, administration track, research/policy track | |||||||||
Categories of study offered to education specialist students | teaching track, counseling/psychology track, administration track | |||||||||
Any programs in education offered off campus | Yes | |||||||||
Any programs in education offered through distance education | Yes |
Program Specialization
55.9 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 25 |
Master’s program graduates | 130 |
Education specialist program graduates | 40 |
Doctoral program graduates | 9 |
Faculty Resources
Full-time faculty | 36 |
Part-time faculty | 33 |
Full-time faculty with doctoral degrees | 92% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $11.0 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 19.0% |
Education School Ranking
Score | 48 |
Peer assessment score (out of 5) | 2.8 |
Superintendent assessment score (out of 5) | 3.3 |
Average GRE verbal score, entering doctoral students | 501 – Medium |
Average GRE quantitative score, entering doctoral students | 564 – Medium |
Doctoral programs acceptance rate | 37.0% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 0.2:1 – Low |
Student-faculty ratio | 0.8:1 – Low |
Average amount of externally funded research expenditure per faculty member (in thousands) | $262.6 |
Total amount of externally funded research conducted by the school (in millions) | $11.0 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Dr. Dan Davenport |
Financial aid phone | (208) 885-6312 |
Expenses
Tuition | |
Full-time: $17,712 per year (out-of-state) Part-time: $580 per credit (out-of-state) |
|
Required fees | $6,120 per year |
Room and board | $9,318 |
Books and supplies | $1,474 |
Miscellaneous expenses | $4,630 |
Financial Aid Availability
%
Fellowships | 21 |
Teaching assistants | 13 |
Research assistants | 3 |
Other appointments | N/A |