Education School Admissions
Application
Director of admissions | Dr. Joyce Eisen |
Application deadline | rolling |
Application fee | $60 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Post-baccalaureate certificate programs
Applications | 3 |
Acceptance rate | 100.0% |
Enrollment | 0 full-time 16 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 343 |
Acceptance rate | 68.8% |
Enrollment | 148 full-time 412 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 133 |
Acceptance rate | 63.2% |
Enrollment | 62 full-time 250 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, Ph.D., Ed.D. | |||||||||
Programs/courses offered in | ||||||||||
|
||||||||||
Categories of study offered to master’s students | teaching track, research/policy track, other | |||||||||
Categories of study offered to education specialist students | N/A | |||||||||
Any programs in education offered off campus | No | |||||||||
Any programs in education offered through distance education | Yes |
Program Specialization
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | N/A |
Master’s program graduates | 220 |
Education specialist program graduates | N/A |
Doctoral program graduates | 30 |
Faculty Resources
Full-time faculty | 48 |
Part-time faculty | 8 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 0.0% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $12.5 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 79.2% |
Education School Ranking
Education Ranking Scores
Score | 60 |
Peer assessment score (out of 5) | 3.7 |
Superintendent assessment score (out of 5) | 4.0 |
Average GRE verbal score, entering doctoral students | 512 – Medium |
Average GRE quantitative score, entering doctoral students | 550 – Medium |
Doctoral programs acceptance rate | 63.2% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 0.6:1 – Medium |
Student-faculty ratio | 3.0:1 – Medium |
Average amount of externally funded research expenditure per faculty member (in thousands) | $235.0 |
Total amount of externally funded research conducted by the school (in millions) | $12.5 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Timothy Opgenorth |
Financial aid phone | (312) 996-3126 |
Expenses
Tuition | |
Full-time: $9,714 per year (in-state) Full-time: $21,712 per year (out-of-state) Part-time: $6,476 per year (in-state) Part-time: $14,474 per year (out-of-state) |
|
Required fees | $2,922 per year |
Room and board | $9,994 |
Books and supplies | $1,200 |
Miscellaneous expenses | $3,628 |
Financial Aid Availability
Fellowships | 7 |
Teaching assistants | 50 |
Research assistants | 143 |
Other appointments | 30 |
Students receiving grants and/or scholarships | 0 |